CLARIN is a European Research Infrastructure Consortium developing and providing a federated and interoperable platform to support scientists in the field of the Social Sciences and Humanities in carrying-out language-related research. This contribution provides an overview of the entire infrastructure with a particular focus on tool interoperability, ease of access to research data, tools and services, the importance of sharing knowledge within and across (national) communities, and community building. By taking into account FAIR principles from the very beginning, CLARIN succeeded in becoming a successful example of a research infrastructure that is actively used by its members. The benefits CLARIN members reap from their infrastructure secure a future for their common good that is both sustainable and attractive to partners beyond the original target groups.
The CLARIN infrastructure as an interoperable language technology platform for SSH and beyond
Frontini F.Co-primo
Writing – Original Draft Preparation
;
2023
Abstract
CLARIN is a European Research Infrastructure Consortium developing and providing a federated and interoperable platform to support scientists in the field of the Social Sciences and Humanities in carrying-out language-related research. This contribution provides an overview of the entire infrastructure with a particular focus on tool interoperability, ease of access to research data, tools and services, the importance of sharing knowledge within and across (national) communities, and community building. By taking into account FAIR principles from the very beginning, CLARIN succeeded in becoming a successful example of a research infrastructure that is actively used by its members. The benefits CLARIN members reap from their infrastructure secure a future for their common good that is both sustainable and attractive to partners beyond the original target groups.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | LANGUAGE RESOURCES AND EVALUATION | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Branco A. | en |
| dc.authority.people | Eskevich M. | en |
| dc.authority.people | Frontini F. | en |
| dc.authority.people | Hajic J. | en |
| dc.authority.people | Hinrichs E. | en |
| dc.authority.people | Jong F. | en |
| dc.authority.people | Kamocki P. | en |
| dc.authority.people | Konig A. | en |
| dc.authority.people | Linden K. | en |
| dc.authority.people | Navarretta C. | en |
| dc.authority.people | Piasecki M. | en |
| dc.authority.people | Piperidis S. | en |
| dc.authority.people | Pitkanen O. | en |
| dc.authority.people | Simov K. | en |
| dc.authority.people | Skadina I. | en |
| dc.authority.people | Trippel T. | en |
| dc.authority.people | Witt A. | en |
| dc.authority.people | Zinn C. | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2024/08/05 17:31:32 | - |
| dc.date.available | 2024/08/05 17:31:32 | - |
| dc.date.firstsubmission | 2024/06/16 13:05:19 | * |
| dc.date.issued | 2023 | - |
| dc.date.submission | 2025/01/30 15:13:42 | * |
| dc.description.abstracteng | CLARIN is a European Research Infrastructure Consortium developing and providing a federated and interoperable platform to support scientists in the field of the Social Sciences and Humanities in carrying-out language-related research. This contribution provides an overview of the entire infrastructure with a particular focus on tool interoperability, ease of access to research data, tools and services, the importance of sharing knowledge within and across (national) communities, and community building. By taking into account FAIR principles from the very beginning, CLARIN succeeded in becoming a successful example of a research infrastructure that is actively used by its members. The benefits CLARIN members reap from their infrastructure secure a future for their common good that is both sustainable and attractive to partners beyond the original target groups. | - |
| dc.description.allpeople | Branco, A.; Eskevich, M.; Frontini, F.; Hajic, J.; Hinrichs, E.; Jong, F.; Kamocki, P.; Konig, A.; Linden, K.; Navarretta, C.; Piasecki, M.; Piperidis, S.; Pitkanen, O.; Simov, K.; Skadina, I.; Trippel, T.; Witt, A.; Zinn, C. | - |
| dc.description.allpeopleoriginal | Branco A.; Eskevich M.; Frontini F.; Hajic J.; Hinrichs E.; Jong F.; Kamocki P.; Konig A.; Linden K.; Navarretta C.; Piasecki M.; Piperidis S.; Pitkanen O.; Simov K.; Skadina I.; Trippel T.; Witt A.; Zinn C. | en |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 18 | - |
| dc.identifier.doi | 10.1007/s10579-023-09658-z | en |
| dc.identifier.isi | WOS:001004839600001 | - |
| dc.identifier.scopus | 2-s2.0-85163078618 | en |
| dc.identifier.source | scopus | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/475961 | - |
| dc.language.iso | eng | en |
| dc.subject.keywordseng | Interoperability | - |
| dc.subject.keywordseng | Language resources | - |
| dc.subject.keywordseng | Language technology | - |
| dc.subject.keywordseng | Research infrastructure | - |
| dc.subject.keywordseng | Social sciences and humanities | - |
| dc.subject.singlekeyword | Interoperability | * |
| dc.subject.singlekeyword | Language resources | * |
| dc.subject.singlekeyword | Language technology | * |
| dc.subject.singlekeyword | Research infrastructure | * |
| dc.subject.singlekeyword | Social sciences and humanities | * |
| dc.title | The CLARIN infrastructure as an interoperable language technology platform for SSH and beyond | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| iris.isi.extIssued | 2023 | - |
| iris.isi.extTitle | The CLARIN infrastructure as an interoperable language technology platform for SSH and beyond | - |
| iris.mediafilter.data | 2025/04/05 13:23:22 | * |
| iris.orcid.lastModifiedDate | 2025/03/02 08:06:18 | * |
| iris.orcid.lastModifiedMillisecond | 1740899178796 | * |
| iris.scopus.extIssued | 2025 | - |
| iris.scopus.extTitle | The CLARIN infrastructure as an interoperable language technology platform for SSH and beyond | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.1007/s10579-023-09658-z | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | https://doi.org/10.1007/s10579-023-09658-z | * |
| iris.unpaywall.license | cc-by | * |
| iris.unpaywall.metadataCallLastModified | 13/06/2025 04:19:14 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1749781154722 | - |
| iris.unpaywall.oastatus | hybrid | * |
| iris.unpaywall.pdfurl | https://link.springer.com/content/pdf/10.1007/s10579-023-09658-z.pdf | * |
| isi.authority.ancejournal | LANGUAGE RESOURCES AND EVALUATION###1574-020X | * |
| isi.category | EV | * |
| isi.contributor.affiliation | Universidade de Lisboa | - |
| isi.contributor.affiliation | CLARIN ERIC | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Charles University Prague | - |
| isi.contributor.affiliation | Eberhard Karls University of Tubingen | - |
| isi.contributor.affiliation | - | |
| isi.contributor.affiliation | Leibniz Inst German Lang | - |
| isi.contributor.affiliation | CLARIN ERIC | - |
| isi.contributor.affiliation | University of Helsinki | - |
| isi.contributor.affiliation | University of Copenhagen | - |
| isi.contributor.affiliation | Wroclaw Univ Sci & Tech | - |
| isi.contributor.affiliation | Athena Res Ctr | - |
| isi.contributor.affiliation | 1001 Lakes | - |
| isi.contributor.affiliation | Bulgarian Academy of Sciences | - |
| isi.contributor.affiliation | University of Latvia | - |
| isi.contributor.affiliation | Eberhard Karls University of Tubingen | - |
| isi.contributor.affiliation | Leibniz Inst German Language | - |
| isi.contributor.affiliation | Eberhard Karls University of Tubingen | - |
| isi.contributor.country | Portugal | - |
| isi.contributor.country | Netherlands | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Czech Republic | - |
| isi.contributor.country | Germany | - |
| isi.contributor.country | - | |
| isi.contributor.country | Germany | - |
| isi.contributor.country | Netherlands | - |
| isi.contributor.country | Finland | - |
| isi.contributor.country | Denmark | - |
| isi.contributor.country | Poland | - |
| isi.contributor.country | Greece | - |
| isi.contributor.country | Finland | - |
| isi.contributor.country | Bulgaria | - |
| isi.contributor.country | Latvia | - |
| isi.contributor.country | Germany | - |
| isi.contributor.country | Germany | - |
| isi.contributor.country | Germany | - |
| isi.contributor.name | A. | - |
| isi.contributor.name | M. | - |
| isi.contributor.name | F. | - |
| isi.contributor.name | J. | - |
| isi.contributor.name | E. | - |
| isi.contributor.name | F. | - |
| isi.contributor.name | P. | - |
| isi.contributor.name | A. | - |
| isi.contributor.name | K. | - |
| isi.contributor.name | C. | - |
| isi.contributor.name | M. | - |
| isi.contributor.name | S. | - |
| isi.contributor.name | O. | - |
| isi.contributor.name | K. | - |
| isi.contributor.name | I. | - |
| isi.contributor.name | T. | - |
| isi.contributor.name | A. | - |
| isi.contributor.name | C. | - |
| isi.contributor.researcherId | DVC-5883-2022 | - |
| isi.contributor.researcherId | COC-4645-2022 | - |
| isi.contributor.researcherId | MDT-6613-2025 | - |
| isi.contributor.researcherId | D-3429-2017 | - |
| isi.contributor.researcherId | FCB-8066-2022 | - |
| isi.contributor.researcherId | EQL-2233-2022 | - |
| isi.contributor.researcherId | CXC-2382-2022 | - |
| isi.contributor.researcherId | JFE-6897-2023 | - |
| isi.contributor.researcherId | L-7760-2015 | - |
| isi.contributor.researcherId | FZG-7018-2022 | - |
| isi.contributor.researcherId | J-1955-2019 | - |
| isi.contributor.researcherId | DOI-7223-2022 | - |
| isi.contributor.researcherId | DVO-8120-2022 | - |
| isi.contributor.researcherId | AAB-3393-2019 | - |
| isi.contributor.researcherId | IVA-0930-2023 | - |
| isi.contributor.researcherId | H-4517-2016 | - |
| isi.contributor.researcherId | GKD-3879-2022 | - |
| isi.contributor.researcherId | GKJ-1451-2022 | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | Inst Informat & Commun technol | - |
| isi.contributor.subaffiliation | Inst Math & Comp Sci | - |
| isi.contributor.subaffiliation | Leibniz Inst German Language | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.surname | Branco | - |
| isi.contributor.surname | Eskevich | - |
| isi.contributor.surname | Frontini | - |
| isi.contributor.surname | Hajic | - |
| isi.contributor.surname | Hinrichs | - |
| isi.contributor.surname | de Jong | - |
| isi.contributor.surname | Kamocki | - |
| isi.contributor.surname | Koenig | - |
| isi.contributor.surname | Linden | - |
| isi.contributor.surname | Navarretta | - |
| isi.contributor.surname | Piasecki | - |
| isi.contributor.surname | Piperidis | - |
| isi.contributor.surname | Pitkaenen | - |
| isi.contributor.surname | Simov | - |
| isi.contributor.surname | Skadina | - |
| isi.contributor.surname | Trippel | - |
| isi.contributor.surname | Witt | - |
| isi.contributor.surname | Zinn | - |
| isi.date.issued | 2023 | * |
| isi.description.abstracteng | CLARIN is a European Research Infrastructure Consortium developing and providing a federated and interoperable platform to support scientists in the field of the Social Sciences and Humanities in carrying-out language-related research. This contribution provides an overview of the entire infrastructure with a particular focus on tool interoperability, ease of access to research data, tools and services, the importance of sharing knowledge within and across (national) communities, and community building. By taking into account FAIR principles from the very beginning, CLARIN succeeded in becoming a successful example of a research infrastructure that is actively used by its members. The benefits CLARIN members reap from their infrastructure secure a future for their common good that is both sustainable and attractive to partners beyond the original target groups. | * |
| isi.description.allpeopleoriginal | Branco, A; Eskevich, M; Frontini, F; Hajic, J; Hinrichs, E; de Jong, F; Kamocki, P; König, A; Linden, K; Navarretta, C; Piasecki, M; Piperidis, S; Pitkänen, O; Simov, K; Skadina, I; Trippel, T; Witt, A; Zinn, C; | * |
| isi.document.sourcetype | WOS.SCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article, Early Access | * |
| isi.identifier.doi | 10.1007/s10579-023-09658-z | * |
| isi.identifier.eissn | 1574-0218 | * |
| isi.identifier.isi | WOS:001004839600001 | * |
| isi.journal.journaltitle | LANGUAGE RESOURCES AND EVALUATION | * |
| isi.journal.journaltitleabbrev | LANG RESOUR EVAL | * |
| isi.language.original | English | * |
| isi.publisher.place | VAN GODEWIJCKSTRAAT 30, 3311 GZ DORDRECHT, NETHERLANDS | * |
| isi.title | The CLARIN infrastructure as an interoperable language technology platform for SSH and beyond | * |
| scopus.authority.ancejournal | LANGUAGE RESOURCES AND EVALUATION###1574-020X | * |
| scopus.category | 1203 | * |
| scopus.category | 3304 | * |
| scopus.category | 3310 | * |
| scopus.category | 3309 | * |
| scopus.contributor.affiliation | University of Lisbon | - |
| scopus.contributor.affiliation | CLARIN ERIC | - |
| scopus.contributor.affiliation | CNR-ILC and CLARIN ERIC | - |
| scopus.contributor.affiliation | Charles University | - |
| scopus.contributor.affiliation | University of Tübingen | - |
| scopus.contributor.affiliation | CLARIN ERIC | - |
| scopus.contributor.affiliation | Leibniz Inst. for the German Lang. | - |
| scopus.contributor.affiliation | CLARIN ERIC | - |
| scopus.contributor.affiliation | University of Helsinki | - |
| scopus.contributor.affiliation | University of Copenhagen | - |
| scopus.contributor.affiliation | Wroclaw Univ. of Sci. and Techn. | - |
| scopus.contributor.affiliation | Athena Research Center | - |
| scopus.contributor.affiliation | 1001 Lakes | - |
| scopus.contributor.affiliation | Bulgarian Academy of Sciences | - |
| scopus.contributor.affiliation | University of Latvia | - |
| scopus.contributor.affiliation | University of Tübingen and Leibniz Institute for the German Language | - |
| scopus.contributor.affiliation | Leibniz Institute for the German Language | - |
| scopus.contributor.affiliation | University of Tübingen | - |
| scopus.contributor.afid | 60106051 | - |
| scopus.contributor.afid | 117760649 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60016605 | - |
| scopus.contributor.afid | 60017246 | - |
| scopus.contributor.afid | 117760649 | - |
| scopus.contributor.afid | 127401578 | - |
| scopus.contributor.afid | 117760649 | - |
| scopus.contributor.afid | 60002952 | - |
| scopus.contributor.afid | 60030840 | - |
| scopus.contributor.afid | 60019987 | - |
| scopus.contributor.afid | 113883816 | - |
| scopus.contributor.afid | 128715163 | - |
| scopus.contributor.afid | 60109565 | - |
| scopus.contributor.afid | 60071047 | - |
| scopus.contributor.afid | 60017246 | - |
| scopus.contributor.afid | 127401578 | - |
| scopus.contributor.afid | 60017246 | - |
| scopus.contributor.auid | 23090328700 | - |
| scopus.contributor.auid | 36720377900 | - |
| scopus.contributor.auid | 55162070400 | - |
| scopus.contributor.auid | 6602292051 | - |
| scopus.contributor.auid | 16468217200 | - |
| scopus.contributor.auid | 7102830102 | - |
| scopus.contributor.auid | 57190344568 | - |
| scopus.contributor.auid | 57210123466 | - |
| scopus.contributor.auid | 13907492000 | - |
| scopus.contributor.auid | 14058464000 | - |
| scopus.contributor.auid | 15042955500 | - |
| scopus.contributor.auid | 6507331875 | - |
| scopus.contributor.auid | 57205213553 | - |
| scopus.contributor.auid | 8835805500 | - |
| scopus.contributor.auid | 36474178500 | - |
| scopus.contributor.auid | 55237014700 | - |
| scopus.contributor.auid | 8938640200 | - |
| scopus.contributor.auid | 57196765933 | - |
| scopus.contributor.country | Portugal | - |
| scopus.contributor.country | Netherlands | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Czech Republic | - |
| scopus.contributor.country | Germany | - |
| scopus.contributor.country | Netherlands | - |
| scopus.contributor.country | Germany | - |
| scopus.contributor.country | Netherlands | - |
| scopus.contributor.country | Finland | - |
| scopus.contributor.country | Denmark | - |
| scopus.contributor.country | Poland | - |
| scopus.contributor.country | Greece | - |
| scopus.contributor.country | Finland | - |
| scopus.contributor.country | Bulgaria | - |
| scopus.contributor.country | Latvia | - |
| scopus.contributor.country | Germany | - |
| scopus.contributor.country | Germany | - |
| scopus.contributor.country | Germany | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | A. | - |
| scopus.contributor.name | M. | - |
| scopus.contributor.name | F. | - |
| scopus.contributor.name | J. | - |
| scopus.contributor.name | E. | - |
| scopus.contributor.name | F. de | - |
| scopus.contributor.name | P. | - |
| scopus.contributor.name | A. | - |
| scopus.contributor.name | K. | - |
| scopus.contributor.name | C. | - |
| scopus.contributor.name | M. | - |
| scopus.contributor.name | S. | - |
| scopus.contributor.name | O. | - |
| scopus.contributor.name | K. | - |
| scopus.contributor.name | I. | - |
| scopus.contributor.name | T. | - |
| scopus.contributor.name | A. | - |
| scopus.contributor.name | C. | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | Institute of Information and Communication technologies; | - |
| scopus.contributor.subaffiliation | Institute of Mathematics and Computer Science; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Branco | - |
| scopus.contributor.surname | Eskevich | - |
| scopus.contributor.surname | Frontini | - |
| scopus.contributor.surname | Hajič | - |
| scopus.contributor.surname | Hinrichs | - |
| scopus.contributor.surname | Jong | - |
| scopus.contributor.surname | Kamocki | - |
| scopus.contributor.surname | König | - |
| scopus.contributor.surname | Lindén | - |
| scopus.contributor.surname | Navarretta | - |
| scopus.contributor.surname | Piasecki | - |
| scopus.contributor.surname | Piperidis | - |
| scopus.contributor.surname | Pitkänen | - |
| scopus.contributor.surname | Simov | - |
| scopus.contributor.surname | Skadiņa | - |
| scopus.contributor.surname | Trippel | - |
| scopus.contributor.surname | Witt | - |
| scopus.contributor.surname | Zinn | - |
| scopus.date.issued | 2025 | * |
| scopus.description.abstracteng | CLARIN is a European Research Infrastructure Consortium developing and providing a federated and interoperable platform to support scientists in the field of the Social Sciences and Humanities in carrying-out language-related research. This contribution provides an overview of the entire infrastructure with a particular focus on tool interoperability, ease of access to research data, tools and services, the importance of sharing knowledge within and across (national) communities, and community building. By taking into account FAIR principles from the very beginning, CLARIN succeeded in becoming a successful example of a research infrastructure that is actively used by its members. The benefits CLARIN members reap from their infrastructure secure a future for their common good that is both sustainable and attractive to partners beyond the original target groups. | * |
| scopus.description.allpeopleoriginal | Branco A.; Eskevich M.; Frontini F.; Hajic J.; Hinrichs E.; Jong F.D.; Kamocki P.; Konig A.; Linden K.; Navarretta C.; Piasecki M.; Piperidis S.; Pitkanen O.; Simov K.; Skadina I.; Trippel T.; Witt A.; Zinn C. | * |
| scopus.differences | scopus.relation.lastpage | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.relation.firstpage | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.relation.issue | * |
| scopus.differences | scopus.date.issued | * |
| scopus.differences | scopus.relation.volume | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.funding.funders | 501100001659 - Deutsche Forschungsgemeinschaft; 501100000780 - European Commission; | * |
| scopus.funding.ids | 212230; | * |
| scopus.identifier.doi | 10.1007/s10579-023-09658-z | * |
| scopus.identifier.eissn | 1574-0218 | * |
| scopus.identifier.pui | 2023793272 | * |
| scopus.identifier.scopus | 2-s2.0-85163078618 | * |
| scopus.journal.sourceid | 145663 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Springer Science and Business Media B.V. | * |
| scopus.relation.firstpage | 4359 | * |
| scopus.relation.issue | 4 | * |
| scopus.relation.lastpage | 4390 | * |
| scopus.relation.volume | 59 | * |
| scopus.subject.keywords | Interoperability; Language resources; Language technology; Research infrastructure; Social sciences and humanities; | * |
| scopus.title | The CLARIN infrastructure as an interoperable language technology platform for SSH and beyond | * |
| scopus.titleeng | The CLARIN infrastructure as an interoperable language technology platform for SSH and beyond | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
Branco et al. - 2023 - The CLARIN infrastructure as an interoperable lang.pdf
accesso aperto
Tipologia:
Versione Editoriale (PDF)
Licenza:
Creative commons
Dimensione
1.03 MB
Formato
Adobe PDF
|
1.03 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


