The paper discusses the results of an online questionnaire conducted in 2022 to assess speakers' "naive" perception of Italy and Poland as multilingual countries. Studies of people's perceptions of the linguistic varieties present in a given territory help sociolinguists and language planners to understand the dominant linguistic ideology at a given point in time. Most European states, including Poland and Italy, have large linguistic repertoires, including state, immigrant, regional and minority languages, as well as their dialects. Safeguarding linguistic diversity in Europe is one of the most frequently stated tasks of the EU, and member states comply to a certain extent by supporting recognised indigenous languages on their territory and adopting measures to promote multilingualism through internal state regulations. However, officially recognised languages represent only a small percentage of the total number of language varieties used in Italy and Poland. Unrecognised varieties, both those perceived as languages (e.g. those of foreigners, immigrants, some minority languages) and those treated as dialects of the state language (the contested languages), in most cases receive little support. Moreover, awareness of their existence and the need to protect them is rather limited. On the basis of the answers to the questionnaire, we will discuss whether and to what extent the contested languages of Italy and Poland contribute to the folk perception and representation of Italy and Poland as multilingual countries. We will also focus on whether the lack of recognition of some language varieties leads to their neglect and consequently reduces their further chances for legal protection, support and recognition.
Do the contested languages of Italy and Poland contribute to the perception of these countries as multilingual?
Claudia SoriaCo-primo
2024
Abstract
The paper discusses the results of an online questionnaire conducted in 2022 to assess speakers' "naive" perception of Italy and Poland as multilingual countries. Studies of people's perceptions of the linguistic varieties present in a given territory help sociolinguists and language planners to understand the dominant linguistic ideology at a given point in time. Most European states, including Poland and Italy, have large linguistic repertoires, including state, immigrant, regional and minority languages, as well as their dialects. Safeguarding linguistic diversity in Europe is one of the most frequently stated tasks of the EU, and member states comply to a certain extent by supporting recognised indigenous languages on their territory and adopting measures to promote multilingualism through internal state regulations. However, officially recognised languages represent only a small percentage of the total number of language varieties used in Italy and Poland. Unrecognised varieties, both those perceived as languages (e.g. those of foreigners, immigrants, some minority languages) and those treated as dialects of the state language (the contested languages), in most cases receive little support. Moreover, awareness of their existence and the need to protect them is rather limited. On the basis of the answers to the questionnaire, we will discuss whether and to what extent the contested languages of Italy and Poland contribute to the folk perception and representation of Italy and Poland as multilingual countries. We will also focus on whether the lack of recognition of some language varieties leads to their neglect and consequently reduces their further chances for legal protection, support and recognition.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Nicole Dołowy Rybińska | en |
| dc.authority.people | Claudia Soria | en |
| dc.authority.project | 5451 | en |
| dc.collection.id.s | 69aaa6b3-f0f0-47c1-b9a1-040bae867ec3 | * |
| dc.collection.name | 04.02 Abstract in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/07/22 16:03:53 | - |
| dc.date.available | 2024/07/22 16:03:53 | - |
| dc.date.firstsubmission | 2024/06/18 14:49:24 | * |
| dc.date.issued | 2024 | - |
| dc.date.submission | 2024/12/19 17:03:04 | * |
| dc.description.abstracteng | The paper discusses the results of an online questionnaire conducted in 2022 to assess speakers' "naive" perception of Italy and Poland as multilingual countries. Studies of people's perceptions of the linguistic varieties present in a given territory help sociolinguists and language planners to understand the dominant linguistic ideology at a given point in time. Most European states, including Poland and Italy, have large linguistic repertoires, including state, immigrant, regional and minority languages, as well as their dialects. Safeguarding linguistic diversity in Europe is one of the most frequently stated tasks of the EU, and member states comply to a certain extent by supporting recognised indigenous languages on their territory and adopting measures to promote multilingualism through internal state regulations. However, officially recognised languages represent only a small percentage of the total number of language varieties used in Italy and Poland. Unrecognised varieties, both those perceived as languages (e.g. those of foreigners, immigrants, some minority languages) and those treated as dialects of the state language (the contested languages), in most cases receive little support. Moreover, awareness of their existence and the need to protect them is rather limited. On the basis of the answers to the questionnaire, we will discuss whether and to what extent the contested languages of Italy and Poland contribute to the folk perception and representation of Italy and Poland as multilingual countries. We will also focus on whether the lack of recognition of some language varieties leads to their neglect and consequently reduces their further chances for legal protection, support and recognition. | - |
| dc.description.allpeople | Dołowy Rybińska, Nicole; Soria, Claudia | - |
| dc.description.allpeopleoriginal | Nicole Dołowy Rybińska; Claudia Soria | en |
| dc.description.fulltext | restricted | en |
| dc.description.international | si | en |
| dc.description.numberofauthors | 2 | - |
| dc.identifier.source | manual | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/476501 | - |
| dc.language.iso | eng | en |
| dc.relation.conferencedate | 24-25 maggio 2024 | en |
| dc.relation.conferencename | CLOW4 - Contested Language in the Old World | en |
| dc.relation.conferenceplace | Warsaw, Poland | en |
| dc.relation.ispartofbook | Abstracts Booklet 24th - 25th 2024 Contested Languages in the Old World | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.projectAcronym | - | en |
| dc.relation.projectAwardNumber | - | en |
| dc.relation.projectAwardTitle | Linguistic Diversity, Linguistic Discrimination and Public Discourse | en |
| dc.relation.projectFunderName | Programma di Cooperazione CNR-PAS | en |
| dc.relation.projectFundingStream | - | en |
| dc.subject.keywords | Multilingualism, linguistic diversity, folk perception, sociolinguistics, contested languages | - |
| dc.subject.singlekeyword | Multilingualism | * |
| dc.subject.singlekeyword | linguistic diversity | * |
| dc.subject.singlekeyword | folk perception | * |
| dc.subject.singlekeyword | sociolinguistics | * |
| dc.subject.singlekeyword | contested languages | * |
| dc.title | Do the contested languages of Italy and Poland contribute to the perception of these countries as multilingual? | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.02 Abstract in Atti di convegno | it |
| dc.type.invited | contributo | en |
| dc.type.miur | 274 | - |
| iris.mediafilter.data | 2025/04/13 03:04:52 | * |
| iris.orcid.lastModifiedDate | 2025/01/21 11:51:21 | * |
| iris.orcid.lastModifiedMillisecond | 1737456681082 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.02 Abstract in Atti di convegno | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
CLOW ABSTRACTS MAY2024_online.pdf
solo utenti autorizzati
Tipologia:
Documento in Pre-print
Licenza:
NON PUBBLICO - Accesso privato/ristretto
Dimensione
616.08 kB
Formato
Adobe PDF
|
616.08 kB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


