Over the past few years, the deployment of Linked Open Data (LOD) technologies has witnessed significant advancements across a myriad of sectors, linguistics included. This progression is characterized by an exponential increase in the conversion of resources to adhere to contemporary encoding standards. Such transformations are driven by the objectives outlined in “ecological” methodologies, notably the FAIR data principles, which advocate for the reuse and interoperability of resources. This paper presents the DigItAnt architecture, developed in the context of a national project funded by the Italian Ministry of Research and in the service of a recently started Italian endeavor to realize a federation of infrastructures for the humanities. It details its services, utilities and data types, and shows how it manages to produce, exploit and interlink LLOD and non-LLOD datasets in ways that are meaningful to its intended target disciplinary context, i.e. historical linguistics over epigraphy data. The paper also introduces how DigItAnt services and functionalities will contribute to the empowerment of the H2IOSC Italian infrastructures cluster project, which is devoted to the construction of a nationwide research infrastructure federation for the humanities, and it will possibly contribute to its pilot project towards an authoritative LLOD platform.
DigItAnt: a platform for creating, linking and exploiting LOD lexica with heterogeneous resources
Mallia M.;Bandini M.;Bellandi A.;Piccini S.;Zavattari C.;Quochi V.
2024
Abstract
Over the past few years, the deployment of Linked Open Data (LOD) technologies has witnessed significant advancements across a myriad of sectors, linguistics included. This progression is characterized by an exponential increase in the conversion of resources to adhere to contemporary encoding standards. Such transformations are driven by the objectives outlined in “ecological” methodologies, notably the FAIR data principles, which advocate for the reuse and interoperability of resources. This paper presents the DigItAnt architecture, developed in the context of a national project funded by the Italian Ministry of Research and in the service of a recently started Italian endeavor to realize a federation of infrastructures for the humanities. It details its services, utilities and data types, and shows how it manages to produce, exploit and interlink LLOD and non-LLOD datasets in ways that are meaningful to its intended target disciplinary context, i.e. historical linguistics over epigraphy data. The paper also introduces how DigItAnt services and functionalities will contribute to the empowerment of the H2IOSC Italian infrastructures cluster project, which is devoted to the construction of a nationwide research infrastructure federation for the humanities, and it will possibly contribute to its pilot project towards an authoritative LLOD platform.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.anceserie | LREC proceedings | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Mallia M. | en |
| dc.authority.people | Bandini M. | en |
| dc.authority.people | Bellandi A. | en |
| dc.authority.people | Murano F. | en |
| dc.authority.people | Piccini S. | en |
| dc.authority.people | Rigobianco L. | en |
| dc.authority.people | Tommasi A. | en |
| dc.authority.people | Zavattari C. | en |
| dc.authority.people | Zinzi M. | en |
| dc.authority.people | Quochi V. | en |
| dc.authority.project | CUP B54I19003220001 | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/07/22 16:38:15 | - |
| dc.date.available | 2024/07/22 16:38:15 | - |
| dc.date.firstsubmission | 2024/06/26 18:48:07 | * |
| dc.date.issued | 2024 | - |
| dc.date.submission | 2024/06/26 18:48:07 | * |
| dc.description.abstract | Over the past few years, the deployment of Linked Open Data (LOD) technologies has witnessed significant advancements across a myriad of sectors, linguistics included. This progression is characterized by an exponential increase in the conversion of resources to adhere to contemporary encoding standards. Such transformations are driven by the objectives outlined in “ecological” methodologies, notably the FAIR data principles, which advocate for the reuse and interoperability of resources. This paper presents the DigItAnt architecture, developed in the context of a national project funded by the Italian Ministry of Research and in the service of a recently started Italian endeavor to realize a federation of infrastructures for the humanities. It details its services, utilities and data types, and shows how it manages to produce, exploit and interlink LLOD and non-LLOD datasets in ways that are meaningful to its intended target disciplinary context, i.e. historical linguistics over epigraphy data. The paper also introduces how DigItAnt services and functionalities will contribute to the empowerment of the H2IOSC Italian infrastructures cluster project, which is devoted to the construction of a nationwide research infrastructure federation for the humanities, and it will possibly contribute to its pilot project towards an authoritative LLOD platform. | - |
| dc.description.allpeople | Mallia, M.; Bandini, M.; Bellandi, A.; Murano, F.; Piccini, S.; Rigobianco, L.; Tommasi, A.; Zavattari, C.; Zinzi, M.; Quochi, V. | - |
| dc.description.allpeopleoriginal | Mallia M.; Bandini M.; Bellandi A.; Murano F.; Piccini S.; Rigobianco L.; Tommasi A.; Zavattari C.; Zinzi M.; Quochi V. | en |
| dc.description.fulltext | open | en |
| dc.description.international | no | en |
| dc.description.numberofauthors | 10 | - |
| dc.identifier.isbn | 978-2-493814-38-8 | en |
| dc.identifier.scopus | 2-s2.0-85195208121 | - |
| dc.identifier.source | scopus | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/479261 | - |
| dc.identifier.url | https://aclanthology.org/2024.ldl-1.8/ | en |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2024-11-20T15:20:18Z | * |
| dc.publisher.name | ELRA | en |
| dc.publisher.place | Paris | en |
| dc.relation.allauthors | John P. McCrae, Christian Chiarcos, Katerina Gkirtzou, Maxim Ionov, Fahad Khan, Patricia Martín-Chozas and Elena Montiel-Ponsoda | en |
| dc.relation.conferencedate | 25/05/2024 | en |
| dc.relation.conferencename | 9th Workshop on Linked Data in Linguistics | en |
| dc.relation.conferenceplace | Torino, Italia | en |
| dc.relation.firstpage | 55 | en |
| dc.relation.ispartofbook | Proceedings of the 9th Workshop on Linked Data in Linguistics | en |
| dc.relation.lastpage | 65 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 11 | en |
| dc.relation.projectAcronym | ItAnt | en |
| dc.relation.projectAwardNumber | 2017XJLE8J | en |
| dc.relation.projectAwardTitle | Lingue e culture dell'Italia Antica. Linguistica storica e modelli computazionali | en |
| dc.relation.projectFunderName | MUR | en |
| dc.relation.projectFundingStream | PRIN 2017 | en |
| dc.subject.keywordseng | Linguisti Linked Open Data, Ancient Languages, Digital Historical Linguistics, Language Technology for Digital Humanities | - |
| dc.subject.singlekeyword | Linguisti Linked Open Data | * |
| dc.subject.singlekeyword | Ancient Languages | * |
| dc.subject.singlekeyword | Digital Historical Linguistics | * |
| dc.subject.singlekeyword | Language Technology for Digital Humanities | * |
| dc.title | DigItAnt: a platform for creating, linking and exploiting LOD lexica with heterogeneous resources | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.impactfactor | si | en |
| dc.type.invited | contributo | en |
| dc.type.miur | 273 | - |
| dc.type.referee | Esperti anonimi | en |
| iris.mediafilter.data | 2025/04/09 04:06:15 | * |
| iris.orcid.lastModifiedDate | 2025/02/20 12:40:45 | * |
| iris.orcid.lastModifiedMillisecond | 1740051645248 | * |
| iris.scopus.extIssued | 2024 | - |
| iris.scopus.extTitle | DigItAnt: a platform for creating, linking and exploiting LOD lexica with heterogeneous resources | - |
| iris.scopus.ideLinkStatusDate | 2024/06/28 08:56:49 | * |
| iris.scopus.ideLinkStatusMillisecond | 1719557809298 | * |
| iris.sitodocente.maxattempts | 1 | - |
| scopus.category | 1203 | * |
| scopus.category | 3304 | * |
| scopus.category | 3310 | * |
| scopus.category | 3309 | * |
| scopus.contributor.affiliation | Consiglio Nazionale delle Ricerche | - |
| scopus.contributor.affiliation | - | |
| scopus.contributor.affiliation | Consiglio Nazionale delle Ricerche | - |
| scopus.contributor.affiliation | Università di Firenze Firenze | - |
| scopus.contributor.affiliation | Consiglio Nazionale delle Ricerche | - |
| scopus.contributor.affiliation | Università Ca’ Foscari Venezia | - |
| scopus.contributor.affiliation | Consiglio Nazionale delle Ricerche | - |
| scopus.contributor.affiliation | Consiglio Nazionale delle Ricerche | - |
| scopus.contributor.affiliation | Università di Firenze Firenze | - |
| scopus.contributor.affiliation | Consiglio Nazionale delle Ricerche | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | - | |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60021859 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60013494 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60021859 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.auid | 59156781300 | - |
| scopus.contributor.auid | 59156512200 | - |
| scopus.contributor.auid | 36023165400 | - |
| scopus.contributor.auid | 55545987700 | - |
| scopus.contributor.auid | 57128335600 | - |
| scopus.contributor.auid | 56241766100 | - |
| scopus.contributor.auid | 14066911800 | - |
| scopus.contributor.auid | 36086953300 | - |
| scopus.contributor.auid | 56422090500 | - |
| scopus.contributor.auid | 34977412400 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | - | |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 104117364 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 110818696 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 104117364 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Michele | - |
| scopus.contributor.name | Michela | - |
| scopus.contributor.name | Andrea | - |
| scopus.contributor.name | Francesca | - |
| scopus.contributor.name | Silvia | - |
| scopus.contributor.name | Luca | - |
| scopus.contributor.name | Alessandro | - |
| scopus.contributor.name | Cesare | - |
| scopus.contributor.name | Mariarosaria | - |
| scopus.contributor.name | Valeria | - |
| scopus.contributor.subaffiliation | Istituto di Linguistica Computazionale “A. Zampolli”; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | Istituto di Linguistica Computazionale “A. Zampolli”; | - |
| scopus.contributor.subaffiliation | Dipartimento di Lettere e Filosofia; | - |
| scopus.contributor.subaffiliation | Istituto di Linguistica Computazionale “A. Zampolli”; | - |
| scopus.contributor.subaffiliation | Dipartimento di Studi Umanistici; | - |
| scopus.contributor.subaffiliation | Istituto di Linguistica Computazionale “A. Zampolli”; | - |
| scopus.contributor.subaffiliation | Istituto di Linguistica Computazionale “A. Zampolli”; | - |
| scopus.contributor.subaffiliation | Dipartimento di Lettere e Filosofia; | - |
| scopus.contributor.subaffiliation | Istituto di Linguistica Computazionale “A. Zampolli”; | - |
| scopus.contributor.surname | Mallia | - |
| scopus.contributor.surname | Bandini | - |
| scopus.contributor.surname | Bellandi | - |
| scopus.contributor.surname | Murano | - |
| scopus.contributor.surname | Piccini | - |
| scopus.contributor.surname | Rigobianco | - |
| scopus.contributor.surname | Tommasi | - |
| scopus.contributor.surname | Zavattari | - |
| scopus.contributor.surname | Zinzi | - |
| scopus.contributor.surname | Quochi | - |
| scopus.date.issued | 2024 | * |
| scopus.description.abstracteng | Over the past few years, the deployment of Linked Open Data (LOD) technologies has witnessed significant advancements across a myriad of sectors, linguistics included. This progression is characterized by an exponential increase in the conversion of resources to adhere to contemporary encoding standards. Such transformations are driven by the objectives outlined in "ecological" methodologies, notably the FAIR data principles, which advocate for the reuse and interoperability of resources. This paper introduces the solutions devised within a nationwide collaborative research project aimed at integrating techniques and methodologies from the conventional study of epigraphic materials, computational lexicography, semantic web, and other digital humanities subfields. It details its services, utilities, and data types and shows how it manages to produce, exploit, and interlink LLOD and non-LLOD datasets in ways that are meaningful to its intended target disciplinary context, i.e. historical linguistics over epigraphic data. The paper also introduces how DigItAnt services and functionalities will contribute to the empowerment of a recently started Italian infrastructure cluster project devoted to the construction of a nationwide federation of research infrastructures for the humanities and cultural heritage, and in particular to its pilot project towards establishing an authoritative LLOD platform. | * |
| scopus.description.allpeopleoriginal | Mallia M.; Bandini M.; Bellandi A.; Murano F.; Piccini S.; Rigobianco L.; Tommasi A.; Zavattari C.; Zinzi M.; Quochi V. | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.identifier.isbn | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.funding.funders | 501100000780 - European Commission; 501100004462 - Consiglio Nazionale delle Ricerche; 501100003407 - Ministero dell’Istruzione, dell’Università e della Ricerca; 100018693 - HORIZON EUROPE Framework Programme; 100018693 - HORIZON EUROPE Framework Programme; | * |
| scopus.funding.ids | IR0000029 - CUP B63C22000730005; | * |
| scopus.identifier.isbn | 9782493814388 | * |
| scopus.identifier.pui | 644422629 | * |
| scopus.identifier.scopus | 2-s2.0-85195208121 | * |
| scopus.journal.sourceid | 21101226563 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | European Language Resources Association (ELRA) | * |
| scopus.relation.conferencedate | 2024 | * |
| scopus.relation.conferencename | 9th Workshop on Linked Data in Linguistics: Resources, Applications, Best Practices, LDL 2024 | * |
| scopus.relation.conferenceplace | ita | * |
| scopus.relation.firstpage | 55 | * |
| scopus.relation.lastpage | 65 | * |
| scopus.subject.keywords | Digital epigraphy; Historical linguistics; LLOD; Ontolex-lemon; Services for linguistics technologies; | * |
| scopus.title | DigItAnt: a platform for creating, linking and exploiting LOD lexica with heterogeneous resources | * |
| scopus.titleeng | DigItAnt: a platform for creating, linking and exploiting LOD lexica with heterogeneous resources | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
2024.ldl-1.8.pdf
accesso aperto
Descrizione: Full paper
Tipologia:
Documento in Post-print
Licenza:
Creative commons
Dimensione
696.31 kB
Formato
Adobe PDF
|
696.31 kB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


