In this paper we try to model certain features of human language complexity by means of advanced concepts borrowed from statistical mechanics. We use a time series approach, the diffusion entropy (DE) method, to compute the complexity of an italian corpus of newspapers and magazines. We find that the anomalous scaling index is compatible with a simple dynamical model, a random walk on a complex scale-free network, which is linguistically related to Saussurres paradigms. The network complexity is independently measured on the same corpus, looking at the co-occurrence of nouns and verbs. This connection of cognitive complexity with long-range time correlations also provides an explanation for the famous Zipfs law in terms of the generalized central limit theorem.
Intermittency and scale-free networks: a dynamical model for human language complexity
Grigolini P;
2004
Abstract
In this paper we try to model certain features of human language complexity by means of advanced concepts borrowed from statistical mechanics. We use a time series approach, the diffusion entropy (DE) method, to compute the complexity of an italian corpus of newspapers and magazines. We find that the anomalous scaling index is compatible with a simple dynamical model, a random walk on a complex scale-free network, which is linguistically related to Saussurres paradigms. The network complexity is independently measured on the same corpus, looking at the co-occurrence of nouns and verbs. This connection of cognitive complexity with long-range time correlations also provides an explanation for the famous Zipfs law in terms of the generalized central limit theorem.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Allegrini P | it |
| dc.authority.people | Grigolini P | it |
| dc.authority.people | Palatella L | it |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto per i Processi Chimico-Fisici - IPCF | * |
| dc.contributor.appartenenza.mi | 948 | * |
| dc.date.accessioned | 2024/02/21 01:50:58 | - |
| dc.date.available | 2024/02/21 01:50:58 | - |
| dc.date.issued | 2004 | - |
| dc.description.abstract | In this paper we try to model certain features of human language complexity by means of advanced concepts borrowed from statistical mechanics. We use a time series approach, the diffusion entropy (DE) method, to compute the complexity of an italian corpus of newspapers and magazines. We find that the anomalous scaling index is compatible with a simple dynamical model, a random walk on a complex scale-free network, which is linguistically related to Saussurres paradigms. The network complexity is independently measured on the same corpus, looking at the co-occurrence of nouns and verbs. This connection of cognitive complexity with long-range time correlations also provides an explanation for the famous Zipfs law in terms of the generalized central limit theorem. | - |
| dc.description.affiliations | Allegrini P.: Assegnista ILC, anno 2004 Palatella L.: Dipartimento di Fisica dellUniversità di Pisa, via Buonarroti 2, 56127, Pisa, Italy | - |
| dc.description.allpeople | Allegrini P.; Grigolini P.; Palatella L. | - |
| dc.description.allpeopleoriginal | Allegrini P., Grigolini P., Palatella L. | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 1 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/50337 | - |
| dc.relation.firstpage | 95 | - |
| dc.relation.lastpage | 105 | - |
| dc.relation.volume | 20 | - |
| dc.title | Intermittency and scale-free networks: a dynamical model for human language complexity | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.ugov.descaux1 | 30869 | - |
| iris.orcid.lastModifiedDate | 2024/03/01 12:56:17 | * |
| iris.orcid.lastModifiedMillisecond | 1709294177984 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


