Does the sight of multiple climbing holds laid along a path activate motor simulation of climbing that path? One way of testing whether multiple affordances and their displacement influence the formation of a motor simulation is to study acquired motor skills. We used a behavioral task in which expert and novice rock climbers were shown three routes: an easy route, a route impossible to climb but perceptually salient, and a difficult route. After a distraction task, they were then given a recall test in which they had to write down the sequence of holds composing each route.We found no difference between experts and novices on the easy and impossible routes, whereas on the difficult route, the performance of experts was better than that of novices. This suggests that seeing a climbing wall activates a motor, embodied simulation, which relies not on perceptual salience, but on motor competence. More importantly, our results show that the capability to form this simulation is modulated by individuals' motor repertoire and expertise, and that this strongly impacts recall.
When Affordances Climb into your Mind: Advantages of Motor Simulation in a Memory Task Performed by Novice and Expert Rock Climbers
Pezzulo G;Barca L;
2010
Abstract
Does the sight of multiple climbing holds laid along a path activate motor simulation of climbing that path? One way of testing whether multiple affordances and their displacement influence the formation of a motor simulation is to study acquired motor skills. We used a behavioral task in which expert and novice rock climbers were shown three routes: an easy route, a route impossible to climb but perceptually salient, and a difficult route. After a distraction task, they were then given a recall test in which they had to write down the sequence of holds composing each route.We found no difference between experts and novices on the easy and impossible routes, whereas on the difficult route, the performance of experts was better than that of novices. This suggests that seeing a climbing wall activates a motor, embodied simulation, which relies not on perceptual salience, but on motor competence. More importantly, our results show that the capability to form this simulation is modulated by individuals' motor repertoire and expertise, and that this strongly impacts recall.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | BRAIN AND COGNITION | - |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Pezzulo G | it |
| dc.authority.people | Barca L | it |
| dc.authority.people | Lamberti Bocconi A | it |
| dc.authority.people | Anna Maria B | it |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di Scienze e Tecnologie della Cognizione - ISTC | * |
| dc.contributor.appartenenza.mi | 986 | * |
| dc.date.accessioned | 2024/02/21 01:55:36 | - |
| dc.date.available | 2024/02/21 01:55:36 | - |
| dc.date.issued | 2010 | - |
| dc.description.abstract | Does the sight of multiple climbing holds laid along a path activate motor simulation of climbing that path? One way of testing whether multiple affordances and their displacement influence the formation of a motor simulation is to study acquired motor skills. We used a behavioral task in which expert and novice rock climbers were shown three routes: an easy route, a route impossible to climb but perceptually salient, and a difficult route. After a distraction task, they were then given a recall test in which they had to write down the sequence of holds composing each route.We found no difference between experts and novices on the easy and impossible routes, whereas on the difficult route, the performance of experts was better than that of novices. This suggests that seeing a climbing wall activates a motor, embodied simulation, which relies not on perceptual salience, but on motor competence. More importantly, our results show that the capability to form this simulation is modulated by individuals' motor repertoire and expertise, and that this strongly impacts recall. | - |
| dc.description.affiliations | CNR-ILC, Pisa, Ospedale Psichiatrico Bambino Gesu', Università di Chieti, Università degli Studi di Bologna | - |
| dc.description.allpeople | Pezzulo G.; Barca L.; Lamberti Bocconi A.; Anna Maria B. | - |
| dc.description.allpeopleoriginal | Pezzulo G.; Barca L.; Lamberti Bocconi A.; Anna Maria B. | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 2 | - |
| dc.identifier.doi | 10.1016/j.bandc.2010.03.002 | - |
| dc.identifier.isi | WOS:000277680300009 | - |
| dc.identifier.scopus | 2-s2.0-77952550740 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/50351 | - |
| dc.relation.firstpage | 68 | - |
| dc.relation.lastpage | 73 | - |
| dc.relation.volume | 73 | - |
| dc.subject.keywords | Simulation Affordance Embodied cognition Grounded cognition Canonical neurons Mirror neurons Motor memory Memory for actions Motor chunks | - |
| dc.subject.singlekeyword | Simulation Affordance Embodied cognition Grounded cognition Canonical neurons Mirror neurons Motor memory Memory for actions Motor chunks | * |
| dc.title | When Affordances Climb into your Mind: Advantages of Motor Simulation in a Memory Task Performed by Novice and Expert Rock Climbers | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.ugov.descaux1 | 30892 | - |
| iris.isi.extIssued | 2010 | - |
| iris.isi.extTitle | When affordances climb into your mind: Advantages of motor simulation in a memory task performed by novice and expert rock climbers | - |
| iris.orcid.lastModifiedDate | 2025/03/08 08:07:31 | * |
| iris.orcid.lastModifiedMillisecond | 1741417651803 | * |
| iris.scopus.extIssued | 2010 | - |
| iris.scopus.extTitle | When affordances climb into your mind: Advantages of motor simulation in a memory task performed by novice and expert rock climbers | - |
| iris.sitodocente.maxattempts | 4 | - |
| iris.unpaywall.doi | 10.1016/j.bandc.2010.03.002 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 17/06/2025 05:53:17 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1750132397170 | - |
| iris.unpaywall.oastatus | closed | * |
| isi.authority.ancejournal | BRAIN AND COGNITION###0278-2626 | * |
| isi.category | VX | * |
| isi.category | RU | * |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | IRCCS Bambino Gesu | - |
| isi.contributor.affiliation | University of L'Aquila | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Giovanni | - |
| isi.contributor.name | Laura | - |
| isi.contributor.name | Alessandro Lamberti | - |
| isi.contributor.name | Anna M. | - |
| isi.contributor.researcherId | AAY-3586-2020 | - |
| isi.contributor.researcherId | J-8274-2018 | - |
| isi.contributor.researcherId | CHK-6449-2022 | - |
| isi.contributor.researcherId | FYD-8587-2022 | - |
| isi.contributor.subaffiliation | Ist Sci & Tecnol Cogniz | - |
| isi.contributor.subaffiliation | Neurosci & Neurorehabil Dept | - |
| isi.contributor.subaffiliation | Fac Sci Motorie | - |
| isi.contributor.subaffiliation | Ist Sci & Tecnol Cogniz | - |
| isi.contributor.surname | Pezzulo | - |
| isi.contributor.surname | Barca | - |
| isi.contributor.surname | Bocconi | - |
| isi.contributor.surname | Borghi | - |
| isi.date.issued | 2010 | * |
| isi.description.abstracteng | Does the sight of multiple climbing holds laid along a path activate a motor simulation of climbing that path? One way of testing whether multiple affordances and their displacement influence the formation of a motor simulation is to study acquired motor skills. We used a behavioral task in which expert and novice rock climbers were shown three routes: an easy route, a route impossible to climb but perceptually salient, and a difficult route. After a distraction task, they were then given a recall test in which they had to write down the sequence of holds composing each route. We found no difference between experts and novices on the easy and impossible routes, whereas on the difficult route, the performance of experts was better than that of novices. This suggests that seeing a climbing wall activates a motor, embodied simulation, which relies not on perceptual salience, but on motor competence. More importantly, our results show that the capability to form this simulation is modulated by individuals' motor repertoire and expertise, and that this strongly impacts recall. (C) 2010 Elsevier Inc. All rights reserved. | * |
| isi.description.allpeopleoriginal | Pezzulo, G; Barca, L; Bocconi, AL; Borghi, AM; | * |
| isi.document.sourcetype | WOS.SCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.1016/j.bandc.2010.03.002 | * |
| isi.identifier.isi | WOS:000277680300009 | * |
| isi.journal.journaltitle | BRAIN AND COGNITION | * |
| isi.journal.journaltitleabbrev | BRAIN COGNITION | * |
| isi.language.original | English | * |
| isi.publisher.place | 525 B ST, STE 1900, SAN DIEGO, CA 92101-4495 USA | * |
| isi.relation.firstpage | 68 | * |
| isi.relation.issue | 1 | * |
| isi.relation.lastpage | 73 | * |
| isi.relation.volume | 73 | * |
| isi.title | When affordances climb into your mind: Advantages of motor simulation in a memory task performed by novice and expert rock climbers | * |
| scopus.authority.ancejournal | BRAIN AND COGNITION###0278-2626 | * |
| scopus.category | 3206 | * |
| scopus.category | 3205 | * |
| scopus.category | 3204 | * |
| scopus.category | 1201 | * |
| scopus.category | 2805 | * |
| scopus.contributor.affiliation | CNR | - |
| scopus.contributor.affiliation | Children's Hospital Bambino Ges-IRCCS | - |
| scopus.contributor.affiliation | Università degli Studi di L'Aquila | - |
| scopus.contributor.affiliation | University of Bologna | - |
| scopus.contributor.afid | 60012572 | - |
| scopus.contributor.afid | 108678122 | - |
| scopus.contributor.afid | 60018783 | - |
| scopus.contributor.afid | 60028218 | - |
| scopus.contributor.auid | 6508225279 | - |
| scopus.contributor.auid | 55973542900 | - |
| scopus.contributor.auid | 35772529800 | - |
| scopus.contributor.auid | 7101872511 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 108678488 | - |
| scopus.contributor.dptid | 103963149 | - |
| scopus.contributor.dptid | 105453999 | - |
| scopus.contributor.name | Giovanni | - |
| scopus.contributor.name | Laura | - |
| scopus.contributor.name | Alessandro Lamberti | - |
| scopus.contributor.name | Anna M. | - |
| scopus.contributor.subaffiliation | Istituto di Scienze e Tecnologie della Cognizione; | - |
| scopus.contributor.subaffiliation | Neuroscience and Neurorehabilitation Department; | - |
| scopus.contributor.subaffiliation | Facoltà di Scienze Motorie; | - |
| scopus.contributor.subaffiliation | Department of Psychology; | - |
| scopus.contributor.surname | Pezzulo | - |
| scopus.contributor.surname | Barca | - |
| scopus.contributor.surname | Bocconi | - |
| scopus.contributor.surname | Borghi | - |
| scopus.date.issued | 2010 | * |
| scopus.description.abstracteng | Does the sight of multiple climbing holds laid along a path activate a motor simulation of climbing that path? One way of testing whether multiple affordances and their displacement influence the formation of a motor simulation is to study acquired motor skills. We used a behavioral task in which expert and novice rock climbers were shown three routes: an easy route, a route impossible to climb but perceptually salient, and a difficult route. After a distraction task, they were then given a recall test in which they had to write down the sequence of holds composing each route. We found no difference between experts and novices on the easy and impossible routes, whereas on the difficult route, the performance of experts was better than that of novices. This suggests that seeing a climbing wall activates a motor, embodied simulation, which relies not on perceptual salience, but on motor competence. More importantly, our results show that the capability to form this simulation is modulated by individuals' motor repertoire and expertise, and that this strongly impacts recall. © 2010 Elsevier Inc. | * |
| scopus.description.allpeopleoriginal | Pezzulo G.; Barca L.; Bocconi A.L.; Borghi A.M. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.relation.issue | * |
| scopus.differences | scopus.language.iso | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.funding.funders | 501100000780 - European Commission; 501100004963 - Seventh Framework Programme; 501100004963 - Seventh Framework Programme; 100011102 - Seventh Framework Programme; 100011102 - Seventh Framework Programme; | * |
| scopus.funding.ids | FP7-231453; PERG02-GA-2007-224919; 216125; 224919; 231453; | * |
| scopus.identifier.doi | 10.1016/j.bandc.2010.03.002 | * |
| scopus.identifier.eissn | 1090-2147 | * |
| scopus.identifier.pmid | 20381226 | * |
| scopus.identifier.pui | 50862243 | * |
| scopus.identifier.scopus | 2-s2.0-77952550740 | * |
| scopus.journal.sourceid | 12163 | * |
| scopus.language.iso | eng | * |
| scopus.relation.firstpage | 68 | * |
| scopus.relation.issue | 1 | * |
| scopus.relation.lastpage | 73 | * |
| scopus.relation.volume | 73 | * |
| scopus.subject.keywords | Affordance; Canonical neurons; Embodied cognition; Grounded cognition; Memory for actions; Mirror neurons; Motor chunks; Motor memory; Simulation; | * |
| scopus.title | When affordances climb into your mind: Advantages of motor simulation in a memory task performed by novice and expert rock climbers | * |
| scopus.titleeng | When affordances climb into your mind: Advantages of motor simulation in a memory task performed by novice and expert rock climbers | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


