Objective: Hypomimia is a common and early symptom of Parkinson’s disease (PD), which reduces the ability of PD patients to manifest emotions. Currently, it is visually evaluated by the neurologist during neurological examinations for PD diagnosis, as described in task 3.2 of the Movement Disorder Society—Unified Parkinson’s Disease Rating Scale (MDS-UPDRS). Since such an evaluation is semi-quantitative and affected by inter-variability, this paper aims to measure the physiological parameters related to eye blink and facial expressions extracted from a vertical electro- oculogram (VEOG) and facial surface electromyography (fsEMG) to differentiate PD patients from healthy control subjects (HCs). Approach: The spontaneous eye blink rate-minute (sEBR), its maximum amplitude (BMP), and facial cutaneous muscle activity were measured in 24 PD patients and 24 HCs while the subjects looked at a visual-tester composed of three main parts: static vision, dynamic vision and reading silently. Specificity and sensitivity for each parameter were calculated. Main results: The VEOG and the fsEMG allowed the identification of some parameters related to eye blink and facial expressions (i.e. sEBR, BMP, frontal and peribuccal muscular activities), being able to distinguish between PD patients and HCs with high sensitivity and specificity. Significance: The demonstration that the combination of parameters related to eye blink and facial expressions can discriminate (with high accuracy) between PD patients versus HCs, thus resulting in a useful tool to support the neurologist in objective assessment of hypomimia for improving PD diagnosis
Objective assessment of blinking and facial expressions in Parkinson's disease using vertical electrooculogram and facial surface electromyography
Salvadori, S.;Pecori, A.;Dolciotti, C.;
2019
Abstract
Objective: Hypomimia is a common and early symptom of Parkinson’s disease (PD), which reduces the ability of PD patients to manifest emotions. Currently, it is visually evaluated by the neurologist during neurological examinations for PD diagnosis, as described in task 3.2 of the Movement Disorder Society—Unified Parkinson’s Disease Rating Scale (MDS-UPDRS). Since such an evaluation is semi-quantitative and affected by inter-variability, this paper aims to measure the physiological parameters related to eye blink and facial expressions extracted from a vertical electro- oculogram (VEOG) and facial surface electromyography (fsEMG) to differentiate PD patients from healthy control subjects (HCs). Approach: The spontaneous eye blink rate-minute (sEBR), its maximum amplitude (BMP), and facial cutaneous muscle activity were measured in 24 PD patients and 24 HCs while the subjects looked at a visual-tester composed of three main parts: static vision, dynamic vision and reading silently. Specificity and sensitivity for each parameter were calculated. Main results: The VEOG and the fsEMG allowed the identification of some parameters related to eye blink and facial expressions (i.e. sEBR, BMP, frontal and peribuccal muscular activities), being able to distinguish between PD patients and HCs with high sensitivity and specificity. Significance: The demonstration that the combination of parameters related to eye blink and facial expressions can discriminate (with high accuracy) between PD patients versus HCs, thus resulting in a useful tool to support the neurologist in objective assessment of hypomimia for improving PD diagnosis| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | PHYSIOLOGICAL MEASUREMENT | en |
| dc.authority.orgunit | Istituto di Fisiologia Clinica - IFC | en |
| dc.authority.people | Maremmani, C. | en |
| dc.authority.people | Monastero, R. | en |
| dc.authority.people | Orlandi, G. | en |
| dc.authority.people | Salvadori, S. | en |
| dc.authority.people | Pieroni, A. | en |
| dc.authority.people | Baschi, R. | en |
| dc.authority.people | Pecori, A. | en |
| dc.authority.people | Dolciotti, C. | en |
| dc.authority.people | Berchina, G. | en |
| dc.authority.people | Rovini, E. | en |
| dc.authority.people | Cuddemi, F. | en |
| dc.authority.people | Cavallo, F. | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di Fisiologia Clinica - IFC | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 885 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2025/02/17 15:11:53 | - |
| dc.date.available | 2025/02/17 15:11:53 | - |
| dc.date.firstsubmission | 2024/11/06 10:19:31 | * |
| dc.date.issued | 2019 | - |
| dc.date.submission | 2025/02/14 09:59:24 | * |
| dc.description.abstracteng | Objective: Hypomimia is a common and early symptom of Parkinson’s disease (PD), which reduces the ability of PD patients to manifest emotions. Currently, it is visually evaluated by the neurologist during neurological examinations for PD diagnosis, as described in task 3.2 of the Movement Disorder Society—Unified Parkinson’s Disease Rating Scale (MDS-UPDRS). Since such an evaluation is semi-quantitative and affected by inter-variability, this paper aims to measure the physiological parameters related to eye blink and facial expressions extracted from a vertical electro- oculogram (VEOG) and facial surface electromyography (fsEMG) to differentiate PD patients from healthy control subjects (HCs). Approach: The spontaneous eye blink rate-minute (sEBR), its maximum amplitude (BMP), and facial cutaneous muscle activity were measured in 24 PD patients and 24 HCs while the subjects looked at a visual-tester composed of three main parts: static vision, dynamic vision and reading silently. Specificity and sensitivity for each parameter were calculated. Main results: The VEOG and the fsEMG allowed the identification of some parameters related to eye blink and facial expressions (i.e. sEBR, BMP, frontal and peribuccal muscular activities), being able to distinguish between PD patients and HCs with high sensitivity and specificity. Significance: The demonstration that the combination of parameters related to eye blink and facial expressions can discriminate (with high accuracy) between PD patients versus HCs, thus resulting in a useful tool to support the neurologist in objective assessment of hypomimia for improving PD diagnosis | - |
| dc.description.allpeople | Maremmani, C.; Monastero, R.; Orlandi, G.; Salvadori, S.; Pieroni, A.; Baschi, R.; Pecori, A.; Dolciotti, C.; Berchina, G.; Rovini, E.; Cuddemi, F.; Cavallo, F. | - |
| dc.description.allpeopleoriginal | Maremmani, C.; Monastero, R.; Orlandi, G.; Salvadori, S.; Pieroni, A.; Baschi, R.; Pecori, A.; Dolciotti, C.; Berchina, G.; Rovini, E.; Cuddemi, F.; Cavallo, F. | en |
| dc.description.fulltext | open | en |
| dc.description.international | no | en |
| dc.description.numberofauthors | 12 | - |
| dc.identifier.doi | 10.1088/1361-6579/ab1c05 | en |
| dc.identifier.isi | WOS:000476563500005 | - |
| dc.identifier.scopus | 2-s2.0-85069267071 | en |
| dc.identifier.source | orcid | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/510092 | - |
| dc.identifier.url | https://pubmed.ncbi.nlm.nih.gov/31018181/ | en |
| dc.language.iso | eng | en |
| dc.relation.issue | 6 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.volume | 40 | en |
| dc.subject.keywordseng | Parkinson’s disease, vertical electro-oculogram, facial surface emg, spontaneous eye blink rate | - |
| dc.subject.singlekeyword | Parkinson’s disease | * |
| dc.subject.singlekeyword | vertical electro-oculogram | * |
| dc.subject.singlekeyword | facial surface emg | * |
| dc.subject.singlekeyword | spontaneous eye blink rate | * |
| dc.title | Objective assessment of blinking and facial expressions in Parkinson's disease using vertical electrooculogram and facial surface electromyography | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.impactfactor | si | en |
| dc.type.miur | 262 | - |
| iris.isi.extIssued | 2019 | - |
| iris.isi.extTitle | Objective assessment of blinking and facial expressions in Parkinson's disease using a vertical electro-oculogram and facial surface electromyography | - |
| iris.mediafilter.data | 2025/04/10 03:23:44 | * |
| iris.orcid.lastModifiedDate | 2025/02/18 07:09:23 | * |
| iris.orcid.lastModifiedMillisecond | 1739858963888 | * |
| iris.scopus.extIssued | 2019 | - |
| iris.scopus.extTitle | Objective assessment of blinking and facial expressions in Parkinson's disease using a vertical electro-oculogram and facial surface electromyography | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.doi | 10.1088/1361-6579/ab1c05 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 22/02/2026 05:55:31 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1771736131221 | - |
| iris.unpaywall.oastatus | closed | * |
| isi.authority.ancejournal | PHYSIOLOGICAL MEASUREMENT###0967-3334 | * |
| isi.category | UM | * |
| isi.category | DA | * |
| isi.category | IG | * |
| isi.contributor.affiliation | Azienda USL Toscana Nord Ovest | - |
| isi.contributor.affiliation | University of Palermo | - |
| isi.contributor.affiliation | Azienda USL Toscana Nord Ovest | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Azienda USL Toscana Nord Ovest | - |
| isi.contributor.affiliation | University of Palermo | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Azienda USL Toscana Nord Ovest | - |
| isi.contributor.affiliation | Scuola Superiore Sant'Anna | - |
| isi.contributor.affiliation | Scuola Superiore Sant'Anna | - |
| isi.contributor.affiliation | Scuola Superiore Sant'Anna | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Carlo | - |
| isi.contributor.name | Roberto | - |
| isi.contributor.name | Giovanni | - |
| isi.contributor.name | Stefano | - |
| isi.contributor.name | Aldo | - |
| isi.contributor.name | Roberta | - |
| isi.contributor.name | Alessandro | - |
| isi.contributor.name | Cristina | - |
| isi.contributor.name | Giulia | - |
| isi.contributor.name | Erika | - |
| isi.contributor.name | Flavia | - |
| isi.contributor.name | Filippo | - |
| isi.contributor.researcherId | DEI-5784-2022 | - |
| isi.contributor.researcherId | K-1962-2018 | - |
| isi.contributor.researcherId | FRB-6388-2022 | - |
| isi.contributor.researcherId | AAL-3217-2021 | - |
| isi.contributor.researcherId | DLH-8934-2022 | - |
| isi.contributor.researcherId | GCN-2980-2022 | - |
| isi.contributor.researcherId | HTR-3756-2023 | - |
| isi.contributor.researcherId | ESO-1300-2022 | - |
| isi.contributor.researcherId | CFU-9025-2022 | - |
| isi.contributor.researcherId | GWC-8668-2022 | - |
| isi.contributor.researcherId | ESM-1943-2022 | - |
| isi.contributor.researcherId | HCW-3587-2022 | - |
| isi.contributor.subaffiliation | Osped Apuane | - |
| isi.contributor.subaffiliation | Dipartimento Biomed Neurosci & Diagnost Avanzata | - |
| isi.contributor.subaffiliation | Osped Apuane | - |
| isi.contributor.subaffiliation | Ist Fisiol Clin | - |
| isi.contributor.subaffiliation | Unita Operat Educaz Salute | - |
| isi.contributor.subaffiliation | Dipartimento Biomed Neurosci & Diagnost Avanzata | - |
| isi.contributor.subaffiliation | Ist Fisiol Clin | - |
| isi.contributor.subaffiliation | Ist Fisiol Clin | - |
| isi.contributor.subaffiliation | Osped Apuane | - |
| isi.contributor.subaffiliation | Ist Biorobot | - |
| isi.contributor.subaffiliation | Ist Biorobot | - |
| isi.contributor.subaffiliation | Ist Biorobot | - |
| isi.contributor.surname | Maremmani | - |
| isi.contributor.surname | Monastero | - |
| isi.contributor.surname | Orlandi | - |
| isi.contributor.surname | Salvadori | - |
| isi.contributor.surname | Pieroni | - |
| isi.contributor.surname | Baschi | - |
| isi.contributor.surname | Pecori | - |
| isi.contributor.surname | Dolciotti | - |
| isi.contributor.surname | Berchina | - |
| isi.contributor.surname | Rovini | - |
| isi.contributor.surname | Cuddemi | - |
| isi.contributor.surname | Cavallo | - |
| isi.date.issued | 2019 | * |
| isi.description.abstracteng | Objective: Hypomimia is a common and early symptom of Parkinson's disease (PD), which reduces the ability of PD patients to manifest emotions. Currently, it is visually evaluated by the neurologist during neurological examinations for PD diagnosis, as described in task 3.2 of the Movement Disorder Society-Unified Parkinson's Disease Rating Scale (MDS-UPDRS). Since such an evaluation is semi-quantitative and affected by inter-variability, this paper aims to measure the physiological parameters related to eye blink and facial expressions extracted from a vertical electro-oculogram (VEOG) and facial surface electromyography (fsEMG) to differentiate PD patients from healthy control subjects (HCs). Approach: The spontaneous eye blink rate-minute (sEBR), its maximum amplitude (BMP), and facial cutaneous muscle activity were measured in 24 PD patients and 24 HCs while the subjects looked at a visual-tester composed of three main parts: static vision, dynamic vision and reading silently. Specificity and sensitivity for each parameter were calculated. Main results: The VEOG and the fsEMG allowed the identification of some parameters related to eye blink and facial expressions (i.e. sEBR, BMP, frontal and peribuccal muscular activities), being able to distinguish between PD patients and HCs with high sensitivity and specificity. Significance: The demonstration that the combination of parameters related to eye blink and facial expressions can discriminate (with high accuracy) between PD patients versus HCs, thus resulting in a useful tool to support the neurologist in objective assessment of hypomimia for improving PD diagnosis. | * |
| isi.description.allpeopleoriginal | Maremmani, C; Monastero, R; Orlandi, G; Salvadori, S; Pieroni, A; Baschi, R; Pecori, A; Dolciotti, C; Berchina, G; Rovini, E; Cuddemi, F; Cavallo, F; | * |
| isi.document.sourcetype | WOS.SCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.1088/1361-6579/ab1c05 | * |
| isi.identifier.eissn | 1361-6579 | * |
| isi.identifier.isi | WOS:000476563500005 | * |
| isi.journal.journaltitle | PHYSIOLOGICAL MEASUREMENT | * |
| isi.journal.journaltitleabbrev | PHYSIOL MEAS | * |
| isi.language.original | English | * |
| isi.publisher.place | TEMPLE CIRCUS, TEMPLE WAY, BRISTOL BS1 6BE, ENGLAND | * |
| isi.relation.issue | 6 | * |
| isi.relation.volume | 40 | * |
| isi.title | Objective assessment of blinking and facial expressions in Parkinson's disease using a vertical electro-oculogram and facial surface electromyography | * |
| scopus.authority.ancejournal | PHYSIOLOGICAL MEASUREMENT###0967-3334 | * |
| scopus.category | 1304 | * |
| scopus.category | 1314 | * |
| scopus.category | 2204 | * |
| scopus.category | 2737 | * |
| scopus.contributor.affiliation | Azienda USL Toscana Nord Ovest | - |
| scopus.contributor.affiliation | Università Degli Studi di Palermo | - |
| scopus.contributor.affiliation | Azienda USL Toscana Nord Ovest | - |
| scopus.contributor.affiliation | Consiglio Nazionale Delle Ricerche | - |
| scopus.contributor.affiliation | Azienda USL Toscana Nord Ovest | - |
| scopus.contributor.affiliation | Università Degli Studi di Palermo | - |
| scopus.contributor.affiliation | Consiglio Nazionale Delle Ricerche | - |
| scopus.contributor.affiliation | Consiglio Nazionale Delle Ricerche | - |
| scopus.contributor.affiliation | Azienda USL Toscana Nord Ovest | - |
| scopus.contributor.affiliation | Scuola Superiore sant'Anna | - |
| scopus.contributor.affiliation | Scuola Superiore sant'Anna | - |
| scopus.contributor.affiliation | Scuola Superiore sant'Anna | - |
| scopus.contributor.afid | 117999480 | - |
| scopus.contributor.afid | 60017697 | - |
| scopus.contributor.afid | 117999480 | - |
| scopus.contributor.afid | 60009071 | - |
| scopus.contributor.afid | 112755493 | - |
| scopus.contributor.afid | 60017697 | - |
| scopus.contributor.afid | 60009071 | - |
| scopus.contributor.afid | 60009071 | - |
| scopus.contributor.afid | 117999480 | - |
| scopus.contributor.afid | 60028039 | - |
| scopus.contributor.afid | 60028039 | - |
| scopus.contributor.afid | 60028039 | - |
| scopus.contributor.auid | 6602857952 | - |
| scopus.contributor.auid | 6602175887 | - |
| scopus.contributor.auid | 57210016005 | - |
| scopus.contributor.auid | 35410509900 | - |
| scopus.contributor.auid | 55179387400 | - |
| scopus.contributor.auid | 55743965600 | - |
| scopus.contributor.auid | 57204062634 | - |
| scopus.contributor.auid | 35726836400 | - |
| scopus.contributor.auid | 57210015302 | - |
| scopus.contributor.auid | 55516869500 | - |
| scopus.contributor.auid | 57210014797 | - |
| scopus.contributor.auid | 14628324200 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 127408305 | - |
| scopus.contributor.dptid | 113471414 | - |
| scopus.contributor.dptid | 127408305 | - |
| scopus.contributor.dptid | 108371880 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 113471414 | - |
| scopus.contributor.dptid | 108371880 | - |
| scopus.contributor.dptid | 108371880 | - |
| scopus.contributor.dptid | 127408305 | - |
| scopus.contributor.dptid | 110177443 | - |
| scopus.contributor.dptid | 110177443 | - |
| scopus.contributor.dptid | 110177443 | - |
| scopus.contributor.name | Carlo | - |
| scopus.contributor.name | Roberto | - |
| scopus.contributor.name | Giovanni | - |
| scopus.contributor.name | Stefano | - |
| scopus.contributor.name | Aldo | - |
| scopus.contributor.name | Roberta | - |
| scopus.contributor.name | Alessandro | - |
| scopus.contributor.name | Cristina | - |
| scopus.contributor.name | Giulia | - |
| scopus.contributor.name | Erika | - |
| scopus.contributor.name | Flavia | - |
| scopus.contributor.name | Filippo | - |
| scopus.contributor.subaffiliation | Unità Operativa di Neurologia;Laboratorio Congiunto di Neuro-Biorobotica;Ospedale Delle Apuane; | - |
| scopus.contributor.subaffiliation | Dipartimento di Biomedicina;Neuroscienze e Diagnostica Avanzata; | - |
| scopus.contributor.subaffiliation | Unità Operativa di Neurologia;Laboratorio Congiunto di Neuro-Biorobotica;Ospedale Delle Apuane; | - |
| scopus.contributor.subaffiliation | Sezione di Epidemiologia e Ricerca sui Servizi Sanitari;Istituto di Fisiologia Clinica; | - |
| scopus.contributor.subaffiliation | Unità Operativa di Educazione Alla Salute; | - |
| scopus.contributor.subaffiliation | Dipartimento di Biomedicina;Neuroscienze e Diagnostica Avanzata; | - |
| scopus.contributor.subaffiliation | Sezione di Epidemiologia e Ricerca sui Servizi Sanitari;Istituto di Fisiologia Clinica; | - |
| scopus.contributor.subaffiliation | Sezione di Epidemiologia e Ricerca sui Servizi Sanitari;Istituto di Fisiologia Clinica; | - |
| scopus.contributor.subaffiliation | Unità Operativa di Neurologia;Laboratorio Congiunto di Neuro-Biorobotica;Ospedale Delle Apuane; | - |
| scopus.contributor.subaffiliation | Istituto di Biorobotica; | - |
| scopus.contributor.subaffiliation | Istituto di Biorobotica; | - |
| scopus.contributor.subaffiliation | Istituto di Biorobotica; | - |
| scopus.contributor.surname | Maremmani | - |
| scopus.contributor.surname | Monastero | - |
| scopus.contributor.surname | Orlandi | - |
| scopus.contributor.surname | Salvadori | - |
| scopus.contributor.surname | Pieroni | - |
| scopus.contributor.surname | Baschi | - |
| scopus.contributor.surname | Pecori | - |
| scopus.contributor.surname | Dolciotti | - |
| scopus.contributor.surname | Berchina | - |
| scopus.contributor.surname | Rovini | - |
| scopus.contributor.surname | Cuddemi | - |
| scopus.contributor.surname | Cavallo | - |
| scopus.date.issued | 2019 | * |
| scopus.description.abstracteng | Objective: Hypomimia is a common and early symptom of Parkinson's disease (PD), which reduces the ability of PD patients to manifest emotions. Currently, it is visually evaluated by the neurologist during neurological examinations for PD diagnosis, as described in task 3.2 of the Movement Disorder Society - Unified Parkinson's Disease Rating Scale (MDS-UPDRS). Since such an evaluation is semi-quantitative and affected by inter-variability, this paper aims to measure the physiological parameters related to eye blink and facial expressions extracted from a vertical electro-oculogram (VEOG) and facial surface electromyography (fsEMG) to differentiate PD patients from healthy control subjects (HCs). Approach: The spontaneous eye blink rate-minute (sEBR), its maximum amplitude (BMP), and facial cutaneous muscle activity were measured in 24 PD patients and 24 HCs while the subjects looked at a visual-tester composed of three main parts: static vision, dynamic vision and reading silently. Specificity and sensitivity for each parameter were calculated. Main results: The VEOG and the fsEMG allowed the identification of some parameters related to eye blink and facial expressions (i.e. sEBR, BMP, frontal and peribuccal muscular activities), being able to distinguish between PD patients and HCs with high sensitivity and specificity. Significance: The demonstration that the combination of parameters related to eye blink and facial expressions can discriminate (with high accuracy) between PD patients versus HCs, thus resulting in a useful tool to support the neurologist in objective assessment of hypomimia for improving PD diagnosis. | * |
| scopus.description.allpeopleoriginal | Maremmani C.; Monastero R.; Orlandi G.; Salvadori S.; Pieroni A.; Baschi R.; Pecori A.; Dolciotti C.; Berchina G.; Rovini E.; Cuddemi F.; Cavallo F. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.title | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.identifier.doi | 10.1088/1361-6579/ab1c05 | * |
| scopus.identifier.eissn | 1361-6579 | * |
| scopus.identifier.pmid | 31018181 | * |
| scopus.identifier.pui | 2002658440 | * |
| scopus.identifier.scopus | 2-s2.0-85069267071 | * |
| scopus.journal.sourceid | 17049 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | IOP Publishing Ltd | * |
| scopus.relation.article | 065005 | * |
| scopus.relation.issue | 6 | * |
| scopus.relation.volume | 40 | * |
| scopus.subject.keywords | facial surface emg; Parkinson's disease; spontaneous eye blink rate; vertical electro-oculogram; | * |
| scopus.title | Objective assessment of blinking and facial expressions in Parkinson's disease using a vertical electro-oculogram and facial surface electromyography | * |
| scopus.titleeng | Objective assessment of blinking and facial expressions in Parkinson's disease using a vertical electro-oculogram and facial surface electromyography | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
Maremmani_2019_Physiol._Meas._40_065005.pdf
accesso aperto
Descrizione: Objective assessment of blinking and facial expressions in Parkinson’s disease using a vertical electro-oculogram and facial surface electromyography
Tipologia:
Versione Editoriale (PDF)
Licenza:
Altro tipo di licenza
Dimensione
1.12 MB
Formato
Adobe PDF
|
1.12 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


