We introduce an exactly integrable version of the well-known leaky integrate-and-fire (LIF) model, with continuous membrane potential at the spiking event, the c-LIF. We investigate the dynamical regimes of a fully connected network of excitatory c-LIF neurons in the presence of short-term synaptic plasticity. By varying the coupling strength among neurons, we show that a complex chaotic dynamics arises, characterized by scale free avalanches. The origin of this phenomenon in the c-LIF can be related to the order symmetry breaking in neurons spike-times, which corresponds to the onset of a broad activity distribution. Our analysis uncovers a general mechanism through which networks of simple neurons can be attracted to a complex basin in the phase space.
Order symmetry breaking and broad distribution of events in spiking neural networks with continuous membrane potential
Vezzani, Alessandro
;
2021
Abstract
We introduce an exactly integrable version of the well-known leaky integrate-and-fire (LIF) model, with continuous membrane potential at the spiking event, the c-LIF. We investigate the dynamical regimes of a fully connected network of excitatory c-LIF neurons in the presence of short-term synaptic plasticity. By varying the coupling strength among neurons, we show that a complex chaotic dynamics arises, characterized by scale free avalanches. The origin of this phenomenon in the c-LIF can be related to the order symmetry breaking in neurons spike-times, which corresponds to the onset of a broad activity distribution. Our analysis uncovers a general mechanism through which networks of simple neurons can be attracted to a complex basin in the phase space.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | CHAOS, SOLITONS AND FRACTALS | en |
| dc.authority.orgunit | Istituto dei Materiali per l'Elettronica ed il Magnetismo - IMEM | en |
| dc.authority.people | Stucchi, Marco | en |
| dc.authority.people | Pittorino, Fabrizio | en |
| dc.authority.people | Volo, Matteo di | en |
| dc.authority.people | Vezzani, Alessandro | en |
| dc.authority.people | Burioni, Raffaella | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto dei Materiali per l'Elettronica ed il Magnetismo - IMEM | * |
| dc.contributor.appartenenza.mi | 922 | * |
| dc.date.accessioned | 2024/11/28 15:39:59 | - |
| dc.date.available | 2024/11/28 15:39:59 | - |
| dc.date.firstsubmission | 2024/11/27 22:54:30 | * |
| dc.date.issued | 2021 | - |
| dc.date.submission | 2024/11/28 15:39:09 | * |
| dc.description.abstracteng | We introduce an exactly integrable version of the well-known leaky integrate-and-fire (LIF) model, with continuous membrane potential at the spiking event, the c-LIF. We investigate the dynamical regimes of a fully connected network of excitatory c-LIF neurons in the presence of short-term synaptic plasticity. By varying the coupling strength among neurons, we show that a complex chaotic dynamics arises, characterized by scale free avalanches. The origin of this phenomenon in the c-LIF can be related to the order symmetry breaking in neurons spike-times, which corresponds to the onset of a broad activity distribution. Our analysis uncovers a general mechanism through which networks of simple neurons can be attracted to a complex basin in the phase space. | - |
| dc.description.allpeople | Stucchi, Marco; Pittorino, Fabrizio; Volo, Matteo di; Vezzani, Alessandro; Burioni, Raffaella | - |
| dc.description.allpeopleoriginal | Stucchi, Marco; Pittorino, Fabrizio; Volo, Matteo di; Vezzani, Alessandro; Burioni, Raffaella | en |
| dc.description.fulltext | restricted | en |
| dc.description.numberofauthors | 5 | - |
| dc.identifier.doi | 10.1016/j.chaos.2021.110946 | en |
| dc.identifier.isi | WOS:000663440600003 | en |
| dc.identifier.scopus | 2-s2.0-85104966307 | en |
| dc.identifier.source | crossref | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/513361 | - |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0960077921003003 | en |
| dc.language.iso | eng | en |
| dc.relation.firstpage | 110946-1 | en |
| dc.relation.lastpage | 110946-8 | en |
| dc.relation.numberofpages | 8 | en |
| dc.relation.volume | 147 | en |
| dc.subject.keywordseng | Synchronization, networks of spiking neurons, Order symmetry breaking, Neuronal avalanches. | - |
| dc.subject.singlekeyword | Synchronization | * |
| dc.subject.singlekeyword | networks of spiking neurons | * |
| dc.subject.singlekeyword | Order symmetry breaking | * |
| dc.subject.singlekeyword | Neuronal avalanches | * |
| dc.title | Order symmetry breaking and broad distribution of events in spiking neural networks with continuous membrane potential | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | en |
| iris.isi.extIssued | 2021 | - |
| iris.isi.extTitle | Order symmetry breaking and broad distribution of events in spiking neural networks with continuous membrane potential | - |
| iris.mediafilter.data | 2025/04/02 00:57:27 | * |
| iris.orcid.lastModifiedDate | 2024/11/28 15:39:59 | * |
| iris.orcid.lastModifiedMillisecond | 1732804799374 | * |
| iris.scopus.extIssued | 2021 | - |
| iris.scopus.extTitle | Order symmetry breaking and broad distribution of events in spiking neural networks with continuous membrane potential | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | repository | * |
| iris.unpaywall.bestoaversion | submittedVersion | * |
| iris.unpaywall.doi | 10.1016/j.chaos.2021.110946 | * |
| iris.unpaywall.hosttype | repository | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | http://arxiv.org/abs/2104.03140 | * |
| iris.unpaywall.metadataCallLastModified | 22/03/2026 04:42:53 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1774150973812 | - |
| iris.unpaywall.oastatus | green | * |
| iris.unpaywall.pdfurl | https://arxiv.org/pdf/2104.03140 | * |
| isi.authority.ancejournal | CHAOS, SOLITONS AND FRACTALS###0960-0779 | * |
| isi.category | UI | * |
| isi.category | UR | * |
| isi.category | PO | * |
| isi.contributor.affiliation | University of Konstanz | - |
| isi.contributor.affiliation | Bocconi University | - |
| isi.contributor.affiliation | CY Cergy Paris Universite | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | University of Parma | - |
| isi.contributor.country | Germany | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | France | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Marco | - |
| isi.contributor.name | Fabrizio | - |
| isi.contributor.name | Matteo | - |
| isi.contributor.name | Alessandro | - |
| isi.contributor.name | Raffaella | - |
| isi.contributor.researcherId | DYQ-6702-2022 | - |
| isi.contributor.researcherId | JEF-2177-2023 | - |
| isi.contributor.researcherId | DTX-4045-2022 | - |
| isi.contributor.researcherId | M-7560-2017 | - |
| isi.contributor.researcherId | CIH-6310-2022 | - |
| isi.contributor.subaffiliation | Dept Biol | - |
| isi.contributor.subaffiliation | Inst Data Sci & Analyt | - |
| isi.contributor.subaffiliation | Lab Phys Theor & Modelisat | - |
| isi.contributor.subaffiliation | IMEM | - |
| isi.contributor.subaffiliation | Dipartimento Sci Matemat Fis & Informat | - |
| isi.contributor.surname | Stucchi | - |
| isi.contributor.surname | Pittorino | - |
| isi.contributor.surname | di Volo | - |
| isi.contributor.surname | Vezzani | - |
| isi.contributor.surname | Burioni | - |
| isi.date.issued | 2021 | * |
| isi.description.abstracteng | We introduce an exactly integrable version of the well-known leaky integrate-and-fire (LIF) model, with continuous membrane potential at the spiking event, the c-LIF. We investigate the dynamical regimes of a fully connected network of excitatory c-LIF neurons in the presence of short-term synaptic plasticity. By varying the coupling strength among neurons, we show that a complex chaotic dynamics arises, characterized by scale free avalanches. The origin of this phenomenon in the c-LIF can be related to the order symmetry breaking in neurons spike-times, which corresponds to the onset of a broad activity distribution. Our analysis uncovers a general mechanism through which networks of simple neurons can be attracted to a complex basin in the phase space.(c) 2021 Elsevier Ltd. All rights reserved. | * |
| isi.description.allpeopleoriginal | Stucchi, M; Pittorino, F; di Volo, M; Vezzani, A; Burioni, R; | * |
| isi.document.sourcetype | WOS.SCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.1016/j.chaos.2021.110946 | * |
| isi.identifier.eissn | 1873-2887 | * |
| isi.identifier.isi | WOS:000663440600003 | * |
| isi.journal.journaltitle | CHAOS SOLITONS & FRACTALS | * |
| isi.journal.journaltitleabbrev | CHAOS SOLITON FRACT | * |
| isi.language.original | English | * |
| isi.publisher.place | THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, ENGLAND | * |
| isi.relation.volume | 147 | * |
| isi.title | Order symmetry breaking and broad distribution of events in spiking neural networks with continuous membrane potential | * |
| scopus.authority.ancejournal | CHAOS, SOLITONS AND FRACTALS###0960-0779 | * |
| scopus.category | 3109 | * |
| scopus.category | 2600 | * |
| scopus.category | 2610 | * |
| scopus.category | 3100 | * |
| scopus.category | 2604 | * |
| scopus.contributor.affiliation | University of Konstanz | - |
| scopus.contributor.affiliation | Bocconi University | - |
| scopus.contributor.affiliation | Université de Cergy-Pontoise | - |
| scopus.contributor.affiliation | Università di Parma | - |
| scopus.contributor.affiliation | Gruppo Collegato di Parma | - |
| scopus.contributor.afid | 60025525 | - |
| scopus.contributor.afid | 60021796 | - |
| scopus.contributor.afid | 60002272 | - |
| scopus.contributor.afid | 60004969 | - |
| scopus.contributor.afid | 60021660 | - |
| scopus.contributor.auid | 57221348261 | - |
| scopus.contributor.auid | 56426606100 | - |
| scopus.contributor.auid | 55629050400 | - |
| scopus.contributor.auid | 7006829921 | - |
| scopus.contributor.auid | 7004828274 | - |
| scopus.contributor.country | Germany | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | France | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 113714053 | - |
| scopus.contributor.dptid | 123399491 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 103290702 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Marco | - |
| scopus.contributor.name | Fabrizio | - |
| scopus.contributor.name | Matteo di | - |
| scopus.contributor.name | Alessandro | - |
| scopus.contributor.name | Raffaella | - |
| scopus.contributor.subaffiliation | Department of Biology; | - |
| scopus.contributor.subaffiliation | Artificial Intelligence Lab;Institute for Data Science and Analytics; | - |
| scopus.contributor.subaffiliation | Laboratoire de Physique Théorique et Modelisation; | - |
| scopus.contributor.subaffiliation | Dipartimento di Scienze Matematiche;Fisiche e Informatiche; | - |
| scopus.contributor.subaffiliation | INFN; | - |
| scopus.contributor.surname | Stucchi | - |
| scopus.contributor.surname | Pittorino | - |
| scopus.contributor.surname | Volo | - |
| scopus.contributor.surname | Vezzani | - |
| scopus.contributor.surname | Burioni | - |
| scopus.date.issued | 2021 | * |
| scopus.description.abstracteng | We introduce an exactly integrable version of the well-known leaky integrate-and-fire (LIF) model, with continuous membrane potential at the spiking event, the c-LIF. We investigate the dynamical regimes of a fully connected network of excitatory c-LIF neurons in the presence of short-term synaptic plasticity. By varying the coupling strength among neurons, we show that a complex chaotic dynamics arises, characterized by scale free avalanches. The origin of this phenomenon in the c-LIF can be related to the order symmetry breaking in neurons spike-times, which corresponds to the onset of a broad activity distribution. Our analysis uncovers a general mechanism through which networks of simple neurons can be attracted to a complex basin in the phase space. | * |
| scopus.description.allpeopleoriginal | Stucchi M.; Pittorino F.; Volo M.D.; Vezzani A.; Burioni R. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.identifier.doi | 10.1016/j.chaos.2021.110946 | * |
| scopus.identifier.pui | 2011894196 | * |
| scopus.identifier.scopus | 2-s2.0-85104966307 | * |
| scopus.journal.sourceid | 25347 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Elsevier Ltd | * |
| scopus.relation.article | 110946 | * |
| scopus.relation.volume | 147 | * |
| scopus.subject.keywords | Chaos; Criticality; Neuron dynamics; Oscillations; Symmetry breaking; Synchronization; | * |
| scopus.title | Order symmetry breaking and broad distribution of events in spiking neural networks with continuous membrane potential | * |
| scopus.titleeng | Order symmetry breaking and broad distribution of events in spiking neural networks with continuous membrane potential | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
Order symmetry breaking and broad distribution of events in spiking neural networks with continuous membrane potential.pdf
solo utenti autorizzati
Tipologia:
Documento in Post-print
Licenza:
NON PUBBLICO - Accesso privato/ristretto
Dimensione
2.21 MB
Formato
Adobe PDF
|
2.21 MB | Adobe PDF | Visualizza/Apri Richiedi una copia |
|
Order symmetry breaking and broad distribution of events in spiking neural networks with continuous membrane potential.pdf
solo utenti autorizzati
Descrizione: Articolo
Tipologia:
Versione Editoriale (PDF)
Licenza:
Creative commons
Dimensione
2.21 MB
Formato
Adobe PDF
|
2.21 MB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


