In this paper we apply existing directional similarity measures to identify hypernyms with a state-of-the-art distributional semantic model. We also propose a new directional measure that achieves the best performance in hypernym identification.
Identifying hypernyms in distributional semantic spaces
giulia benotto
2012
Abstract
In this paper we apply existing directional similarity measures to identify hypernyms with a state-of-the-art distributional semantic model. We also propose a new directional measure that achieves the best performance in hypernym identification.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | alessandro lenci | en |
| dc.authority.people | giulia benotto | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.firstsubmission | 2024/11/29 08:54:11 | * |
| dc.date.issued | 2012 | - |
| dc.date.submission | 2024/11/29 08:54:11 | * |
| dc.description.abstracteng | In this paper we apply existing directional similarity measures to identify hypernyms with a state-of-the-art distributional semantic model. We also propose a new directional measure that achieves the best performance in hypernym identification. | - |
| dc.description.allpeople | Lenci, Alessandro; Benotto, Giulia | - |
| dc.description.allpeopleoriginal | alessandro lenci; giulia benotto | en |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 2 | - |
| dc.identifier.source | manual | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/513705 | - |
| dc.language.iso | eng | en |
| dc.relation.ispartofbook | *SEM 2012: The First Joint Conference on Lexical and Computational Semantics – Volume 1: Proceedings of the main conference and the shared task, and Volume 2: Proceedings of the Sixth International Workshop on Semantic Evaluation (SemEval 2012) | en |
| dc.subject.keywords | distributional semantics, semantics, computational linguistics | - |
| dc.subject.singlekeyword | distributional semantics | * |
| dc.subject.singlekeyword | semantics | * |
| dc.subject.singlekeyword | computational linguistics | * |
| dc.title | Identifying hypernyms in distributional semantic spaces | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| iris.orcid.lastModifiedDate | 2024/11/29 08:54:11 | * |
| iris.orcid.lastModifiedMillisecond | 1732866851393 | * |
| iris.scopus.extIssued | 2012 | - |
| iris.scopus.extTitle | Identifying hypernyms in distributional semantic spaces | - |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


