: The "on-demand" capture and utilization of CO2 is effectively realized with a readily accessible dual function organic composite. The covalent and controlled derivatization of graphene oxide (GO) surface with naturally occurring arginine led to a "smart" material capable of capturing (chemisorption) CO2 from high-purity flue-gas as well as low-concentration streams (i. e. direct air capture) and concomitant chemical activation toward the incorporation into cyclic carbonates. The overall integrated CO2 capture and conversion (ICCC) strategy has been fully elucidated mechanistically via dedicated computational, spectroscopic and thermal analyses.
Graphene Oxide-Arginine Composites: Efficient Dual Function Materials for Integrated CO2 Capture and Conversion
Mantovani, S.;Pintus, A.;Kovtun, A.;Gondolini, A.;Casadio, S.;Sanson, A.;Rancan, M.;Armelao, L.;Melucci, M.;Bandini, M.
2024
Abstract
: The "on-demand" capture and utilization of CO2 is effectively realized with a readily accessible dual function organic composite. The covalent and controlled derivatization of graphene oxide (GO) surface with naturally occurring arginine led to a "smart" material capable of capturing (chemisorption) CO2 from high-purity flue-gas as well as low-concentration streams (i. e. direct air capture) and concomitant chemical activation toward the incorporation into cyclic carbonates. The overall integrated CO2 capture and conversion (ICCC) strategy has been fully elucidated mechanistically via dedicated computational, spectroscopic and thermal analyses.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | CHEMSUSCHEM | en |
| dc.authority.orgunit | Istituto di Scienza, Tecnologia e Sostenibilità per lo Sviluppo dei Materiali Ceramici - ISSMC (ex ISTEC) | en |
| dc.authority.orgunit | Istituto per la Sintesi Organica e la Fotoreattivita' - ISOF | en |
| dc.authority.orgunit | Istituto di Chimica della Materia Condensata e di Tecnologie per l'Energia - ICMATE | en |
| dc.authority.people | Mantovani, S. | en |
| dc.authority.people | Pintus, A. | en |
| dc.authority.people | Kovtun, A. | en |
| dc.authority.people | Gondolini, A. | en |
| dc.authority.people | Casadio, S. | en |
| dc.authority.people | Sanson, A. | en |
| dc.authority.people | Marforio, T. D. | en |
| dc.authority.people | Calvaresi, M. | en |
| dc.authority.people | Rancan, M. | en |
| dc.authority.people | Armelao, L. | en |
| dc.authority.people | Bertuzzi, G. | en |
| dc.authority.people | Melucci, M. | en |
| dc.authority.people | Bandini, M. | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Dipartimento di Scienze Chimiche e Tecnologie dei Materiali - DSCTM | * |
| dc.contributor.appartenenza | Istituto di Chimica della Materia Condensata e di Tecnologie per l'Energia - ICMATE | * |
| dc.contributor.appartenenza | Istituto di Scienza, Tecnologia e Sostenibilità per lo Sviluppo dei Materiali Ceramici - ISSMC (ex ISTEC) | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza | Istituto per la Sintesi Organica e la Fotoreattivita' - ISOF | * |
| dc.contributor.appartenenza.mi | 880 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 972 | * |
| dc.contributor.appartenenza.mi | 996 | * |
| dc.contributor.appartenenza.mi | 1150 | * |
| dc.date.accessioned | 2024/12/02 18:20:21 | - |
| dc.date.available | 2024/12/02 18:20:21 | - |
| dc.date.firstsubmission | 2024/12/02 11:18:11 | * |
| dc.date.issued | 2024 | - |
| dc.date.submission | 2024/12/02 11:18:11 | * |
| dc.description.abstract | : The "on-demand" capture and utilization of CO2 is effectively realized with a readily accessible dual function organic composite. The covalent and controlled derivatization of graphene oxide (GO) surface with naturally occurring arginine led to a "smart" material capable of capturing (chemisorption) CO2 from high-purity flue-gas as well as low-concentration streams (i. e. direct air capture) and concomitant chemical activation toward the incorporation into cyclic carbonates. The overall integrated CO2 capture and conversion (ICCC) strategy has been fully elucidated mechanistically via dedicated computational, spectroscopic and thermal analyses. | - |
| dc.description.allpeople | Mantovani, S.; Pintus, A.; Kovtun, A.; Gondolini, A.; Casadio, S.; Sanson, A.; Marforio, T. D.; Calvaresi, M.; Rancan, M.; Armelao, L.; Bertuzzi, G.; Melucci, M.; Bandini, M. | - |
| dc.description.allpeopleoriginal | Mantovani, S.; Pintus, A.; Kovtun, A.; Gondolini, A.; Casadio, S.; Sanson, A.; Marforio, T.D.; Calvaresi, M.; Rancan, M.; Armelao, L.; Bertuzzi, G.; Melucci, M.; Bandini, M. | en |
| dc.description.fulltext | restricted | en |
| dc.description.numberofauthors | 13 | - |
| dc.identifier.doi | 10.1002/cssc.202301673 | en |
| dc.identifier.isi | WOS:001153233300001 | - |
| dc.identifier.scopus | 2-s2.0-85183400448 | en |
| dc.identifier.source | orcid | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/514338 | - |
| dc.language.iso | eng | en |
| dc.relation.issue | 5 | en |
| dc.relation.volume | 17 | en |
| dc.subject.keywords | Carbon dioxide | - |
| dc.subject.keywords | Carbon-capture-conversion | - |
| dc.subject.keywords | Computational study | - |
| dc.subject.keywords | Graphene oxide | - |
| dc.subject.keywords | Spectroscopic investigation | - |
| dc.subject.singlekeyword | Carbon dioxide | * |
| dc.subject.singlekeyword | Carbon-capture-conversion | * |
| dc.subject.singlekeyword | Computational study | * |
| dc.subject.singlekeyword | Graphene oxide | * |
| dc.subject.singlekeyword | Spectroscopic investigation | * |
| dc.title | Graphene Oxide-Arginine Composites: Efficient Dual Function Materials for Integrated CO2 Capture and Conversion | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| iris.isi.extIssued | 2024 | - |
| iris.isi.extTitle | Graphene Oxide-Arginine Composites: Efficient Dual Function Materials for Integrated CO2 Capture and Conversion | - |
| iris.isi.metadataErrorDescription | 0 | - |
| iris.isi.metadataErrorType | ERROR_NO_MATCH | - |
| iris.isi.metadataStatus | ERROR | - |
| iris.mediafilter.data | 2025/04/06 03:06:32 | * |
| iris.orcid.lastModifiedDate | 2025/02/26 12:22:26 | * |
| iris.orcid.lastModifiedMillisecond | 1740568946501 | * |
| iris.scopus.extIssued | 2024 | - |
| iris.scopus.extTitle | Graphene Oxide-Arginine Composites: Efficient Dual Function Materials for Integrated CO2 Capture and Conversion | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.1002/cssc.202301673 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | https://doi.org/10.1002/cssc.202301673 | * |
| iris.unpaywall.license | cc-by | * |
| iris.unpaywall.metadataCallLastModified | 20/03/2025 06:04:40 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1742447080638 | - |
| iris.unpaywall.oastatus | hybrid | * |
| scopus.authority.ancejournal | CHEMSUSCHEM###1864-5631 | * |
| scopus.category | 2304 | * |
| scopus.category | 1500 | * |
| scopus.category | 2500 | * |
| scopus.category | 2100 | * |
| scopus.contributor.affiliation | National Research Council (CNR) | - |
| scopus.contributor.affiliation | National Research Council (CNR) | - |
| scopus.contributor.affiliation | National Research Council (CNR) | - |
| scopus.contributor.affiliation | National Research Council (CNR) | - |
| scopus.contributor.affiliation | University of Padova | - |
| scopus.contributor.affiliation | National Research Council (CNR) | - |
| scopus.contributor.affiliation | Alma Mater Studiorum – Università di Bologna | - |
| scopus.contributor.affiliation | Alma Mater Studiorum – Università di Bologna | - |
| scopus.contributor.affiliation | University of Padova | - |
| scopus.contributor.affiliation | National Research Council (CNR) | - |
| scopus.contributor.affiliation | Alma Mater Studiorum – Università di Bologna | - |
| scopus.contributor.affiliation | National Research Council (CNR) | - |
| scopus.contributor.affiliation | Alma Mater Studiorum – Università di Bologna | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60002247 | - |
| scopus.contributor.afid | 60000481 | - |
| scopus.contributor.afid | 60002247 | - |
| scopus.contributor.afid | 60028218 | - |
| scopus.contributor.afid | 60028218 | - |
| scopus.contributor.afid | 60000481 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60028218 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60028218 | - |
| scopus.contributor.auid | 57222903183 | - |
| scopus.contributor.auid | 57991965700 | - |
| scopus.contributor.auid | 56797923200 | - |
| scopus.contributor.auid | 36969484400 | - |
| scopus.contributor.auid | 57193112891 | - |
| scopus.contributor.auid | 35555661800 | - |
| scopus.contributor.auid | 56731103500 | - |
| scopus.contributor.auid | 15041869200 | - |
| scopus.contributor.auid | 23983443300 | - |
| scopus.contributor.auid | 56240788300 | - |
| scopus.contributor.auid | 57191487009 | - |
| scopus.contributor.auid | 6603767660 | - |
| scopus.contributor.auid | 7004214864 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 128962902 | - |
| scopus.contributor.dptid | 108618750 | - |
| scopus.contributor.dptid | 128962902 | - |
| scopus.contributor.dptid | 127421967 | - |
| scopus.contributor.dptid | 127421967 | - |
| scopus.contributor.dptid | 110081448 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 127421967 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 127421967 | - |
| scopus.contributor.name | Sebastiano | - |
| scopus.contributor.name | Angela | - |
| scopus.contributor.name | Alessandro | - |
| scopus.contributor.name | Angela | - |
| scopus.contributor.name | Simone | - |
| scopus.contributor.name | Alessandra | - |
| scopus.contributor.name | Tainah D. | - |
| scopus.contributor.name | Matteo | - |
| scopus.contributor.name | Marzio | - |
| scopus.contributor.name | Lidia | - |
| scopus.contributor.name | Giulio | - |
| scopus.contributor.name | Manuela | - |
| scopus.contributor.name | Marco | - |
| scopus.contributor.subaffiliation | The Institute for Organic Synthesis and Photoreactivity (ISOF); | - |
| scopus.contributor.subaffiliation | The Institute for Organic Synthesis and Photoreactivity (ISOF); | - |
| scopus.contributor.subaffiliation | The Institute for Organic Synthesis and Photoreactivity (ISOF); | - |
| scopus.contributor.subaffiliation | Institute of Science;Technology and Sustainability for Ceramics (ISSMC;former ISTEC); | - |
| scopus.contributor.subaffiliation | Department of Chemical Sciences; | - |
| scopus.contributor.subaffiliation | Institute of Science;Technology and Sustainability for Ceramics (ISSMC;former ISTEC); | - |
| scopus.contributor.subaffiliation | Center for Chemical Catalysis – C3; | - |
| scopus.contributor.subaffiliation | Center for Chemical Catalysis – C3; | - |
| scopus.contributor.subaffiliation | Institute of Condensed Matter Chemistry and Technologies for Energy (ICMATE);National Research Council (CNR);c/o Department of Chemical Sciences; | - |
| scopus.contributor.subaffiliation | Department of Chemical Sciences and Materials Technologies (DSCTM); | - |
| scopus.contributor.subaffiliation | Center for Chemical Catalysis – C3; | - |
| scopus.contributor.subaffiliation | The Institute for Organic Synthesis and Photoreactivity (ISOF); | - |
| scopus.contributor.subaffiliation | Center for Chemical Catalysis – C3; | - |
| scopus.contributor.surname | Mantovani | - |
| scopus.contributor.surname | Pintus | - |
| scopus.contributor.surname | Kovtun | - |
| scopus.contributor.surname | Gondolini | - |
| scopus.contributor.surname | Casadio | - |
| scopus.contributor.surname | Sanson | - |
| scopus.contributor.surname | Marforio | - |
| scopus.contributor.surname | Calvaresi | - |
| scopus.contributor.surname | Rancan | - |
| scopus.contributor.surname | Armelao | - |
| scopus.contributor.surname | Bertuzzi | - |
| scopus.contributor.surname | Melucci | - |
| scopus.contributor.surname | Bandini | - |
| scopus.date.issued | 2024 | * |
| scopus.description.abstracteng | The “on-demand” capture and utilization of CO2 is effectively realized with a readily accessible dual function organic composite. The covalent and controlled derivatization of graphene oxide (GO) surface with naturally occurring arginine led to a “smart” material capable of capturing (chemisorption) CO2 from high-purity flue-gas as well as low-concentration streams (i. e. direct air capture) and concomitant chemical activation toward the incorporation into cyclic carbonates. The overall integrated CO2 capture and conversion (ICCC) strategy has been fully elucidated mechanistically via dedicated computational, spectroscopic and thermal analyses. | * |
| scopus.description.allpeopleoriginal | Mantovani S.; Pintus A.; Kovtun A.; Gondolini A.; Casadio S.; Sanson A.; Marforio T.D.; Calvaresi M.; Rancan M.; Armelao L.; Bertuzzi G.; Melucci M.; Bandini M. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.funding.funders | 501100004462 - Consiglio Nazionale delle Ricerche; | * |
| scopus.identifier.doi | 10.1002/cssc.202301673 | * |
| scopus.identifier.eissn | 1864-564X | * |
| scopus.identifier.pmid | 38227427 | * |
| scopus.identifier.pui | 2028143539 | * |
| scopus.identifier.scopus | 2-s2.0-85183400448 | * |
| scopus.journal.sourceid | 12000154478 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | John Wiley and Sons Inc | * |
| scopus.relation.article | e202301673 | * |
| scopus.relation.issue | 5 | * |
| scopus.relation.volume | 17 | * |
| scopus.subject.keywords | Carbon dioxide; Carbon-capture-conversion; Computational study; Graphene oxide; Spectroscopic investigation; | * |
| scopus.title | Graphene Oxide-Arginine Composites: Efficient Dual Function Materials for Integrated CO2 Capture and Conversion | * |
| scopus.titleeng | Graphene Oxide-Arginine Composites: Efficient Dual Function Materials for Integrated CO2 Capture and Conversion | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
ChemSusChem - 2024 - Mantovani - Graphene Oxide‐Arginine Composites Efficient Dual Function Materials for Integrated CO2 (1).pdf
solo utenti autorizzati
Licenza:
NON PUBBLICO - Accesso privato/ristretto
Dimensione
1.81 MB
Formato
Adobe PDF
|
1.81 MB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


