The conservation of historic gardens is crucial for safeguarding monumental, aesthetic, historical, ecological and economic values in many countries of the World, as well as associated services, such as carbon stock, microclimate and water regulation, biodiversity conservation, pollution removal, and recreation. In historic gardens, architectural and sculpture elements coexist with an abundant plant component, which is currently often precarious due to senescence processes occurring nowadays. Unhealthy plants and reduced structural stability of trees represent a threat for both garden artistic structures and buildings, as well for the visitors’ safety. Awareness in garden managers about the most relevant and current threats is necessary for garden conservation. This review, through a global survey of the literature since 1990, addresses two main questions (1) which are the most relevant threats on historic gardens vegetation as affected by environmental, biological and anthropogenic causes, and how do they impact on monuments? (2) Which are related strategies to counteract these threats? Regarding the whole analysed period, the impact of the biotic component on monuments was the most discussed threat; in recent years a growing concern on the effects of climate change and pathogens and pests on historic garden plants also emerged. Strategies to address current and future challenges of historic gardens are hereby identified from experiences reported in worldwide literature and discussed. Best practices are collected in tables to provide managers of historic gardens with a valuable tool and guide to conserve and enhance their value. Due to the heterogeneity of the threats to be addressed, a multidisciplinary approach to ensure the conservation of historic gardens is recommended.
The management of plants and their impact on monuments in historic gardens: Current threats and solutions
Carrari E.
;Aglietti C.;Bellandi A.;Dibari C.;Fineschi S.;Galeotti P.;Manganelli Del Fa R.;Moriondo M.;Riminesi C.;Bindi M.
2022
Abstract
The conservation of historic gardens is crucial for safeguarding monumental, aesthetic, historical, ecological and economic values in many countries of the World, as well as associated services, such as carbon stock, microclimate and water regulation, biodiversity conservation, pollution removal, and recreation. In historic gardens, architectural and sculpture elements coexist with an abundant plant component, which is currently often precarious due to senescence processes occurring nowadays. Unhealthy plants and reduced structural stability of trees represent a threat for both garden artistic structures and buildings, as well for the visitors’ safety. Awareness in garden managers about the most relevant and current threats is necessary for garden conservation. This review, through a global survey of the literature since 1990, addresses two main questions (1) which are the most relevant threats on historic gardens vegetation as affected by environmental, biological and anthropogenic causes, and how do they impact on monuments? (2) Which are related strategies to counteract these threats? Regarding the whole analysed period, the impact of the biotic component on monuments was the most discussed threat; in recent years a growing concern on the effects of climate change and pathogens and pests on historic garden plants also emerged. Strategies to address current and future challenges of historic gardens are hereby identified from experiences reported in worldwide literature and discussed. Best practices are collected in tables to provide managers of historic gardens with a valuable tool and guide to conserve and enhance their value. Due to the heterogeneity of the threats to be addressed, a multidisciplinary approach to ensure the conservation of historic gardens is recommended.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | URBAN FORESTRY & URBAN GREENING | en |
| dc.authority.orgunit | Istituto per la BioEconomia - IBE | en |
| dc.authority.orgunit | Istituto di Scienze del Patrimonio Culturale - ISPC | en |
| dc.authority.people | Carrari E. | en |
| dc.authority.people | Aglietti C. | en |
| dc.authority.people | Bellandi A. | en |
| dc.authority.people | Dibari C. | en |
| dc.authority.people | Ferrini F. | en |
| dc.authority.people | Fineschi S. | en |
| dc.authority.people | Galeotti P. | en |
| dc.authority.people | Giuntoli A. | en |
| dc.authority.people | Manganelli Del Fa R. | en |
| dc.authority.people | Moriondo M. | en |
| dc.authority.people | Mozzo M. | en |
| dc.authority.people | Padovan G. | en |
| dc.authority.people | Riminesi C. | en |
| dc.authority.people | Selvi F. | en |
| dc.authority.people | Bindi M. | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di Fisica Applicata - IFAC | * |
| dc.contributor.appartenenza | Istituto di Ricerca sugli Ecosistemi Terrestri - IRET - Sede Secondaria Firenze | * |
| dc.contributor.appartenenza | Istituto di Scienze del Patrimonio Culturale - ISPC - Sede Secondaria Firenze | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza | Istituto per la BioEconomia - IBE | * |
| dc.contributor.appartenenza.mi | 884 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 1081 | * |
| dc.contributor.appartenenza.mi | 1094 | * |
| dc.contributor.appartenenza.mi | 1113 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2024/12/06 11:21:08 | - |
| dc.date.available | 2024/12/06 11:21:08 | - |
| dc.date.firstsubmission | 2024/12/06 11:19:41 | * |
| dc.date.issued | 2022 | - |
| dc.date.submission | 2025/02/24 16:54:17 | * |
| dc.description.abstracteng | The conservation of historic gardens is crucial for safeguarding monumental, aesthetic, historical, ecological and economic values in many countries of the World, as well as associated services, such as carbon stock, microclimate and water regulation, biodiversity conservation, pollution removal, and recreation. In historic gardens, architectural and sculpture elements coexist with an abundant plant component, which is currently often precarious due to senescence processes occurring nowadays. Unhealthy plants and reduced structural stability of trees represent a threat for both garden artistic structures and buildings, as well for the visitors’ safety. Awareness in garden managers about the most relevant and current threats is necessary for garden conservation. This review, through a global survey of the literature since 1990, addresses two main questions (1) which are the most relevant threats on historic gardens vegetation as affected by environmental, biological and anthropogenic causes, and how do they impact on monuments? (2) Which are related strategies to counteract these threats? Regarding the whole analysed period, the impact of the biotic component on monuments was the most discussed threat; in recent years a growing concern on the effects of climate change and pathogens and pests on historic garden plants also emerged. Strategies to address current and future challenges of historic gardens are hereby identified from experiences reported in worldwide literature and discussed. Best practices are collected in tables to provide managers of historic gardens with a valuable tool and guide to conserve and enhance their value. Due to the heterogeneity of the threats to be addressed, a multidisciplinary approach to ensure the conservation of historic gardens is recommended. | - |
| dc.description.allpeople | Carrari, E.; Aglietti, C.; Bellandi, A.; Dibari, C.; Ferrini, F.; Fineschi, S.; Galeotti, P.; Giuntoli, A.; Manganelli Del Fa, R.; Moriondo, M.; Mozzo, M.; Padovan, G.; Riminesi, C.; Selvi, F.; Bindi, M. | - |
| dc.description.allpeopleoriginal | Carrari E.; Aglietti C.; Bellandi A.; Dibari C.; Ferrini F.; Fineschi S.; Galeotti P.; Giuntoli A.; Manganelli Del Fa R.; Moriondo M.; Mozzo M.; Padovan G.; Riminesi C.; Selvi F.; Bindi M. | en |
| dc.description.fulltext | restricted | en |
| dc.description.international | no | en |
| dc.description.numberofauthors | 15 | - |
| dc.identifier.doi | 10.1016/j.ufug.2022.127727 | en |
| dc.identifier.isi | WOS:000865445100005 | en |
| dc.identifier.scopus | 2-s2.0-85138051723 | en |
| dc.identifier.source | scopus | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/516090 | - |
| dc.identifier.url | https://www.sciencedirect.com/science/article/abs/pii/S1618866722002709 | en |
| dc.language.iso | eng | en |
| dc.relation.firstpage | 127727-1 | en |
| dc.relation.lastpage | 127727-15 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 15 | en |
| dc.relation.volume | 76 | en |
| dc.subject.keywordseng | Heritage gardens, Biodeterioration, Climate change, Veteran tree management, Phytosanitary control, Alien species | - |
| dc.subject.singlekeyword | Heritage gardens | * |
| dc.subject.singlekeyword | Biodeterioration | * |
| dc.subject.singlekeyword | Climate change | * |
| dc.subject.singlekeyword | Veteran tree management | * |
| dc.subject.singlekeyword | Phytosanitary control | * |
| dc.subject.singlekeyword | Alien species | * |
| dc.title | The management of plants and their impact on monuments in historic gardens: Current threats and solutions | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | en |
| iris.isi.extIssued | 2022 | - |
| iris.isi.extTitle | The management of plants and their impact on monuments in historic gardens: Current threats and solutions | - |
| iris.isi.ideLinkStatusDate | 2025/02/25 18:23:20 | * |
| iris.isi.ideLinkStatusMillisecond | 1740504200698 | * |
| iris.mediafilter.data | 2025/04/03 03:57:09 | * |
| iris.orcid.lastModifiedDate | 2025/07/17 14:39:35 | * |
| iris.orcid.lastModifiedMillisecond | 1752755975582 | * |
| iris.scopus.extIssued | 2022 | - |
| iris.scopus.extTitle | The management of plants and their impact on monuments in historic gardens: Current threats and solutions | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.1016/j.ufug.2022.127727 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | https://doi.org/10.1016/j.ufug.2022.127727 | * |
| iris.unpaywall.metadataCallLastModified | 18/07/2025 04:14:23 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1752804863696 | - |
| iris.unpaywall.oastatus | bronze | * |
| iris.unpaywall.pdfurl | https://www.sciencedirect.com/science/article/pii/S1618866722002709 | * |
| isi.authority.ancejournal | URBAN FORESTRY & URBAN GREENING###1618-8667 | * |
| isi.authority.sdg | Goal 14: Life below water###12094 | * |
| isi.category | YY | * |
| isi.category | DE | * |
| isi.category | KA | * |
| isi.category | JB | * |
| isi.contributor.affiliation | University of Florence | - |
| isi.contributor.affiliation | University of Florence | - |
| isi.contributor.affiliation | Villa med Petraia Direz Regionale Musei Toscana | - |
| isi.contributor.affiliation | University of Florence | - |
| isi.contributor.affiliation | University of Florence | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Villa med Petraia Direz Regionale Musei Toscana | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Villa med Petraia Direz Regionale Musei Toscana | - |
| isi.contributor.affiliation | University of Florence | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | University of Florence | - |
| isi.contributor.affiliation | University of Florence | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | E. | - |
| isi.contributor.name | C. | - |
| isi.contributor.name | A. | - |
| isi.contributor.name | C. | - |
| isi.contributor.name | F. | - |
| isi.contributor.name | S. | - |
| isi.contributor.name | P. | - |
| isi.contributor.name | A. | - |
| isi.contributor.name | R. Manganelli Del | - |
| isi.contributor.name | M. | - |
| isi.contributor.name | M. | - |
| isi.contributor.name | G. | - |
| isi.contributor.name | C. | - |
| isi.contributor.name | F. | - |
| isi.contributor.name | M. | - |
| isi.contributor.researcherId | AGA-8900-2022 | - |
| isi.contributor.researcherId | MJN-2719-2025 | - |
| isi.contributor.researcherId | LJT-0804-2024 | - |
| isi.contributor.researcherId | DWP-4351-2022 | - |
| isi.contributor.researcherId | L-5737-2013 | - |
| isi.contributor.researcherId | CQU-8585-2022 | - |
| isi.contributor.researcherId | EZF-7353-2022 | - |
| isi.contributor.researcherId | EWO-7804-2022 | - |
| isi.contributor.researcherId | Q-1008-2018 | - |
| isi.contributor.researcherId | H-5279-2019 | - |
| isi.contributor.researcherId | MRS-0857-2025 | - |
| isi.contributor.researcherId | FRU-5080-2022 | - |
| isi.contributor.researcherId | B-4584-2015 | - |
| isi.contributor.researcherId | DRQ-8600-2022 | - |
| isi.contributor.researcherId | M-6415-2014 | - |
| isi.contributor.subaffiliation | Dept Agr Food Environm & Forestry | - |
| isi.contributor.subaffiliation | Dept Agr Food Environm & Forestry | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | Dept Agr Food Environm & Forestry | - |
| isi.contributor.subaffiliation | Dept Agr Food Environm & Forestry | - |
| isi.contributor.subaffiliation | ISPC | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | ISPC | - |
| isi.contributor.subaffiliation | ISPC | - |
| isi.contributor.subaffiliation | CNR | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | Dept Agr Food Environm & Forestry | - |
| isi.contributor.subaffiliation | ISPC | - |
| isi.contributor.subaffiliation | Dept Agr Food Environm & Forestry | - |
| isi.contributor.subaffiliation | Dept Agr Food Environm & Forestry | - |
| isi.contributor.surname | Carrari | - |
| isi.contributor.surname | Aglietti | - |
| isi.contributor.surname | Bellandi | - |
| isi.contributor.surname | Dibari | - |
| isi.contributor.surname | Ferrini | - |
| isi.contributor.surname | Fineschi | - |
| isi.contributor.surname | Galeotti | - |
| isi.contributor.surname | Giuntoli | - |
| isi.contributor.surname | Fa | - |
| isi.contributor.surname | Moriondo | - |
| isi.contributor.surname | Mozzo | - |
| isi.contributor.surname | Padovan | - |
| isi.contributor.surname | Riminesi | - |
| isi.contributor.surname | Selvi | - |
| isi.contributor.surname | Bindi | - |
| isi.date.issued | 2022 | * |
| isi.description.abstracteng | The conservation of historic gardens is crucial for safeguarding monumental, aesthetic, historical, ecological and economic values in many countries of the World, as well as associated services, such as carbon stock, micro -climate and water regulation, biodiversity conservation, pollution removal, and recreation. In historic gardens, architectural and sculpture elements coexist with an abundant plant component, which is currently often pre-carious due to senescence processes occurring nowadays. Unhealthy plants and reduced structural stability of trees represent a threat for both garden artistic structures and buildings, as well for the visitors' safety. Awareness in garden managers about the most relevant and current threats is necessary for garden conservation. This review, through a global survey of the literature since 1990, addresses two main questions (1) which are the most relevant threats on historic gardens vegetation as affected by environmental, biological and anthropogenic causes, and how do they impact on monuments? (2) Which are related strategies to counteract these threats? Regarding the whole analysed period, the impact of the biotic component on monuments was the most discussed threat; in recent years a growing concern on the effects of climate change and pathogens and pests on historic garden plants also emerged. Strategies to address current and future challenges of historic gardens are hereby identified from experiences reported in worldwide literature and discussed. Best practices are collected in tables to provide managers of historic gardens with a valuable tool and guide to conserve and enhance their value. Due to the heterogeneity of the threats to be addressed, a multidisciplinary approach to ensure the conservation of historic gardens is recommended. | * |
| isi.description.allpeopleoriginal | Carrari, E; Aglietti, C; Bellandi, A; Dibari, C; Ferrini, F; Fineschi, S; Galeotti, P; Giuntoli, A; Fa, RMD; Moriondo, M; Mozzo, M; Padovan, G; Riminesi, C; Selvi, F; Bindi, M; | * |
| isi.document.sourcetype | WOS.SCI | * |
| isi.document.type | Review | * |
| isi.document.types | Review | * |
| isi.identifier.doi | 10.1016/j.ufug.2022.127727 | * |
| isi.identifier.eissn | 1610-8167 | * |
| isi.identifier.isi | WOS:000865445100005 | * |
| isi.journal.journaltitle | URBAN FORESTRY & URBAN GREENING | * |
| isi.journal.journaltitleabbrev | URBAN FOR URBAN GREE | * |
| isi.language.original | English | * |
| isi.publisher.place | HACKERBRUCKE 6, 80335 MUNICH, GERMANY | * |
| isi.relation.volume | 76 | * |
| isi.title | The management of plants and their impact on monuments in historic gardens: Current threats and solutions | * |
| scopus.authority.ancejournal | URBAN FORESTRY & URBAN GREENING###1618-8667 | * |
| scopus.category | 1107 | * |
| scopus.category | 2303 | * |
| scopus.category | 1111 | * |
| scopus.contributor.affiliation | University of Firenze | - |
| scopus.contributor.affiliation | University of Firenze | - |
| scopus.contributor.affiliation | Giardino della Villa di Castello – Villa medicea della Petraia (Direzione Regionale Musei della Toscana | - |
| scopus.contributor.affiliation | University of Firenze | - |
| scopus.contributor.affiliation | University of Firenze | - |
| scopus.contributor.affiliation | Institute of Heritage Science-CNR (CNR-ISPC) | - |
| scopus.contributor.affiliation | Giardino della Villa di Castello – Villa medicea della Petraia (Direzione Regionale Musei della Toscana | - |
| scopus.contributor.affiliation | Studio Bellesi Giuntoli | - |
| scopus.contributor.affiliation | Institute of Heritage Science-CNR (CNR-ISPC) | - |
| scopus.contributor.affiliation | Institute of BioEconomy –CNR (CNR–IBE) | - |
| scopus.contributor.affiliation | Giardino della Villa di Castello – Villa medicea della Petraia (Direzione Regionale Musei della Toscana | - |
| scopus.contributor.affiliation | University of Firenze | - |
| scopus.contributor.affiliation | Institute of Heritage Science-CNR (CNR-ISPC) | - |
| scopus.contributor.affiliation | University of Firenze | - |
| scopus.contributor.affiliation | University of Firenze | - |
| scopus.contributor.afid | 60021859 | - |
| scopus.contributor.afid | 60021859 | - |
| scopus.contributor.afid | 128576271 | - |
| scopus.contributor.afid | 60021859 | - |
| scopus.contributor.afid | 60021859 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 128576271 | - |
| scopus.contributor.afid | 122243799 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 128576271 | - |
| scopus.contributor.afid | 60021859 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021859 | - |
| scopus.contributor.afid | 60021859 | - |
| scopus.contributor.auid | 56845686500 | - |
| scopus.contributor.auid | 57208487133 | - |
| scopus.contributor.auid | 57891353700 | - |
| scopus.contributor.auid | 37088285000 | - |
| scopus.contributor.auid | 7003651209 | - |
| scopus.contributor.auid | 7005131209 | - |
| scopus.contributor.auid | 57890668800 | - |
| scopus.contributor.auid | 6505794552 | - |
| scopus.contributor.auid | 56764709600 | - |
| scopus.contributor.auid | 55932484200 | - |
| scopus.contributor.auid | 57890898800 | - |
| scopus.contributor.auid | 57211918546 | - |
| scopus.contributor.auid | 7801369746 | - |
| scopus.contributor.auid | 6603861208 | - |
| scopus.contributor.auid | 59130220500 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 114016704 | - |
| scopus.contributor.dptid | 114016704 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 114016704 | - |
| scopus.contributor.dptid | 114016704 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 114016704 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 114016704 | - |
| scopus.contributor.dptid | 114016704 | - |
| scopus.contributor.name | E. | - |
| scopus.contributor.name | C. | - |
| scopus.contributor.name | A. | - |
| scopus.contributor.name | C. | - |
| scopus.contributor.name | F. | - |
| scopus.contributor.name | S. | - |
| scopus.contributor.name | P. | - |
| scopus.contributor.name | A. | - |
| scopus.contributor.name | R. | - |
| scopus.contributor.name | M. | - |
| scopus.contributor.name | M. | - |
| scopus.contributor.name | G. | - |
| scopus.contributor.name | C. | - |
| scopus.contributor.name | F. | - |
| scopus.contributor.name | M. | - |
| scopus.contributor.subaffiliation | Department of Agriculture;Food;Environment and Forestry; | - |
| scopus.contributor.subaffiliation | Department of Agriculture;Food;Environment and Forestry; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | Department of Agriculture;Food;Environment and Forestry; | - |
| scopus.contributor.subaffiliation | Department of Agriculture;Food;Environment and Forestry; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | Department of Agriculture;Food;Environment and Forestry; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | Department of Agriculture;Food;Environment and Forestry; | - |
| scopus.contributor.subaffiliation | Department of Agriculture;Food;Environment and Forestry; | - |
| scopus.contributor.surname | Carrari | - |
| scopus.contributor.surname | Aglietti | - |
| scopus.contributor.surname | Bellandi | - |
| scopus.contributor.surname | Dibari | - |
| scopus.contributor.surname | Ferrini | - |
| scopus.contributor.surname | Fineschi | - |
| scopus.contributor.surname | Galeotti | - |
| scopus.contributor.surname | Giuntoli | - |
| scopus.contributor.surname | Manganelli Del Fa | - |
| scopus.contributor.surname | Moriondo | - |
| scopus.contributor.surname | Mozzo | - |
| scopus.contributor.surname | Padovan | - |
| scopus.contributor.surname | Riminesi | - |
| scopus.contributor.surname | Selvi | - |
| scopus.contributor.surname | Bindi | - |
| scopus.date.issued | 2022 | * |
| scopus.description.abstracteng | The conservation of historic gardens is crucial for safeguarding monumental, aesthetic, historical, ecological and economic values in many countries of the World, as well as associated services, such as carbon stock, microclimate and water regulation, biodiversity conservation, pollution removal, and recreation. In historic gardens, architectural and sculpture elements coexist with an abundant plant component, which is currently often precarious due to senescence processes occurring nowadays. Unhealthy plants and reduced structural stability of trees represent a threat for both garden artistic structures and buildings, as well for the visitors’ safety. Awareness in garden managers about the most relevant and current threats is necessary for garden conservation. This review, through a global survey of the literature since 1990, addresses two main questions (1) which are the most relevant threats on historic gardens vegetation as affected by environmental, biological and anthropogenic causes, and how do they impact on monuments? (2) Which are related strategies to counteract these threats? Regarding the whole analysed period, the impact of the biotic component on monuments was the most discussed threat; in recent years a growing concern on the effects of climate change and pathogens and pests on historic garden plants also emerged. Strategies to address current and future challenges of historic gardens are hereby identified from experiences reported in worldwide literature and discussed. Best practices are collected in tables to provide managers of historic gardens with a valuable tool and guide to conserve and enhance their value. Due to the heterogeneity of the threats to be addressed, a multidisciplinary approach to ensure the conservation of historic gardens is recommended. | * |
| scopus.description.allpeopleoriginal | Carrari E.; Aglietti C.; Bellandi A.; Dibari C.; Ferrini F.; Fineschi S.; Galeotti P.; Giuntoli A.; Manganelli Del Fa R.; Moriondo M.; Mozzo M.; Padovan G.; Riminesi C.; Selvi F.; Bindi M. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.document.type | re | * |
| scopus.document.types | re | * |
| scopus.funding.funders | 501100003056 - Ente Cassa di Risparmio di Firenze; 501100009888 - Regione Toscana; 501100009888 - Regione Toscana; | * |
| scopus.funding.ids | POR FSE 2014-2020; | * |
| scopus.identifier.doi | 10.1016/j.ufug.2022.127727 | * |
| scopus.identifier.eissn | 1610-8167 | * |
| scopus.identifier.pui | 2020188508 | * |
| scopus.identifier.scopus | 2-s2.0-85138051723 | * |
| scopus.journal.sourceid | 145301 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Elsevier GmbH | * |
| scopus.relation.article | 127727 | * |
| scopus.relation.volume | 76 | * |
| scopus.subject.keywords | Alien species; Biodeterioration; Climate change; Heritage gardens; Phytosanitary control; Veteran tree management; | * |
| scopus.title | The management of plants and their impact on monuments in historic gardens: Current threats and solutions | * |
| scopus.titleeng | The management of plants and their impact on monuments in historic gardens: Current threats and solutions | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
Carrari et al. 2022 UFUG.pdf
solo utenti autorizzati
Tipologia:
Versione Editoriale (PDF)
Licenza:
Altro tipo di licenza
Dimensione
2.08 MB
Formato
Adobe PDF
|
2.08 MB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


