This paper presents the SMARTCITY project experience: customized and dynamic multimedia content production for professional tourism applications.
SMARTCITY: Customized and Dynamic Multimedia Content Production for Tourism Applications
Sassolini Eva;
2012
Abstract
This paper presents the SMARTCITY project experience: customized and dynamic multimedia content production for professional tourism applications.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Spadoni Francesco | it |
| dc.authority.people | Tartarelli A | it |
| dc.authority.people | Loparco L | it |
| dc.authority.people | Rossi R | it |
| dc.authority.people | Tariffi Flavio | it |
| dc.authority.people | Sassolini Eva | it |
| dc.authority.people | Ongaro Paolo | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/16 03:15:40 | - |
| dc.date.available | 2024/02/16 03:15:40 | - |
| dc.date.issued | 2012 | - |
| dc.description.abstracteng | This paper presents the SMARTCITY project experience: customized and dynamic multimedia content production for professional tourism applications. | - |
| dc.description.affiliations | [1] Rigel Engineering, Livorno; [2] Space, Prato; [3] CNR-ILC, Pisa; [4] Meta, Lucca | - |
| dc.description.allpeople | Spadoni, Francesco; Tartarelli, A; Loparco, L; Rossi, R; Tariffi, Flavio; Sassolini, Eva; Ongaro, Paolo | - |
| dc.description.allpeopleoriginal | Spadoni, Francesco [1]; Tartarelli, A. [1]; Loparco, L. [1]; Rossi, R. [1]; Tariffi, Flavio [2]; Sassolini, Eva [3]; Ongaro, Paolo [4] | - |
| dc.description.fulltext | none | en |
| dc.description.note | ID_PUMA: /cnr.ilc/2012-A2-008 | - |
| dc.description.numberofauthors | 7 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/5167 | - |
| dc.identifier.url | http://digital.casalini.it/9788866551300 | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | 9 -10 - 11 maggio 2012 | - |
| dc.relation.conferencename | Electronic Imaging & the Visual Arts EVA 2012 Florence (EVA 2012 Florence) | - |
| dc.relation.conferenceplace | Firenze, Italia | - |
| dc.relation.firstpage | 132 | - |
| dc.relation.lastpage | 137 | - |
| dc.subject.keywords | Corpus Annotation; Cultural Heritage; Access To The Culture Information | - |
| dc.subject.singlekeyword | Corpus Annotation | * |
| dc.subject.singlekeyword | Cultural Heritage | * |
| dc.subject.singlekeyword | Access To The Culture Information | * |
| dc.title | SMARTCITY: Customized and Dynamic Multimedia Content Production for Tourism Applications | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.ugov.descaux1 | 219516 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 15:17:58 | * |
| iris.orcid.lastModifiedMillisecond | 1712236678651 | * |
| iris.sitodocente.maxattempts | 2 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


