Periprostatic adipose tissue (PPAT) has emerged as a key player in the prostate cancer (PCa) microenvironment. In this study, we evaluated the ability of PPAT to promote PCa cell migration, as well as the molecular mechanisms involved. Methods: We collected conditioned mediums from in vitro differentiated adipocytes isolated from PPAT taken from PCa patients during radical prostatectomy. Migration was studied by scratch assay. Results: Culture with CM of human PPAT (AdipoCM) promotes migration in two different human androgen-independent (AI) PCa cell lines (DU145 and PC3) and upregulated the expression of CTGF. SB431542, a well-known TGFβ receptor inhibitor, counteracts the increased migration observed in presence of AdipoCM and decreased CTGF expression, suggesting that a paracrine secretion of TGFβ by PPAT affects motility of PCa cells. Conclusions: Collectively, our study showed that factors secreted by PPAT enhanced migration through CTGF upregulation in AI PCa cell lines. These findings reveal the potential of novel therapeutic strategies targeting adipocyte-released factors and TGFβ/CTGF axis to fight advanced PCa dissemination.
Peri-prostatic adipocyte-released tgfβ enhances prostate cancer cell motility by upregulation of connective tissue growth factor
Cimmino A.;
2021
Abstract
Periprostatic adipose tissue (PPAT) has emerged as a key player in the prostate cancer (PCa) microenvironment. In this study, we evaluated the ability of PPAT to promote PCa cell migration, as well as the molecular mechanisms involved. Methods: We collected conditioned mediums from in vitro differentiated adipocytes isolated from PPAT taken from PCa patients during radical prostatectomy. Migration was studied by scratch assay. Results: Culture with CM of human PPAT (AdipoCM) promotes migration in two different human androgen-independent (AI) PCa cell lines (DU145 and PC3) and upregulated the expression of CTGF. SB431542, a well-known TGFβ receptor inhibitor, counteracts the increased migration observed in presence of AdipoCM and decreased CTGF expression, suggesting that a paracrine secretion of TGFβ by PPAT affects motility of PCa cells. Conclusions: Collectively, our study showed that factors secreted by PPAT enhanced migration through CTGF upregulation in AI PCa cell lines. These findings reveal the potential of novel therapeutic strategies targeting adipocyte-released factors and TGFβ/CTGF axis to fight advanced PCa dissemination.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | BIOMEDICINES | en |
| dc.authority.orgunit | Istituto di genetica e biofisica "Adriano Buzzati Traverso"- IGB - Sede Napoli | en |
| dc.authority.orgunit | Istituto di Endocrinologia e Oncologia Sperimentale ''G. Salvatore'' - IEOS | en |
| dc.authority.people | La Civita E. | en |
| dc.authority.people | Liotti A. | en |
| dc.authority.people | Cennamo M. | en |
| dc.authority.people | Crocetto F. | en |
| dc.authority.people | Ferro M. | en |
| dc.authority.people | Liguoro P. | en |
| dc.authority.people | Cimmino A. | en |
| dc.authority.people | Imbimbo C. | en |
| dc.authority.people | Beguinot F. | en |
| dc.authority.people | Formisano P. | en |
| dc.authority.people | Terracciano D. | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di genetica e biofisica "Adriano Buzzati Traverso"- IGB - Sede Napoli | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 895 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2024/12/13 17:46:05 | - |
| dc.date.available | 2024/12/13 17:46:05 | - |
| dc.date.firstsubmission | 2024/12/13 17:41:31 | * |
| dc.date.issued | 2021 | - |
| dc.date.submission | 2024/12/13 17:41:31 | * |
| dc.description.abstracteng | Periprostatic adipose tissue (PPAT) has emerged as a key player in the prostate cancer (PCa) microenvironment. In this study, we evaluated the ability of PPAT to promote PCa cell migration, as well as the molecular mechanisms involved. Methods: We collected conditioned mediums from in vitro differentiated adipocytes isolated from PPAT taken from PCa patients during radical prostatectomy. Migration was studied by scratch assay. Results: Culture with CM of human PPAT (AdipoCM) promotes migration in two different human androgen-independent (AI) PCa cell lines (DU145 and PC3) and upregulated the expression of CTGF. SB431542, a well-known TGFβ receptor inhibitor, counteracts the increased migration observed in presence of AdipoCM and decreased CTGF expression, suggesting that a paracrine secretion of TGFβ by PPAT affects motility of PCa cells. Conclusions: Collectively, our study showed that factors secreted by PPAT enhanced migration through CTGF upregulation in AI PCa cell lines. These findings reveal the potential of novel therapeutic strategies targeting adipocyte-released factors and TGFβ/CTGF axis to fight advanced PCa dissemination. | - |
| dc.description.allpeople | La Civita, E.; Liotti, A.; Cennamo, M.; Crocetto, F.; Ferro, M.; Liguoro, P.; Cimmino, A.; Imbimbo, C.; Beguinot, F.; Formisano, P.; Terracciano, D. | - |
| dc.description.allpeopleoriginal | La Civita E.; Liotti A.; Cennamo M.; Crocetto F.; Ferro M.; Liguoro P.; Cimmino A.; Imbimbo C.; Beguinot F.; Formisano P.; Terracciano D. | en |
| dc.description.fulltext | open | en |
| dc.description.international | no | en |
| dc.description.numberofauthors | 11 | - |
| dc.identifier.doi | 10.3390/biomedicines9111692 | en |
| dc.identifier.isi | WOS:000723613800001 | en |
| dc.identifier.scopus | 2-s2.0-85119696196 | en |
| dc.identifier.source | scopus | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/518412 | - |
| dc.identifier.url | https://www.mdpi.com/2227-9059/9/11/1692 | en |
| dc.language.iso | eng | en |
| dc.relation.issue | 11 | en |
| dc.relation.volume | 9 | en |
| dc.subject.keywordseng | adipocytes | - |
| dc.subject.keywordseng | Cell migration | - |
| dc.subject.keywordseng | Peri-prostatic adipose tissue | - |
| dc.subject.keywordseng | Prostate cancer | - |
| dc.subject.keywordseng | TGFβ1 | - |
| dc.subject.singlekeyword | adipocytes | * |
| dc.subject.singlekeyword | Cell migration | * |
| dc.subject.singlekeyword | Peri-prostatic adipose tissue | * |
| dc.subject.singlekeyword | Prostate cancer | * |
| dc.subject.singlekeyword | TGFβ1 | * |
| dc.title | Peri-prostatic adipocyte-released tgfβ enhances prostate cancer cell motility by upregulation of connective tissue growth factor | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| iris.isi.extIssued | 2021 | - |
| iris.isi.extTitle | Peri-Prostatic Adipocyte-Released TGFβ Enhances Prostate Cancer Cell Motility by Upregulation of Connective Tissue Growth Factor | - |
| iris.mediafilter.data | 2025/04/10 03:30:13 | * |
| iris.orcid.lastModifiedDate | 2025/02/17 14:11:58 | * |
| iris.orcid.lastModifiedMillisecond | 1739797918373 | * |
| iris.scopus.extIssued | 2021 | - |
| iris.scopus.extTitle | Peri-prostatic adipocyte-released tgfβ enhances prostate cancer cell motility by upregulation of connective tissue growth factor | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.3390/biomedicines9111692 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | true | * |
| iris.unpaywall.landingpage | https://doi.org/10.3390/biomedicines9111692 | * |
| iris.unpaywall.license | cc-by | * |
| iris.unpaywall.metadataCallLastModified | 07/02/2026 03:02:48 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1770429768989 | - |
| iris.unpaywall.oastatus | gold | * |
| iris.unpaywall.pdfurl | https://www.mdpi.com/2227-9059/9/11/1692/pdf?version=1637198279 | * |
| isi.authority.sdg | Goal 3: Good health and well-being###12083 | * |
| isi.category | QA | * |
| isi.category | TU | * |
| isi.category | CQ | * |
| isi.contributor.affiliation | University of Naples Federico II | - |
| isi.contributor.affiliation | University of Naples Federico II | - |
| isi.contributor.affiliation | University of Naples Federico II | - |
| isi.contributor.affiliation | University of Naples Federico II | - |
| isi.contributor.affiliation | IRCCS European Institute of Oncology (IEO) | - |
| isi.contributor.affiliation | University of Naples Federico II | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | University of Naples Federico II | - |
| isi.contributor.affiliation | University of Naples Federico II | - |
| isi.contributor.affiliation | University of Naples Federico II | - |
| isi.contributor.affiliation | University of Naples Federico II | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Evelina | - |
| isi.contributor.name | Antonietta | - |
| isi.contributor.name | Michele | - |
| isi.contributor.name | Felice | - |
| isi.contributor.name | Matteo | - |
| isi.contributor.name | Pasquale | - |
| isi.contributor.name | Amelia | - |
| isi.contributor.name | Ciro | - |
| isi.contributor.name | Francesco | - |
| isi.contributor.name | Pietro | - |
| isi.contributor.name | Daniela | - |
| isi.contributor.researcherId | AAC-4891-2022 | - |
| isi.contributor.researcherId | AAU-5456-2020 | - |
| isi.contributor.researcherId | EPK-3530-2022 | - |
| isi.contributor.researcherId | GBQ-5076-2022 | - |
| isi.contributor.researcherId | EWA-7507-2022 | - |
| isi.contributor.researcherId | ABG-2063-2020 | - |
| isi.contributor.researcherId | PDH-9492-2025 | - |
| isi.contributor.researcherId | FCZ-8675-2022 | - |
| isi.contributor.researcherId | EKN-5555-2022 | - |
| isi.contributor.researcherId | GDI-8417-2022 | - |
| isi.contributor.researcherId | AAB-9521-2022 | - |
| isi.contributor.subaffiliation | Dept Translat Med Sci | - |
| isi.contributor.subaffiliation | Dept Translat Med Sci | - |
| isi.contributor.subaffiliation | Dept Translat Med Sci | - |
| isi.contributor.subaffiliation | Dept Neurosci Sci Reprod & Odontostomatol | - |
| isi.contributor.subaffiliation | Div Urol | - |
| isi.contributor.subaffiliation | Dept Translat Med Sci | - |
| isi.contributor.subaffiliation | Inst Genet & Biophys | - |
| isi.contributor.subaffiliation | Dept Neurosci Sci Reprod & Odontostomatol | - |
| isi.contributor.subaffiliation | Dept Translat Med Sci | - |
| isi.contributor.subaffiliation | Dept Translat Med Sci | - |
| isi.contributor.subaffiliation | Dept Translat Med Sci | - |
| isi.contributor.surname | La Civita | - |
| isi.contributor.surname | Liotti | - |
| isi.contributor.surname | Cennamo | - |
| isi.contributor.surname | Crocetto | - |
| isi.contributor.surname | Ferro | - |
| isi.contributor.surname | Liguoro | - |
| isi.contributor.surname | Cimmino | - |
| isi.contributor.surname | Imbimbo | - |
| isi.contributor.surname | Beguinot | - |
| isi.contributor.surname | Formisano | - |
| isi.contributor.surname | Terracciano | - |
| isi.date.issued | 2021 | * |
| isi.description.abstracteng | Periprostatic adipose tissue (PPAT) has emerged as a key player in the prostate cancer (PCa) microenvironment. In this study, we evaluated the ability of PPAT to promote PCa cell migration, as well as the molecular mechanisms involved. Methods: We collected conditioned mediums from in vitro differentiated adipocytes isolated from PPAT taken from PCa patients during radical prostatectomy. Migration was studied by scratch assay. Results: Culture with CM of human PPAT (AdipoCM) promotes migration in two different human androgen-independent (AI) PCa cell lines (DU145 and PC3) and upregulated the expression of CTGF. SB431542, a well-known TGF beta receptor inhibitor, counteracts the increased migration observed in presence of AdipoCM and decreased CTGF expression, suggesting that a paracrine secretion of TGF beta by PPAT affects motility of PCa cells. Conclusions: Collectively, our study showed that factors secreted by PPAT enhanced migration through CTGF upregulation in AI PCa cell lines. These findings reveal the potential of novel therapeutic strategies targeting adipocyte-released factors and TGF beta/CTGF axis to fight advanced PCa dissemination. | * |
| isi.description.allpeopleoriginal | La Civita, E; Liotti, A; Cennamo, M; Crocetto, F; Ferro, M; Liguoro, P; Cimmino, A; Imbimbo, C; Beguinot, F; Formisano, P; Terracciano, D; | * |
| isi.document.sourcetype | WOS.SCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.3390/biomedicines9111692 | * |
| isi.identifier.eissn | 2227-9059 | * |
| isi.identifier.isi | WOS:000723613800001 | * |
| isi.journal.journaltitle | BIOMEDICINES | * |
| isi.journal.journaltitleabbrev | BIOMEDICINES | * |
| isi.language.original | English | * |
| isi.publisher.place | ST ALBAN-ANLAGE 66, CH-4052 BASEL, SWITZERLAND | * |
| isi.relation.issue | 11 | * |
| isi.relation.volume | 9 | * |
| isi.title | Peri-Prostatic Adipocyte-Released TGFβ Enhances Prostate Cancer Cell Motility by Upregulation of Connective Tissue Growth Factor | * |
| scopus.authority.ancejournal | BIOMEDICINES###2227-9059 | * |
| scopus.category | 2701 | * |
| scopus.category | 1300 | * |
| scopus.contributor.affiliation | University of Naples “Federico II” | - |
| scopus.contributor.affiliation | University of Naples “Federico II” | - |
| scopus.contributor.affiliation | University of Naples “Federico II” | - |
| scopus.contributor.affiliation | University of Naples “Federico II” | - |
| scopus.contributor.affiliation | European Institute of Oncology | - |
| scopus.contributor.affiliation | University of Naples “Federico II” | - |
| scopus.contributor.affiliation | National Research Council | - |
| scopus.contributor.affiliation | University of Naples “Federico II” | - |
| scopus.contributor.affiliation | University of Naples “Federico II” | - |
| scopus.contributor.affiliation | University of Naples “Federico II” | - |
| scopus.contributor.affiliation | University of Naples “Federico II” | - |
| scopus.contributor.afid | 60017293 | - |
| scopus.contributor.afid | 60017293 | - |
| scopus.contributor.afid | 60017293 | - |
| scopus.contributor.afid | 60017293 | - |
| scopus.contributor.afid | 60030442 | - |
| scopus.contributor.afid | 60017293 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60017293 | - |
| scopus.contributor.afid | 60017293 | - |
| scopus.contributor.afid | 60017293 | - |
| scopus.contributor.afid | 60017293 | - |
| scopus.contributor.auid | 57205638542 | - |
| scopus.contributor.auid | 55933477700 | - |
| scopus.contributor.auid | 57212772782 | - |
| scopus.contributor.auid | 56305403400 | - |
| scopus.contributor.auid | 22834576900 | - |
| scopus.contributor.auid | 57211715524 | - |
| scopus.contributor.auid | 56973602500 | - |
| scopus.contributor.auid | 7003891891 | - |
| scopus.contributor.auid | 7006833765 | - |
| scopus.contributor.auid | 7004341423 | - |
| scopus.contributor.auid | 6508304628 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 103894504 | - |
| scopus.contributor.dptid | 103894504 | - |
| scopus.contributor.dptid | 103894504 | - |
| scopus.contributor.dptid | 113092211 | - |
| scopus.contributor.dptid | 104540490 | - |
| scopus.contributor.dptid | 103894504 | - |
| scopus.contributor.dptid | 104075386 | - |
| scopus.contributor.dptid | 113092211 | - |
| scopus.contributor.dptid | 103894504 | - |
| scopus.contributor.dptid | 103894504 | - |
| scopus.contributor.dptid | 103894504 | - |
| scopus.contributor.name | Evelina | - |
| scopus.contributor.name | Antonietta | - |
| scopus.contributor.name | Michele | - |
| scopus.contributor.name | Felice | - |
| scopus.contributor.name | Matteo | - |
| scopus.contributor.name | Pasquale | - |
| scopus.contributor.name | Amelia | - |
| scopus.contributor.name | Ciro | - |
| scopus.contributor.name | Francesco | - |
| scopus.contributor.name | Pietro | - |
| scopus.contributor.name | Daniela | - |
| scopus.contributor.subaffiliation | Department of Translational Medical Sciences; | - |
| scopus.contributor.subaffiliation | Department of Translational Medical Sciences; | - |
| scopus.contributor.subaffiliation | Department of Translational Medical Sciences; | - |
| scopus.contributor.subaffiliation | Department of Neurosciences;Sciences of Reproduction and Odontostomatology; | - |
| scopus.contributor.subaffiliation | Division of Urology; | - |
| scopus.contributor.subaffiliation | Department of Translational Medical Sciences; | - |
| scopus.contributor.subaffiliation | Institute of Genetics and Biophysic; | - |
| scopus.contributor.subaffiliation | Department of Neurosciences;Sciences of Reproduction and Odontostomatology; | - |
| scopus.contributor.subaffiliation | Department of Translational Medical Sciences; | - |
| scopus.contributor.subaffiliation | Department of Translational Medical Sciences; | - |
| scopus.contributor.subaffiliation | Department of Translational Medical Sciences; | - |
| scopus.contributor.surname | La Civita | - |
| scopus.contributor.surname | Liotti | - |
| scopus.contributor.surname | Cennamo | - |
| scopus.contributor.surname | Crocetto | - |
| scopus.contributor.surname | Ferro | - |
| scopus.contributor.surname | Liguoro | - |
| scopus.contributor.surname | Cimmino | - |
| scopus.contributor.surname | Imbimbo | - |
| scopus.contributor.surname | Beguinot | - |
| scopus.contributor.surname | Formisano | - |
| scopus.contributor.surname | Terracciano | - |
| scopus.date.issued | 2021 | * |
| scopus.description.abstracteng | Periprostatic adipose tissue (PPAT) has emerged as a key player in the prostate cancer (PCa) microenvironment. In this study, we evaluated the ability of PPAT to promote PCa cell migration, as well as the molecular mechanisms involved. Methods: We collected conditioned mediums from in vitro differentiated adipocytes isolated from PPAT taken from PCa patients during radical prostatectomy. Migration was studied by scratch assay. Results: Culture with CM of human PPAT (AdipoCM) promotes migration in two different human androgen-independent (AI) PCa cell lines (DU145 and PC3) and upregulated the expression of CTGF. SB431542, a well-known TGFβ receptor inhibitor, counteracts the increased migration observed in presence of AdipoCM and decreased CTGF expression, suggesting that a paracrine secretion of TGFβ by PPAT affects motility of PCa cells. Conclusions: Collectively, our study showed that factors secreted by PPAT enhanced migration through CTGF upregulation in AI PCa cell lines. These findings reveal the potential of novel therapeutic strategies targeting adipocyte-released factors and TGFβ/CTGF axis to fight advanced PCa dissemination. | * |
| scopus.description.allpeopleoriginal | La Civita E.; Liotti A.; Cennamo M.; Crocetto F.; Ferro M.; Liguoro P.; Cimmino A.; Imbimbo C.; Beguinot F.; Formisano P.; Terracciano D. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.funding.funders | 100007195 - Università degli Studi di Napoli Federico II; | * |
| scopus.identifier.doi | 10.3390/biomedicines9111692 | * |
| scopus.identifier.eissn | 2227-9059 | * |
| scopus.identifier.pui | 2014629425 | * |
| scopus.identifier.scopus | 2-s2.0-85119696196 | * |
| scopus.journal.sourceid | 21100840442 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | MDPI | * |
| scopus.relation.article | 1692 | * |
| scopus.relation.issue | 11 | * |
| scopus.relation.volume | 9 | * |
| scopus.subject.keywords | Adipocytes; Cell migration; Peri-prostatic adipose tissue; Prostate cancer; TGFβ1; | * |
| scopus.title | Peri-prostatic adipocyte-released tgfβ enhances prostate cancer cell motility by upregulation of connective tissue growth factor | * |
| scopus.titleeng | Peri-prostatic adipocyte-released tgfβ enhances prostate cancer cell motility by upregulation of connective tissue growth factor | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
biomedicines-09-01692-v3.pdf
accesso aperto
Tipologia:
Versione Editoriale (PDF)
Licenza:
Creative commons
Dimensione
3.47 MB
Formato
Adobe PDF
|
3.47 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


