Background: Basophils, eosinophils and monocytes may be involved in BCG-induced immune responses and be associated with outcomes of bladder cancer patients receiving intravesical BCG. Our objective was to explore the association of baseline counts of basophils, eosinophils and monocytes with outcomes of patients with high-grade T1 bladder cancer receiving a standard course of intravesical BCG. Methods: We retrospectively reviewed medical records of patients with primary T1 HG/G3 bladder cancer. After re-TURBT, patients were treated with a 6-week course of intravesical BCG induction followed by intravesical BCG every week for 3 weeks given at 3, 6, 12, 18, 24, 30 and 36 months from initiation of therapy The analysis of potential risk factors for recurrence, muscle invasion and cancer-specific and overall survival was performed using univariable Cox regression models. Those factors that presented, at univariate analysis, an association with the event at a liberal p < 0.1, have been selected for the development of a multivariable model. Results: A total of 1045 patients with primary T1 HG/G3 were included. A total of 678 (64.9%) recurrences, 303 (29.0%) progressions and 150 (14.3%) deaths were observed during follow-up. Multivariate analysis showed that logarithmic transformation of basophils count was associated with a 30% increment in the hazard of recurrence per unit increase of logarithmic basophils count (HR 1.30; 95% confidence interval 1.09–1.54; p = 0.0026). Basophil count modeled by quartiles was also significantly associated with time to recurrence [second vs. lower quartile HR 1.42 (1.12–1.79); p = 0.003, third vs. lower quartile HR 1.26 (1.01–1.57); p = 0.041; upper vs. lower quartile HR 1.36 (1.1–1.68); p = 0.005]. The limitations of a retrospective study are applicable. Conclusion: Baseline basophil count may predict recurrence in BCG-treated HG/G3 T1 bladder cancer patients. External validation is warranted.
Absolute basophil count is associated with time to recurrence in patients with high-grade T1 bladder cancer receiving bacillus Calmette–Guérin after transurethral resection of the bladder tumor
Di Lorenzo G.;Bove P.;Cimmino A.;
2020
Abstract
Background: Basophils, eosinophils and monocytes may be involved in BCG-induced immune responses and be associated with outcomes of bladder cancer patients receiving intravesical BCG. Our objective was to explore the association of baseline counts of basophils, eosinophils and monocytes with outcomes of patients with high-grade T1 bladder cancer receiving a standard course of intravesical BCG. Methods: We retrospectively reviewed medical records of patients with primary T1 HG/G3 bladder cancer. After re-TURBT, patients were treated with a 6-week course of intravesical BCG induction followed by intravesical BCG every week for 3 weeks given at 3, 6, 12, 18, 24, 30 and 36 months from initiation of therapy The analysis of potential risk factors for recurrence, muscle invasion and cancer-specific and overall survival was performed using univariable Cox regression models. Those factors that presented, at univariate analysis, an association with the event at a liberal p < 0.1, have been selected for the development of a multivariable model. Results: A total of 1045 patients with primary T1 HG/G3 were included. A total of 678 (64.9%) recurrences, 303 (29.0%) progressions and 150 (14.3%) deaths were observed during follow-up. Multivariate analysis showed that logarithmic transformation of basophils count was associated with a 30% increment in the hazard of recurrence per unit increase of logarithmic basophils count (HR 1.30; 95% confidence interval 1.09–1.54; p = 0.0026). Basophil count modeled by quartiles was also significantly associated with time to recurrence [second vs. lower quartile HR 1.42 (1.12–1.79); p = 0.003, third vs. lower quartile HR 1.26 (1.01–1.57); p = 0.041; upper vs. lower quartile HR 1.36 (1.1–1.68); p = 0.005]. The limitations of a retrospective study are applicable. Conclusion: Baseline basophil count may predict recurrence in BCG-treated HG/G3 T1 bladder cancer patients. External validation is warranted.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | WORLD JOURNAL OF UROLOGY | en |
| dc.authority.orgunit | Istituto di genetica e biofisica "Adriano Buzzati Traverso"- IGB - Sede Napoli | en |
| dc.authority.people | Ferro M. | en |
| dc.authority.people | Di Lorenzo G. | en |
| dc.authority.people | Vartolomei M. D. | en |
| dc.authority.people | Bruzzese D. | en |
| dc.authority.people | Cantiello F. | en |
| dc.authority.people | Lucarelli G. | en |
| dc.authority.people | Musi G. | en |
| dc.authority.people | Di Stasi S. | en |
| dc.authority.people | Hurle R. | en |
| dc.authority.people | Guazzoni G. | en |
| dc.authority.people | Busetto G. M. | en |
| dc.authority.people | Gabriele A. | en |
| dc.authority.people | Del Giudice F. | en |
| dc.authority.people | Damiano R. | en |
| dc.authority.people | Perri F. | en |
| dc.authority.people | Perdona S. | en |
| dc.authority.people | Verze P. | en |
| dc.authority.people | Borghesi M. | en |
| dc.authority.people | Schiavina R. | en |
| dc.authority.people | Almeida G. L. | en |
| dc.authority.people | Bove P. | en |
| dc.authority.people | Lima E. | en |
| dc.authority.people | Autorino R. | en |
| dc.authority.people | Crisan N. | en |
| dc.authority.people | Farhan A. R. A. | en |
| dc.authority.people | Battaglia M. | en |
| dc.authority.people | Russo G. I. | en |
| dc.authority.people | Ieluzzi V. | en |
| dc.authority.people | Morgia G. | en |
| dc.authority.people | De Placido P. | en |
| dc.authority.people | Terracciano D. | en |
| dc.authority.people | Cimmino A. | en |
| dc.authority.people | Scafuri L. | en |
| dc.authority.people | Mirone V. | en |
| dc.authority.people | De Cobelli O. | en |
| dc.authority.people | Shariat S. | en |
| dc.authority.people | Sonpavde G. | en |
| dc.authority.people | Buonerba C. | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | ASR - Ufficio Supporto alla Ricerca e Grant | * |
| dc.contributor.appartenenza | Istituto di Geoscienze e Georisorse - IGG - Sede Pisa | * |
| dc.contributor.appartenenza | Istituto di genetica e biofisica "Adriano Buzzati Traverso"- IGB - Sede Napoli | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 895 | * |
| dc.contributor.appartenenza.mi | 907 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 1166 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2024/12/13 17:55:18 | - |
| dc.date.available | 2024/12/13 17:55:18 | - |
| dc.date.firstsubmission | 2024/12/13 17:53:24 | * |
| dc.date.issued | 2020 | - |
| dc.date.submission | 2024/12/13 17:53:24 | * |
| dc.description.abstracteng | Background: Basophils, eosinophils and monocytes may be involved in BCG-induced immune responses and be associated with outcomes of bladder cancer patients receiving intravesical BCG. Our objective was to explore the association of baseline counts of basophils, eosinophils and monocytes with outcomes of patients with high-grade T1 bladder cancer receiving a standard course of intravesical BCG. Methods: We retrospectively reviewed medical records of patients with primary T1 HG/G3 bladder cancer. After re-TURBT, patients were treated with a 6-week course of intravesical BCG induction followed by intravesical BCG every week for 3 weeks given at 3, 6, 12, 18, 24, 30 and 36 months from initiation of therapy The analysis of potential risk factors for recurrence, muscle invasion and cancer-specific and overall survival was performed using univariable Cox regression models. Those factors that presented, at univariate analysis, an association with the event at a liberal p < 0.1, have been selected for the development of a multivariable model. Results: A total of 1045 patients with primary T1 HG/G3 were included. A total of 678 (64.9%) recurrences, 303 (29.0%) progressions and 150 (14.3%) deaths were observed during follow-up. Multivariate analysis showed that logarithmic transformation of basophils count was associated with a 30% increment in the hazard of recurrence per unit increase of logarithmic basophils count (HR 1.30; 95% confidence interval 1.09–1.54; p = 0.0026). Basophil count modeled by quartiles was also significantly associated with time to recurrence [second vs. lower quartile HR 1.42 (1.12–1.79); p = 0.003, third vs. lower quartile HR 1.26 (1.01–1.57); p = 0.041; upper vs. lower quartile HR 1.36 (1.1–1.68); p = 0.005]. The limitations of a retrospective study are applicable. Conclusion: Baseline basophil count may predict recurrence in BCG-treated HG/G3 T1 bladder cancer patients. External validation is warranted. | - |
| dc.description.allpeople | Ferro, M.; Di Lorenzo, G.; Vartolomei, M. D.; Bruzzese, D.; Cantiello, F.; Lucarelli, G.; Musi, G.; Di Stasi, S.; Hurle, R.; Guazzoni, G.; Busetto, G. M.; Gabriele, A.; Del Giudice, F.; Damiano, R.; Perri, F.; Perdona, S.; Verze, P.; Borghesi, M.; Schiavina, R.; Almeida, G. L.; Bove, P.; Lima, E.; Autorino, R.; Crisan, N.; Farhan, A. R. A.; Battaglia, M.; Russo, G. I.; Ieluzzi, V.; Morgia, G.; De Placido, P.; Terracciano, D.; Cimmino, A.; Scafuri, L.; Mirone, V.; De Cobelli, O.; Shariat, S.; Sonpavde, G.; Buonerba, C. | - |
| dc.description.allpeopleoriginal | Ferro M.; Di Lorenzo G.; Vartolomei M.D.; Bruzzese D.; Cantiello F.; Lucarelli G.; Musi G.; Di Stasi S.; Hurle R.; Guazzoni G.; Busetto G.M.; Gabriele A.; Del Giudice F.; Damiano R.; Perri F.; Perdona S.; Verze P.; Borghesi M.; Schiavina R.; Almeida G.L.; Bove P.; Lima E.; Autorino R.; Crisan N.; Farhan A.R.A.; Battaglia M.; Russo G.I.; Ieluzzi V.; Morgia G.; De Placido P.; Terracciano D.; Cimmino A.; Scafuri L.; Mirone V.; De Cobelli O.; Shariat S.; Sonpavde G.; Buonerba C. | en |
| dc.description.fulltext | restricted | en |
| dc.description.numberofauthors | 38 | - |
| dc.identifier.doi | 10.1007/s00345-019-02754-2 | en |
| dc.identifier.isi | WOS:000511866800018 | en |
| dc.identifier.scopus | 2-s2.0-85064646644 | en |
| dc.identifier.source | scopus | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/518413 | - |
| dc.identifier.url | https://link.springer.com/article/10.1007/s00345-019-02754-2 | en |
| dc.language.iso | eng | en |
| dc.relation.firstpage | 143 | en |
| dc.relation.issue | 1 | en |
| dc.relation.lastpage | 150 | en |
| dc.relation.numberofpages | 8 | en |
| dc.relation.volume | 38 | en |
| dc.subject.keywordseng | Basophils | - |
| dc.subject.keywordseng | BCG | - |
| dc.subject.keywordseng | Bladder cancer | - |
| dc.subject.singlekeyword | Basophils | * |
| dc.subject.singlekeyword | BCG | * |
| dc.subject.singlekeyword | Bladder cancer | * |
| dc.title | Absolute basophil count is associated with time to recurrence in patients with high-grade T1 bladder cancer receiving bacillus Calmette–Guérin after transurethral resection of the bladder tumor | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| iris.isi.extIssued | 2020 | - |
| iris.isi.extTitle | Absolute basophil count is associated with time to recurrence in patients with high-grade T1 bladder cancer receiving bacillus Calmette-Guerin after transurethral resection of the bladder tumor | - |
| iris.mediafilter.data | 2025/04/09 04:11:34 | * |
| iris.orcid.lastModifiedDate | 2025/02/17 14:11:30 | * |
| iris.orcid.lastModifiedMillisecond | 1739797890113 | * |
| iris.scopus.extIssued | 2020 | - |
| iris.scopus.extTitle | Absolute basophil count is associated with time to recurrence in patients with high-grade T1 bladder cancer receiving bacillus Calmette–Guérin after transurethral resection of the bladder tumor | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.1007/s00345-019-02754-2 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | https://doi.org/10.1007/s00345-019-02754-2 | * |
| iris.unpaywall.metadataCallLastModified | 07/02/2026 03:02:49 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1770429769284 | - |
| iris.unpaywall.oastatus | bronze | * |
| iris.unpaywall.pdfurl | https://link.springer.com/content/pdf/10.1007/s00345-019-02754-2.pdf | * |
| isi.authority.ancejournal | WORLD JOURNAL OF UROLOGY###0724-4983 | * |
| isi.authority.sdg | Goal 3: Good health and well-being###12083 | * |
| isi.category | ZA | * |
| isi.contributor.affiliation | IRCCS European Institute of Oncology (IEO) | - |
| isi.contributor.affiliation | University of Naples Federico II | - |
| isi.contributor.affiliation | IRCCS European Institute of Oncology (IEO) | - |
| isi.contributor.affiliation | University of Naples Federico II | - |
| isi.contributor.affiliation | Magna Graecia University of Catanzaro | - |
| isi.contributor.affiliation | Universita degli Studi di Bari Aldo Moro | - |
| isi.contributor.affiliation | IRCCS European Institute of Oncology (IEO) | - |
| isi.contributor.affiliation | University of Rome Tor Vergata | - |
| isi.contributor.affiliation | IRCCS Humanitas Research Hospital | - |
| isi.contributor.affiliation | Humanitas University | - |
| isi.contributor.affiliation | Sapienza University Rome | - |
| isi.contributor.affiliation | Sapienza University Rome | - |
| isi.contributor.affiliation | Sapienza University Rome | - |
| isi.contributor.affiliation | Magna Graecia University of Catanzaro | - |
| isi.contributor.affiliation | IRCCS Fondazione Pascale | - |
| isi.contributor.affiliation | IRCCS Fondazione Pascale | - |
| isi.contributor.affiliation | University of Naples Federico II | - |
| isi.contributor.affiliation | University of Bologna | - |
| isi.contributor.affiliation | University of Bologna | - |
| isi.contributor.affiliation | Universidade do Vale do Itajai | - |
| isi.contributor.affiliation | University of Rome Tor Vergata | - |
| isi.contributor.affiliation | Universidade do Minho | - |
| isi.contributor.affiliation | Virginia Commonwealth University | - |
| isi.contributor.affiliation | Iuliu Hatieganu University of Medicine & Pharmacy | - |
| isi.contributor.affiliation | Magna Graecia University of Catanzaro | - |
| isi.contributor.affiliation | Universita degli Studi di Bari Aldo Moro | - |
| isi.contributor.affiliation | University of Catania | - |
| isi.contributor.affiliation | University of Naples Federico II | - |
| isi.contributor.affiliation | University of Catania | - |
| isi.contributor.affiliation | University of Naples Federico II | - |
| isi.contributor.affiliation | University of Naples Federico II | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | University of Naples Federico II | - |
| isi.contributor.affiliation | University of Naples Federico II | - |
| isi.contributor.affiliation | IRCCS European Institute of Oncology (IEO) | - |
| isi.contributor.affiliation | Medical University of Vienna | - |
| isi.contributor.affiliation | Harvard University | - |
| isi.contributor.affiliation | University of Naples Federico II | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Brazil | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Portugal | - |
| isi.contributor.country | USA | - |
| isi.contributor.country | Romania | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Austria | - |
| isi.contributor.country | USA | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | M. | - |
| isi.contributor.name | G. | - |
| isi.contributor.name | M. D. | - |
| isi.contributor.name | D. | - |
| isi.contributor.name | F. | - |
| isi.contributor.name | G. | - |
| isi.contributor.name | G. | - |
| isi.contributor.name | S. | - |
| isi.contributor.name | R. | - |
| isi.contributor.name | G. | - |
| isi.contributor.name | G. M. | - |
| isi.contributor.name | A. | - |
| isi.contributor.name | F. | - |
| isi.contributor.name | R. | - |
| isi.contributor.name | F. | - |
| isi.contributor.name | S. | - |
| isi.contributor.name | P. | - |
| isi.contributor.name | M. | - |
| isi.contributor.name | R. | - |
| isi.contributor.name | G. L. | - |
| isi.contributor.name | P. | - |
| isi.contributor.name | E. | - |
| isi.contributor.name | R. | - |
| isi.contributor.name | N. | - |
| isi.contributor.name | A. R. | - |
| isi.contributor.name | M. | - |
| isi.contributor.name | G. I. | - |
| isi.contributor.name | Vincenzo | - |
| isi.contributor.name | G. | - |
| isi.contributor.name | P. | - |
| isi.contributor.name | D. | - |
| isi.contributor.name | A. | - |
| isi.contributor.name | L. | - |
| isi.contributor.name | V. | - |
| isi.contributor.name | O. | - |
| isi.contributor.name | S. | - |
| isi.contributor.name | Guru | - |
| isi.contributor.name | C. | - |
| isi.contributor.researcherId | K-3705-2018 | - |
| isi.contributor.researcherId | AAR-9799-2020 | - |
| isi.contributor.researcherId | AAH-9338-2019 | - |
| isi.contributor.researcherId | H-4621-2012 | - |
| isi.contributor.researcherId | DUC-9535-2022 | - |
| isi.contributor.researcherId | AAX-4148-2020 | - |
| isi.contributor.researcherId | AAP-8884-2020 | - |
| isi.contributor.researcherId | CMP-4202-2022 | - |
| isi.contributor.researcherId | AAA-4590-2019 | - |
| isi.contributor.researcherId | GCK-8225-2022 | - |
| isi.contributor.researcherId | I-5283-2019 | - |
| isi.contributor.researcherId | JWC-0757-2024 | - |
| isi.contributor.researcherId | ABF-8842-2021 | - |
| isi.contributor.researcherId | MAA-0548-2025 | - |
| isi.contributor.researcherId | AAB-6392-2019 | - |
| isi.contributor.researcherId | EAC-4222-2022 | - |
| isi.contributor.researcherId | GGV-8840-2022 | - |
| isi.contributor.researcherId | AAB-9509-2022 | - |
| isi.contributor.researcherId | AAB-8361-2022 | - |
| isi.contributor.researcherId | CCS-9753-2022 | - |
| isi.contributor.researcherId | AAR-7019-2020 | - |
| isi.contributor.researcherId | LRL-9517-2024 | - |
| isi.contributor.researcherId | AAJ-7994-2020 | - |
| isi.contributor.researcherId | AAO-3780-2021 | - |
| isi.contributor.researcherId | N-7491-2018 | - |
| isi.contributor.researcherId | C-7380-2011 | - |
| isi.contributor.researcherId | I-3347-2019 | - |
| isi.contributor.researcherId | CVO-1826-2022 | - |
| isi.contributor.researcherId | FOF-0774-2022 | - |
| isi.contributor.researcherId | OJV-0114-2025 | - |
| isi.contributor.researcherId | AAB-9521-2022 | - |
| isi.contributor.researcherId | PDH-9492-2025 | - |
| isi.contributor.researcherId | AHE-6110-2022 | - |
| isi.contributor.researcherId | DZQ-6006-2022 | - |
| isi.contributor.researcherId | O-2315-2017 | - |
| isi.contributor.researcherId | OHX-8160-2025 | - |
| isi.contributor.researcherId | KVG-9289-2024 | - |
| isi.contributor.researcherId | J-6095-2018 | - |
| isi.contributor.subaffiliation | Div Urol | - |
| isi.contributor.subaffiliation | Dept Clin Med & Surg | - |
| isi.contributor.subaffiliation | Div Urol | - |
| isi.contributor.subaffiliation | Dept Publ Hlth | - |
| isi.contributor.subaffiliation | Dept Urol | - |
| isi.contributor.subaffiliation | Dept Emergency & Organ Transplantat | - |
| isi.contributor.subaffiliation | Div Urol | - |
| isi.contributor.subaffiliation | Dept Expt Med & Surg | - |
| isi.contributor.subaffiliation | Ist Clin Humanitas | - |
| isi.contributor.subaffiliation | Dept Biomed Sci | - |
| isi.contributor.subaffiliation | Dept Urol | - |
| isi.contributor.subaffiliation | Dept Urol | - |
| isi.contributor.subaffiliation | Dept Urol | - |
| isi.contributor.subaffiliation | Dept Urol | - |
| isi.contributor.subaffiliation | Ist Nazl Studio & Cura Tumori | - |
| isi.contributor.subaffiliation | Ist Nazl Studio & Cura Tumori | - |
| isi.contributor.subaffiliation | Urol Unit | - |
| isi.contributor.subaffiliation | Dept Urol | - |
| isi.contributor.subaffiliation | Dept Urol | - |
| isi.contributor.subaffiliation | Dept Urol | - |
| isi.contributor.subaffiliation | Urol Unit | - |
| isi.contributor.subaffiliation | Life & Hlth Sci Res Inst | - |
| isi.contributor.subaffiliation | Div Urol | - |
| isi.contributor.subaffiliation | Dept Urol | - |
| isi.contributor.subaffiliation | Dept Urol | - |
| isi.contributor.subaffiliation | Dept Emergency & Organ Transplantat | - |
| isi.contributor.subaffiliation | Dept Urol | - |
| isi.contributor.subaffiliation | Dept Clin Med & Surg | - |
| isi.contributor.subaffiliation | Dept Urol | - |
| isi.contributor.subaffiliation | Dept Clin Med & Surg | - |
| isi.contributor.subaffiliation | Dept Translat Med Sci | - |
| isi.contributor.subaffiliation | Inst Genet & Biophys A Buzzati Traverso | - |
| isi.contributor.subaffiliation | Dept Clin Med & Surg | - |
| isi.contributor.subaffiliation | Urol Unit | - |
| isi.contributor.subaffiliation | Div Urol | - |
| isi.contributor.subaffiliation | Dept Urol | - |
| isi.contributor.subaffiliation | Dana Farber Canc Inst | - |
| isi.contributor.subaffiliation | Dept Clin Med & Surg | - |
| isi.contributor.surname | Ferro | - |
| isi.contributor.surname | Di Lorenzo | - |
| isi.contributor.surname | Vartolomei | - |
| isi.contributor.surname | Bruzzese | - |
| isi.contributor.surname | Cantiello | - |
| isi.contributor.surname | Lucarelli | - |
| isi.contributor.surname | Musi | - |
| isi.contributor.surname | Di Stasi | - |
| isi.contributor.surname | Hurle | - |
| isi.contributor.surname | Guazzoni | - |
| isi.contributor.surname | Busetto | - |
| isi.contributor.surname | Gabriele | - |
| isi.contributor.surname | Del Giudice | - |
| isi.contributor.surname | Damiano | - |
| isi.contributor.surname | Perri | - |
| isi.contributor.surname | Perdona | - |
| isi.contributor.surname | Verze | - |
| isi.contributor.surname | Borghesi | - |
| isi.contributor.surname | Schiavina | - |
| isi.contributor.surname | Almeida | - |
| isi.contributor.surname | Bove | - |
| isi.contributor.surname | Lima | - |
| isi.contributor.surname | Autorino | - |
| isi.contributor.surname | Crisan | - |
| isi.contributor.surname | Abu Farhan | - |
| isi.contributor.surname | Battaglia | - |
| isi.contributor.surname | Russo | - |
| isi.contributor.surname | Ieluzzi | - |
| isi.contributor.surname | Morgia | - |
| isi.contributor.surname | De Placido | - |
| isi.contributor.surname | Terracciano | - |
| isi.contributor.surname | Cimmino | - |
| isi.contributor.surname | Scafuri | - |
| isi.contributor.surname | Mirone | - |
| isi.contributor.surname | De Cobelli | - |
| isi.contributor.surname | Shariat | - |
| isi.contributor.surname | Sonpavde | - |
| isi.contributor.surname | Buonerba | - |
| isi.date.issued | 2020 | * |
| isi.description.abstracteng | Background Basophils, eosinophils and monocytes may be involved in BCG-induced immune responses and be associated with outcomes of bladder cancer patients receiving intravesical BCG. Our objective was to explore the association of baseline counts of basophils, eosinophils and monocytes with outcomes of patients with high-grade T1 bladder cancer receiving a standard course of intravesical BCG. Methods We retrospectively reviewed medical records of patients with primary T1 HG/G3 bladder cancer. After re-TURBT, patients were treated with a 6-week course of intravesical BCG induction followed by intravesical BCG every week for 3 weeks given at 3, 6, 12, 18, 24, 30 and 36 months from initiation of therapy The analysis of potential risk factors for recurrence, muscle invasion and cancer-specific and overall survival was performed using univariable Cox regression models. Those factors that presented, at univariate analysis, an association with the event at a liberal p < 0.1, have been selected for the development of a multivariable model. Results A total of 1045 patients with primary T1 HG/G3 were included. A total of 678 (64.9%) recurrences, 303 (29.0%) progressions and 150 (14.3%) deaths were observed during follow-up. Multivariate analysis showed that logarithmic transformation of basophils count was associated with a 30% increment in the hazard of recurrence per unit increase of logarithmic basophils count (HR 1.30; 95% confidence interval 1.09-1.54; p = 0.0026). Basophil count modeled by quartiles was also significantly associated with time to recurrence [second vs. lower quartile HR 1.42 (1.12-1.79); p = 0.003, third vs. lower quartile HR 1.26 (1.01-1.57); p = 0.041; upper vs. lower quartile HR 1.36 (1.1-1.68); p = 0.005]. The limitations of a retrospective study are applicable. Conclusion Baseline basophil count may predict recurrence in BCG-treated HG/G3 T1 bladder cancer patients. External validation is warranted. | * |
| isi.description.allpeopleoriginal | Ferro, M; Di Lorenzo, G; Vartolomei, MD; Bruzzese, D; Cantiello, F; Lucarelli, G; Musi, G; Di Stasi, S; Hurle, R; Guazzoni, G; Busetto, GM; Gabriele, A; Del Giudice, F; Damiano, R; Perri, F; Perdona, S; Verze, P; Borghesi, M; Schiavina, R; Almeida, GL; Bove, P; Lima, E; Autorino, R; Crisan, N; Abu Farhan, AR; Battaglia, M; Russo, GI; Ieluzzi, V; Morgia, G; De Placido, P; Terracciano, D; Cimmino, A; Scafuri, L; Mirone, V; De Cobelli, O; Shariat, S; Sonpavde, G; Buonerba, C; | * |
| isi.document.sourcetype | WOS.SCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.1007/s00345-019-02754-2 | * |
| isi.identifier.eissn | 1433-8726 | * |
| isi.identifier.isi | WOS:000511866800018 | * |
| isi.journal.journaltitle | WORLD JOURNAL OF UROLOGY | * |
| isi.journal.journaltitleabbrev | WORLD J UROL | * |
| isi.language.original | English | * |
| isi.publisher.place | ONE NEW YORK PLAZA, SUITE 4600, NEW YORK, NY, UNITED STATES | * |
| isi.relation.firstpage | 143 | * |
| isi.relation.issue | 1 | * |
| isi.relation.lastpage | 150 | * |
| isi.relation.volume | 38 | * |
| isi.title | Absolute basophil count is associated with time to recurrence in patients with high-grade T1 bladder cancer receiving bacillus Calmette-Guerin after transurethral resection of the bladder tumor | * |
| scopus.authority.ancejournal | WORLD JOURNAL OF UROLOGY###0724-4983 | * |
| scopus.category | 2748 | * |
| scopus.contributor.affiliation | European Institute of Oncology | - |
| scopus.contributor.affiliation | Università degli Studi del Molise | - |
| scopus.contributor.affiliation | University of Medicine and Pharmacy | - |
| scopus.contributor.affiliation | Federico II University of Naples | - |
| scopus.contributor.affiliation | Magna Graecia University of Catanzaro | - |
| scopus.contributor.affiliation | University of Bari | - |
| scopus.contributor.affiliation | European Institute of Oncology | - |
| scopus.contributor.affiliation | Tor Vegata University | - |
| scopus.contributor.affiliation | Istituto Clinico Humanitas Istituto di Ricovero e Cura a Carattere Scientifico-Clinical and Research Hospital | - |
| scopus.contributor.affiliation | Humanitas University | - |
| scopus.contributor.affiliation | Sapienza University of Rome | - |
| scopus.contributor.affiliation | Sapienza University of Rome | - |
| scopus.contributor.affiliation | Sapienza University of Rome | - |
| scopus.contributor.affiliation | Magna Graecia University of Catanzaro | - |
| scopus.contributor.affiliation | Fondazione “G. Pascale” IRCCS | - |
| scopus.contributor.affiliation | Fondazione “G. Pascale” IRCCS | - |
| scopus.contributor.affiliation | University of Naples “Federico II” | - |
| scopus.contributor.affiliation | University of Bologna | - |
| scopus.contributor.affiliation | University of Bologna | - |
| scopus.contributor.affiliation | University of Vale do Itajaí | - |
| scopus.contributor.affiliation | Tor Vergata University of Rome | - |
| scopus.contributor.affiliation | University of Minho | - |
| scopus.contributor.affiliation | Virginia Commonwealth University | - |
| scopus.contributor.affiliation | University of Medicine and Pharmacy “Iuliu Haţeganu,” | - |
| scopus.contributor.affiliation | Magna Graecia University of Catanzaro | - |
| scopus.contributor.affiliation | University of Bari | - |
| scopus.contributor.affiliation | University of Catania | - |
| scopus.contributor.affiliation | Federico II University of Naples | - |
| scopus.contributor.affiliation | University of Catania | - |
| scopus.contributor.affiliation | Federico II University of Naples | - |
| scopus.contributor.affiliation | University of Naples “Federico II” | - |
| scopus.contributor.affiliation | CNR | - |
| scopus.contributor.affiliation | Federico II University of Naples | - |
| scopus.contributor.affiliation | University of Naples “Federico II” | - |
| scopus.contributor.affiliation | European Institute of Oncology | - |
| scopus.contributor.affiliation | Medical University of Vienna | - |
| scopus.contributor.affiliation | Harvard Medical School | - |
| scopus.contributor.affiliation | Zoo-prophylactic Institute of Southern Italy | - |
| scopus.contributor.afid | 60030442 | - |
| scopus.contributor.afid | 60014096 | - |
| scopus.contributor.afid | 60003322 | - |
| scopus.contributor.afid | 60017293 | - |
| scopus.contributor.afid | 60069616 | - |
| scopus.contributor.afid | 60022778 | - |
| scopus.contributor.afid | 60030442 | - |
| scopus.contributor.afid | 60027509 | - |
| scopus.contributor.afid | 60024876 | - |
| scopus.contributor.afid | 60107210 | - |
| scopus.contributor.afid | 60032350 | - |
| scopus.contributor.afid | 60032350 | - |
| scopus.contributor.afid | 60032350 | - |
| scopus.contributor.afid | 60069616 | - |
| scopus.contributor.afid | 60017517 | - |
| scopus.contributor.afid | 60017517 | - |
| scopus.contributor.afid | 60017293 | - |
