Background: Basophils, eosinophils and monocytes may be involved in BCG-induced immune responses and be associated with outcomes of bladder cancer patients receiving intravesical BCG. Our objective was to explore the association of baseline counts of basophils, eosinophils and monocytes with outcomes of patients with high-grade T1 bladder cancer receiving a standard course of intravesical BCG. Methods: We retrospectively reviewed medical records of patients with primary T1 HG/G3 bladder cancer. After re-TURBT, patients were treated with a 6-week course of intravesical BCG induction followed by intravesical BCG every week for 3 weeks given at 3, 6, 12, 18, 24, 30 and 36 months from initiation of therapy The analysis of potential risk factors for recurrence, muscle invasion and cancer-specific and overall survival was performed using univariable Cox regression models. Those factors that presented, at univariate analysis, an association with the event at a liberal p < 0.1, have been selected for the development of a multivariable model. Results: A total of 1045 patients with primary T1 HG/G3 were included. A total of 678 (64.9%) recurrences, 303 (29.0%) progressions and 150 (14.3%) deaths were observed during follow-up. Multivariate analysis showed that logarithmic transformation of basophils count was associated with a 30% increment in the hazard of recurrence per unit increase of logarithmic basophils count (HR 1.30; 95% confidence interval 1.09–1.54; p = 0.0026). Basophil count modeled by quartiles was also significantly associated with time to recurrence [second vs. lower quartile HR 1.42 (1.12–1.79); p = 0.003, third vs. lower quartile HR 1.26 (1.01–1.57); p = 0.041; upper vs. lower quartile HR 1.36 (1.1–1.68); p = 0.005]. The limitations of a retrospective study are applicable. Conclusion: Baseline basophil count may predict recurrence in BCG-treated HG/G3 T1 bladder cancer patients. External validation is warranted.
Absolute basophil count is associated with time to recurrence in patients with high-grade T1 bladder cancer receiving bacillus Calmette–Guérin after transurethral resection of the bladder tumor
Ferro M.;Di Lorenzo G.;Bove P.;Cimmino A.;
2020
Abstract
Background: Basophils, eosinophils and monocytes may be involved in BCG-induced immune responses and be associated with outcomes of bladder cancer patients receiving intravesical BCG. Our objective was to explore the association of baseline counts of basophils, eosinophils and monocytes with outcomes of patients with high-grade T1 bladder cancer receiving a standard course of intravesical BCG. Methods: We retrospectively reviewed medical records of patients with primary T1 HG/G3 bladder cancer. After re-TURBT, patients were treated with a 6-week course of intravesical BCG induction followed by intravesical BCG every week for 3 weeks given at 3, 6, 12, 18, 24, 30 and 36 months from initiation of therapy The analysis of potential risk factors for recurrence, muscle invasion and cancer-specific and overall survival was performed using univariable Cox regression models. Those factors that presented, at univariate analysis, an association with the event at a liberal p < 0.1, have been selected for the development of a multivariable model. Results: A total of 1045 patients with primary T1 HG/G3 were included. A total of 678 (64.9%) recurrences, 303 (29.0%) progressions and 150 (14.3%) deaths were observed during follow-up. Multivariate analysis showed that logarithmic transformation of basophils count was associated with a 30% increment in the hazard of recurrence per unit increase of logarithmic basophils count (HR 1.30; 95% confidence interval 1.09–1.54; p = 0.0026). Basophil count modeled by quartiles was also significantly associated with time to recurrence [second vs. lower quartile HR 1.42 (1.12–1.79); p = 0.003, third vs. lower quartile HR 1.26 (1.01–1.57); p = 0.041; upper vs. lower quartile HR 1.36 (1.1–1.68); p = 0.005]. The limitations of a retrospective study are applicable. Conclusion: Baseline basophil count may predict recurrence in BCG-treated HG/G3 T1 bladder cancer patients. External validation is warranted.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | WORLD JOURNAL OF UROLOGY | en |
| dc.authority.orgunit | Istituto di genetica e biofisica "Adriano Buzzati Traverso"- IGB - Sede Napoli | en |
| dc.authority.people | Ferro M. | en |
| dc.authority.people | Di Lorenzo G. | en |
| dc.authority.people | Vartolomei M. D. | en |
| dc.authority.people | Bruzzese D. | en |
| dc.authority.people | Cantiello F. | en |
| dc.authority.people | Lucarelli G. | en |
| dc.authority.people | Musi G. | en |
| dc.authority.people | Di Stasi S. | en |
| dc.authority.people | Hurle R. | en |
| dc.authority.people | Guazzoni G. | en |
| dc.authority.people | Busetto G. M. | en |
| dc.authority.people | Gabriele A. | en |
| dc.authority.people | Del Giudice F. | en |
| dc.authority.people | Damiano R. | en |
| dc.authority.people | Perri F. | en |
| dc.authority.people | Perdona S. | en |
| dc.authority.people | Verze P. | en |
| dc.authority.people | Borghesi M. | en |
| dc.authority.people | Schiavina R. | en |
| dc.authority.people | Almeida G. L. | en |
| dc.authority.people | Bove P. | en |
| dc.authority.people | Lima E. | en |
| dc.authority.people | Autorino R. | en |
| dc.authority.people | Crisan N. | en |
| dc.authority.people | Farhan A. R. A. | en |
| dc.authority.people | Battaglia M. | en |
| dc.authority.people | Russo G. I. | en |
| dc.authority.people | Ieluzzi V. | en |
| dc.authority.people | Morgia G. | en |
| dc.authority.people | De Placido P. | en |
| dc.authority.people | Terracciano D. | en |
| dc.authority.people | Cimmino A. | en |
| dc.authority.people | Scafuri L. | en |
| dc.authority.people | Mirone V. | en |
| dc.authority.people | De Cobelli O. | en |
| dc.authority.people | Shariat S. | en |
| dc.authority.people | Sonpavde G. | en |
| dc.authority.people | Buonerba C. | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | ASR - Ufficio Supporto alla Ricerca e Grant | * |
| dc.contributor.appartenenza | Istituto di Geoscienze e Georisorse - IGG - Sede Pisa | * |
| dc.contributor.appartenenza | Istituto di genetica e biofisica "Adriano Buzzati Traverso"- IGB - Sede Napoli | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 895 | * |
| dc.contributor.appartenenza.mi | 907 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 1166 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2024/12/13 17:55:18 | - |
| dc.date.available | 2024/12/13 17:55:18 | - |
| dc.date.firstsubmission | 2024/12/13 17:53:24 | * |
| dc.date.issued | 2020 | - |
| dc.date.submission | 2024/12/13 17:53:24 | * |
| dc.description.abstracteng | Background: Basophils, eosinophils and monocytes may be involved in BCG-induced immune responses and be associated with outcomes of bladder cancer patients receiving intravesical BCG. Our objective was to explore the association of baseline counts of basophils, eosinophils and monocytes with outcomes of patients with high-grade T1 bladder cancer receiving a standard course of intravesical BCG. Methods: We retrospectively reviewed medical records of patients with primary T1 HG/G3 bladder cancer. After re-TURBT, patients were treated with a 6-week course of intravesical BCG induction followed by intravesical BCG every week for 3 weeks given at 3, 6, 12, 18, 24, 30 and 36 months from initiation of therapy The analysis of potential risk factors for recurrence, muscle invasion and cancer-specific and overall survival was performed using univariable Cox regression models. Those factors that presented, at univariate analysis, an association with the event at a liberal p < 0.1, have been selected for the development of a multivariable model. Results: A total of 1045 patients with primary T1 HG/G3 were included. A total of 678 (64.9%) recurrences, 303 (29.0%) progressions and 150 (14.3%) deaths were observed during follow-up. Multivariate analysis showed that logarithmic transformation of basophils count was associated with a 30% increment in the hazard of recurrence per unit increase of logarithmic basophils count (HR 1.30; 95% confidence interval 1.09–1.54; p = 0.0026). Basophil count modeled by quartiles was also significantly associated with time to recurrence [second vs. lower quartile HR 1.42 (1.12–1.79); p = 0.003, third vs. lower quartile HR 1.26 (1.01–1.57); p = 0.041; upper vs. lower quartile HR 1.36 (1.1–1.68); p = 0.005]. The limitations of a retrospective study are applicable. Conclusion: Baseline basophil count may predict recurrence in BCG-treated HG/G3 T1 bladder cancer patients. External validation is warranted. | - |
| dc.description.allpeople | Ferro, M.; Di Lorenzo, G.; Vartolomei, M. D.; Bruzzese, D.; Cantiello, F.; Lucarelli, G.; Musi, G.; Di Stasi, S.; Hurle, R.; Guazzoni, G.; Busetto, G. M.; Gabriele, A.; Del Giudice, F.; Damiano, R.; Perri, F.; Perdona, S.; Verze, P.; Borghesi, M.; Schiavina, R.; Almeida, G. L.; Bove, P.; Lima, E.; Autorino, R.; Crisan, N.; Farhan, A. R. A.; Battaglia, M.; Russo, G. I.; Ieluzzi, V.; Morgia, G.; De Placido, P.; Terracciano, D.; Cimmino, A.; Scafuri, L.; Mirone, V.; De Cobelli, O.; Shariat, S.; Sonpavde, G.; Buonerba, C. | - |
| dc.description.allpeopleoriginal | Ferro M.; Di Lorenzo G.; Vartolomei M.D.; Bruzzese D.; Cantiello F.; Lucarelli G.; Musi G.; Di Stasi S.; Hurle R.; Guazzoni G.; Busetto G.M.; Gabriele A.; Del Giudice F.; Damiano R.; Perri F.; Perdona S.; Verze P.; Borghesi M.; Schiavina R.; Almeida G.L.; Bove P.; Lima E.; Autorino R.; Crisan N.; Farhan A.R.A.; Battaglia M.; Russo G.I.; Ieluzzi V.; Morgia G.; De Placido P.; Terracciano D.; Cimmino A.; Scafuri L.; Mirone V.; De Cobelli O.; Shariat S.; Sonpavde G.; Buonerba C. | en |
| dc.description.fulltext | restricted | en |
| dc.description.numberofauthors | 38 | - |
| dc.identifier.doi | 10.1007/s00345-019-02754-2 | en |
| dc.identifier.isi | WOS:000511866800018 | en |
| dc.identifier.scopus | 2-s2.0-85064646644 | en |
| dc.identifier.source | scopus | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/518413 | - |
| dc.identifier.url | https://link.springer.com/article/10.1007/s00345-019-02754-2 | en |
| dc.language.iso | eng | en |
| dc.relation.firstpage | 143 | en |
| dc.relation.issue | 1 | en |
| dc.relation.lastpage | 150 | en |
| dc.relation.numberofpages | 8 | en |
| dc.relation.volume | 38 | en |
| dc.subject.keywordseng | Basophils | - |
| dc.subject.keywordseng | BCG | - |
| dc.subject.keywordseng | Bladder cancer | - |
| dc.subject.singlekeyword | Basophils | * |
| dc.subject.singlekeyword | BCG | * |
| dc.subject.singlekeyword | Bladder cancer | * |
| dc.title | Absolute basophil count is associated with time to recurrence in patients with high-grade T1 bladder cancer receiving bacillus Calmette–Guérin after transurethral resection of the bladder tumor | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| iris.isi.extIssued | 2020 | - |
| iris.isi.extTitle | Absolute basophil count is associated with time to recurrence in patients with high-grade T1 bladder cancer receiving bacillus Calmette-Guerin after transurethral resection of the bladder tumor | - |
| iris.isi.metadataErrorDescription | 0 | - |
| iris.isi.metadataErrorType | ERROR_NO_MATCH | - |
| iris.isi.metadataStatus | ERROR | - |
| iris.mediafilter.data | 2025/04/09 04:11:34 | * |
| iris.orcid.lastModifiedDate | 2025/02/17 14:11:30 | * |
| iris.orcid.lastModifiedMillisecond | 1739797890113 | * |
| iris.scopus.extIssued | 2020 | - |
| iris.scopus.extTitle | Absolute basophil count is associated with time to recurrence in patients with high-grade T1 bladder cancer receiving bacillus Calmette–Guérin after transurethral resection of the bladder tumor | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | repository | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.1007/s00345-019-02754-2 | * |
| iris.unpaywall.hosttype | repository | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | http://hdl.handle.net/11573/1261872 | * |
| iris.unpaywall.license | other-oa | * |
| iris.unpaywall.metadataCallLastModified | 20/02/2025 23:23:47 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1740090227853 | - |
| iris.unpaywall.oastatus | green | * |
| iris.unpaywall.pdfurl | https://iris.uniroma1.it/bitstream/11573/1261872/1/Busetto_Basophil-bladder-cancer_2019.pdf | * |
| scopus.authority.ancejournal | WORLD JOURNAL OF UROLOGY###0724-4983 | * |
| scopus.category | 2748 | * |
| scopus.contributor.affiliation | European Institute of Oncology | - |
| scopus.contributor.affiliation | Università degli Studi del Molise | - |
| scopus.contributor.affiliation | University of Medicine and Pharmacy | - |
| scopus.contributor.affiliation | Federico II University of Naples | - |
| scopus.contributor.affiliation | Magna Graecia University of Catanzaro | - |
| scopus.contributor.affiliation | University of Bari | - |
| scopus.contributor.affiliation | European Institute of Oncology | - |
| scopus.contributor.affiliation | Tor Vegata University | - |
| scopus.contributor.affiliation | Istituto Clinico Humanitas Istituto di Ricovero e Cura a Carattere Scientifico-Clinical and Research Hospital | - |
| scopus.contributor.affiliation | Humanitas University | - |
| scopus.contributor.affiliation | Sapienza University of Rome | - |
| scopus.contributor.affiliation | Sapienza University of Rome | - |
| scopus.contributor.affiliation | Sapienza University of Rome | - |
| scopus.contributor.affiliation | Magna Graecia University of Catanzaro | - |
| scopus.contributor.affiliation | Fondazione “G. Pascale” IRCCS | - |
| scopus.contributor.affiliation | Fondazione “G. Pascale” IRCCS | - |
| scopus.contributor.affiliation | University of Naples “Federico II” | - |
| scopus.contributor.affiliation | University of Bologna | - |
| scopus.contributor.affiliation | University of Bologna | - |
| scopus.contributor.affiliation | University of Vale do Itajaí | - |
| scopus.contributor.affiliation | Tor Vergata University of Rome | - |
| scopus.contributor.affiliation | University of Minho | - |
| scopus.contributor.affiliation | Virginia Commonwealth University | - |
| scopus.contributor.affiliation | University of Medicine and Pharmacy “Iuliu Haţeganu,” | - |
| scopus.contributor.affiliation | Magna Graecia University of Catanzaro | - |
| scopus.contributor.affiliation | University of Bari | - |
| scopus.contributor.affiliation | University of Catania | - |
| scopus.contributor.affiliation | Federico II University of Naples | - |
| scopus.contributor.affiliation | University of Catania | - |
| scopus.contributor.affiliation | Federico II University of Naples | - |
| scopus.contributor.affiliation | University of Naples “Federico II” | - |
| scopus.contributor.affiliation | CNR | - |
| scopus.contributor.affiliation | Federico II University of Naples | - |
| scopus.contributor.affiliation | University of Naples “Federico II” | - |
| scopus.contributor.affiliation | European Institute of Oncology | - |
| scopus.contributor.affiliation | Medical University of Vienna | - |
| scopus.contributor.affiliation | Harvard Medical School | - |
| scopus.contributor.affiliation | Zoo-prophylactic Institute of Southern Italy | - |
| scopus.contributor.afid | 60030442 | - |
| scopus.contributor.afid | 60014096 | - |
| scopus.contributor.afid | 60003322 | - |
| scopus.contributor.afid | 60017293 | - |
| scopus.contributor.afid | 60069616 | - |
| scopus.contributor.afid | 60022778 | - |
| scopus.contributor.afid | 60030442 | - |
| scopus.contributor.afid | 60027509 | - |
| scopus.contributor.afid | 60024876 | - |
| scopus.contributor.afid | 60107210 | - |
| scopus.contributor.afid | 60032350 | - |
| scopus.contributor.afid | 60032350 | - |
| scopus.contributor.afid | 60032350 | - |
| scopus.contributor.afid | 60069616 | - |
| scopus.contributor.afid | 60017517 | - |
| scopus.contributor.afid | 60017517 | - |
| scopus.contributor.afid | 60017293 | - |
| scopus.contributor.afid | 60028218 | - |
| scopus.contributor.afid | 60028218 | - |
| scopus.contributor.afid | 60016828 | - |
| scopus.contributor.afid | 60027509 | - |
| scopus.contributor.afid | 60094395 | - |
| scopus.contributor.afid | 60002476 | - |
| scopus.contributor.afid | 60013180 | - |
| scopus.contributor.afid | 60069616 | - |
| scopus.contributor.afid | 60022778 | - |
| scopus.contributor.afid | 60010146 | - |
| scopus.contributor.afid | 60017293 | - |
| scopus.contributor.afid | 60010146 | - |
| scopus.contributor.afid | 60017293 | - |
| scopus.contributor.afid | 60017293 | - |
| scopus.contributor.afid | 60025668 | - |
| scopus.contributor.afid | 60017293 | - |
| scopus.contributor.afid | 60017293 | - |
| scopus.contributor.afid | 60030442 | - |
| scopus.contributor.afid | 60011394 | - |
| scopus.contributor.afid | 60002746 | - |
| scopus.contributor.afid | 121863367 | - |
| scopus.contributor.auid | 22834576900 | - |
| scopus.contributor.auid | 57581564600 | - |
| scopus.contributor.auid | 56441729500 | - |
| scopus.contributor.auid | 6602597648 | - |
| scopus.contributor.auid | 6507196350 | - |
| scopus.contributor.auid | 8595781600 | - |
| scopus.contributor.auid | 23110857300 | - |
| scopus.contributor.auid | 7004613074 | - |
| scopus.contributor.auid | 57192340986 | - |
| scopus.contributor.auid | 7006960676 | - |
| scopus.contributor.auid | 37049750600 | - |
| scopus.contributor.auid | 57208392935 | - |
| scopus.contributor.auid | 56637122900 | - |
| scopus.contributor.auid | 7103083852 | - |
| scopus.contributor.auid | 57477364900 | - |
| scopus.contributor.auid | 6603269860 | - |
| scopus.contributor.auid | 12767754400 | - |
| scopus.contributor.auid | 57217680794 | - |
| scopus.contributor.auid | 22935269100 | - |
| scopus.contributor.auid | 24821193900 | - |
| scopus.contributor.auid | 7003305969 | - |
| scopus.contributor.auid | 15832277800 | - |
| scopus.contributor.auid | 15925195000 | - |
| scopus.contributor.auid | 56685307000 | - |
| scopus.contributor.auid | 57202947460 | - |
| scopus.contributor.auid | 7201908392 | - |
| scopus.contributor.auid | 57193081662 | - |
| scopus.contributor.auid | 57204897107 | - |
| scopus.contributor.auid | 7004831221 | - |
| scopus.contributor.auid | 57201210118 | - |
| scopus.contributor.auid | 6508304628 | - |
| scopus.contributor.auid | 56973602500 | - |
| scopus.contributor.auid | 57195507652 | - |
| scopus.contributor.auid | 55851947319 | - |
| scopus.contributor.auid | 6701376562 | - |
| scopus.contributor.auid | 7004573619 | - |
| scopus.contributor.auid | 35557059700 | - |
| scopus.contributor.auid | 35589383200 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Romania | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Brazil | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Portugal | - |
| scopus.contributor.country | United States | - |
| scopus.contributor.country | Romania | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Austria | - |
| scopus.contributor.country | United States | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 104540490 | - |
| scopus.contributor.dptid | 114083262 | - |
| scopus.contributor.dptid | 112878636 | - |
| scopus.contributor.dptid | 113922431 | - |
| scopus.contributor.dptid | 104760490 | - |
| scopus.contributor.dptid | 104157948 | - |
| scopus.contributor.dptid | 104540490 | - |
| scopus.contributor.dptid | 105268270 | - |
| scopus.contributor.dptid | 104254555 | - |
| scopus.contributor.dptid | 117498991 | - |
| scopus.contributor.dptid | 113010291 | - |
| scopus.contributor.dptid | 113010291 | - |
| scopus.contributor.dptid | 113010291 | - |
| scopus.contributor.dptid | 104760490 | - |
| scopus.contributor.dptid | 107734093 | - |
| scopus.contributor.dptid | 107734093 | - |
| scopus.contributor.dptid | 113092211 | - |
| scopus.contributor.dptid | 113870561 | - |
| scopus.contributor.dptid | 113870561 | - |
| scopus.contributor.dptid | 112139242 | - |
| scopus.contributor.dptid | 105268270 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 103174985 | - |
| scopus.contributor.dptid | 103691512 | - |
| scopus.contributor.dptid | 104760490 | - |
| scopus.contributor.dptid | 104157948 | - |
| scopus.contributor.dptid | 113748268 | - |
| scopus.contributor.dptid | 112445098 | - |
| scopus.contributor.dptid | 113748268 | - |
| scopus.contributor.dptid | 112445098 | - |
| scopus.contributor.dptid | 103894504 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 112445098 | - |
| scopus.contributor.dptid | 113092211 | - |
| scopus.contributor.dptid | 104540490 | - |
| scopus.contributor.dptid | 113767722 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | M. | - |
| scopus.contributor.name | G. | - |
| scopus.contributor.name | M.D. | - |
| scopus.contributor.name | D. | - |
| scopus.contributor.name | F. | - |
| scopus.contributor.name | G. | - |
| scopus.contributor.name | G. | - |
| scopus.contributor.name | S. | - |
| scopus.contributor.name | R. | - |
| scopus.contributor.name | G. | - |
| scopus.contributor.name | G.M. | - |
| scopus.contributor.name | A. | - |
| scopus.contributor.name | F. | - |
| scopus.contributor.name | R. | - |
| scopus.contributor.name | F. | - |
| scopus.contributor.name | S. | - |
| scopus.contributor.name | P. | - |
| scopus.contributor.name | M. | - |
| scopus.contributor.name | R. | - |
| scopus.contributor.name | G.L. | - |
| scopus.contributor.name | P. | - |
| scopus.contributor.name | E. | - |
| scopus.contributor.name | R. | - |
| scopus.contributor.name | N. | - |
| scopus.contributor.name | A. R. Abu | - |
| scopus.contributor.name | M. | - |
| scopus.contributor.name | G.I. | - |
| scopus.contributor.name | Vincenzo | - |
| scopus.contributor.name | G. | - |
| scopus.contributor.name | P. | - |
| scopus.contributor.name | D. | - |
| scopus.contributor.name | A. | - |
| scopus.contributor.name | L. | - |
| scopus.contributor.name | V. | - |
| scopus.contributor.name | O. | - |
| scopus.contributor.name | S. | - |
| scopus.contributor.name | Guru | - |
| scopus.contributor.name | C. | - |
| scopus.contributor.subaffiliation | Division of Urology; | - |
| scopus.contributor.subaffiliation | Department of Medicine; | - |
| scopus.contributor.subaffiliation | Department of Cell and Molecular Biology; | - |
| scopus.contributor.subaffiliation | Department of Public Health; | - |
| scopus.contributor.subaffiliation | Department of Urology; | - |
| scopus.contributor.subaffiliation | Department of Emergency and Organ Transplantation;Urology;Andrology and Kidney Transplantation Unit; | - |
| scopus.contributor.subaffiliation | Division of Urology; | - |
| scopus.contributor.subaffiliation | Department of Experimental Medicine and Surgery; | - |
| scopus.contributor.subaffiliation | Department of Urology; | - |
| scopus.contributor.subaffiliation | Department of Biomedical Science; | - |
| scopus.contributor.subaffiliation | Department of Urology; | - |
| scopus.contributor.subaffiliation | Department of Urology; | - |
| scopus.contributor.subaffiliation | Department of Urology; | - |
| scopus.contributor.subaffiliation | Department of Urology; | - |
| scopus.contributor.subaffiliation | Uro-Gynecological Department;Istituto Nazionale per lo Studio e la Cura dei Tumori; | - |
| scopus.contributor.subaffiliation | Uro-Gynecological Department;Istituto Nazionale per lo Studio e la Cura dei Tumori; | - |
| scopus.contributor.subaffiliation | Department of Neurosciences;Sciences of Reproduction and Odontostomatology;Urology Unit; | - |
| scopus.contributor.subaffiliation | Department of Urology; | - |
| scopus.contributor.subaffiliation | Department of Urology; | - |
| scopus.contributor.subaffiliation | Departamento de Urologia; | - |
| scopus.contributor.subaffiliation | Division of Urology;Department of Experimental Medicine and Surgery;Urology Unit; | - |
| scopus.contributor.subaffiliation | Life and Health Sciences Research Institute; | - |
| scopus.contributor.subaffiliation | Division of Urology; | - |
| scopus.contributor.subaffiliation | Department of Urology; | - |
| scopus.contributor.subaffiliation | Department of Urology; | - |
| scopus.contributor.subaffiliation | Department of Emergency and Organ Transplantation;Urology;Andrology and Kidney Transplantation Unit; | - |
| scopus.contributor.subaffiliation | Department of Urology; | - |
| scopus.contributor.subaffiliation | Department of Clinical Medicine and Surgery; | - |
| scopus.contributor.subaffiliation | Department of Urology; | - |
| scopus.contributor.subaffiliation | Department of Clinical Medicine and Surgery; | - |
| scopus.contributor.subaffiliation | Department of Translational Medical Sciences; | - |
| scopus.contributor.subaffiliation | Institute of Genetics and Biophysics “A. Buzzati-Traverso”; | - |
| scopus.contributor.subaffiliation | Department of Clinical Medicine and Surgery; | - |
| scopus.contributor.subaffiliation | Department of Neurosciences;Sciences of Reproduction and Odontostomatology;Urology Unit; | - |
| scopus.contributor.subaffiliation | Division of Urology; | - |
| scopus.contributor.subaffiliation | Department of Urology; | - |
| scopus.contributor.subaffiliation | Dana-Farber Cancer Institute;GU Oncology Division; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Ferro | - |
| scopus.contributor.surname | Di Lorenzo | - |
| scopus.contributor.surname | Vartolomei | - |
| scopus.contributor.surname | Bruzzese | - |
| scopus.contributor.surname | Cantiello | - |
| scopus.contributor.surname | Lucarelli | - |
| scopus.contributor.surname | Musi | - |
| scopus.contributor.surname | Di Stasi | - |
| scopus.contributor.surname | Hurle | - |
| scopus.contributor.surname | Guazzoni | - |
| scopus.contributor.surname | Busetto | - |
| scopus.contributor.surname | Gabriele | - |
| scopus.contributor.surname | Del Giudice | - |
| scopus.contributor.surname | Damiano | - |
| scopus.contributor.surname | Perri | - |
| scopus.contributor.surname | Perdona | - |
| scopus.contributor.surname | Verze | - |
| scopus.contributor.surname | Borghesi | - |
| scopus.contributor.surname | Schiavina | - |
| scopus.contributor.surname | Almeida | - |
| scopus.contributor.surname | Bove | - |
| scopus.contributor.surname | Lima | - |
| scopus.contributor.surname | Autorino | - |
| scopus.contributor.surname | Crisan | - |
| scopus.contributor.surname | Farhan | - |
| scopus.contributor.surname | Battaglia | - |
| scopus.contributor.surname | Russo | - |
| scopus.contributor.surname | Ieluzzi | - |
| scopus.contributor.surname | Morgia | - |
| scopus.contributor.surname | De Placido | - |
| scopus.contributor.surname | Terracciano | - |
| scopus.contributor.surname | Cimmino | - |
| scopus.contributor.surname | Scafuri | - |
| scopus.contributor.surname | Mirone | - |
| scopus.contributor.surname | De Cobelli | - |
| scopus.contributor.surname | Shariat | - |
| scopus.contributor.surname | Sonpavde | - |
| scopus.contributor.surname | Buonerba | - |
| scopus.date.issued | 2020 | * |
| scopus.description.abstracteng | Background: Basophils, eosinophils and monocytes may be involved in BCG-induced immune responses and be associated with outcomes of bladder cancer patients receiving intravesical BCG. Our objective was to explore the association of baseline counts of basophils, eosinophils and monocytes with outcomes of patients with high-grade T1 bladder cancer receiving a standard course of intravesical BCG. Methods: We retrospectively reviewed medical records of patients with primary T1 HG/G3 bladder cancer. After re-TURBT, patients were treated with a 6-week course of intravesical BCG induction followed by intravesical BCG every week for 3 weeks given at 3, 6, 12, 18, 24, 30 and 36 months from initiation of therapy The analysis of potential risk factors for recurrence, muscle invasion and cancer-specific and overall survival was performed using univariable Cox regression models. Those factors that presented, at univariate analysis, an association with the event at a liberal p < 0.1, have been selected for the development of a multivariable model. Results: A total of 1045 patients with primary T1 HG/G3 were included. A total of 678 (64.9%) recurrences, 303 (29.0%) progressions and 150 (14.3%) deaths were observed during follow-up. Multivariate analysis showed that logarithmic transformation of basophils count was associated with a 30% increment in the hazard of recurrence per unit increase of logarithmic basophils count (HR 1.30; 95% confidence interval 1.09–1.54; p = 0.0026). Basophil count modeled by quartiles was also significantly associated with time to recurrence [second vs. lower quartile HR 1.42 (1.12–1.79); p = 0.003, third vs. lower quartile HR 1.26 (1.01–1.57); p = 0.041; upper vs. lower quartile HR 1.36 (1.1–1.68); p = 0.005]. The limitations of a retrospective study are applicable. Conclusion: Baseline basophil count may predict recurrence in BCG-treated HG/G3 T1 bladder cancer patients. External validation is warranted. | * |
| scopus.description.allpeopleoriginal | Ferro M.; Di Lorenzo G.; Vartolomei M.D.; Bruzzese D.; Cantiello F.; Lucarelli G.; Musi G.; Di Stasi S.; Hurle R.; Guazzoni G.; Busetto G.M.; Gabriele A.; Del Giudice F.; Damiano R.; Perri F.; Perdona S.; Verze P.; Borghesi M.; Schiavina R.; Almeida G.L.; Bove P.; Lima E.; Autorino R.; Crisan N.; Farhan A.R.A.; Battaglia M.; Russo G.I.; Ieluzzi V.; Morgia G.; De Placido P.; Terracciano D.; Cimmino A.; Scafuri L.; Mirone V.; De Cobelli O.; Shariat S.; Sonpavde G.; Buonerba C. | * |
