This corrigendum refers to’The Role of Argument Strength and Informational Biases in Polarization and Bi-Polarization Effects’, Journal of Artificial Societies and Social Simulation, 26 (2) 5, 2023.
Corrigendum to ’the Role of Argument Strength and Informational Biases in Polarization and Bi-Polarization Effects’ (Journal of Artificial Societies and Social Simulation, (2023), 26, 2, 5, 10.18564/jasss.5164)
Proietti C.;Chiarella D.
2023
Abstract
This corrigendum refers to’The Role of Argument Strength and Informational Biases in Polarization and Bi-Polarization Effects’, Journal of Artificial Societies and Social Simulation, 26 (2) 5, 2023.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | JASSS | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Proietti C. | en |
| dc.authority.people | Chiarella D. | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/12/19 16:43:53 | - |
| dc.date.available | 2024/12/19 16:43:53 | - |
| dc.date.firstsubmission | 2024/12/18 16:42:26 | * |
| dc.date.issued | 2023 | - |
| dc.date.submission | 2024/12/18 16:42:26 | * |
| dc.description.abstracteng | This corrigendum refers to’The Role of Argument Strength and Informational Biases in Polarization and Bi-Polarization Effects’, Journal of Artificial Societies and Social Simulation, 26 (2) 5, 2023. | - |
| dc.description.allpeople | Proietti, C.; Chiarella, D. | - |
| dc.description.allpeopleoriginal | Proietti C.; Chiarella D. | en |
| dc.description.fulltext | open | en |
| dc.description.international | no | en |
| dc.description.numberofauthors | 2 | - |
| dc.identifier.doi | 10.18564/jasss.5164 | en |
| dc.identifier.isi | WOS:001025745200008 | - |
| dc.identifier.scopus | 2-s2.0-85174288483 | en |
| dc.identifier.source | scopus | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/519990 | - |
| dc.language.iso | eng | en |
| dc.relation.issue | 3 | en |
| dc.relation.volume | 26 | en |
| dc.subject.keywords | Argument Communication Theory | - |
| dc.subject.keywords | Argumentation | - |
| dc.subject.keywords | Bi-Polarization | - |
| dc.subject.keywords | Epistemic Vigilance | - |
| dc.subject.keywords | Opinion Dynamics | - |
| dc.subject.keywords | Polarization | - |
| dc.subject.singlekeyword | Argument Communication Theory | * |
| dc.subject.singlekeyword | Argumentation | * |
| dc.subject.singlekeyword | Bi-Polarization | * |
| dc.subject.singlekeyword | Epistemic Vigilance | * |
| dc.subject.singlekeyword | Opinion Dynamics | * |
| dc.subject.singlekeyword | Polarization | * |
| dc.title | Corrigendum to ’the Role of Argument Strength and Informational Biases in Polarization and Bi-Polarization Effects’ (Journal of Artificial Societies and Social Simulation, (2023), 26, 2, 5, 10.18564/jasss.5164) | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| iris.isi.extIssued | 2023 | - |
| iris.isi.extTitle | Role of Argument Strength and Informational Biases in Polarization and Bi-Polarization Effects (vol 26, 5, 2023 ) | - |
| iris.isi.ideLinkStatusDate | 2025/01/20 11:44:43 | * |
| iris.isi.ideLinkStatusMillisecond | 1737369883404 | * |
| iris.mediafilter.data | 2025/04/13 03:01:52 | * |
| iris.orcid.lastModifiedDate | 2025/01/20 11:44:43 | * |
| iris.orcid.lastModifiedMillisecond | 1737369883391 | * |
| iris.scopus.extIssued | 2023 | - |
| iris.scopus.extTitle | Corrigendum to ’the Role of Argument Strength and Informational Biases in Polarization and Bi-Polarization Effects’ (Journal of Artificial Societies and Social Simulation, (2023), 26, 2, 5, 10.18564/jasss.5164) | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.18564/jasss.5164 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | true | * |
| iris.unpaywall.landingpage | https://doi.org/10.18564/jasss.5164 | * |
| iris.unpaywall.license | cc-by | * |
| iris.unpaywall.metadataCallLastModified | 22/01/2025 21:18:18 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1737577098947 | - |
| iris.unpaywall.oastatus | gold | * |
| iris.unpaywall.pdfurl | https://www.jasss.org/26/3/13/13.pdf | * |
| isi.category | WU | * |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Carlo | - |
| isi.contributor.name | Davide | - |
| isi.contributor.researcherId | DLT-4783-2022 | - |
| isi.contributor.researcherId | IVW-3250-2023 | - |
| isi.contributor.subaffiliation | Inst Computat Linguist A Zampolli | - |
| isi.contributor.subaffiliation | Inst Computat Linguist A Zampolli | - |
| isi.contributor.surname | Proietti | - |
| isi.contributor.surname | Chiarella | - |
| isi.date.issued | 2023 | * |
| isi.description.allpeopleoriginal | Proietti, C; Chiarella, D; | * |
| isi.document.type | Correction | * |
| isi.identifier.doi | 10.18564/jasss.5164 | * |
| isi.identifier.isi | WOS:001025745200008 | * |
| isi.journal.journaltitle | JASSS-THE JOURNAL OF ARTIFICIAL SOCIETIES AND SOCIAL SIMULATION | * |
| isi.journal.journaltitleabbrev | JASSS-J ARTIF SOC S | * |
| isi.language.original | English | * |
| isi.publisher.place | UNIV SURREY, DEPT SOCIOLOGY, GUILDFORD GU2 7XH, SURREY, ENGLAND | * |
| scopus.authority.ancejournal | JASSS###1460-7425 | * |
| scopus.category | 1701 | * |
| scopus.category | 3300 | * |
| scopus.contributor.affiliation | Torre di Francia | - |
| scopus.contributor.affiliation | Torre di Francia | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.auid | 35148455900 | - |
| scopus.contributor.auid | 25930765400 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 104075297 | - |
| scopus.contributor.dptid | 104075297 | - |
| scopus.contributor.name | Carlo | - |
| scopus.contributor.name | Davide | - |
| scopus.contributor.subaffiliation | NationalResearch Council of Italy (CNR);Institute for Computational Linguistics “A. Zampolli”;Area di ricerca di Genova; | - |
| scopus.contributor.subaffiliation | NationalResearch Council of Italy (CNR);Institute for Computational Linguistics “A. Zampolli”;Area di ricerca di Genova; | - |
| scopus.contributor.surname | Proietti | - |
| scopus.contributor.surname | Chiarella | - |
| scopus.date.issued | 2023 | * |
| scopus.description.abstracteng | This corrigendum refers to’The Role of Argument Strength and Informational Biases in Polarization and Bi-Polarization Effects’, Journal of Artificial Societies and Social Simulation, 26 (2) 5, 2023. | * |
| scopus.description.allpeopleoriginal | Proietti C.; Chiarella D. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.document.type | er | * |
| scopus.document.types | er | * |
| scopus.identifier.doi | 10.18564/jasss.5164 | * |
| scopus.identifier.pui | 2025916057 | * |
| scopus.identifier.scopus | 2-s2.0-85174288483 | * |
| scopus.journal.sourceid | 15591 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | University of Surrey | * |
| scopus.relation.article | 13 | * |
| scopus.relation.issue | 3 | * |
| scopus.relation.volume | 26 | * |
| scopus.subject.keywords | Argument Communication Theory; Argumentation; Bi-Polarization; Epistemic Vigilance; Opinion Dynamics; Polarization; | * |
| scopus.title | Corrigendum to ’the Role of Argument Strength and Informational Biases in Polarization and Bi-Polarization Effects’ (Journal of Artificial Societies and Social Simulation, (2023), 26, 2, 5, 10.18564/jasss.5164) | * |
| scopus.titleeng | Corrigendum to ’the Role of Argument Strength and Informational Biases in Polarization and Bi-Polarization Effects’ (Journal of Artificial Societies and Social Simulation, (2023), 26, 2, 5, 10.18564/jasss.5164) | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
File in questo prodotto:
| File | Dimensione | Formato | |
|---|---|---|---|
|
Corrigendum - the Role of Argument Strength and Informational Biases in Polarization and Bi-Polarization Effects.pdf
accesso aperto
Licenza:
Creative commons
Dimensione
825.13 kB
Formato
Adobe PDF
|
825.13 kB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


