ATLAS is a research initiative that aims to improve the FAIRness and exploitation of Digital Humanities (DH) projects and scholarly data about Italian Cultural Heritage (CH). This contribution describes the main challenges and opportunities of DH projects related to discoverability, interoperability, and preservation. It also explains the methodology and objectives of ATLAS, which involves the integration and reengineering of metadata from selected sources and software solutions (referred to as pilots within the ATLAS context) into a knowledge graph using Semantic Web and Natural Language Processing technologies. The expected outcomes and impacts of ATLAS, are (i) the definition of guidelines and best practices for DH projects; (ii) the creation of a reference set of excellence initiatives; (iii) the reconciliation of data with authority records and open data sources; (iv) the publication and preservation of the knowledge graph; and (v) the development of a platform for exploration and discovery of DH projects and resources, in synergy with the European Research Infrastructures CLARIN and OpenAIRE.
The ATLAS: a knowledge graph of digital scholarly research on Italian Cultural Heritage
Bardi A.Writing – Original Draft Preparation
;Del Gratta R.Writing – Original Draft Preparation
;Del Grosso A. M.Writing – Original Draft Preparation
;
2024
Abstract
ATLAS is a research initiative that aims to improve the FAIRness and exploitation of Digital Humanities (DH) projects and scholarly data about Italian Cultural Heritage (CH). This contribution describes the main challenges and opportunities of DH projects related to discoverability, interoperability, and preservation. It also explains the methodology and objectives of ATLAS, which involves the integration and reengineering of metadata from selected sources and software solutions (referred to as pilots within the ATLAS context) into a knowledge graph using Semantic Web and Natural Language Processing technologies. The expected outcomes and impacts of ATLAS, are (i) the definition of guidelines and best practices for DH projects; (ii) the creation of a reference set of excellence initiatives; (iii) the reconciliation of data with authority records and open data sources; (iv) the publication and preservation of the knowledge graph; and (v) the development of a platform for exploration and discovery of DH projects and resources, in synergy with the European Research Infrastructures CLARIN and OpenAIRE.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.orgunit | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | en |
| dc.authority.people | Daquino M. | en |
| dc.authority.people | Bardi A. | en |
| dc.authority.people | Buzzoni M. | en |
| dc.authority.people | Del Gratta R. | en |
| dc.authority.people | Del Grosso A. M. | en |
| dc.authority.people | Fischer F. | en |
| dc.authority.people | Tomasi F. | en |
| dc.authority.people | Rosselli Del Turco R. | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 973 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2025/01/31 12:27:35 | - |
| dc.date.available | 2025/01/31 12:27:35 | - |
| dc.date.firstsubmission | 2025/01/29 10:56:40 | * |
| dc.date.issued | 2024 | - |
| dc.date.submission | 2025/01/29 10:56:40 | * |
| dc.description.abstracteng | ATLAS is a research initiative that aims to improve the FAIRness and exploitation of Digital Humanities (DH) projects and scholarly data about Italian Cultural Heritage (CH). This contribution describes the main challenges and opportunities of DH projects related to discoverability, interoperability, and preservation. It also explains the methodology and objectives of ATLAS, which involves the integration and reengineering of metadata from selected sources and software solutions (referred to as pilots within the ATLAS context) into a knowledge graph using Semantic Web and Natural Language Processing technologies. The expected outcomes and impacts of ATLAS, are (i) the definition of guidelines and best practices for DH projects; (ii) the creation of a reference set of excellence initiatives; (iii) the reconciliation of data with authority records and open data sources; (iv) the publication and preservation of the knowledge graph; and (v) the development of a platform for exploration and discovery of DH projects and resources, in synergy with the European Research Infrastructures CLARIN and OpenAIRE. | - |
| dc.description.allpeople | Daquino, M.; Bardi, A.; Buzzoni, M.; Del Gratta, R.; Del Grosso, A. M.; Fischer, F.; Tomasi, F.; Rosselli Del Turco, R. | - |
| dc.description.allpeopleoriginal | Daquino M.; Bardi A.; Buzzoni M.; Del Gratta R.; Del Grosso A.M.; Fischer F.; Tomasi F.; Rosselli Del Turco R. | en |
| dc.description.fulltext | open | en |
| dc.description.international | no | en |
| dc.description.numberofauthors | 8 | - |
| dc.identifier.isbn | 978-88-942535-8-0 | en |
| dc.identifier.source | manual | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/532579 | - |
| dc.identifier.url | https://amsacta.unibo.it/id/eprint/7927/ | en |
| dc.language.iso | eng | en |
| dc.relation.alleditors | Di Silvestro A., Spampinato D. | en |
| dc.relation.conferencedate | 28-30/05/2024 | en |
| dc.relation.conferencename | AIUCD2024 - Me.Te. Digitali. Mediterraneo in rete tra testi e contesti. | en |
| dc.relation.conferenceplace | Catania, Italy | en |
| dc.relation.firstpage | 588 | en |
| dc.relation.ispartofbook | Me.Te. Digitali. Mediterraneo in rete tra testi e contesti. Atti del XIII Convegno Annuale AIUCD2024 | en |
| dc.relation.lastpage | 592 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 5 | en |
| dc.subject.keywordseng | Knowledge graph | - |
| dc.subject.keywordseng | Ontologies | - |
| dc.subject.keywordseng | Italian Cultural Heritage | - |
| dc.subject.singlekeyword | Knowledge graph | * |
| dc.subject.singlekeyword | Ontologies | * |
| dc.subject.singlekeyword | Italian Cultural Heritage | * |
| dc.title | The ATLAS: a knowledge graph of digital scholarly research on Italian Cultural Heritage | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Esperti anonimi | en |
| iris.mediafilter.data | 2025/04/11 03:49:18 | * |
| iris.orcid.lastModifiedDate | 2025/02/08 19:34:56 | * |
| iris.orcid.lastModifiedMillisecond | 1739039696590 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
AIUCD2024-ATLAS-proceedings.pdf
accesso aperto
Tipologia:
Versione Editoriale (PDF)
Licenza:
Creative commons
Dimensione
194.71 kB
Formato
Adobe PDF
|
194.71 kB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


