The Humanities and Heritage Italian Open Science Cloud (H2IOSC) project involves four Italian nodes of research infrastructures (RIs) - CLARIN, DARIAH, E-RIHS, and OPERAS. Within this project, the second work package focuses on establishing, mapping, and monitoring strategies for assessing the national and international operation contexts for the four RIs, the characteristics of their user communities, and the specific data resources, services, and tools that are most needed, used and newly created. The main objective of this work package is to conduct a comprehensive survey of the landscape of language technologies, humanities, and heritage science in Italy. This survey takes into account existing projects, resources, tools, communities, best practices, and standards that need to be integrated into the national Marketplace as well as the repositories of the four RIs. Collaboration within the work package was directed at structuring shared procedures for developing, managing, and adapting the survey's main objectives. Priority was on identifying and engaging key stakeholders within various communities. The surveying activity was organized around a set of shared activities, in parallel with others conducted by each infrastructure. The initial coordination activity focused on defining dimensions and criteria to guide the survey. It resulted in the creation of a structured questionnaire, which was designed to gather information about user needs, engage with stakeholders, identify communities of reference, evaluate relevant projects, and assess the FAIRness of data. The questionnaire was employed to gather insights on a wide range of topics, including data resources, software, tools, projects, training needs, prior knowledge of RIs, publications, and feedback. Such a questionnaire has been distributed among the relevant disciplinary communities and sub-communities of the four RIs. Respondents included students, researchers, professors, and subject matter experts in social science, digital humanities, and cultural heritage research fields. Preliminary results from the control group gave insights into the challenges and opportunities of the survey. Respondents have shared valuable information about data resources, technologies, software, and their training needs. The results highlight the need for clearer communication, dissemination activities, and better engagement strategies to encourage participation from the wider community. Addressing the lack of...
D2.1 Landscaping and building communities
Monica Monachini;Valeria Quochi;Luzietti, R. B.;PAOLA MOSCATI;ALESSANDRA CARAVALE;Alessandra Chirivi;Emiliano Degl'Innocenti;Alessia Spadi;MARTA CARADONNA;Nicola Giampietro;Giacomo Mancuso
2025
Abstract
The Humanities and Heritage Italian Open Science Cloud (H2IOSC) project involves four Italian nodes of research infrastructures (RIs) - CLARIN, DARIAH, E-RIHS, and OPERAS. Within this project, the second work package focuses on establishing, mapping, and monitoring strategies for assessing the national and international operation contexts for the four RIs, the characteristics of their user communities, and the specific data resources, services, and tools that are most needed, used and newly created. The main objective of this work package is to conduct a comprehensive survey of the landscape of language technologies, humanities, and heritage science in Italy. This survey takes into account existing projects, resources, tools, communities, best practices, and standards that need to be integrated into the national Marketplace as well as the repositories of the four RIs. Collaboration within the work package was directed at structuring shared procedures for developing, managing, and adapting the survey's main objectives. Priority was on identifying and engaging key stakeholders within various communities. The surveying activity was organized around a set of shared activities, in parallel with others conducted by each infrastructure. The initial coordination activity focused on defining dimensions and criteria to guide the survey. It resulted in the creation of a structured questionnaire, which was designed to gather information about user needs, engage with stakeholders, identify communities of reference, evaluate relevant projects, and assess the FAIRness of data. The questionnaire was employed to gather insights on a wide range of topics, including data resources, software, tools, projects, training needs, prior knowledge of RIs, publications, and feedback. Such a questionnaire has been distributed among the relevant disciplinary communities and sub-communities of the four RIs. Respondents included students, researchers, professors, and subject matter experts in social science, digital humanities, and cultural heritage research fields. Preliminary results from the control group gave insights into the challenges and opportunities of the survey. Respondents have shared valuable information about data resources, technologies, software, and their training needs. The results highlight the need for clearer communication, dissemination activities, and better engagement strategies to encourage participation from the wider community. Addressing the lack of...| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.orgunit | Istituto Opera del Vocabolario Italiano - OVI | en |
| dc.authority.orgunit | Istituto di Scienze del Patrimonio Culturale - ISPC | en |
| dc.authority.orgunit | Istituto per il Lessico Intellettuale Europeo e Storia delle Idee - ILIESI | en |
| dc.authority.people | Monica Monachini | en |
| dc.authority.people | Valeria Quochi | en |
| dc.authority.people | Luzietti, R. B. | en |
| dc.authority.people | PAOLA MOSCATI | en |
| dc.authority.people | ALESSANDRA CARAVALE | en |
| dc.authority.people | Alessandra Chirivi | en |
| dc.authority.people | Emiliano Degl'Innocenti | en |
| dc.authority.people | Alessia Spadi | en |
| dc.authority.people | MARTA CARADONNA | en |
| dc.authority.people | Nicola Giampietro | en |
| dc.authority.people | Giacomo Mancuso | en |
| dc.authority.project | CUP B63C22000730005. | en |
| dc.collection.id.s | 0a8868f5-ed00-4649-854b-d9a6fd0a38b2 | * |
| dc.collection.name | 08.01 Rapporto di progetto | * |
| dc.contributor.appartenenza | Istituto Opera del Vocabolario Italiano - OVI | * |
| dc.contributor.appartenenza | Istituto di Scienze del Patrimonio Culturale - ISPC - Sede Secondaria Lecce | * |
| dc.contributor.appartenenza | Istituto di Scienze del Patrimonio Culturale - ISPC - Sede Secondaria Roma | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza | Istituto per il Lessico Intellettuale Europeo e Storia delle Idee - ILIESI | * |
| dc.contributor.appartenenza.mi | 917 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 947 | * |
| dc.contributor.appartenenza.mi | 1080 | * |
| dc.contributor.appartenenza.mi | 1082 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2025/12/09 15:10:20 | - |
| dc.date.available | 2025/12/09 15:10:20 | - |
| dc.date.firstsubmission | 2025/11/17 12:14:57 | * |
| dc.date.issued | 2025 | - |
| dc.date.submission | 2025/11/17 12:14:57 | * |
| dc.description.abstracteng | The Humanities and Heritage Italian Open Science Cloud (H2IOSC) project involves four Italian nodes of research infrastructures (RIs) - CLARIN, DARIAH, E-RIHS, and OPERAS. Within this project, the second work package focuses on establishing, mapping, and monitoring strategies for assessing the national and international operation contexts for the four RIs, the characteristics of their user communities, and the specific data resources, services, and tools that are most needed, used and newly created. The main objective of this work package is to conduct a comprehensive survey of the landscape of language technologies, humanities, and heritage science in Italy. This survey takes into account existing projects, resources, tools, communities, best practices, and standards that need to be integrated into the national Marketplace as well as the repositories of the four RIs. Collaboration within the work package was directed at structuring shared procedures for developing, managing, and adapting the survey's main objectives. Priority was on identifying and engaging key stakeholders within various communities. The surveying activity was organized around a set of shared activities, in parallel with others conducted by each infrastructure. The initial coordination activity focused on defining dimensions and criteria to guide the survey. It resulted in the creation of a structured questionnaire, which was designed to gather information about user needs, engage with stakeholders, identify communities of reference, evaluate relevant projects, and assess the FAIRness of data. The questionnaire was employed to gather insights on a wide range of topics, including data resources, software, tools, projects, training needs, prior knowledge of RIs, publications, and feedback. Such a questionnaire has been distributed among the relevant disciplinary communities and sub-communities of the four RIs. Respondents included students, researchers, professors, and subject matter experts in social science, digital humanities, and cultural heritage research fields. Preliminary results from the control group gave insights into the challenges and opportunities of the survey. Respondents have shared valuable information about data resources, technologies, software, and their training needs. The results highlight the need for clearer communication, dissemination activities, and better engagement strategies to encourage participation from the wider community. Addressing the lack of... | - |
| dc.description.allpeople | Monachini, Monica; Quochi, Valeria; Luzietti, R. B.; Moscati, Paola; Caravale, Alessandra; Chirivi, Alessandra; Degl'Innocenti, Emiliano; Spadi, Alessia; Caradonna, Marta; Giampietro, Nicola; Mancuso, Giacomo | - |
| dc.description.allpeopleoriginal | Monica Monachini; Valeria Quochi; Luzietti, R. B.; PAOLA MOSCATI; ALESSANDRA CARAVALE; Alessandra Chirivi; Emiliano Degl'Innocenti; Alessia Spadi; MARTA CARADONNA; Nicola Giampietro; Giacomo Mancuso | en |
| dc.description.fulltext | open | en |
| dc.description.international | no | en |
| dc.description.numberofauthors | 11 | - |
| dc.identifier.doi | 10.5281/zenodo.14680021 | en |
| dc.identifier.source | orcid | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/557398 | - |
| dc.language.iso | eng | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.projectAcronym | H2IOSC | en |
| dc.relation.projectAwardNumber | - | en |
| dc.relation.projectAwardTitle | Humanities and cultural Heritage Italian Open Science Cloud | en |
| dc.relation.projectFunderName | MUR & European Union | en |
| dc.relation.projectFundingStream | NextGenerationEU – NRRP M4C2 | en |
| dc.subject.keywords | Italian research infrastructures | - |
| dc.subject.keywords | Digital Humanities | - |
| dc.subject.keywords | Heritage science | - |
| dc.subject.keywordseng | Open Science | - |
| dc.subject.singlekeyword | Italian research infrastructures | * |
| dc.subject.singlekeyword | Digital Humanities | * |
| dc.subject.singlekeyword | Heritage science | * |
| dc.subject.singlekeyword | Open Science | * |
| dc.title | D2.1 Landscaping and building communities | en |
| dc.type.driver | info:eu-repo/semantics/other | - |
| dc.type.full | 08 Report e Working Paper::08.01 Rapporto di progetto | it |
| dc.type.miur | 298 | - |
| dc.ugov.classaux1 | Rapporto intermedio di progetto | en |
| iris.mediafilter.data | 2025/12/10 03:54:00 | * |
| iris.orcid.lastModifiedDate | 2025/12/09 15:10:20 | * |
| iris.orcid.lastModifiedMillisecond | 1765289420884 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.metadataCallLastModified | 14/12/2025 04:21:56 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1765682516110 | - |
| iris.unpaywall.metadataErrorDescription | 0 | - |
| iris.unpaywall.metadataErrorType | ERROR_NO_MATCH | - |
| iris.unpaywall.metadataStatus | ERROR | - |
| Appare nelle tipologie: | 08.01 Rapporto di progetto | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
H2IOSC_Deliverable_ D2.1_VOR_zenodo.pdf
accesso aperto
Descrizione: D2.1 H2IOSC
Tipologia:
Documento in Post-print
Licenza:
Creative commons
Dimensione
5.24 MB
Formato
Adobe PDF
|
5.24 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


