Experimental evidences on the role of the synaptic glia as an active partner together with the bold synapse in neuronal signaling and dynamics of neural tissue strongly suggest to investigate on a more realistic neuron-glia model for better understanding human brain processing. Among the glial cells, the astrocytes play a crucial role in the tripartite synapsis, i.e. the dressed neuron. A well-known two-way astrocyte-neuron interaction can be found in the literature, completely revising the purely supportive role for the glia. The aim of this study is to provide a computationally efficient model for neuron-glia interaction. The neuron-glia interactions were simulated by implementing the Li-Rinzel model for an astrocyte and the Izhikevich model for a neuron. Assuming the dressed neuron dynamics similar to the nonlinear input-output characteristics of a bipolar junction transistor, we derived our computationally efficient model. This model may represent the fundamental computational unit for the development of real-time artificial neuron-glia networks opening new perspectives in pattern recognition systems and in brain neurophysiology. © 2011 Elsevier Ltd.
A neuron-astrocyte transistor-like model for neuromorphic dressed neurons
Pioggia G.;Ferro M.;
2011
Abstract
Experimental evidences on the role of the synaptic glia as an active partner together with the bold synapse in neuronal signaling and dynamics of neural tissue strongly suggest to investigate on a more realistic neuron-glia model for better understanding human brain processing. Among the glial cells, the astrocytes play a crucial role in the tripartite synapsis, i.e. the dressed neuron. A well-known two-way astrocyte-neuron interaction can be found in the literature, completely revising the purely supportive role for the glia. The aim of this study is to provide a computationally efficient model for neuron-glia interaction. The neuron-glia interactions were simulated by implementing the Li-Rinzel model for an astrocyte and the Izhikevich model for a neuron. Assuming the dressed neuron dynamics similar to the nonlinear input-output characteristics of a bipolar junction transistor, we derived our computationally efficient model. This model may represent the fundamental computational unit for the development of real-time artificial neuron-glia networks opening new perspectives in pattern recognition systems and in brain neurophysiology. © 2011 Elsevier Ltd.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | NEURAL NETWORKS | en |
| dc.authority.orgunit | Istituto di Fisiologia Clinica - IFC | en |
| dc.authority.people | Valenza G. | en |
| dc.authority.people | Pioggia G. | en |
| dc.authority.people | Armato A. | en |
| dc.authority.people | Ferro M. | en |
| dc.authority.people | Scilingo E. P. | en |
| dc.authority.people | De Rossi D. | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza | Istituto per la Ricerca e l'Innovazione Biomedica - IRIB - Sede Secondaria Messina | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 1107 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2025/12/04 12:29:36 | - |
| dc.date.available | 2025/12/04 12:29:36 | - |
| dc.date.firstsubmission | 2025/12/04 11:30:50 | * |
| dc.date.issued | 2011 | - |
| dc.date.submission | 2025/12/04 11:30:50 | * |
| dc.description.abstracteng | Experimental evidences on the role of the synaptic glia as an active partner together with the bold synapse in neuronal signaling and dynamics of neural tissue strongly suggest to investigate on a more realistic neuron-glia model for better understanding human brain processing. Among the glial cells, the astrocytes play a crucial role in the tripartite synapsis, i.e. the dressed neuron. A well-known two-way astrocyte-neuron interaction can be found in the literature, completely revising the purely supportive role for the glia. The aim of this study is to provide a computationally efficient model for neuron-glia interaction. The neuron-glia interactions were simulated by implementing the Li-Rinzel model for an astrocyte and the Izhikevich model for a neuron. Assuming the dressed neuron dynamics similar to the nonlinear input-output characteristics of a bipolar junction transistor, we derived our computationally efficient model. This model may represent the fundamental computational unit for the development of real-time artificial neuron-glia networks opening new perspectives in pattern recognition systems and in brain neurophysiology. © 2011 Elsevier Ltd. | - |
| dc.description.allpeople | Valenza, G.; Pioggia, G.; Armato, A.; Ferro, M.; Scilingo, E. P.; De Rossi, D. | - |
| dc.description.allpeopleoriginal | Valenza G.; Pioggia G.; Armato A.; Ferro M.; Scilingo E.P.; De Rossi D. | en |
| dc.description.fulltext | open | en |
| dc.description.international | no | en |
| dc.description.numberofauthors | 6 | - |
| dc.identifier.doi | 10.1016/j.neunet.2011.03.013 | en |
| dc.identifier.isi | WOS:000294397200001 | en |
| dc.identifier.scopus | 2-s2.0-79960894105 | en |
| dc.identifier.source | scopus | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/559026 | - |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2025-12-04T10:32:12Z | * |
| dc.relation.firstpage | 679 | en |
| dc.relation.issue | 7 | en |
| dc.relation.lastpage | 685 | en |
| dc.relation.numberofpages | 7 | en |
| dc.relation.volume | 24 | en |
| dc.subject.keywords | Astrocyte | - |
| dc.subject.keywords | Neuron | - |
| dc.subject.keywords | Neuron-astrocyte interaction model | - |
| dc.subject.keywords | Synapse | - |
| dc.subject.singlekeyword | Astrocyte | * |
| dc.subject.singlekeyword | Neuron | * |
| dc.subject.singlekeyword | Neuron-astrocyte interaction model | * |
| dc.subject.singlekeyword | Synapse | * |
| dc.title | A neuron-astrocyte transistor-like model for neuromorphic dressed neurons | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| iris.isi.extIssued | 2011 | - |
| iris.isi.extTitle | A neuron-astrocyte transistor-like model for neuromorphic dressed neurons | - |
| iris.mediafilter.data | 2025/12/04 15:29:56 | * |
| iris.orcid.lastModifiedDate | 2025/12/04 12:29:36 | * |
| iris.orcid.lastModifiedMillisecond | 1764847776493 | * |
| iris.scopus.extIssued | 2011 | - |
| iris.scopus.extTitle | A neuron-astrocyte transistor-like model for neuromorphic dressed neurons | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.doi | 10.1016/j.neunet.2011.03.013 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 05/12/2025 04:09:38 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1764904178523 | - |
| iris.unpaywall.oastatus | closed | * |
| isi.authority.ancejournal | NEURAL NETWORKS###0893-6080 | * |
| isi.authority.sdg | Goal 3: Good health and well-being###12083 | * |
| isi.category | RU | * |
| isi.category | EP | * |
| isi.contributor.affiliation | University of Pisa | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | University of Pisa | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | University of Pisa | - |
| isi.contributor.affiliation | University of Pisa | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | G. | - |
| isi.contributor.name | G. | - |
| isi.contributor.name | A. | - |
| isi.contributor.name | M. | - |
| isi.contributor.name | E. P. | - |
| isi.contributor.name | D. | - |
| isi.contributor.researcherId | DYA-6592-2022 | - |
| isi.contributor.researcherId | C-8119-2016 | - |
| isi.contributor.researcherId | CEB-7573-2022 | - |
| isi.contributor.researcherId | D-6260-2016 | - |
| isi.contributor.researcherId | MVX-2580-2025 | - |
| isi.contributor.researcherId | CNF-7252-2022 | - |
| isi.contributor.subaffiliation | Dept Informat Engn | - |
| isi.contributor.subaffiliation | Inst Clin Physiol IFC | - |
| isi.contributor.subaffiliation | Dept Informat Engn | - |
| isi.contributor.subaffiliation | Inst Computat Linguist A Zampolli ILC | - |
| isi.contributor.subaffiliation | Dept Informat Engn | - |
| isi.contributor.subaffiliation | Dept Informat Engn | - |
| isi.contributor.surname | Valenza | - |
| isi.contributor.surname | Pioggia | - |
| isi.contributor.surname | Armato | - |
| isi.contributor.surname | Ferro | - |
| isi.contributor.surname | Scilingo | - |
| isi.contributor.surname | De Rossi | - |
| isi.date.issued | 2011 | * |
| isi.description.abstracteng | Experimental evidences on the role of the synaptic glia as an active partner together with the bold synapse in neuronal signaling and dynamics of neural tissue strongly suggest to investigate on a more realistic neuron-glia model for better understanding human brain processing. Among the glial cells, the astrocytes play a crucial role in the tripartite synapsis, i.e. the dressed neuron. A well-known two-way astrocyte-neuron interaction can be found in the literature, completely revising the purely supportive role for the glia. The aim of this study is to provide a computationally efficient model for neuron-glia interaction. The neuron-glia interactions were simulated by implementing the Li-Rinzel model for an astrocyte and the Izhikevich model for a neuron. Assuming the dressed neuron dynamics similar to the nonlinear input-output characteristics of a bipolar junction transistor, we derived our computationally efficient model. This model may represent the fundamental computational unit for the development of real-time artificial neuron-glia networks opening new perspectives in pattern recognition systems and in brain neurophysiology. (C) 2011 Elsevier Ltd. All rights reserved. | * |
| isi.description.allpeopleoriginal | Valenza, G; Pioggia, G; Armato, A; Ferro, M; Scilingo, EP; De Rossi, D; | * |
| isi.document.sourcetype | WOS.SCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.1016/j.neunet.2011.03.013 | * |
| isi.identifier.isi | WOS:000294397200001 | * |
| isi.journal.journaltitle | NEURAL NETWORKS | * |
| isi.journal.journaltitleabbrev | NEURAL NETWORKS | * |
| isi.language.original | English | * |
| isi.publisher.place | THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, ENGLAND | * |
| isi.relation.firstpage | 679 | * |
| isi.relation.issue | 7 | * |
| isi.relation.lastpage | 685 | * |
| isi.relation.volume | 24 | * |
| isi.title | A neuron-astrocyte transistor-like model for neuromorphic dressed neurons | * |
| scopus.authority.ancejournal | NEURAL NETWORKS###0893-6080 | * |
| scopus.category | 2805 | * |
| scopus.category | 1702 | * |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.affiliation | Institute of Clinical Physiology (IFC) | - |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.affiliation | Institute of Computational Linguistics A. Zampolli (ILC) | - |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.afid | 60009071 | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.auid | 35773784200 | - |
| scopus.contributor.auid | 8957312900 | - |
| scopus.contributor.auid | 35092127700 | - |
| scopus.contributor.auid | 15759406100 | - |
| scopus.contributor.auid | 6601971636 | - |
| scopus.contributor.auid | 23488184900 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 104459104 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 104459104 | - |
| scopus.contributor.dptid | 109964314 | - |
| scopus.contributor.dptid | 104459104 | - |
| scopus.contributor.dptid | 104459104 | - |
| scopus.contributor.name | G. | - |
| scopus.contributor.name | G. | - |
| scopus.contributor.name | A. | - |
| scopus.contributor.name | M. | - |
| scopus.contributor.name | E.P. | - |
| scopus.contributor.name | D. | - |
| scopus.contributor.subaffiliation | Interdepartmental Research Center E. Piaggio; | - |
| scopus.contributor.subaffiliation | National Research Council of Italy (CNR); | - |
| scopus.contributor.subaffiliation | Interdepartmental Research Center E. Piaggio; | - |
| scopus.contributor.subaffiliation | National Research Council of Italy (CNR); | - |
| scopus.contributor.subaffiliation | Interdepartmental Research Center E. Piaggio; | - |
| scopus.contributor.subaffiliation | Interdepartmental Research Center E. Piaggio; | - |
| scopus.contributor.surname | Valenza | - |
| scopus.contributor.surname | Pioggia | - |
| scopus.contributor.surname | Armato | - |
| scopus.contributor.surname | Ferro | - |
| scopus.contributor.surname | Scilingo | - |
| scopus.contributor.surname | De Rossi | - |
| scopus.date.issued | 2011 | * |
| scopus.description.abstracteng | Experimental evidences on the role of the synaptic glia as an active partner together with the bold synapse in neuronal signaling and dynamics of neural tissue strongly suggest to investigate on a more realistic neuron-glia model for better understanding human brain processing. Among the glial cells, the astrocytes play a crucial role in the tripartite synapsis, i.e. the dressed neuron. A well-known two-way astrocyte-neuron interaction can be found in the literature, completely revising the purely supportive role for the glia. The aim of this study is to provide a computationally efficient model for neuron-glia interaction. The neuron-glia interactions were simulated by implementing the Li-Rinzel model for an astrocyte and the Izhikevich model for a neuron. Assuming the dressed neuron dynamics similar to the nonlinear input-output characteristics of a bipolar junction transistor, we derived our computationally efficient model. This model may represent the fundamental computational unit for the development of real-time artificial neuron-glia networks opening new perspectives in pattern recognition systems and in brain neurophysiology. © 2011 Elsevier Ltd. | * |
| scopus.description.allpeopleoriginal | Valenza G.; Pioggia G.; Armato A.; Ferro M.; Scilingo E.P.; De Rossi D. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.identifier.doi | 10.1016/j.neunet.2011.03.013 | * |
| scopus.identifier.eissn | 1879-2782 | * |
| scopus.identifier.pmid | 21441011 | * |
| scopus.identifier.pui | 51335747 | * |
| scopus.identifier.scopus | 2-s2.0-79960894105 | * |
| scopus.journal.sourceid | 24804 | * |
| scopus.language.iso | eng | * |
| scopus.relation.firstpage | 679 | * |
| scopus.relation.issue | 7 | * |
| scopus.relation.lastpage | 685 | * |
| scopus.relation.volume | 24 | * |
| scopus.subject.keywords | Astrocyte; Neuron; Neuron-astrocyte interaction model; Synapse; | * |
| scopus.title | A neuron-astrocyte transistor-like model for neuromorphic dressed neurons | * |
| scopus.titleeng | A neuron-astrocyte transistor-like model for neuromorphic dressed neurons | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
1-s2.0-S0893608011000979-main.pdf
accesso aperto
Licenza:
Dominio pubblico
Dimensione
695.73 kB
Formato
Adobe PDF
|
695.73 kB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


