Chemotherapy is a key element in cancer treatment. The first drugs to be clinically used for this purpose were platinum(ii) complexes and even today they are highly effective in the treatment of the disease. However, side effects, resulting from their use, limit their clinical usefulness. Furthermore, if administered intravenously into the circulation, platinum(ii)-based anticancer medications may cause adverse effects due to interactions with molecules found in human bodies, thus preventing them to reach the final target. Stomach secretions can also destroy them. As a result, their absorption might be restricted, rendering oral delivery ineffective. Over the years, several methodologies were developed to overcome the limits associated with the use of the platinum(ii) drugs, including their targeted delivery. In this context, our study proposes copper(ii) oxide nanoparticles (CuO NPS) as a promising and excellent carrier of platinum(ii)-based anticancer drugs. In this work, we examined the loading efficiency of cisplatin, oxaliplatin and nedaplatin on the surface of CuO nanoparticles by using experimental techniques such as UV-visible spectroscopy, FTIR spectroscopy, the BET method, and XRD, and theoretical ones based on DFT calculations under periodic boundary conditions (PBC). UV-vis spectroscopy determined that cisplatin had the highest entrapment efficiency and loading capacity compared to the other drugs, with 52% entrapment efficacy and an adsorption capacity of 949 mg g−1, indicating a stronger binding with CuO nanoparticles. The experimental results are consistent with DFT simulations indicating that Pt(ii)-drugs exhibit favorable adsorption on CuO (111) surfaces, particularly when the Pt(ii)-drug is cisplatin. The most stable configurations indicate that cisplatin, nedaplatin, and oxaliplatin prefer to coordinate with the surface tri-coordinated Cu. However, cisplatin has the most intense contact with the copper oxide surface, with an adsorption energy (Eads) of −3.0 eV. Both experimental and theoretical results highlight that CuO nanoparticles are excellent Pt(ii) anticancer drug carriers, especially in the case of cisplatin, which undergoes strong interactions with the support, necessary for the delivery phase, and easy desorption, important in the antitumor action phase of the drug.
Copper oxide nanoparticles as delivery vehicles for different Pt(ii)-drugs: experimental and theoretical evaluation
Camellone, Matteo Farnesi;Ritacco, Ida;
2025
Abstract
Chemotherapy is a key element in cancer treatment. The first drugs to be clinically used for this purpose were platinum(ii) complexes and even today they are highly effective in the treatment of the disease. However, side effects, resulting from their use, limit their clinical usefulness. Furthermore, if administered intravenously into the circulation, platinum(ii)-based anticancer medications may cause adverse effects due to interactions with molecules found in human bodies, thus preventing them to reach the final target. Stomach secretions can also destroy them. As a result, their absorption might be restricted, rendering oral delivery ineffective. Over the years, several methodologies were developed to overcome the limits associated with the use of the platinum(ii) drugs, including their targeted delivery. In this context, our study proposes copper(ii) oxide nanoparticles (CuO NPS) as a promising and excellent carrier of platinum(ii)-based anticancer drugs. In this work, we examined the loading efficiency of cisplatin, oxaliplatin and nedaplatin on the surface of CuO nanoparticles by using experimental techniques such as UV-visible spectroscopy, FTIR spectroscopy, the BET method, and XRD, and theoretical ones based on DFT calculations under periodic boundary conditions (PBC). UV-vis spectroscopy determined that cisplatin had the highest entrapment efficiency and loading capacity compared to the other drugs, with 52% entrapment efficacy and an adsorption capacity of 949 mg g−1, indicating a stronger binding with CuO nanoparticles. The experimental results are consistent with DFT simulations indicating that Pt(ii)-drugs exhibit favorable adsorption on CuO (111) surfaces, particularly when the Pt(ii)-drug is cisplatin. The most stable configurations indicate that cisplatin, nedaplatin, and oxaliplatin prefer to coordinate with the surface tri-coordinated Cu. However, cisplatin has the most intense contact with the copper oxide surface, with an adsorption energy (Eads) of −3.0 eV. Both experimental and theoretical results highlight that CuO nanoparticles are excellent Pt(ii) anticancer drug carriers, especially in the case of cisplatin, which undergoes strong interactions with the support, necessary for the delivery phase, and easy desorption, important in the antitumor action phase of the drug.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | JOURNAL OF MATERIALS CHEMISTRY. B | en |
| dc.authority.orgunit | Istituto Officina dei Materiali - IOM - | en |
| dc.authority.people | Abdelkareem, Shahdan | en |
| dc.authority.people | El-Sayed, Mayyada M. H. | en |
| dc.authority.people | Yacoub, Nahed | en |
| dc.authority.people | Reda, Aly | en |
| dc.authority.people | Butera, Valeria | en |
| dc.authority.people | Camellone, Matteo Farnesi | en |
| dc.authority.people | Ritacco, Ida | en |
| dc.authority.people | Shoeib, Tamer | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto Officina dei Materiali - IOM - | * |
| dc.contributor.appartenenza.mi | 1051 | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2026/03/04 17:32:29 | - |
| dc.date.available | 2026/03/04 17:32:29 | - |
| dc.date.firstsubmission | 2025/12/16 15:24:34 | * |
| dc.date.issued | 2025 | - |
| dc.date.submission | 2025/12/16 15:24:34 | * |
| dc.description.abstracteng | Chemotherapy is a key element in cancer treatment. The first drugs to be clinically used for this purpose were platinum(ii) complexes and even today they are highly effective in the treatment of the disease. However, side effects, resulting from their use, limit their clinical usefulness. Furthermore, if administered intravenously into the circulation, platinum(ii)-based anticancer medications may cause adverse effects due to interactions with molecules found in human bodies, thus preventing them to reach the final target. Stomach secretions can also destroy them. As a result, their absorption might be restricted, rendering oral delivery ineffective. Over the years, several methodologies were developed to overcome the limits associated with the use of the platinum(ii) drugs, including their targeted delivery. In this context, our study proposes copper(ii) oxide nanoparticles (CuO NPS) as a promising and excellent carrier of platinum(ii)-based anticancer drugs. In this work, we examined the loading efficiency of cisplatin, oxaliplatin and nedaplatin on the surface of CuO nanoparticles by using experimental techniques such as UV-visible spectroscopy, FTIR spectroscopy, the BET method, and XRD, and theoretical ones based on DFT calculations under periodic boundary conditions (PBC). UV-vis spectroscopy determined that cisplatin had the highest entrapment efficiency and loading capacity compared to the other drugs, with 52% entrapment efficacy and an adsorption capacity of 949 mg g−1, indicating a stronger binding with CuO nanoparticles. The experimental results are consistent with DFT simulations indicating that Pt(ii)-drugs exhibit favorable adsorption on CuO (111) surfaces, particularly when the Pt(ii)-drug is cisplatin. The most stable configurations indicate that cisplatin, nedaplatin, and oxaliplatin prefer to coordinate with the surface tri-coordinated Cu. However, cisplatin has the most intense contact with the copper oxide surface, with an adsorption energy (Eads) of −3.0 eV. Both experimental and theoretical results highlight that CuO nanoparticles are excellent Pt(ii) anticancer drug carriers, especially in the case of cisplatin, which undergoes strong interactions with the support, necessary for the delivery phase, and easy desorption, important in the antitumor action phase of the drug. | - |
| dc.description.allpeople | Abdelkareem, Shahdan; El-Sayed, Mayyada M. H.; Yacoub, Nahed; Reda, Aly; Butera, Valeria; Camellone, Matteo Farnesi; Ritacco, Ida; Shoeib, Tamer | - |
| dc.description.allpeopleoriginal | Abdelkareem, Shahdan; El-Sayed, Mayyada M.H.; Yacoub, Nahed; Reda, Aly; Butera, Valeria; Camellone, Matteo Farnesi; Ritacco, Ida; Shoeib, Tamer | en |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 8 | - |
| dc.identifier.doi | 10.1039/d4tb02636e | en |
| dc.identifier.isi | WOS:001538361300001 | en |
| dc.identifier.scopus | 2-s2.0-105013294673 | en |
| dc.identifier.source | crossref | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/560630 | - |
| dc.language.iso | eng | en |
| dc.relation.firstpage | 10027 | en |
| dc.relation.issue | 32 | en |
| dc.relation.lastpage | 10042 | en |
| dc.relation.numberofpages | 16 | en |
| dc.relation.volume | 13 | en |
| dc.subject.keywords | chemotherapy | - |
| dc.subject.singlekeyword | chemotherapy | * |
| dc.title | Copper oxide nanoparticles as delivery vehicles for different Pt(ii)-drugs: experimental and theoretical evaluation | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| iris.isi.extIssued | 2025 | - |
| iris.isi.extTitle | Copper oxide nanoparticles as delivery vehicles for different Pt(ii)-drugs: experimental and theoretical evaluation | - |
| iris.mediafilter.data | 2026/03/05 03:25:43 | * |
| iris.orcid.lastModifiedDate | 2026/03/04 17:32:29 | * |
| iris.orcid.lastModifiedMillisecond | 1772641949113 | * |
| iris.scopus.extIssued | 2025 | - |
| iris.scopus.extTitle | Copper oxide nanoparticles as delivery vehicles for different Pt(ii)-drugs: experimental and theoretical evaluation | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.1039/d4tb02636e | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | https://doi.org/10.1039/d4tb02636e | * |
| iris.unpaywall.license | cc-by | * |
| iris.unpaywall.metadataCallLastModified | 05/03/2026 04:57:47 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1772683067591 | - |
| iris.unpaywall.oastatus | hybrid | * |
| iris.unpaywall.pdfurl | https://pubs.rsc.org/en/content/articlepdf/2025/tb/d4tb02636e | * |
| isi.authority.ancejournal | JOURNAL OF MATERIALS CHEMISTRY. B###2050-750X | * |
| isi.category | QE | * |
| isi.contributor.affiliation | Egyptian Knowledge Bank (EKB) | - |
| isi.contributor.affiliation | Egyptian Knowledge Bank (EKB) | - |
| isi.contributor.affiliation | Egyptian Knowledge Bank (EKB) | - |
| isi.contributor.affiliation | Egyptian Knowledge Bank (EKB) | - |
| isi.contributor.affiliation | University of Palermo | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | University of Salerno | - |
| isi.contributor.affiliation | Egyptian Knowledge Bank (EKB) | - |
| isi.contributor.country | Egypt | - |
| isi.contributor.country | Egypt | - |
| isi.contributor.country | Egypt | - |
| isi.contributor.country | Egypt | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Egypt | - |
| isi.contributor.name | Shahdan | - |
| isi.contributor.name | Mayyada M. H. | - |
| isi.contributor.name | Nahed | - |
| isi.contributor.name | Aly | - |
| isi.contributor.name | Valeria | - |
| isi.contributor.name | Matteo Farnesi | - |
| isi.contributor.name | Ida | - |
| isi.contributor.name | Tamer | - |
| isi.contributor.researcherId | OAC-7582-2025 | - |
| isi.contributor.researcherId | W-6741-2019 | - |
| isi.contributor.researcherId | GHT-4726-2022 | - |
| isi.contributor.researcherId | JBS-7503-2023 | - |
| isi.contributor.researcherId | JCE-4132-2023 | - |
| isi.contributor.researcherId | C-4574-2011 | - |
| isi.contributor.researcherId | FWT-1724-2022 | - |
| isi.contributor.researcherId | M-5044-2019 | - |
| isi.contributor.subaffiliation | Sch Sci & Engn | - |
| isi.contributor.subaffiliation | Sch Sci & Engn | - |
| isi.contributor.subaffiliation | Sch Sci & Engn | - |
| isi.contributor.subaffiliation | Sch Sci & Engn | - |
| isi.contributor.subaffiliation | Dipartimento Sci & Tecnol Biol Chim & Farmaceut | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | Dipartimento Chim & Biol | - |
| isi.contributor.subaffiliation | Sch Sci & Engn | - |
| isi.contributor.surname | Abdelkareem | - |
| isi.contributor.surname | El-Sayed | - |
| isi.contributor.surname | Yacoub | - |
| isi.contributor.surname | Reda | - |
| isi.contributor.surname | Butera | - |
| isi.contributor.surname | Camellone | - |
| isi.contributor.surname | Ritacco | - |
| isi.contributor.surname | Shoeib | - |
| isi.date.issued | 2025 | * |
| isi.description.abstracteng | Chemotherapy is a key element in cancer treatment. The first drugs to be clinically used for this purpose were platinum(ii) complexes and even today they are highly effective in the treatment of the disease. However, side effects, resulting from their use, limit their clinical usefulness. Furthermore, if administered intravenously into the circulation, platinum(ii)-based anticancer medications may cause adverse effects due to interactions with molecules found in human bodies, thus preventing them to reach the final target. Stomach secretions can also destroy them. As a result, their absorption might be restricted, rendering oral delivery ineffective. Over the years, several methodologies were developed to overcome the limits associated with the use of the platinum(ii) drugs, including their targeted delivery. In this context, our study proposes copper(ii) oxide nanoparticles (CuO NPS) as a promising and excellent carrier of platinum(ii)-based anticancer drugs. In this work, we examined the loading efficiency of cisplatin, oxaliplatin and nedaplatin on the surface of CuO nanoparticles by using experimental techniques such as UV-visible spectroscopy, FTIR spectroscopy, the BET method, and XRD, and theoretical ones based on DFT calculations under periodic boundary conditions (PBC). UV-vis spectroscopy determined that cisplatin had the highest entrapment efficiency and loading capacity compared to the other drugs, with 52% entrapment efficacy and an adsorption capacity of 949 mg g-1, indicating a stronger binding with CuO nanoparticles. The experimental results are consistent with DFT simulations indicating that Pt(ii)-drugs exhibit favorable adsorption on CuO (111) surfaces, particularly when the Pt(ii)-drug is cisplatin. The most stable configurations indicate that cisplatin, nedaplatin, and oxaliplatin prefer to coordinate with the surface tri-coordinated Cu. However, cisplatin has the most intense contact with the copper oxide surface, with an adsorption energy (Eads) of -3.0 eV. Both experimental and theoretical results highlight that CuO nanoparticles are excellent Pt(ii) anticancer drug carriers, especially in the case of cisplatin, which undergoes strong interactions with the support, necessary for the delivery phase, and easy desorption, important in the antitumor action phase of the drug. | * |
| isi.description.allpeopleoriginal | Abdelkareem, S; El-Sayed, MMH; Yacoub, N; Reda, A; Butera, V; Camellone, MF; Ritacco, I; Shoeib, T; | * |
| isi.document.sourcetype | WOS.SCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.1039/d4tb02636e | * |
| isi.identifier.eissn | 2050-7518 | * |
| isi.identifier.isi | WOS:001538361300001 | * |
| isi.journal.journaltitle | JOURNAL OF MATERIALS CHEMISTRY B | * |
| isi.journal.journaltitleabbrev | J MATER CHEM B | * |
| isi.language.original | English | * |
| isi.publisher.place | THOMAS GRAHAM HOUSE, SCIENCE PARK, MILTON RD, CAMBRIDGE CB4 0WF, CAMBS, ENGLAND | * |
| isi.relation.firstpage | 10027 | * |
| isi.relation.issue | 32 | * |
| isi.relation.lastpage | 10042 | * |
| isi.relation.volume | 13 | * |
| isi.title | Copper oxide nanoparticles as delivery vehicles for different Pt(ii)-drugs: experimental and theoretical evaluation | * |
| scopus.authority.ancejournal | JOURNAL OF MATERIALS CHEMISTRY. B###2050-750X | * |
| scopus.category | 2700 | * |
| scopus.category | 1600 | * |
| scopus.category | 2204 | * |
| scopus.category | 2500 | * |
| scopus.contributor.affiliation | The American University in Cairo | - |
| scopus.contributor.affiliation | The American University in Cairo | - |
| scopus.contributor.affiliation | The American University in Cairo | - |
| scopus.contributor.affiliation | The American University in Cairo | - |
| scopus.contributor.affiliation | Università di Palermo | - |
| scopus.contributor.affiliation | Consiglio Nazionale delle Ricerche-Istituto Officina dei Materiali (CNR-IOM) | - |
| scopus.contributor.affiliation | Università degli Studi di Salerno | - |
| scopus.contributor.affiliation | The American University in Cairo | - |
| scopus.contributor.afid | 60218045 | - |
| scopus.contributor.afid | 60218045 | - |
| scopus.contributor.afid | 60218045 | - |
| scopus.contributor.afid | 60218045 | - |
| scopus.contributor.afid | 60017697 | - |
| scopus.contributor.afid | 60116558 | - |
| scopus.contributor.afid | 60007061 | - |
| scopus.contributor.afid | 60218045 | - |
| scopus.contributor.auid | 60013099100 | - |
| scopus.contributor.auid | 57190859696 | - |
| scopus.contributor.auid | 8594326700 | - |
| scopus.contributor.auid | 57195415497 | - |
| scopus.contributor.auid | 44461053900 | - |
| scopus.contributor.auid | 59712799400 | - |
| scopus.contributor.auid | 56641682500 | - |
| scopus.contributor.auid | 6603516521 | - |
| scopus.contributor.country | Egypt | - |
| scopus.contributor.country | Egypt | - |
| scopus.contributor.country | Egypt | - |
| scopus.contributor.country | Egypt | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Egypt | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 113469372 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 118325042 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Shahdan | - |
| scopus.contributor.name | Mayyada M.H. | - |
| scopus.contributor.name | Nahed | - |
| scopus.contributor.name | Aly | - |
| scopus.contributor.name | Valeria | - |
| scopus.contributor.name | Matteo Farnesi | - |
| scopus.contributor.name | Ida | - |
| scopus.contributor.name | Tamer | - |
| scopus.contributor.subaffiliation | Department of Chemistry;School of Sciences & Engineering; | - |
| scopus.contributor.subaffiliation | Department of Chemistry;School of Sciences & Engineering; | - |
| scopus.contributor.subaffiliation | Department of Chemistry;School of Sciences & Engineering; | - |
| scopus.contributor.subaffiliation | Department of Chemistry;School of Sciences & Engineering; | - |
| scopus.contributor.subaffiliation | Dipartimento di Scienze e Tecnologie Biologiche;Chimiche e Farmaceutiche; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | Dipartimento di Chimica e Biologia; | - |
| scopus.contributor.subaffiliation | Department of Chemistry;School of Sciences & Engineering; | - |
| scopus.contributor.surname | Abdelkareem | - |
| scopus.contributor.surname | El-Sayed | - |
| scopus.contributor.surname | Yacoub | - |
| scopus.contributor.surname | Reda | - |
| scopus.contributor.surname | Butera | - |
| scopus.contributor.surname | Camellone | - |
| scopus.contributor.surname | Ritacco | - |
| scopus.contributor.surname | Shoeib | - |
| scopus.date.issued | 2025 | * |
| scopus.description.abstracteng | Chemotherapy is a key element in cancer treatment. The first drugs to be clinically used for this purpose were platinum(ii) complexes and even today they are highly effective in the treatment of the disease. However, side effects, resulting from their use, limit their clinical usefulness. Furthermore, if administered intravenously into the circulation, platinum(ii)-based anticancer medications may cause adverse effects due to interactions with molecules found in human bodies, thus preventing them to reach the final target. Stomach secretions can also destroy them. As a result, their absorption might be restricted, rendering oral delivery ineffective. Over the years, several methodologies were developed to overcome the limits associated with the use of the platinum(ii) drugs, including their targeted delivery. In this context, our study proposes copper(ii) oxide nanoparticles (CuO NPS) as a promising and excellent carrier of platinum(ii)-based anticancer drugs. In this work, we examined the loading efficiency of cisplatin, oxaliplatin and nedaplatin on the surface of CuO nanoparticles by using experimental techniques such as UV-visible spectroscopy, FTIR spectroscopy, the BET method, and XRD, and theoretical ones based on DFT calculations under periodic boundary conditions (PBC). UV-vis spectroscopy determined that cisplatin had the highest entrapment efficiency and loading capacity compared to the other drugs, with 52% entrapment efficacy and an adsorption capacity of 949 mg g−1, indicating a stronger binding with CuO nanoparticles. The experimental results are consistent with DFT simulations indicating that Pt(ii)-drugs exhibit favorable adsorption on CuO (111) surfaces, particularly when the Pt(ii)-drug is cisplatin. The most stable configurations indicate that cisplatin, nedaplatin, and oxaliplatin prefer to coordinate with the surface tri-coordinated Cu. However, cisplatin has the most intense contact with the copper oxide surface, with an adsorption energy (Eads) of −3.0 eV. Both experimental and theoretical results highlight that CuO nanoparticles are excellent Pt(ii) anticancer drug carriers, especially in the case of cisplatin, which undergoes strong interactions with the support, necessary for the delivery phase, and easy desorption, important in the antitumor action phase of the drug. | * |
| scopus.description.allpeopleoriginal | Abdelkareem S.; El-Sayed M.M.; Yacoub N.; Reda A.; Butera V.; Camellone M.F.; Ritacco I.; Shoeib T. | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.identifier.doi | 10.1039/d4tb02636e | * |
| scopus.identifier.eissn | 2050-7518 | * |
| scopus.identifier.pmid | 40726471 | * |
| scopus.identifier.pui | 2040030379 | * |
| scopus.identifier.scopus | 2-s2.0-105013294673 | * |
| scopus.journal.sourceid | 21100229202 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Royal Society of Chemistry | * |
| scopus.relation.firstpage | 10027 | * |
| scopus.relation.issue | 32 | * |
| scopus.relation.lastpage | 10042 | * |
| scopus.relation.volume | 13 | * |
| scopus.title | Copper oxide nanoparticles as delivery vehicles for different Pt(ii)-drugs: experimental and theoretical evaluation | * |
| scopus.titleeng | Copper oxide nanoparticles as delivery vehicles for different Pt(ii)-drugs: experimental and theoretical evaluation | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
d4tb02636e.pdf
accesso aperto
Tipologia:
Versione Editoriale (PDF)
Licenza:
Creative commons
Dimensione
5.42 MB
Formato
Adobe PDF
|
5.42 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


