This paper extends the Abrams-Strogatz model of language competition by considering population variation over time and the probability of an individual being born as a speaker of one of the two languages. The model is used to analyze Mexican census data, considering the proportion of Bilingual (Spanish and Indigenous) speakers within the Indigenous community. The binomial probability distribution is chosen to measure the likelihood that out of n new Indigenous speakers, k, are born into Bilingual families. This addition complicates the fixed-point analysis of the Abrams-Strogatz model but better reflects the country’s social characteristics.
Extending the Abrams-Strogatz Model with a Varying population
Gratta, Riccardo Del
Primo
Writing – Original Draft Preparation
2025
Abstract
This paper extends the Abrams-Strogatz model of language competition by considering population variation over time and the probability of an individual being born as a speaker of one of the two languages. The model is used to analyze Mexican census data, considering the proportion of Bilingual (Spanish and Indigenous) speakers within the Indigenous community. The binomial probability distribution is chosen to measure the likelihood that out of n new Indigenous speakers, k, are born into Bilingual families. This addition complicates the fixed-point analysis of the Abrams-Strogatz model but better reflects the country’s social characteristics.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Gratta, Riccardo Del | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.date.firstsubmission | 2025/12/17 10:51:14 | * |
| dc.date.issued | 2025 | - |
| dc.date.submission | 2025/12/17 10:51:14 | * |
| dc.description.abstracteng | This paper extends the Abrams-Strogatz model of language competition by considering population variation over time and the probability of an individual being born as a speaker of one of the two languages. The model is used to analyze Mexican census data, considering the proportion of Bilingual (Spanish and Indigenous) speakers within the Indigenous community. The binomial probability distribution is chosen to measure the likelihood that out of n new Indigenous speakers, k, are born into Bilingual families. This addition complicates the fixed-point analysis of the Abrams-Strogatz model but better reflects the country’s social characteristics. | - |
| dc.description.allpeople | Gratta, Riccardo Del | - |
| dc.description.allpeopleoriginal | Gratta, Riccardo Del | en |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 1 | - |
| dc.identifier.doi | 10.1109/cist65886.2025.11224184 | en |
| dc.identifier.source | crossref | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/560724 | - |
| dc.identifier.url | https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=11224184 | en |
| dc.language.iso | eng | en |
| dc.relation.conferencedate | 4-10 Ottobre 2025 | en |
| dc.relation.conferenceplace | Marrakech | en |
| dc.relation.firstpage | 439 | en |
| dc.relation.ispartofbook | 8th IEEE Congress on Information Science and Technology (CiSt) | en |
| dc.relation.lastpage | 444 | en |
| dc.relation.numberofpages | 6 | en |
| dc.subject.keywordseng | Language Dynamics | - |
| dc.subject.keywordseng | Binomial Probability | - |
| dc.subject.keywordseng | Fixed Points Trajectories | - |
| dc.subject.keywordseng | Phase Space | - |
| dc.subject.singlekeyword | Language Dynamics | * |
| dc.subject.singlekeyword | Binomial Probability | * |
| dc.subject.singlekeyword | Fixed Points Trajectories | * |
| dc.subject.singlekeyword | Phase Space | * |
| dc.title | Extending the Abrams-Strogatz Model with a Varying population | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| iris.orcid.lastModifiedDate | 2025/12/17 10:51:14 | * |
| iris.orcid.lastModifiedMillisecond | 1765965074902 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.doi | 10.1109/cist65886.2025.11224184 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.metadataCallLastModified | 17/12/2025 10:49:30 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1765964970111 | - |
| iris.unpaywall.oastatus | closed | * |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


