This paper introduces the Humanities and Cultural Heritage Open Science Cloud (H2IOSC) Marketplace, a digital environment designed for the discovery, access, and integration of di- verse digital resources, tools, and services in the fields of Language, Digital Humanities, and Cultural Heritage. The Marketplace is closely integrated with the H2IOSC Observatory - an an- alytical framework for monitoring the evolving landscape of digital resources - which provides insights into research infrastructure usage, allowing to align service offerings with user needs and expectations. Together, the Marketplace and Observatory promote interoperability and enhance collaboration between the CLARIN-IT and OPERAS-IT infrastructures.
Synergies between CLARIN-IT and OPERAS-IT within H2IOSC: monitoring communities and orchestrating digital services
Sichera Pietro
Writing – Review & Editing
;Monachini Monica
Writing – Review & Editing
;Quochi Valeria
Writing – Review & Editing
;Giampietro Nicola
Writing – Review & Editing
;Fabiani Vittoria
Writing – Review & Editing
;Ottaviani Roberta
Writing – Review & Editing
;Luzietti Roberta Bianca
Writing – Review & Editing
2025
Abstract
This paper introduces the Humanities and Cultural Heritage Open Science Cloud (H2IOSC) Marketplace, a digital environment designed for the discovery, access, and integration of di- verse digital resources, tools, and services in the fields of Language, Digital Humanities, and Cultural Heritage. The Marketplace is closely integrated with the H2IOSC Observatory - an an- alytical framework for monitoring the evolving landscape of digital resources - which provides insights into research infrastructure usage, allowing to align service offerings with user needs and expectations. Together, the Marketplace and Observatory promote interoperability and enhance collaboration between the CLARIN-IT and OPERAS-IT infrastructures.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.orgunit | Istituto per il Lessico Intellettuale Europeo e Storia delle Idee - ILIESI | en |
| dc.authority.people | Sichera Pietro | en |
| dc.authority.people | Monachini Monica | en |
| dc.authority.people | Quochi Valeria | en |
| dc.authority.people | Giampietro Nicola | en |
| dc.authority.people | Fabiani Vittoria | en |
| dc.authority.people | Ottaviani Roberta | en |
| dc.authority.people | Luzietti Roberta Bianca | en |
| dc.authority.project | IR0000029 | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza | Istituto per il Lessico Intellettuale Europeo e Storia delle Idee - ILIESI | * |
| dc.contributor.appartenenza.mi | 917 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 973 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2026/01/09 22:48:10 | - |
| dc.date.available | 2026/01/09 22:48:10 | - |
| dc.date.firstsubmission | 2026/01/04 22:16:13 | * |
| dc.date.issued | 2025 | - |
| dc.date.submission | 2026/05/07 17:25:25 | * |
| dc.description.abstracteng | This paper introduces the Humanities and Cultural Heritage Open Science Cloud (H2IOSC) Marketplace, a digital environment designed for the discovery, access, and integration of di- verse digital resources, tools, and services in the fields of Language, Digital Humanities, and Cultural Heritage. The Marketplace is closely integrated with the H2IOSC Observatory - an an- alytical framework for monitoring the evolving landscape of digital resources - which provides insights into research infrastructure usage, allowing to align service offerings with user needs and expectations. Together, the Marketplace and Observatory promote interoperability and enhance collaboration between the CLARIN-IT and OPERAS-IT infrastructures. | - |
| dc.description.allpeople | Sichera, Pietro; Monachini, Monica; Quochi, Valeria; Giampietro, Nicola; Fabiani, Vittoria; Ottaviani, Roberta; Luzietti, Roberta Bianca | - |
| dc.description.allpeopleoriginal | Sichera Pietro; Monachini Monica; Quochi Valeria; Giampietro Nicola; Fabiani Vittoria; Ottaviani Roberta; Luzietti Roberta Bianca | en |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 7 | - |
| dc.identifier.doi | 10.5281/zenodo.17357825 | en |
| dc.identifier.source | datacite | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/562001 | - |
| dc.identifier.url | https://www.clarin.eu/sites/default/files/CLARIN2025_ConferenceProceedings.pdf#page=35 | en |
| dc.language.iso | eng | en |
| dc.publisher.country | AUT | en |
| dc.publisher.name | Cristina Grisot, Thalassia Kontino (eds.) | en |
| dc.publisher.place | Vienna | en |
| dc.relation.allauthors | Cristina Grisot, Thalassia Kontino (eds.) | en |
| dc.relation.conferencedate | 30/09-02/10/2025 | en |
| dc.relation.conferencename | CLARIN Annual Conference 2025 | en |
| dc.relation.conferenceplace | Vienna, Austria | en |
| dc.relation.firstpage | 26 | en |
| dc.relation.ispartofbook | CLARIN Annual Conference Proceedings 2025 | en |
| dc.relation.lastpage | 30 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 5 | en |
| dc.relation.projectAcronym | H2IOSC | en |
| dc.relation.projectAwardNumber | - | en |
| dc.relation.projectAwardTitle | H2IOSC Humanities and cultural Heritage Italian Open Science Cloud | en |
| dc.relation.projectFunderName | European Union | en |
| dc.relation.projectFundingStream | NextGenerationEU – NRRP M4C2 | en |
| dc.subject.keywordseng | Marketplace | - |
| dc.subject.keywordseng | Workflow | - |
| dc.subject.keywordseng | Orchestration | - |
| dc.subject.keywordseng | Observatory | - |
| dc.subject.keywordsita | Osservatorio | - |
| dc.subject.keywordsita | Orchestrazione | - |
| dc.subject.singlekeyword | Marketplace | * |
| dc.subject.singlekeyword | Workflow | * |
| dc.subject.singlekeyword | Orchestration | * |
| dc.subject.singlekeyword | Observatory | * |
| dc.subject.singlekeyword | Osservatorio | * |
| dc.subject.singlekeyword | Orchestrazione | * |
| dc.title | Synergies between CLARIN-IT and OPERAS-IT within H2IOSC: monitoring communities and orchestrating digital services | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| iris.mediafilter.data | 2026/01/10 03:34:32 | * |
| iris.orcid.lastModifiedDate | 2026/05/08 18:34:09 | * |
| iris.orcid.lastModifiedMillisecond | 1778258049871 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.metadataCallLastModified | 09/05/2026 05:28:07 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1778297287469 | - |
| iris.unpaywall.metadataErrorDescription | 0 | - |
| iris.unpaywall.metadataErrorType | ERROR_NO_MATCH | - |
| iris.unpaywall.metadataStatus | ERROR | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
CLARIN2025_ConferenceProceedings_Synergies between CLARIN-IT and OPERAS-IT.pdf
accesso aperto
Descrizione: Synergies between CLARIN-IT and OPERAS-IT within H2IOSC: monitoring communities and orchestrating digital services
Tipologia:
Versione Editoriale (PDF)
Licenza:
Creative commons
Dimensione
4.68 MB
Formato
Adobe PDF
|
4.68 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


