This work responds to the objective of recovering, preserving and valorising ancient documents, with particular reference to those in Arabic, both manuscripts and small objects with Arabic inscriptions of significant historical-cultural interest, preserved in libraries and historical archives. The proposed approach aims to scientifically analyse both the form and content of the selected material in order to provide input for its conservation, digitisation, archiving, annotation and large-scale exploitation. To this end, the most advanced diagnostic and digital technologies will be adopted, integrated and tested with the aim of valorising and translating the uniqueness of the material objects into a format suitable for management and manipulation in innovative digital environments, while preserving all their complexity as objects of scientific analysis in the field of historical-cultural studies. The study presented here concerns the preliminary analysis of a copy of sacred texts in Arabic, Ms 566, dating from around the 15th century and currently held at the Biblioteca Nazionale of Pisa. The manuscript was chosen because it is representative of the material typology, state of preservation and content of the ancient manuscript, epigraphic and book heritage of the Arab world.
A multidisciplinary approach to valorising ancient manuscripts
Simone Zenzaro
;Luca Nodari;Vincenzo Palleschi;Patrizia Tomasin;Angelo Mario Del Grosso;Ouafae Nahli;Stefano Legnaioli
2025
Abstract
This work responds to the objective of recovering, preserving and valorising ancient documents, with particular reference to those in Arabic, both manuscripts and small objects with Arabic inscriptions of significant historical-cultural interest, preserved in libraries and historical archives. The proposed approach aims to scientifically analyse both the form and content of the selected material in order to provide input for its conservation, digitisation, archiving, annotation and large-scale exploitation. To this end, the most advanced diagnostic and digital technologies will be adopted, integrated and tested with the aim of valorising and translating the uniqueness of the material objects into a format suitable for management and manipulation in innovative digital environments, while preserving all their complexity as objects of scientific analysis in the field of historical-cultural studies. The study presented here concerns the preliminary analysis of a copy of sacred texts in Arabic, Ms 566, dating from around the 15th century and currently held at the Biblioteca Nazionale of Pisa. The manuscript was chosen because it is representative of the material typology, state of preservation and content of the ancient manuscript, epigraphic and book heritage of the Arab world.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.orgunit | Istituto di Chimica dei Composti Organo Metallici - ICCOM - Sede Secondaria Pisa | en |
| dc.authority.orgunit | Istituto di Chimica della Materia Condensata e di Tecnologie per l'Energia - ICMATE | en |
| dc.authority.people | Simone Zenzaro | en |
| dc.authority.people | Claudia Giostrella | en |
| dc.authority.people | Giulia Lorenzetti | en |
| dc.authority.people | Luca Nodari | en |
| dc.authority.people | Vincenzo Palleschi | en |
| dc.authority.people | Patrizia Tomasin | en |
| dc.authority.people | Angelo Mario Del Grosso | en |
| dc.authority.people | Ouafae Nahli | en |
| dc.authority.people | Stefano Legnaioli | en |
| dc.authority.project | corda__h2020::59b44785022c3cb1e91b0645ee6e9d5a | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Chimica dei Composti Organo Metallici - ICCOM - Sede Secondaria Pisa | * |
| dc.contributor.appartenenza | Istituto di Chimica della Materia Condensata e di Tecnologie per l'Energia - ICMATE | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 869 | * |
| dc.contributor.appartenenza.mi | 880 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2026/01/25 12:40:04 | - |
| dc.date.available | 2026/01/25 12:40:04 | - |
| dc.date.firstsubmission | 2026/01/19 16:59:43 | * |
| dc.date.issued | 2025 | - |
| dc.date.submission | 2026/01/19 16:59:43 | * |
| dc.description.abstracteng | This work responds to the objective of recovering, preserving and valorising ancient documents, with particular reference to those in Arabic, both manuscripts and small objects with Arabic inscriptions of significant historical-cultural interest, preserved in libraries and historical archives. The proposed approach aims to scientifically analyse both the form and content of the selected material in order to provide input for its conservation, digitisation, archiving, annotation and large-scale exploitation. To this end, the most advanced diagnostic and digital technologies will be adopted, integrated and tested with the aim of valorising and translating the uniqueness of the material objects into a format suitable for management and manipulation in innovative digital environments, while preserving all their complexity as objects of scientific analysis in the field of historical-cultural studies. The study presented here concerns the preliminary analysis of a copy of sacred texts in Arabic, Ms 566, dating from around the 15th century and currently held at the Biblioteca Nazionale of Pisa. The manuscript was chosen because it is representative of the material typology, state of preservation and content of the ancient manuscript, epigraphic and book heritage of the Arab world. | - |
| dc.description.allpeople | Zenzaro, Simone; Giostrella, Claudia; Lorenzetti, Giulia; Nodari, Luca; Palleschi, Vincenzo; Tomasin, Patrizia; Del Grosso, Angelo Mario; Nahli, Ouafae; Legnaioli, Stefano | - |
| dc.description.allpeopleoriginal | Simone Zenzaro, Claudia Giostrella, Giulia Lorenzetti, Luca Nodari, Vincenzo Palleschi, Patrizia Tomasin, Angelo Mario Del Grosso, Ouafae Nahli, Stefano Legnaioli | en |
| dc.description.fulltext | restricted | en |
| dc.description.numberofauthors | 9 | - |
| dc.identifier.doi | 10.1109/CiSt65886.2025.11224170 | en |
| dc.identifier.isbn | 979-8-3315-4384-6 | en |
| dc.identifier.scopus | 2-s2.0-105024954633 | en |
| dc.identifier.source | manual | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/563623 | - |
| dc.identifier.url | https://ieeexplore.ieee.org/document/11224170 | en |
| dc.language.iso | eng | en |
| dc.relation.conferencedate | 04-10 October 2025 | en |
| dc.relation.conferenceplace | Mohammed VI Conference Centre at Bab Ighli | en |
| dc.relation.ispartofbook | 2025 IEEE 8th Congress on Information Science and Technology (CiSt) | en |
| dc.relation.projectAcronym | GreekSchools | en |
| dc.relation.projectAwardNumber | 885222 | en |
| dc.relation.projectAwardTitle | The Greek philosophical schools according to Europe’s earliest ‘history of philosophy’: Towards a new pioneering critical edition of Philodemus’ Arrangement of the Philosophers | en |
| dc.relation.projectFunderName | European Commission | en |
| dc.relation.projectFundingStream | Horizon 2020 Framework Programme | en |
| dc.subject.keywordseng | ancient manuscript, Arabic, spectroscopy, multispectral imaging, computational philology, digital scholarly editions, DSL-based DSE, CoPhiEditor | - |
| dc.subject.singlekeyword | ancient manuscript | * |
| dc.subject.singlekeyword | Arabic | * |
| dc.subject.singlekeyword | spectroscopy | * |
| dc.subject.singlekeyword | multispectral imaging | * |
| dc.subject.singlekeyword | computational philology | * |
| dc.subject.singlekeyword | digital scholarly editions | * |
| dc.subject.singlekeyword | DSL-based DSE | * |
| dc.subject.singlekeyword | CoPhiEditor | * |
| dc.title | A multidisciplinary approach to valorising ancient manuscripts | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| iris.mediafilter.data | 2026/01/27 03:48:47 | * |
| iris.orcid.lastModifiedDate | 2026/01/25 12:40:04 | * |
| iris.orcid.lastModifiedMillisecond | 1769341204766 | * |
| iris.scopus.extIssued | 2025 | - |
| iris.scopus.extTitle | A multidisciplinary approach to valorising ancient manuscripts | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.doi | 10.1109/cist65886.2025.11224170 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.metadataCallLastModified | 27/01/2026 04:08:22 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1769483302165 | - |
| iris.unpaywall.oastatus | closed | * |
| scopus.category | 1711 | * |
| scopus.category | 1706 | * |
| scopus.category | 1803 | * |
| scopus.category | 1802 | * |
| scopus.contributor.affiliation | Cnr | - |
| scopus.contributor.affiliation | Biblioteca Nazionale di Pisa | - |
| scopus.contributor.affiliation | Cnr | - |
| scopus.contributor.affiliation | Cnr | - |
| scopus.contributor.affiliation | Cnr | - |
| scopus.contributor.affiliation | Cnr | - |
| scopus.contributor.affiliation | Cnr | - |
| scopus.contributor.affiliation | Cnr | - |
| scopus.contributor.affiliation | Cnr | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 133509288 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.auid | 56242186800 | - |
| scopus.contributor.auid | 59655741300 | - |
| scopus.contributor.auid | 35179981600 | - |
| scopus.contributor.auid | 6508259705 | - |
| scopus.contributor.auid | 7004116839 | - |
| scopus.contributor.auid | 7004330293 | - |
| scopus.contributor.auid | 56319538600 | - |
| scopus.contributor.auid | 56741333300 | - |
| scopus.contributor.auid | 8891909900 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Simone | - |
| scopus.contributor.name | Claudia | - |
| scopus.contributor.name | Giulia | - |
| scopus.contributor.name | Luca | - |
| scopus.contributor.name | Vincenzo | - |
| scopus.contributor.name | Patrizia | - |
| scopus.contributor.name | Angelo Mario | - |
| scopus.contributor.name | Ouafae | - |
| scopus.contributor.name | Stefano | - |
| scopus.contributor.subaffiliation | Ilc; | - |
| scopus.contributor.subaffiliation | Ministry of Culture; | - |
| scopus.contributor.subaffiliation | Iccom; | - |
| scopus.contributor.subaffiliation | Icmate; | - |
| scopus.contributor.subaffiliation | Iccom; | - |
| scopus.contributor.subaffiliation | Icmate; | - |
| scopus.contributor.subaffiliation | Ilc; | - |
| scopus.contributor.subaffiliation | Ilc; | - |
| scopus.contributor.subaffiliation | Iccom; | - |
| scopus.contributor.surname | Zenzaro | - |
| scopus.contributor.surname | Giostrella | - |
| scopus.contributor.surname | Lorenzetti | - |
| scopus.contributor.surname | Nodari | - |
| scopus.contributor.surname | Palleschi | - |
| scopus.contributor.surname | Tomasin | - |
| scopus.contributor.surname | Del Grosso | - |
| scopus.contributor.surname | Nahli | - |
| scopus.contributor.surname | Legnaioli | - |
| scopus.date.issued | 2025 | * |
| scopus.description.abstracteng | This work responds to the objective of recovering, preserving and valorising ancient documents, with particular reference to those in Arabic, both manuscripts and small objects with Arabic inscriptions of significant historical-cultural interest, preserved in libraries and historical archives. The proposed approach aims to scientifically analyse both the form and content of the selected material in order to provide input for its conservation, digitisation, archiving, annotation and large-scale exploitation. To this end, the most advanced diagnostic and digital technologies will be adopted, integrated and tested with the aim of valorising and translating the uniqueness of the material objects into a format suitable for management and manipulation in innovative digital environments, while preserving all their complexity as objects of scientific analysis in the field of historical-cultural studies. The study presented here concerns the preliminary analysis of a copy of sacred texts in Arabic, Ms 566, dating from around the 15th century and currently held at the Biblioteca Nazionale of Pisa. The manuscript was chosen because it is representative of the material typology, state of preservation and content of the ancient manuscript, epigraphic and book heritage of the Arab world. | * |
| scopus.description.allpeopleoriginal | Zenzaro S.; Giostrella C.; Lorenzetti G.; Nodari L.; Palleschi V.; Tomasin P.; Del Grosso A.M.; Nahli O.; Legnaioli S. | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.relation.lastpage | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.relation.firstpage | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.identifier.isbn | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.funding.funders | 501100000781 - European Research Council; 501100007601 - Horizon 2020; | * |
| scopus.funding.ids | 885222; | * |
| scopus.identifier.doi | 10.1109/CiSt65886.2025.11224170 | * |
| scopus.identifier.eissn | 2327-1884 | * |
| scopus.identifier.isbn | 9798331543846 | * |
| scopus.identifier.pui | 649556976 | * |
| scopus.identifier.scopus | 2-s2.0-105024954633 | * |
| scopus.journal.sourceid | 21100400809 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Institute of Electrical and Electronics Engineers Inc. | * |
| scopus.relation.conferencedate | 2025 | * |
| scopus.relation.conferencename | 8th IEEE International Congress on Information Science and Technology, CiSt 2025 | * |
| scopus.relation.conferenceplace | mar | * |
| scopus.relation.firstpage | 477 | * |
| scopus.relation.lastpage | 482 | * |
| scopus.subject.keywords | ancient manuscript; Arabic; computational philology; CoPhiEditor; digital scholarly editions; DSL-based DSE; multispectral imaging; spectroscopy; | * |
| scopus.title | A multidisciplinary approach to valorising ancient manuscripts | * |
| scopus.titleeng | A multidisciplinary approach to valorising ancient manuscripts | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
A_multidisciplinary_approach_to_valorising_ancient_manuscripts.pdf
solo utenti autorizzati
Tipologia:
Versione Editoriale (PDF)
Licenza:
NON PUBBLICO - Accesso privato/ristretto
Dimensione
2.82 MB
Formato
Adobe PDF
|
2.82 MB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


