Segmenting Synthetic Aperture Radar (SAR) images is crucial for many remote sensing applications, particularly water body detection. However, deep learning-based segmenta- tion models often face challenges related to convergence speed and stability, mainly due to the complex statistical distribution of this type of data. In this study, we evaluate the impact of mode normalization on two widely used semantic segmentation models, U-Net and SegNet. Specifically, we integrate mode normalization, to reduce convergence time while maintaining the performance of the baseline models. Experimental results demonstrate that mode normalization significantly accelerates convergence. Furthermore, cross-validation results indicate that normalized models exhibit increased stability in different zones. These findings highlight the effectiveness of normalization in improving computational efficiency and generalization in SAR image segmentation.
U-NetMN and SegNetMN: Modified U-Net and SegNet models for bimodal SAR image segmentation
Franco Alberto Cardillo;
2025
Abstract
Segmenting Synthetic Aperture Radar (SAR) images is crucial for many remote sensing applications, particularly water body detection. However, deep learning-based segmenta- tion models often face challenges related to convergence speed and stability, mainly due to the complex statistical distribution of this type of data. In this study, we evaluate the impact of mode normalization on two widely used semantic segmentation models, U-Net and SegNet. Specifically, we integrate mode normalization, to reduce convergence time while maintaining the performance of the baseline models. Experimental results demonstrate that mode normalization significantly accelerates convergence. Furthermore, cross-validation results indicate that normalized models exhibit increased stability in different zones. These findings highlight the effectiveness of normalization in improving computational efficiency and generalization in SAR image segmentation.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Marwane Kzadri | en |
| dc.authority.people | Franco Alberto Cardillo | en |
| dc.authority.people | Nanée Chahinian | en |
| dc.authority.people | Carole Delenne | en |
| dc.authority.people | Renaud Hostache | en |
| dc.authority.people | Jamal Riffi | en |
| dc.authority.project | corda_____he::86c21b1aa82d5bdc53411947d7ebd9f8 | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.date.firstsubmission | 2026/03/04 10:03:17 | * |
| dc.date.issued | 2025 | - |
| dc.date.submission | 2026/03/04 10:03:17 | * |
| dc.description.abstracteng | Segmenting Synthetic Aperture Radar (SAR) images is crucial for many remote sensing applications, particularly water body detection. However, deep learning-based segmenta- tion models often face challenges related to convergence speed and stability, mainly due to the complex statistical distribution of this type of data. In this study, we evaluate the impact of mode normalization on two widely used semantic segmentation models, U-Net and SegNet. Specifically, we integrate mode normalization, to reduce convergence time while maintaining the performance of the baseline models. Experimental results demonstrate that mode normalization significantly accelerates convergence. Furthermore, cross-validation results indicate that normalized models exhibit increased stability in different zones. These findings highlight the effectiveness of normalization in improving computational efficiency and generalization in SAR image segmentation. | - |
| dc.description.allpeople | Kzadri, Marwane; Cardillo, Franco Alberto; Chahinian, Nanée; Delenne, Carole; Hostache, Renaud; Riffi, Jamal | - |
| dc.description.allpeopleoriginal | Marwane Kzadri, Franco Alberto Cardillo, Nanée Chahinian, Carole Delenne, Renaud Hostache, Jamal Riffi | en |
| dc.description.fulltext | none | en |
| dc.description.international | si | en |
| dc.description.numberofauthors | 6 | - |
| dc.identifier.doi | 10.1109/ICCSC66714.2025.11135135 | en |
| dc.identifier.isbn | 979-8-3315-6529-9 | en |
| dc.identifier.source | manual | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/570922 | - |
| dc.identifier.url | https://ieeexplore.ieee.org/document/11135135 | en |
| dc.language.iso | eng | en |
| dc.relation.conferencename | 2025 International Conference on Circuit, Systems and Communication (ICCSC) | en |
| dc.relation.ispartofbook | Proceedings of the 2025 International Conference on Circuit, Systems and Communication (ICCSC) | en |
| dc.relation.numberofpages | 6 | en |
| dc.relation.projectAcronym | STARWARS | en |
| dc.relation.projectAwardNumber | 101086252 | en |
| dc.relation.projectAwardTitle | STormwAteR and WastewAteR networkS heterogeneous data AI-driven management | en |
| dc.relation.projectFunderName | European Commission | en |
| dc.relation.projectFundingStream | Horizon Europe Framework Programme | en |
| dc.subject.keywordseng | SAR image segmentation, deep learning, mode normalization, U-Net, SegNet. | - |
| dc.subject.singlekeyword | SAR image segmentation | * |
| dc.subject.singlekeyword | deep learning | * |
| dc.subject.singlekeyword | mode normalization | * |
| dc.subject.singlekeyword | U-Net | * |
| dc.subject.singlekeyword | SegNet. | * |
| dc.title | U-NetMN and SegNetMN: Modified U-Net and SegNet models for bimodal SAR image segmentation | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| iris.orcid.lastModifiedDate | 2026/03/04 10:03:17 | * |
| iris.orcid.lastModifiedMillisecond | 1772614997930 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | repository | * |
| iris.unpaywall.bestoaversion | submittedVersion | * |
| iris.unpaywall.doi | 10.1109/iccsc66714.2025.11135135 | * |
| iris.unpaywall.hosttype | repository | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | http://arxiv.org/abs/2506.05444 | * |
| iris.unpaywall.metadataCallLastModified | 05/03/2026 04:59:34 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1772683174728 | - |
| iris.unpaywall.oastatus | green | * |
| iris.unpaywall.pdfurl | https://arxiv.org/pdf/2506.05444 | * |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


