This contribution highlights the potential of functorial format conversion in applications such as digital philology and structured text analysis, where the heterogeneity of document formats often interferes with interoperability among text analysis tools.
Functors and format conversion
Riccardo Del GrattaCo-primo
Writing – Original Draft Preparation
;Angelo Mario Del Grosso
Co-primo
Writing – Original Draft Preparation
2025
Abstract
This contribution highlights the potential of functorial format conversion in applications such as digital philology and structured text analysis, where the heterogeneity of document formats often interferes with interoperability among text analysis tools.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Riccardo Del Gratta | en |
| dc.authority.people | Angelo Mario Del Grosso | en |
| dc.collection.id.s | 69aaa6b3-f0f0-47c1-b9a1-040bae867ec3 | * |
| dc.collection.name | 04.02 Abstract in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.firstsubmission | 2026/03/04 23:58:08 | * |
| dc.date.issued | 2025 | - |
| dc.date.submission | 2026/03/04 23:58:08 | * |
| dc.description.abstracteng | This contribution highlights the potential of functorial format conversion in applications such as digital philology and structured text analysis, where the heterogeneity of document formats often interferes with interoperability among text analysis tools. | - |
| dc.description.allpeople | Del Gratta, Riccardo; Del Grosso, Angelo Mario | - |
| dc.description.allpeopleoriginal | Riccardo Del Gratta, Angelo Mario Del Grosso | en |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 2 | - |
| dc.identifier.doi | 10.5281/zenodo.17312233 | en |
| dc.identifier.isbn | 978-83-977695-0-2 | en |
| dc.identifier.source | manual | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/571361 | - |
| dc.language.iso | eng | en |
| dc.relation.conferencedate | September 16–20, 2025 | en |
| dc.relation.conferencename | "New Territories". Text Encoding Initiative Conference and Members' Meeting 2025. | en |
| dc.relation.conferenceplace | Kraków, Poland. | en |
| dc.relation.firstpage | 106 | en |
| dc.relation.ispartofbook | "New Territories". Text Encoding Initiative Conference and Members' Meeting 2025. | en |
| dc.relation.lastpage | 108 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 3 | en |
| dc.subject.keywordseng | Interoperability, Category Theory, Text Analysis, Computational Linguistics, Linked Open Data | - |
| dc.subject.singlekeyword | Interoperability | * |
| dc.subject.singlekeyword | Category Theory | * |
| dc.subject.singlekeyword | Text Analysis | * |
| dc.subject.singlekeyword | Computational Linguistics | * |
| dc.subject.singlekeyword | Linked Open Data | * |
| dc.title | Functors and format conversion | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.02 Abstract in Atti di convegno | it |
| dc.type.invited | contributo | en |
| dc.type.miur | 274 | - |
| dc.type.referee | Esperti anonimi | en |
| iris.orcid.lastModifiedDate | 2026/03/04 23:58:08 | * |
| iris.orcid.lastModifiedMillisecond | 1772665088662 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.metadataCallLastModified | 05/03/2026 05:01:24 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1772683284603 | - |
| iris.unpaywall.metadataErrorDescription | 0 | - |
| iris.unpaywall.metadataErrorType | ERROR_NO_MATCH | - |
| iris.unpaywall.metadataStatus | ERROR | - |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


