This study investigates Italian secondary school students’ attitudes toward different English varieties (American, African American, British, Chinese, Indian, Italian, Multicultural London, Nigerian, and Ukrainian) within a World Englishes framework. Combining a variety identification task and a Verbal Guise Technique, 194 students rated speakers on competence, warmth, and speech traits. Results show generally low recognition rates, with Italian English being the most accurately identified, and recognition positively influencing evaluations on all dimensions. Accent effects emerged clearly: American and British English received the highest competence ratings, while Italian English, followed by American and African American English, was rated highest for warmth; Ukrainian English was evaluated least favourably overall. Familiarity with English accents significantly improved evaluations of competence, while appreciation of linguistic diversity positively influenced warmth. Gender effects were also observed, with male voices generally rated more positively, especially for Inner Circle varieties. Overall, the findings highlight the role of recognition, experience, and social framing in shaping evaluations of English varieties, with implications for more inclusive approaches to English language teaching.
Student Attitudes Toward World Englishes in the Italian School Context
Claudia Soria;
2026
Abstract
This study investigates Italian secondary school students’ attitudes toward different English varieties (American, African American, British, Chinese, Indian, Italian, Multicultural London, Nigerian, and Ukrainian) within a World Englishes framework. Combining a variety identification task and a Verbal Guise Technique, 194 students rated speakers on competence, warmth, and speech traits. Results show generally low recognition rates, with Italian English being the most accurately identified, and recognition positively influencing evaluations on all dimensions. Accent effects emerged clearly: American and British English received the highest competence ratings, while Italian English, followed by American and African American English, was rated highest for warmth; Ukrainian English was evaluated least favourably overall. Familiarity with English accents significantly improved evaluations of competence, while appreciation of linguistic diversity positively influenced warmth. Gender effects were also observed, with male voices generally rated more positively, especially for Inner Circle varieties. Overall, the findings highlight the role of recognition, experience, and social framing in shaping evaluations of English varieties, with implications for more inclusive approaches to English language teaching.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | INTERNATIONAL JOURNAL OF APPLIED LINGUISTICS | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Rosalba Nodari | en |
| dc.authority.people | Claudia Soria | en |
| dc.authority.people | Silvia Calamai | en |
| dc.authority.people | Giorgio Carella | en |
| dc.authority.project | erasmusplus_::db8296b8cd3818378dfdefab894ef273 | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.date.firstsubmission | 2026/03/05 16:22:33 | * |
| dc.date.issued | 2026 | - |
| dc.date.submission | 2026/05/19 17:43:14 | * |
| dc.description.abstracteng | This study investigates Italian secondary school students’ attitudes toward different English varieties (American, African American, British, Chinese, Indian, Italian, Multicultural London, Nigerian, and Ukrainian) within a World Englishes framework. Combining a variety identification task and a Verbal Guise Technique, 194 students rated speakers on competence, warmth, and speech traits. Results show generally low recognition rates, with Italian English being the most accurately identified, and recognition positively influencing evaluations on all dimensions. Accent effects emerged clearly: American and British English received the highest competence ratings, while Italian English, followed by American and African American English, was rated highest for warmth; Ukrainian English was evaluated least favourably overall. Familiarity with English accents significantly improved evaluations of competence, while appreciation of linguistic diversity positively influenced warmth. Gender effects were also observed, with male voices generally rated more positively, especially for Inner Circle varieties. Overall, the findings highlight the role of recognition, experience, and social framing in shaping evaluations of English varieties, with implications for more inclusive approaches to English language teaching. | - |
| dc.description.allpeople | Nodari, Rosalba; Soria, Claudia; Calamai, Silvia; Carella, Giorgio | - |
| dc.description.allpeopleoriginal | Rosalba Nodari, Claudia Soria, Silvia Calamai, Giorgio Carella | en |
| dc.description.fulltext | none | en |
| dc.description.international | no | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.doi | 10.1111/ijal.70192 | en |
| dc.identifier.source | manual | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/571501 | - |
| dc.language.iso | eng | en |
| dc.relation.projectAcronym | - | en |
| dc.relation.projectAwardNumber | 2022-1-IT02-KA220-SCH-000087602 | en |
| dc.relation.projectAwardTitle | Counteracting accent dIscrimination pRactiCes in Education | en |
| dc.relation.projectFunderName | European Commission | en |
| dc.relation.projectFundingStream | ERASMUS+ | en |
| dc.subject.keywords | language attitudes, English varieties, accents, sociolinguistics, sociophonetics, perceptual sociophonetics | - |
| dc.subject.singlekeyword | language attitudes | * |
| dc.subject.singlekeyword | English varieties | * |
| dc.subject.singlekeyword | accents | * |
| dc.subject.singlekeyword | sociolinguistics | * |
| dc.subject.singlekeyword | sociophonetics | * |
| dc.subject.singlekeyword | perceptual sociophonetics | * |
| dc.title | Student Attitudes Toward World Englishes in the Italian School Context | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| iris.orcid.lastModifiedDate | 2026/05/19 17:43:14 | * |
| iris.orcid.lastModifiedMillisecond | 1779205394575 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.doi | 10.1111/ijal.70192 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 20/05/2026 02:54:34 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1779238474505 | - |
| iris.unpaywall.oastatus | closed | * |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


