This study examines how Italian secondary school learners perceive and process different English accents, focusing on recognition accuracy and perceived comprehensibility. Students listened to recordings of nine English accents from Kachru’s Inner, Outer, and Expanding Circles and were asked to identify their geographical origin and rate their comprehensibility on a 5-point scale. The study investigates how accurately learners recognize different accents and whether perceived intelligibility correlates with correct identification. Preliminary expectations suggest that more familiar accents, such as British and American English, will be recognized more accurately and rated as more comprehensible, while less familiar varieties may be misidentified and perceived as less intelligible. The findings aim to shed light on sociolinguistic biases, language attitudes, and the impact of limited exposure to diverse Englishes in foreign language learning.
Understanding the Unheard: Italian Students’ Recognition and Comprehensibility Ratings of English Accents
Claudia Soria
2025
Abstract
This study examines how Italian secondary school learners perceive and process different English accents, focusing on recognition accuracy and perceived comprehensibility. Students listened to recordings of nine English accents from Kachru’s Inner, Outer, and Expanding Circles and were asked to identify their geographical origin and rate their comprehensibility on a 5-point scale. The study investigates how accurately learners recognize different accents and whether perceived intelligibility correlates with correct identification. Preliminary expectations suggest that more familiar accents, such as British and American English, will be recognized more accurately and rated as more comprehensible, while less familiar varieties may be misidentified and perceived as less intelligible. The findings aim to shed light on sociolinguistic biases, language attitudes, and the impact of limited exposure to diverse Englishes in foreign language learning.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Claudia Soria | en |
| dc.authority.project | erasmusplus_::db8296b8cd3818378dfdefab894ef273 | en |
| dc.collection.id.s | 69aaa6b3-f0f0-47c1-b9a1-040bae867ec3 | * |
| dc.collection.name | 04.02 Abstract in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.date.firstsubmission | 2026/03/05 17:04:02 | * |
| dc.date.issued | 2025 | - |
| dc.date.submission | 2026/03/05 17:04:02 | * |
| dc.description.abstracteng | This study examines how Italian secondary school learners perceive and process different English accents, focusing on recognition accuracy and perceived comprehensibility. Students listened to recordings of nine English accents from Kachru’s Inner, Outer, and Expanding Circles and were asked to identify their geographical origin and rate their comprehensibility on a 5-point scale. The study investigates how accurately learners recognize different accents and whether perceived intelligibility correlates with correct identification. Preliminary expectations suggest that more familiar accents, such as British and American English, will be recognized more accurately and rated as more comprehensible, while less familiar varieties may be misidentified and perceived as less intelligible. The findings aim to shed light on sociolinguistic biases, language attitudes, and the impact of limited exposure to diverse Englishes in foreign language learning. | - |
| dc.description.allpeople | Soria, Claudia | - |
| dc.description.allpeopleoriginal | Claudia Soria | en |
| dc.description.fulltext | none | en |
| dc.description.international | no | en |
| dc.description.numberofauthors | 1 | - |
| dc.identifier.doi | 10.18778/8331-971-1 | en |
| dc.identifier.isbn | 978-83-8331-971-1 | en |
| dc.identifier.source | manual | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/571509 | - |
| dc.language.iso | eng | en |
| dc.relation.allauthors | Alexsandra Matysiak | en |
| dc.relation.conferencename | Accents 2025 - 18th International Conference on Nativa and Non-native Accents of English | en |
| dc.relation.ispartofbook | Accents 2025 - 18th International Conference on Nativa and Non-native Accents of English - Book of Abstracts | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.projectAcronym | - | en |
| dc.relation.projectAwardNumber | 2022-1-IT02-KA220-SCH-000087602 | en |
| dc.relation.projectAwardTitle | Counteracting accent dIscrimination pRactiCes in Education | en |
| dc.relation.projectFunderName | European Commission | en |
| dc.relation.projectFundingStream | ERASMUS+ | en |
| dc.subject.keywordseng | World Englishes, language attitudes, sociolinguistics, accent recognition, accent attribution, perceptual sociophonetics | - |
| dc.subject.singlekeyword | World Englishes | * |
| dc.subject.singlekeyword | language attitudes | * |
| dc.subject.singlekeyword | sociolinguistics | * |
| dc.subject.singlekeyword | accent recognition | * |
| dc.subject.singlekeyword | accent attribution | * |
| dc.subject.singlekeyword | perceptual sociophonetics | * |
| dc.title | Understanding the Unheard: Italian Students’ Recognition and Comprehensibility Ratings of English Accents | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.02 Abstract in Atti di convegno | it |
| dc.type.invited | contributo | en |
| dc.type.miur | 274 | - |
| iris.orcid.lastModifiedDate | 2026/03/05 17:04:02 | * |
| iris.orcid.lastModifiedMillisecond | 1772726642216 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.18778/8331-971-1 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | https://doi.org/10.18778/8331-971-1 | * |
| iris.unpaywall.license | cc-by-nc-nd | * |
| iris.unpaywall.metadataCallLastModified | 07/03/2026 04:17:21 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1772853441470 | - |
| iris.unpaywall.oastatus | hybrid | * |
| iris.unpaywall.pdfurl | https://www.press.uni.lodz.pl/index.php/wul/catalog/download/1534/9160/5942 | * |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


