This deliverable presents the updated results of the Landscaping and Building Communities activities carried out within WP2 of the H2IOSC project. Through a mixed-methods approach—combining questionnaires, interviews, focus groups, and internal and external scouting—the report provides a systematic overview of the research landscape in the Humanities, Linguistics, and Heritage Science domains in Italy. It maps existing digital resources, tools, services, community practices, FAIRness levels, training needs, and infrastructural gaps across the communities served by the four participating Research Infrastructures (CLARIN, DARIAH, E-RIHS, OPERAS). The findings feed directly into key components of the project, including the DHeLO landscaping platform and the H2IOSC Observatory, supporting resource integration, FAIRification, service development, capacity-building, and pilot innovation activities. Overall, the deliverable offers the strategic evidence base necessary for guiding the technical and community-oriented work of subsequent WPs.
D2.2 Updated Report on the H2IOSC Landscapes
Monachini, Monica;Quochi, Valeria;Luzietti, Roberta Bianca;Spadi, Alessia;Mancuso, Giacomo;Caravale, Alessandra;Giampietro, Nicola;Caradonna, Marta;Melaccio, Daniele
2025
Abstract
This deliverable presents the updated results of the Landscaping and Building Communities activities carried out within WP2 of the H2IOSC project. Through a mixed-methods approach—combining questionnaires, interviews, focus groups, and internal and external scouting—the report provides a systematic overview of the research landscape in the Humanities, Linguistics, and Heritage Science domains in Italy. It maps existing digital resources, tools, services, community practices, FAIRness levels, training needs, and infrastructural gaps across the communities served by the four participating Research Infrastructures (CLARIN, DARIAH, E-RIHS, OPERAS). The findings feed directly into key components of the project, including the DHeLO landscaping platform and the H2IOSC Observatory, supporting resource integration, FAIRification, service development, capacity-building, and pilot innovation activities. Overall, the deliverable offers the strategic evidence base necessary for guiding the technical and community-oriented work of subsequent WPs.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Monachini, Monica | en |
| dc.authority.people | Quochi, Valeria | en |
| dc.authority.people | Luzietti, Roberta Bianca | en |
| dc.authority.people | Spadi, Alessia | en |
| dc.authority.people | Mancuso, Giacomo | en |
| dc.authority.people | D'Eredità, Antonio | en |
| dc.authority.people | Caravale, Alessandra | en |
| dc.authority.people | Giampietro, Nicola | en |
| dc.authority.people | Caradonna, Marta | en |
| dc.authority.people | Melaccio, Daniele | en |
| dc.authority.project | IR0000029 | en |
| dc.collection.id.s | 95773a9f-8d06-4466-a951-5d4e15d70690 | * |
| dc.collection.name | 08.04 Rapporto tecnico | * |
| dc.contributor.appartenenza | Istituto Opera del Vocabolario Italiano - OVI | * |
| dc.contributor.appartenenza | Istituto di Scienze del Patrimonio Culturale - ISPC - Sede Secondaria Roma | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza | Istituto per il Lessico Intellettuale Europeo e Storia delle Idee - ILIESI | * |
| dc.contributor.appartenenza.mi | 917 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 947 | * |
| dc.contributor.appartenenza.mi | 1082 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2026/03/27 12:40:47 | - |
| dc.date.available | 2026/03/27 12:40:47 | - |
| dc.date.firstsubmission | 2026/03/16 11:52:29 | * |
| dc.date.issued | 2025 | - |
| dc.date.submission | 2026/03/16 11:52:29 | * |
| dc.description.abstract | This deliverable presents the updated results of the Landscaping and Building Communities activities carried out within WP2 of the H2IOSC project. Through a mixed-methods approach—combining questionnaires, interviews, focus groups, and internal and external scouting—the report provides a systematic overview of the research landscape in the Humanities, Linguistics, and Heritage Science domains in Italy. It maps existing digital resources, tools, services, community practices, FAIRness levels, training needs, and infrastructural gaps across the communities served by the four participating Research Infrastructures (CLARIN, DARIAH, E-RIHS, OPERAS). The findings feed directly into key components of the project, including the DHeLO landscaping platform and the H2IOSC Observatory, supporting resource integration, FAIRification, service development, capacity-building, and pilot innovation activities. Overall, the deliverable offers the strategic evidence base necessary for guiding the technical and community-oriented work of subsequent WPs. | - |
| dc.description.allpeople | Monachini, Monica; Quochi, Valeria; Luzietti, Roberta Bianca; Spadi, Alessia; Mancuso, Giacomo; D'Eredità, Antonio; Caravale, Alessandra; Giampietro, Nicola; Caradonna, Marta; Melaccio, Daniele | - |
| dc.description.allpeopleoriginal | Monachini, Monica; Quochi, Valeria; Luzietti, Roberta Bianca; Spadi, Alessia; Mancuso, Giacomo; D'Eredità, Antonio; Caravale, Alessandra; Giampietro, Nicola; Caradonna, Marta; Melaccio, Daniele | en |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 10 | - |
| dc.identifier.doi | 10.5281/ZENODO.17737100 | en |
| dc.identifier.source | orcid | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/572705 | - |
| dc.language.iso | eng | en |
| dc.relation.projectAcronym | H2IOSC | en |
| dc.relation.projectAwardNumber | B63C22000730005 | en |
| dc.relation.projectAwardTitle | Humanities and Heritage Italian Open Science Cloud | en |
| dc.relation.projectFunderName | Next Generation EU | en |
| dc.relation.projectFundingStream | PNRR | en |
| dc.subject.keywords | H2IOSC | - |
| dc.subject.keywords | Research Infrastructures | - |
| dc.subject.singlekeyword | H2IOSC | * |
| dc.subject.singlekeyword | Research Infrastructures | * |
| dc.title | D2.2 Updated Report on the H2IOSC Landscapes | en |
| dc.type.driver | info:eu-repo/semantics/other | - |
| dc.type.full | 08 Report e Working Paper::08.04 Rapporto tecnico | it |
| dc.type.miur | 298 | - |
| iris.orcid.lastModifiedDate | 2026/03/27 12:40:47 | * |
| iris.orcid.lastModifiedMillisecond | 1774611647984 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.metadataCallLastModified | 29/03/2026 07:38:40 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1774762720069 | - |
| iris.unpaywall.metadataErrorDescription | 0 | - |
| iris.unpaywall.metadataErrorType | ERROR_NO_MATCH | - |
| iris.unpaywall.metadataStatus | ERROR | - |
| Appare nelle tipologie: | 08.04 Rapporto tecnico | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


