This contribution is part of the H2IOSC project, supported by the Italian PNRR European Fund, in which the Italian CLARIN node collaborates with DARIAH, E-RIHS, and OPERAS to build an Italian Open Science Cloud. The paper presents an overview of two key project activities aim- img at landscaping the Italian resource panorama and increasing the Italian research community’s involvement. On the one hand, CLARIN-IT has benefited from CLARIN ERIC central services such as Virtual Language Observatory and Resource Families to gather information on the type and status of resources available that might be of interest of the Italian research community. On the other hand, through the H2IOSC activities CLARIN-IT is working to increase and strengthen the influence and use of CLARIN services within the Italian linguistics community.
CLARIN in the Italian Open Science Cloud: landscaping and community engagement
Luzietti R. B.
;Quochi V.;Ottaviani R.;Carpita D.;Del Gratta R.;Monachini M.
2024
Abstract
This contribution is part of the H2IOSC project, supported by the Italian PNRR European Fund, in which the Italian CLARIN node collaborates with DARIAH, E-RIHS, and OPERAS to build an Italian Open Science Cloud. The paper presents an overview of two key project activities aim- img at landscaping the Italian resource panorama and increasing the Italian research community’s involvement. On the one hand, CLARIN-IT has benefited from CLARIN ERIC central services such as Virtual Language Observatory and Resource Families to gather information on the type and status of resources available that might be of interest of the Italian research community. On the other hand, through the H2IOSC activities CLARIN-IT is working to increase and strengthen the influence and use of CLARIN services within the Italian linguistics community.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.orgunit | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | en |
| dc.authority.people | Luzietti R. B. | en |
| dc.authority.people | Quochi V. | en |
| dc.authority.people | Ottaviani R. | en |
| dc.authority.people | Carpita D. | en |
| dc.authority.people | Del Gratta R. | en |
| dc.authority.people | Monachini M. | en |
| dc.authority.project | IR0000029 | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 973 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2026/03/27 11:12:14 | - |
| dc.date.available | 2026/03/27 11:12:14 | - |
| dc.date.firstsubmission | 2026/03/16 14:23:43 | * |
| dc.date.issued | 2024 | - |
| dc.date.submission | 2026/03/26 15:34:42 | * |
| dc.description.abstracteng | This contribution is part of the H2IOSC project, supported by the Italian PNRR European Fund, in which the Italian CLARIN node collaborates with DARIAH, E-RIHS, and OPERAS to build an Italian Open Science Cloud. The paper presents an overview of two key project activities aim- img at landscaping the Italian resource panorama and increasing the Italian research community’s involvement. On the one hand, CLARIN-IT has benefited from CLARIN ERIC central services such as Virtual Language Observatory and Resource Families to gather information on the type and status of resources available that might be of interest of the Italian research community. On the other hand, through the H2IOSC activities CLARIN-IT is working to increase and strengthen the influence and use of CLARIN services within the Italian linguistics community. | - |
| dc.description.allpeople | Luzietti, R. B.; Quochi, V.; Ottaviani, R.; Carpita, D.; Del Gratta, R.; Monachini, M. | - |
| dc.description.allpeopleoriginal | Luzietti R.B.; Quochi V.; Ottaviani R.; Carpita D.; Del Gratta R.; Monachini M. | en |
| dc.description.fulltext | open | en |
| dc.description.international | no | en |
| dc.description.numberofauthors | 6 | - |
| dc.identifier.source | orcid | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/572742 | - |
| dc.identifier.url | https://www.clarin.eu/sites/default/files/CLARIN2024_ConferenceProceedings_final.pdf | en |
| dc.language.iso | eng | en |
| dc.relation.allauthors | Vincent Vandeghinste, Thalassia Kontino (eds.) | en |
| dc.relation.conferencedate | 15-17/10/2024 | en |
| dc.relation.conferencename | CLARIN Annual Conference 2024 | en |
| dc.relation.conferenceplace | Barcelona, Spain | en |
| dc.relation.firstpage | 153 | en |
| dc.relation.ispartofbook | CLARIN Annual Conference Proceedings | en |
| dc.relation.lastpage | 157 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 5 | en |
| dc.relation.projectAcronym | H2IOSC | en |
| dc.relation.projectAwardNumber | B63C22000730005 | en |
| dc.relation.projectAwardTitle | Humanities and Heritage Italian Open Science Cloud | en |
| dc.relation.projectFunderName | NextGenerationEU | en |
| dc.relation.projectFundingStream | PNRR | en |
| dc.subject.keywordseng | Research Infrastructures | - |
| dc.subject.singlekeyword | Research Infrastructures | * |
| dc.title | CLARIN in the Italian Open Science Cloud: landscaping and community engagement | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| iris.mediafilter.data | 2026/03/28 03:41:13 | * |
| iris.orcid.lastModifiedDate | 2026/03/27 11:12:14 | * |
| iris.orcid.lastModifiedMillisecond | 1774606334568 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
Ottaviani et al_CLARIN 2024.pdf
accesso aperto
Descrizione: CLARIN in the Italian Open Science Cloud: Landscaping and Community Engagement
Tipologia:
Versione Editoriale (PDF)
Licenza:
Altro tipo di licenza
Dimensione
707.56 kB
Formato
Adobe PDF
|
707.56 kB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


