In today’s increasingly interconnected world, plurilingual and pluricultural competences are essential for participation in economic, scientific, and cultural exchanges. In this context, the creation and dissemination of plurilingual terminological resources play an important role in ensuring clear and effective communication in scientific and professional fields. The Pan-Latin Terminology Network REALITER recognizes the benefits of plurilingual communication in specialized domains and therefore carries out activities aimed at promoting linguistic diversity in the area of Romance languages. Since its creation (1993), several plurilingual lexicons covering a wide range of sectors, such as the environment, digital technologies, education, and fashion, have been produced. Thanks to the collaboration between CLARIN-IT (the Italian national node of CLARIN ERIC, the European infrastructure for language resources and technologies) and OTPL (Osservatorio di Terminologie e Politiche Linguistiche, Università Cattolica del Sacro Cuore, Milan), these terminological data are indexed in the REALITER – OTPL collection and published on the ILC4CLARIN - SKOSMOS Service platform. After presenting the REALITER projects, with particular attention to terminological variation and cultural aspects, the paper aims to describe the methodological choices made for the representation and dissemination of these plurilingual lexicons in compliance with FAIR principles. This will highlight the crucial role of infrastructures such as CLARIN ERIC in supporting the representation, sharing, and preservation of this rich linguistic and cultural heritage.
La représentation et la diffusion des données terminologiques plurilingues : la collection REALITER – OTPL (CLARIN-IT)
Francesca Frontini
Co-primo
;Anas Fahad Khan
Co-primo
;Monica Monachini
Co-primo
2025
Abstract
In today’s increasingly interconnected world, plurilingual and pluricultural competences are essential for participation in economic, scientific, and cultural exchanges. In this context, the creation and dissemination of plurilingual terminological resources play an important role in ensuring clear and effective communication in scientific and professional fields. The Pan-Latin Terminology Network REALITER recognizes the benefits of plurilingual communication in specialized domains and therefore carries out activities aimed at promoting linguistic diversity in the area of Romance languages. Since its creation (1993), several plurilingual lexicons covering a wide range of sectors, such as the environment, digital technologies, education, and fashion, have been produced. Thanks to the collaboration between CLARIN-IT (the Italian national node of CLARIN ERIC, the European infrastructure for language resources and technologies) and OTPL (Osservatorio di Terminologie e Politiche Linguistiche, Università Cattolica del Sacro Cuore, Milan), these terminological data are indexed in the REALITER – OTPL collection and published on the ILC4CLARIN - SKOSMOS Service platform. After presenting the REALITER projects, with particular attention to terminological variation and cultural aspects, the paper aims to describe the methodological choices made for the representation and dissemination of these plurilingual lexicons in compliance with FAIR principles. This will highlight the crucial role of infrastructures such as CLARIN ERIC in supporting the representation, sharing, and preservation of this rich linguistic and cultural heritage.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | TTR | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Klara Dankova | en |
| dc.authority.people | Francesca Frontini | en |
| dc.authority.people | Anas Fahad Khan | en |
| dc.authority.people | Monica Monachini | en |
| dc.authority.project | CUP B63C22000730005. | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.firstsubmission | 2026/05/04 16:53:56 | * |
| dc.date.issued | 2025 | - |
| dc.date.submission | 2026/05/04 16:53:56 | * |
| dc.description.abstracteng | In today’s increasingly interconnected world, plurilingual and pluricultural competences are essential for participation in economic, scientific, and cultural exchanges. In this context, the creation and dissemination of plurilingual terminological resources play an important role in ensuring clear and effective communication in scientific and professional fields. The Pan-Latin Terminology Network REALITER recognizes the benefits of plurilingual communication in specialized domains and therefore carries out activities aimed at promoting linguistic diversity in the area of Romance languages. Since its creation (1993), several plurilingual lexicons covering a wide range of sectors, such as the environment, digital technologies, education, and fashion, have been produced. Thanks to the collaboration between CLARIN-IT (the Italian national node of CLARIN ERIC, the European infrastructure for language resources and technologies) and OTPL (Osservatorio di Terminologie e Politiche Linguistiche, Università Cattolica del Sacro Cuore, Milan), these terminological data are indexed in the REALITER – OTPL collection and published on the ILC4CLARIN - SKOSMOS Service platform. After presenting the REALITER projects, with particular attention to terminological variation and cultural aspects, the paper aims to describe the methodological choices made for the representation and dissemination of these plurilingual lexicons in compliance with FAIR principles. This will highlight the crucial role of infrastructures such as CLARIN ERIC in supporting the representation, sharing, and preservation of this rich linguistic and cultural heritage. | - |
| dc.description.abstractfre | Dans un monde de plus en plus interconnecté, les compétences plurilingues et pluriculturelles sont essentielles pour favoriser la participation aux échanges économiques, scientifiques et culturels. D’où l’importance cruciale de la création et de la diffusion de ressources terminologiques plurilingues pour une communication scientifique et professionnelle claire et efficace. Reconnaissant les bénéfices de la communication plurilingue dans les domaines de spécialité, le Réseau panlatin de terminologie REALITER développe des activités visant à la promotion de la diversité linguistique dans l’espace des langues néolatines. Depuis sa fondation en 1993, plusieurs lexiques plurilingues couvrant un large éventail de domaines – de l’environnement aux technologies numériques, de l’enseignement à la mode – ont été élaborés. Grâce à la collaboration entre CLARIN-IT (noeud national italien de CLARIN ERIC, l’infrastructure européenne des ressources et technologies du langage) et l’OTPL (Osservatorio di Terminologie e Politiche Linguistiche, Università Cattolica del Sacro Cuore), ces données terminologiques sont indexées dans la collection REALITER – OTPL et publiées sur la plateforme ILC4CLARIN - SKOSMOS Service. Après la présentation des travaux du Réseau REALITER, notamment pour ce qui est de la prise en compte de la variation et des aspects culturels des terminologies, notre contribution se propose de décrire les choix méthodologiques relatifs à la représentation et à la diffusion de ces lexiques plurilingues dans le respect des principes FAIR, en mettant en évidence le rôle fondamental des infrastructures comme CLARIN ERIC pour la représentation, le partage et la préservation de ce riche patrimoine linguistique et culturel. | - |
| dc.description.allpeople | Dankova, Klara; Frontini, Francesca; Khan, Anas Fahad Aslam; Monachini, Monica | - |
| dc.description.allpeopleoriginal | Klara Dankova, Francesca Frontini, Anas Fahad Khan, Monica Monachini | en |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.doi | 10.7202/1124416ar | en |
| dc.identifier.source | manual | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/579261 | - |
| dc.identifier.url | https://id.erudit.org/iderudit/1124416ar | en |
| dc.language.iso | fre | en |
| dc.relation.firstpage | 209 | en |
| dc.relation.issue | 2 | en |
| dc.relation.lastpage | 236 | en |
| dc.relation.medium | STAMPA | en |
| dc.relation.numberofpages | 28 | en |
| dc.relation.projectAcronym | H2IOSC | en |
| dc.relation.projectAwardNumber | IR0000029 | en |
| dc.relation.projectAwardTitle | H2IOSC Project - Humanities and cultural Heritage Italian Open Science Cloud funded by the European | en |
| dc.relation.projectFunderName | European Union – NextGenerationEU | en |
| dc.relation.projectFundingStream | European Union – NextGenerationEU – NRRP M4C2 | en |
| dc.relation.volume | XXXVIII | en |
| dc.subject.keywords | plurilingualism, lexicon, terminological variation, FAIR principles, infrastructure | - |
| dc.subject.keywordsfre | plurilinguisme, lexique, variation terminologique, principes FAIR, infrastructure | - |
| dc.subject.singlekeyword | plurilingualism | * |
| dc.subject.singlekeyword | lexicon | * |
| dc.subject.singlekeyword | terminological variation | * |
| dc.subject.singlekeyword | FAIR principles | * |
| dc.subject.singlekeyword | infrastructure | * |
| dc.subject.singlekeyword | plurilinguisme | * |
| dc.subject.singlekeyword | lexique | * |
| dc.subject.singlekeyword | variation terminologique | * |
| dc.subject.singlekeyword | principes FAIR | * |
| dc.subject.singlekeyword | infrastructure | * |
| dc.title | La représentation et la diffusion des données terminologiques plurilingues : la collection REALITER – OTPL (CLARIN-IT) | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.impactfactor | si | en |
| dc.type.miur | 262 | - |
| dc.type.referee | Esperti anonimi | en |
| iris.orcid.lastModifiedDate | 2026/05/04 16:53:56 | * |
| iris.orcid.lastModifiedMillisecond | 1777906436628 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.7202/1124416ar | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | https://doi.org/10.7202/1124416ar | * |
| iris.unpaywall.metadataCallLastModified | 06/05/2026 05:45:54 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1778039154149 | - |
| iris.unpaywall.oastatus | gold | * |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


