In a previous work we introduced a vector-based extension of value-based argumentation for public interest communication aimed to provide an articulated model of the impact of a communication campaign on a set of target audiences. The proposed model was monotonic, intuitively meaning that adding arguments to a campaign and enlarging the set of the values they cover cannot decrease the effectiveness of the campaign itself. As this property does not always hold in practice, in this paper we extend the model in order to encompass nonmonotonic effects both at the level of quantitative measures of campaign impact and of the acceptability of the campaign arguments with respect to a standard argumentation semantics. In both cases, we identify some sufficient conditions for monotonicity and provide a preliminary discussion about their relevance and applicability in practice.
On Monotonic and Nonmonotonic Effects of Arguments in Public Interest Communication
Carlo ProiettiCo-primo
2025
Abstract
In a previous work we introduced a vector-based extension of value-based argumentation for public interest communication aimed to provide an articulated model of the impact of a communication campaign on a set of target audiences. The proposed model was monotonic, intuitively meaning that adding arguments to a campaign and enlarging the set of the values they cover cannot decrease the effectiveness of the campaign itself. As this property does not always hold in practice, in this paper we extend the model in order to encompass nonmonotonic effects both at the level of quantitative measures of campaign impact and of the acceptability of the campaign arguments with respect to a standard argumentation semantics. In both cases, we identify some sufficient conditions for monotonicity and provide a preliminary discussion about their relevance and applicability in practice.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.anceserie | CEUR WORKSHOP PROCEEDINGS | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Pietro Baroni | en |
| dc.authority.people | Giulio Fellin | en |
| dc.authority.people | Massimiliano Giacomin | en |
| dc.authority.people | Carlo Proietti | en |
| dc.authority.project | Empowering Public Interest Communication with Argumentation | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.date.firstsubmission | 2026/05/18 16:43:20 | * |
| dc.date.issued | 2025 | - |
| dc.date.submission | 2026/05/18 16:43:20 | * |
| dc.description.abstract | In a previous work we introduced a vector-based extension of value-based argumentation for public interest communication aimed to provide an articulated model of the impact of a communication campaign on a set of target audiences. The proposed model was monotonic, intuitively meaning that adding arguments to a campaign and enlarging the set of the values they cover cannot decrease the effectiveness of the campaign itself. As this property does not always hold in practice, in this paper we extend the model in order to encompass nonmonotonic effects both at the level of quantitative measures of campaign impact and of the acceptability of the campaign arguments with respect to a standard argumentation semantics. In both cases, we identify some sufficient conditions for monotonicity and provide a preliminary discussion about their relevance and applicability in practice. | - |
| dc.description.allpeople | Baroni, Pietro; Fellin, Giulio; Giacomin, Massimiliano; Proietti, Carlo | - |
| dc.description.allpeopleoriginal | Pietro Baroni, Giulio Fellin, Massimiliano Giacomin, Carlo Proietti, | en |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.scopus | 2-s2.0-105017815867 | - |
| dc.identifier.source | manual | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/582221 | - |
| dc.language.iso | eng | en |
| dc.relation.allauthors | Mario Alviano, Bettina Fazzinga | en |
| dc.relation.conferencedate | 2025 | en |
| dc.relation.conferencename | 9th Workshop on Advances in Argumentation in Artificial Intelligence, AI^3 2025 | en |
| dc.relation.conferenceplace | Rende | en |
| dc.relation.firstpage | 71 | en |
| dc.relation.ispartofbook | AI^3 2025, Advances in Argumentation in Artificial Intelligence | en |
| dc.relation.lastpage | 83 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 13 | en |
| dc.relation.projectAcronym | EPICA | en |
| dc.relation.projectAwardNumber | CUP D53D23008860006 | en |
| dc.relation.projectAwardTitle | Empowering Public Interest Communication with Argumentation | en |
| dc.relation.projectFunderName | MUR | en |
| dc.relation.projectFundingStream | PRIN 2022 | en |
| dc.relation.volume | 4025 | en |
| dc.subject.keywords | Computational argumentation; Public interest communication; Value-based argumentation | - |
| dc.subject.singlekeyword | Computational argumentation | * |
| dc.subject.singlekeyword | Public interest communication | * |
| dc.subject.singlekeyword | Value-based argumentation | * |
| dc.title | On Monotonic and Nonmonotonic Effects of Arguments in Public Interest Communication | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.impactfactor | si | en |
| dc.type.miur | 273 | - |
| dc.type.referee | Esperti anonimi | en |
| iris.orcid.lastModifiedDate | 2026/05/19 09:43:30 | * |
| iris.orcid.lastModifiedMillisecond | 1779176610233 | * |
| iris.scopus.extIssued | 2025 | - |
| iris.scopus.extTitle | On Monotonic and Nonmonotonic Effects of Arguments in Public Interest Communication | - |
| iris.scopus.ideLinkStatusDate | 2026/05/19 09:43:30 | * |
| iris.scopus.ideLinkStatusMillisecond | 1779176610253 | * |
| iris.sitodocente.maxattempts | 1 | - |
| scopus.authority.anceserie | CEUR WORKSHOP PROCEEDINGS###1613-0073 | * |
| scopus.category | 1700 | * |
| scopus.contributor.affiliation | University of Brescia | - |
| scopus.contributor.affiliation | University of Brescia | - |
| scopus.contributor.affiliation | University of Brescia | - |
| scopus.contributor.affiliation | Consiglio Nazionale delle Ricerche | - |
| scopus.contributor.afid | 60015300 | - |
| scopus.contributor.afid | 60015300 | - |
| scopus.contributor.afid | 60015300 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.auid | 7004219314 | - |
| scopus.contributor.auid | 57368007300 | - |
| scopus.contributor.auid | 6506942805 | - |
| scopus.contributor.auid | 35148455900 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Pietro | - |
| scopus.contributor.name | Giulio | - |
| scopus.contributor.name | Massimiliano | - |
| scopus.contributor.name | Carlo | - |
| scopus.contributor.subaffiliation | DII; | - |
| scopus.contributor.subaffiliation | DII; | - |
| scopus.contributor.subaffiliation | DII; | - |
| scopus.contributor.subaffiliation | ILC; | - |
| scopus.contributor.surname | Baroni | - |
| scopus.contributor.surname | Fellin | - |
| scopus.contributor.surname | Giacomin | - |
| scopus.contributor.surname | Proietti | - |
| scopus.date.issued | 2025 | * |
| scopus.description.abstract | In a previous work we introduced a vector-based extension of value-based argumentation for public interest communication aimed to provide an articulated model of the impact of a communication campaign on a set of target audiences. The proposed model was monotonic, intuitively meaning that adding arguments to a campaign and enlarging the set of the values they cover cannot decrease the effectiveness of the campaign itself. As this property does not always hold in practice, in this paper we extend the model in order to encompass nonmonotonic effects both at the level of quantitative measures of campaign impact and of the acceptability of the campaign arguments with respect to a standard argumentation semantics. In both cases, we identify some sufficient conditions for monotonicity and provide a preliminary discussion about their relevance and applicability in practice. | * |
| scopus.description.allpeopleoriginal | Baroni P.; Fellin G.; Giacomin M.; Proietti C. | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.funding.funders | 501100000780 - European Commission; | * |
| scopus.identifier.pui | 648732548 | * |
| scopus.identifier.scopus | 2-s2.0-105017815867 | * |
| scopus.journal.sourceid | 21100218356 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | CEUR-WS | * |
| scopus.relation.conferencedate | 2025 | * |
| scopus.relation.conferencename | 9th Workshop on Advances in Argumentation in Artificial Intelligence, AI^3 2025 | * |
| scopus.relation.conferenceplace | ita | * |
| scopus.relation.firstpage | 71 | * |
| scopus.relation.lastpage | 83 | * |
| scopus.relation.volume | 4025 | * |
| scopus.subject.keywords | Computational argumentation; Public interest communication; Value-based argumentation; | * |
| scopus.title | On Monotonic and Nonmonotonic Effects of Arguments in Public Interest Communication | * |
| scopus.titleeng | On Monotonic and Nonmonotonic Effects of Arguments in Public Interest Communication | * |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


