We present a NetLogo-based tool for simulating how public interest arguments influence diverse audiences over time. Extending a previous theoretical model, agents are assigned profiles represented by value vectors that evolve through interaction with neighbours, capturing social influence dynamics. The tool computes the variation over time of the persuasive impact of arguments on the population on the basis of these evolving profiles. While the model simplifies argument exposure as continuous and uniform, it offers a foundation for more realistic simulations incorporating multiple arguments and competing campaigns in future work.
A NetLogo Tool for Exploring Value-Based Argumentation in Public Interest Communication
Carlo ProiettiCo-primo
2025
Abstract
We present a NetLogo-based tool for simulating how public interest arguments influence diverse audiences over time. Extending a previous theoretical model, agents are assigned profiles represented by value vectors that evolve through interaction with neighbours, capturing social influence dynamics. The tool computes the variation over time of the persuasive impact of arguments on the population on the basis of these evolving profiles. While the model simplifies argument exposure as continuous and uniform, it offers a foundation for more realistic simulations incorporating multiple arguments and competing campaigns in future work.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.anceserie | CEUR WORKSHOP PROCEEDINGS | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Pietro Baroni | en |
| dc.authority.people | Giulio Fellin | en |
| dc.authority.people | Massimiliano Giacomin | en |
| dc.authority.people | Carlo Proietti | en |
| dc.authority.project | Empowering Public Interest Communication with Argumentation | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.date.firstsubmission | 2026/05/18 17:03:29 | * |
| dc.date.issued | 2025 | - |
| dc.date.submission | 2026/05/18 17:03:29 | * |
| dc.description.abstracteng | We present a NetLogo-based tool for simulating how public interest arguments influence diverse audiences over time. Extending a previous theoretical model, agents are assigned profiles represented by value vectors that evolve through interaction with neighbours, capturing social influence dynamics. The tool computes the variation over time of the persuasive impact of arguments on the population on the basis of these evolving profiles. While the model simplifies argument exposure as continuous and uniform, it offers a foundation for more realistic simulations incorporating multiple arguments and competing campaigns in future work. | - |
| dc.description.allpeople | Baroni, Pietro; Fellin, Giulio; Giacomin, Massimiliano; Proietti, Carlo | - |
| dc.description.allpeopleoriginal | Pietro Baroni, Giulio Fellin, Massimiliano Giacomin, Carlo Proietti | en |
| dc.description.fulltext | none | en |
| dc.description.international | no | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.scopus | 2-s2.0-105017584074 | - |
| dc.identifier.source | manual | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/582225 | - |
| dc.language.iso | eng | en |
| dc.publisher.name | CEUR WS | en |
| dc.relation.allauthors | Mario Alviano, Bettina Fazzinga | en |
| dc.relation.conferencedate | 2025 | en |
| dc.relation.conferencename | 9th Workshop on Advances in Argumentation in Artificial Intelligence, AI^3 2025 | en |
| dc.relation.conferenceplace | Rende | en |
| dc.relation.firstpage | 84 | en |
| dc.relation.ispartofbook | AI^3 2025, Advances in Argumentation in Artificial Intelligence | en |
| dc.relation.lastpage | 89 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 6 | en |
| dc.relation.projectAcronym | EPICA | en |
| dc.relation.projectAwardNumber | CUP D53D23008860006 | en |
| dc.relation.projectAwardTitle | Empowering Public Interest Communication with Argumentation | en |
| dc.relation.projectFunderName | MUR | en |
| dc.relation.projectFundingStream | PRIN 2022 | en |
| dc.relation.volume | 4025 | en |
| dc.subject.keywordseng | Computational Argumentation; NetLogo; Public Interest Communication; Value-Based Argumentation; Vector-Based Models; Voting Models | - |
| dc.subject.singlekeyword | Computational Argumentation | * |
| dc.subject.singlekeyword | NetLogo | * |
| dc.subject.singlekeyword | Public Interest Communication | * |
| dc.subject.singlekeyword | Value-Based Argumentation | * |
| dc.subject.singlekeyword | Vector-Based Models | * |
| dc.subject.singlekeyword | Voting Models | * |
| dc.title | A NetLogo Tool for Exploring Value-Based Argumentation in Public Interest Communication | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.impactfactor | si | en |
| dc.type.invited | contributo | en |
| dc.type.miur | 273 | - |
| dc.type.referee | Esperti anonimi | en |
| iris.orcid.lastModifiedDate | 2026/05/19 09:40:35 | * |
| iris.orcid.lastModifiedMillisecond | 1779176435348 | * |
| iris.scopus.extIssued | 2025 | - |
| iris.scopus.extTitle | A NetLogo Tool for Exploring Value-Based Argumentation in Public Interest Communication | - |
| iris.scopus.ideLinkStatusDate | 2026/05/19 09:40:35 | * |
| iris.scopus.ideLinkStatusMillisecond | 1779176435356 | * |
| iris.sitodocente.maxattempts | 1 | - |
| scopus.authority.anceserie | CEUR WORKSHOP PROCEEDINGS###1613-0073 | * |
| scopus.category | 1700 | * |
| scopus.contributor.affiliation | Department of Information Engineering | - |
| scopus.contributor.affiliation | Department of Information Engineering | - |
| scopus.contributor.affiliation | Department of Information Engineering | - |
| scopus.contributor.affiliation | Institute for Computational Linguistics "A. Zampolli" | - |
| scopus.contributor.afid | 60015300 | - |
| scopus.contributor.afid | 60015300 | - |
| scopus.contributor.afid | 60015300 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.auid | 7004219314 | - |
| scopus.contributor.auid | 57368007300 | - |
| scopus.contributor.auid | 6506942805 | - |
| scopus.contributor.auid | 35148455900 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 113651482 | - |
| scopus.contributor.dptid | 113651482 | - |
| scopus.contributor.dptid | 113651482 | - |
| scopus.contributor.dptid | 122437560 | - |
| scopus.contributor.name | Pietro | - |
| scopus.contributor.name | Giulio | - |
| scopus.contributor.name | Massimiliano | - |
| scopus.contributor.name | Carlo | - |
| scopus.contributor.subaffiliation | University of Brescia; | - |
| scopus.contributor.subaffiliation | University of Brescia; | - |
| scopus.contributor.subaffiliation | University of Brescia; | - |
| scopus.contributor.subaffiliation | National Research Council of Italy (CNR); | - |
| scopus.contributor.surname | Baroni | - |
| scopus.contributor.surname | Fellin | - |
| scopus.contributor.surname | Giacomin | - |
| scopus.contributor.surname | Proietti | - |
| scopus.date.issued | 2025 | * |
| scopus.description.abstracteng | We present a NetLogo-based tool for simulating how public interest arguments influence diverse audiences over time. Extending a previous theoretical model, agents are assigned profiles represented by value vectors that evolve through interaction with neighbours, capturing social influence dynamics. The tool computes the variation over time of the persuasive impact of arguments on the population on the basis of these evolving profiles. While the model simplifies argument exposure as continuous and uniform, it offers a foundation for more realistic simulations incorporating multiple arguments and competing campaigns in future work. | * |
| scopus.description.allpeopleoriginal | Baroni P.; Fellin G.; Giacomin M.; Proietti C. | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.funding.funders | 501100000780 - European Commission; | * |
| scopus.identifier.pui | 648732642 | * |
| scopus.identifier.scopus | 2-s2.0-105017584074 | * |
| scopus.journal.sourceid | 21100218356 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | CEUR-WS | * |
| scopus.relation.conferencedate | 2025 | * |
| scopus.relation.conferencename | 9th Workshop on Advances in Argumentation in Artificial Intelligence, AI^3 2025 | * |
| scopus.relation.conferenceplace | ita | * |
| scopus.relation.firstpage | 84 | * |
| scopus.relation.lastpage | 89 | * |
| scopus.relation.volume | 4025 | * |
| scopus.subject.keywords | Computational Argumentation; NetLogo; Public Interest Communication; Value-Based Argumentation; Vector-Based Models; Voting Models; | * |
| scopus.title | A NetLogo Tool for Exploring Value-Based Argumentation in Public Interest Communication | * |
| scopus.titleeng | A NetLogo Tool for Exploring Value-Based Argumentation in Public Interest Communication | * |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


