: In a healthy brain, neuroinflammation, controlled by the main intermediary for the immune response microglia and astrocytes, contributes to maintain physiological functions such as secretion of neurotrophic factors, removal of cell tau and amyloid-β (Aβ) debris, and local homeostasis. When the immune response becomes chronic, it can become pathological and fuel neuroinflammation, causing glial cells to malfunction and not perform their function of clearing debris, resulting in further damage to neurons. Multiple studies highlight that an intense crosstalk is activated between peripheral blood white cells (PBWCs) and central nervous system (CNS). Nevertheless, how PBWC can be carriers of biomarkers of the CNS neuropathological states it is still far to be completely known. In this work, we aimed to observe how PBWC content could be related to moderate-severity of DAT in order to have early signals from of pathological neurodegeneration brain initiate. Protein analysis have been performed in PBWC of Mild Cognitive Impairment (MCI) and DAT patients in respect to those of healthy controls and differently expressed proteins have been investigated. Our data showed a deregulation of pathways involved in neurodegeneration since from MCI level and deregulated proteins that can be considered markers for DAT onset and progression.
Biomarker Profile in Peripheral Blood Cells Related to Alzheimer’s Disease
Geraci F.Co-primo
;Del Seppia C.;Dolciotti C.;Del Carratore R.
;
2025
Abstract
: In a healthy brain, neuroinflammation, controlled by the main intermediary for the immune response microglia and astrocytes, contributes to maintain physiological functions such as secretion of neurotrophic factors, removal of cell tau and amyloid-β (Aβ) debris, and local homeostasis. When the immune response becomes chronic, it can become pathological and fuel neuroinflammation, causing glial cells to malfunction and not perform their function of clearing debris, resulting in further damage to neurons. Multiple studies highlight that an intense crosstalk is activated between peripheral blood white cells (PBWCs) and central nervous system (CNS). Nevertheless, how PBWC can be carriers of biomarkers of the CNS neuropathological states it is still far to be completely known. In this work, we aimed to observe how PBWC content could be related to moderate-severity of DAT in order to have early signals from of pathological neurodegeneration brain initiate. Protein analysis have been performed in PBWC of Mild Cognitive Impairment (MCI) and DAT patients in respect to those of healthy controls and differently expressed proteins have been investigated. Our data showed a deregulation of pathways involved in neurodegeneration since from MCI level and deregulated proteins that can be considered markers for DAT onset and progression.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | MOLECULAR NEUROBIOLOGY | en |
| dc.authority.orgunit | Istituto di informatica e telematica - IIT | en |
| dc.authority.people | Lomi M. | en |
| dc.authority.people | Geraci F. | en |
| dc.authority.people | Del Seppia C. | en |
| dc.authority.people | Dolciotti C. | en |
| dc.authority.people | Del Carratore R. | en |
| dc.authority.people | Bongioanni P. | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di Fisiologia Clinica - IFC | * |
| dc.contributor.appartenenza | Istituto di informatica e telematica - IIT | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 885 | * |
| dc.contributor.appartenenza.mi | 912 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2026/06/23 16:20:57 | - |
| dc.date.available | 2026/06/23 16:20:57 | - |
| dc.date.firstsubmission | 2026/06/23 16:14:54 | * |
| dc.date.issued | 2025 | - |
| dc.date.submission | 2026/06/23 16:19:42 | * |
| dc.description.abstracteng | : In a healthy brain, neuroinflammation, controlled by the main intermediary for the immune response microglia and astrocytes, contributes to maintain physiological functions such as secretion of neurotrophic factors, removal of cell tau and amyloid-β (Aβ) debris, and local homeostasis. When the immune response becomes chronic, it can become pathological and fuel neuroinflammation, causing glial cells to malfunction and not perform their function of clearing debris, resulting in further damage to neurons. Multiple studies highlight that an intense crosstalk is activated between peripheral blood white cells (PBWCs) and central nervous system (CNS). Nevertheless, how PBWC can be carriers of biomarkers of the CNS neuropathological states it is still far to be completely known. In this work, we aimed to observe how PBWC content could be related to moderate-severity of DAT in order to have early signals from of pathological neurodegeneration brain initiate. Protein analysis have been performed in PBWC of Mild Cognitive Impairment (MCI) and DAT patients in respect to those of healthy controls and differently expressed proteins have been investigated. Our data showed a deregulation of pathways involved in neurodegeneration since from MCI level and deregulated proteins that can be considered markers for DAT onset and progression. | - |
| dc.description.allpeople | Lomi, M.; Geraci, F.; Del Seppia, C.; Dolciotti, C.; Del Carratore, R.; Bongioanni, P. | - |
| dc.description.allpeopleoriginal | Lomi M.; Geraci F.; Del Seppia C.; Dolciotti C.; Del Carratore R.; Bongioanni P. | en |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 6 | - |
| dc.identifier.doi | 10.1007/s12035-025-04767-y | en |
| dc.identifier.scopus | 2-s2.0-86000764684 | en |
| dc.identifier.source | scopus | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/588041 | - |
| dc.language.iso | eng | en |
| dc.relation.firstpage | 8949 | en |
| dc.relation.issue | 7 | en |
| dc.relation.lastpage | 8964 | en |
| dc.relation.numberofpages | 16 | en |
| dc.relation.volume | 62 | en |
| dc.subject.keywordseng | Alzheimer’s disease | - |
| dc.subject.keywordseng | Biomarkers | - |
| dc.subject.keywordseng | PBWC | - |
| dc.subject.keywordseng | Proteomic | - |
| dc.subject.singlekeyword | Alzheimer’s disease | * |
| dc.subject.singlekeyword | Biomarkers | * |
| dc.subject.singlekeyword | PBWC | * |
| dc.subject.singlekeyword | Proteomic | * |
| dc.title | Biomarker Profile in Peripheral Blood Cells Related to Alzheimer’s Disease | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| iris.mediafilter.data | 2026/06/24 03:10:55 | * |
| iris.orcid.lastModifiedDate | 2026/06/23 16:20:57 | * |
| iris.orcid.lastModifiedMillisecond | 1782224457499 | * |
| iris.scopus.extIssued | 2025 | - |
| iris.scopus.extTitle | Biomarker Profile in Peripheral Blood Cells Related to Alzheimer’s Disease | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.1007/s12035-025-04767-y | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | https://doi.org/10.1007/s12035-025-04767-y | * |
| iris.unpaywall.license | cc-by | * |
| iris.unpaywall.metadataCallLastModified | 28/06/2026 06:34:36 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1782621276143 | - |
| iris.unpaywall.oastatus | hybrid | * |
| iris.unpaywall.pdfurl | https://link.springer.com/content/pdf/10.1007/s12035-025-04767-y.pdf | * |
| scopus.authority.ancejournal | MOLECULAR NEUROBIOLOGY###0893-7648 | * |
| scopus.category | 2801 | * |
| scopus.category | 2808 | * |
| scopus.category | 2804 | * |
| scopus.contributor.affiliation | University of Siena | - |
| scopus.contributor.affiliation | National Research Council | - |
| scopus.contributor.affiliation | National Research Council | - |
| scopus.contributor.affiliation | Azienda Ospedaliero-Universitaria Pisana | - |
| scopus.contributor.affiliation | National Research Council | - |
| scopus.contributor.affiliation | NeuroCare | - |
| scopus.contributor.afid | 60002838 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60009071 | - |
| scopus.contributor.afid | 60082061 | - |
| scopus.contributor.afid | 60009071 | - |
| scopus.contributor.afid | 132355731 | - |
| scopus.contributor.auid | 57959083400 | - |
| scopus.contributor.auid | 22834483500 | - |
| scopus.contributor.auid | 6602623444 | - |
| scopus.contributor.auid | 35726836400 | - |
| scopus.contributor.auid | 24386644300 | - |
| scopus.contributor.auid | 7003393938 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 113324910 | - |
| scopus.contributor.dptid | 104075636 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 113005823 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Mirko | - |
| scopus.contributor.name | Filippo | - |
| scopus.contributor.name | Cristina | - |
| scopus.contributor.name | Cristina | - |
| scopus.contributor.name | Renata | - |
| scopus.contributor.name | Paolo | - |
| scopus.contributor.subaffiliation | Department of Medical Biotechnologies; | - |
| scopus.contributor.subaffiliation | Institute for Informatics and Telematics; | - |
| scopus.contributor.subaffiliation | Institute of Clinical Physiology; | - |
| scopus.contributor.subaffiliation | Neuroscience Department; | - |
| scopus.contributor.subaffiliation | Institute of Clinical Physiology; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Lomi | - |
| scopus.contributor.surname | Geraci | - |
| scopus.contributor.surname | Del Seppia | - |
| scopus.contributor.surname | Dolciotti | - |
| scopus.contributor.surname | Del Carratore | - |
| scopus.contributor.surname | Bongioanni | - |
| scopus.date.issued | 2025 | * |
| scopus.description.abstracteng | In a healthy brain, neuroinflammation, controlled by the main intermediary for the immune response microglia and astrocytes, contributes to maintain physiological functions such as secretion of neurotrophic factors, removal of cell tau and amyloid-β (Aβ) debris, and local homeostasis. When the immune response becomes chronic, it can become pathological and fuel neuroinflammation, causing glial cells to malfunction and not perform their function of clearing debris, resulting in further damage to neurons. Multiple studies highlight that an intense crosstalk is activated between peripheral blood white cells (PBWCs) and central nervous system (CNS). Nevertheless, how PBWC can be carriers of biomarkers of the CNS neuropathological states it is still far to be completely known. In this work, we aimed to observe how PBWC content could be related to moderate-severity of DAT in order to have early signals from of pathological neurodegeneration brain initiate. Protein analysis have been performed in PBWC of Mild Cognitive Impairment (MCI) and DAT patients in respect to those of healthy controls and differently expressed proteins have been investigated. Our data showed a deregulation of pathways involved in neurodegeneration since from MCI level and deregulated proteins that can be considered markers for DAT onset and progression. | * |
| scopus.description.allpeopleoriginal | Lomi M.; Geraci F.; Del Seppia C.; Dolciotti C.; Del Carratore R.; Bongioanni P. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.funding.funders | 501100004462 - Consiglio Nazionale delle Ricerche; 501100009888 - Regione Toscana; | * |
| scopus.identifier.doi | 10.1007/s12035-025-04767-y | * |
| scopus.identifier.eissn | 1559-1182 | * |
| scopus.identifier.pmid | 40063315 | * |
| scopus.identifier.pui | 2033588392 | * |
| scopus.identifier.scopus | 2-s2.0-86000764684 | * |
| scopus.journal.sourceid | 14160 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Springer | * |
| scopus.relation.firstpage | 8949 | * |
| scopus.relation.issue | 7 | * |
| scopus.relation.lastpage | 8964 | * |
| scopus.relation.volume | 62 | * |
| scopus.subject.keywords | Alzheimer’s disease; Biomarkers; PBWC; Proteomic; | * |
| scopus.title | Biomarker Profile in Peripheral Blood Cells Related to Alzheimer’s Disease | * |
| scopus.titleeng | Biomarker Profile in Peripheral Blood Cells Related to Alzheimer’s Disease | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
s12035-025-04767-y.pdf
accesso aperto
Tipologia:
Versione Editoriale (PDF)
Licenza:
Creative commons
Dimensione
1.53 MB
Formato
Adobe PDF
|
1.53 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


