This paper presents two components developed within the Humanities and Cultural HeritageItalian Open Science Cloud, H2IOSC, the Observatory and the Marketplace. Together, they sup-port the SSH federated national cluster of Research Infrastructures by combining evidence-basedcommunity monitoring with an environment for discovering and combining digital resourcesand services. The Observatory adopts a mixed methods approach, integrating quantitative andqualitative instruments to document researchers’ practices, needs, and expectations across par-tially overlapping domains. The Marketplace provides a catalogue of services and a workflowenvironment based on controlled ingestion, semantic normalisation, and interoperability with ex-ternal sources. We also describe how the two components interact, linking community analysiswith service provision. This interaction shows how CLARIN-IT and OPERAS-IT work togetherwithin H2IOSC to monitor uptake and inform service development.
Synergies between CLARIN-IT and OPERAS-IT within H2IOSC: Monitoring Communities and Orchestrating Digital Services
Sichera, Pietro
Primo
Writing – Review & Editing
;Monachini, Monica
Secondo
Writing – Review & Editing
;Quochi, Valeria
Penultimo
Writing – Review & Editing
;Giampietro, Nicola
Co-ultimo
Writing – Review & Editing
;Fabiani, Vittoria
Co-ultimo
Writing – Review & Editing
;Luzietti, Roberta Bianca
Co-ultimo
Writing – Review & Editing
;Ottaviani, Roberta
Co-ultimo
Writing – Review & Editing
;Melaccio, Daniele
Co-ultimo
Writing – Review & Editing
;Baggiani, Laura
Co-ultimo
Writing – Review & Editing
2026
Abstract
This paper presents two components developed within the Humanities and Cultural HeritageItalian Open Science Cloud, H2IOSC, the Observatory and the Marketplace. Together, they sup-port the SSH federated national cluster of Research Infrastructures by combining evidence-basedcommunity monitoring with an environment for discovering and combining digital resourcesand services. The Observatory adopts a mixed methods approach, integrating quantitative andqualitative instruments to document researchers’ practices, needs, and expectations across par-tially overlapping domains. The Marketplace provides a catalogue of services and a workflowenvironment based on controlled ingestion, semantic normalisation, and interoperability with ex-ternal sources. We also describe how the two components interact, linking community analysiswith service provision. This interaction shows how CLARIN-IT and OPERAS-IT work togetherwithin H2IOSC to monitor uptake and inform service development.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.anceserie | LINKÖPING ELECTRONIC CONFERENCE PROCEEDINGS | en |
| dc.authority.orgunit | Istituto per il Lessico Intellettuale Europeo e Storia delle Idee - ILIESI | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.orgunit | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | en |
| dc.authority.people | Sichera, Pietro | en |
| dc.authority.people | Monachini, Monica | en |
| dc.authority.people | Quochi, Valeria | en |
| dc.authority.people | Giampietro, Nicola | en |
| dc.authority.people | Fabiani, Vittoria | en |
| dc.authority.people | Luzietti, Roberta Bianca | en |
| dc.authority.people | Ottaviani, Roberta | en |
| dc.authority.people | Melaccio, Daniele | en |
| dc.authority.people | Baggiani, Laura | en |
| dc.authority.project | IR0000029 | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | ASR - Unità Internal Audit | * |
| dc.contributor.appartenenza | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza | Istituto per il Lessico Intellettuale Europeo e Storia delle Idee - ILIESI | * |
| dc.contributor.appartenenza.mi | 917 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 973 | * |
| dc.contributor.appartenenza.mi | 1177 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2026/07/08 17:25:05 | - |
| dc.date.available | 2026/07/08 17:25:05 | - |
| dc.date.firstsubmission | 2026/07/05 10:52:20 | * |
| dc.date.issued | 2026 | - |
| dc.date.submission | 2026/07/05 10:52:20 | * |
| dc.description.abstracteng | This paper presents two components developed within the Humanities and Cultural HeritageItalian Open Science Cloud, H2IOSC, the Observatory and the Marketplace. Together, they sup-port the SSH federated national cluster of Research Infrastructures by combining evidence-basedcommunity monitoring with an environment for discovering and combining digital resourcesand services. The Observatory adopts a mixed methods approach, integrating quantitative andqualitative instruments to document researchers’ practices, needs, and expectations across par-tially overlapping domains. The Marketplace provides a catalogue of services and a workflowenvironment based on controlled ingestion, semantic normalisation, and interoperability with ex-ternal sources. We also describe how the two components interact, linking community analysiswith service provision. This interaction shows how CLARIN-IT and OPERAS-IT work togetherwithin H2IOSC to monitor uptake and inform service development. | - |
| dc.description.allpeople | Sichera, Pietro; Monachini, Monica; Quochi, Valeria; Giampietro, Nicola; Fabiani, Vittoria; Luzietti, Roberta Bianca; Ottaviani, Roberta; Melaccio, Daniele; Baggiani, Laura | - |
| dc.description.allpeopleoriginal | Sichera, Pietro; Monachini, Monica; Quochi, Valeria; Giampietro, Nicola; Fabiani, Vittoria; Luzietti, Roberta Bianca; Ottaviani, Roberta; Melaccio, Daniele; Baggiani, Laura | en |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 9 | - |
| dc.identifier.doi | 10.3384/ecp222.1614 | en |
| dc.identifier.source | crossref | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/589821 | - |
| dc.language.iso | eng | en |
| dc.relation.allauthors | Cristina Grisot and Thalassia Kontino | en |
| dc.relation.ispartofbook | Selected papers from the CLARIN Annual Conference 2025 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.projectAcronym | H2IOSC | en |
| dc.relation.projectAwardNumber | - | en |
| dc.relation.projectAwardTitle | H2IOSC Humanities and cultural Heritage Italian Open Science Cloud | en |
| dc.relation.projectFunderName | European Union | en |
| dc.relation.projectFundingStream | NextGenerationEU – NRRP M4C2 | en |
| dc.relation.volume | 222 | en |
| dc.subject.keywordseng | service orchestration | - |
| dc.subject.keywordseng | orchestration | - |
| dc.subject.keywordseng | research infrastructure | - |
| dc.subject.keywordseng | H2IOSC | - |
| dc.subject.keywordseng | OPERAS | - |
| dc.subject.keywordseng | CLARIN | - |
| dc.subject.keywordseng | WSO2 Micro Integrator | - |
| dc.subject.keywordseng | platform interoperability | - |
| dc.subject.singlekeyword | service orchestration | * |
| dc.subject.singlekeyword | orchestration | * |
| dc.subject.singlekeyword | research infrastructure | * |
| dc.subject.singlekeyword | H2IOSC | * |
| dc.subject.singlekeyword | OPERAS | * |
| dc.subject.singlekeyword | CLARIN | * |
| dc.subject.singlekeyword | WSO2 Micro Integrator | * |
| dc.subject.singlekeyword | platform interoperability | * |
| dc.title | Synergies between CLARIN-IT and OPERAS-IT within H2IOSC: Monitoring Communities and Orchestrating Digital Services | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| iris.mediafilter.data | 2026/07/09 02:36:36 | * |
| iris.orcid.lastModifiedDate | 2026/07/08 17:25:05 | * |
| iris.orcid.lastModifiedMillisecond | 1783524305667 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.3384/ecp222.1614 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | https://doi.org/10.3384/ecp222.1614 | * |
| iris.unpaywall.license | cc-by | * |
| iris.unpaywall.metadataCallLastModified | 09/07/2026 03:59:59 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1783562399673 | - |
| iris.unpaywall.oastatus | hybrid | * |
| iris.unpaywall.pdfurl | https://ecp.ep.liu.se/index.php/clarin/article/download/1614/1429 | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
Synergies between CLARIN-IT and OPERAS-IT within H2IOSC.pdf
accesso aperto
Descrizione: Synergies between CLARIN-IT and OPERAS-IT within H2IOSC
Tipologia:
Versione Editoriale (PDF)
Licenza:
Creative commons
Dimensione
1.99 MB
Formato
Adobe PDF
|
1.99 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


