This paper presents an updated quantitative and graph-based profile of CompL-it, an open computational lexicon of contemporary Italian represented according to the Linguistic Linked Open Data paradigm and the OntoLex-Lemon model. Rather than focusing on the construction or enrichment of the resource, we examine its current structure as a lexical-semantic infrastructure. The analysis covers lexical entries, inflected forms, lexical senses, semantic relations, semantic types, semantic traits, definitions and examples, with particular attention to the sense-based semantic layer. We combine distributional statistics and coverage indicators with a preliminary graph-structural analysis based on relation classes, reciprocity, connectivity patterns and fragmentation under relation-class ablation. The paper also presents the main access modes to the resource, including data download, SPARQL querying and graphical browsing. By making the internal organisation of CompL-it explicit and measurable, the contribution provides a basis for future work on Italian NLP scenarios that require structured lexical-semantic knowledge.
Exploring CompL-it: Quantitative and Graph-based Profiling of an Open Italian Lexical-Semantic Resource
Emiliano Giovannetti
Primo
;Andrea Bellandi;Mafalda Papini;Simone Marchi
2026
Abstract
This paper presents an updated quantitative and graph-based profile of CompL-it, an open computational lexicon of contemporary Italian represented according to the Linguistic Linked Open Data paradigm and the OntoLex-Lemon model. Rather than focusing on the construction or enrichment of the resource, we examine its current structure as a lexical-semantic infrastructure. The analysis covers lexical entries, inflected forms, lexical senses, semantic relations, semantic types, semantic traits, definitions and examples, with particular attention to the sense-based semantic layer. We combine distributional statistics and coverage indicators with a preliminary graph-structural analysis based on relation classes, reciprocity, connectivity patterns and fragmentation under relation-class ablation. The paper also presents the main access modes to the resource, including data download, SPARQL querying and graphical browsing. By making the internal organisation of CompL-it explicit and measurable, the contribution provides a basis for future work on Italian NLP scenarios that require structured lexical-semantic knowledge.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Emiliano Giovannetti | en |
| dc.authority.people | Andrea Bellandi | en |
| dc.authority.people | Mafalda Papini | en |
| dc.authority.people | Simone Marchi | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.firstsubmission | 2026/08/07 17:52:20 | * |
| dc.date.issued | 2026 | - |
| dc.date.submission | 2026/08/07 17:52:20 | * |
| dc.description.abstracteng | This paper presents an updated quantitative and graph-based profile of CompL-it, an open computational lexicon of contemporary Italian represented according to the Linguistic Linked Open Data paradigm and the OntoLex-Lemon model. Rather than focusing on the construction or enrichment of the resource, we examine its current structure as a lexical-semantic infrastructure. The analysis covers lexical entries, inflected forms, lexical senses, semantic relations, semantic types, semantic traits, definitions and examples, with particular attention to the sense-based semantic layer. We combine distributional statistics and coverage indicators with a preliminary graph-structural analysis based on relation classes, reciprocity, connectivity patterns and fragmentation under relation-class ablation. The paper also presents the main access modes to the resource, including data download, SPARQL querying and graphical browsing. By making the internal organisation of CompL-it explicit and measurable, the contribution provides a basis for future work on Italian NLP scenarios that require structured lexical-semantic knowledge. | - |
| dc.description.allpeople | Giovannetti, Emiliano; Bellandi, Andrea; Papini, Mafalda; Marchi, Simone | - |
| dc.description.allpeopleoriginal | Emiliano Giovannetti, Andrea Bellandi, Mafalda Papini, Simone Marchi | en |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.source | manual | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/594301 | - |
| dc.language.iso | eng | en |
| dc.publisher.name | CEUR Workshop Proceedings | en |
| dc.relation.allauthors | Valerio Basile, Danilo Croce, Lucia Passaro, Roberto Pirrone | en |
| dc.relation.conferencedate | 14-16 settembre 2026 | en |
| dc.relation.conferencename | CLiC-it 2026 Italian Conference on Computational Linguistics | en |
| dc.relation.conferenceplace | Palermo | en |
| dc.relation.ispartofbook | Proceedings of the Twelfth Italian Conference on Computational Linguistics (CLiC-it 2026) | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.subject.keywordseng | Computational lexicon, Italian NLP, Linguistic Linked Open Data, OntoLex-Lemon | - |
| dc.subject.singlekeyword | Computational lexicon | * |
| dc.subject.singlekeyword | Italian NLP | * |
| dc.subject.singlekeyword | Linguistic Linked Open Data | * |
| dc.subject.singlekeyword | OntoLex-Lemon | * |
| dc.title | Exploring CompL-it: Quantitative and Graph-based Profiling of an Open Italian Lexical-Semantic Resource | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| iris.orcid.lastModifiedDate | 2026/08/07 17:52:20 | * |
| iris.orcid.lastModifiedMillisecond | 1786117940196 | * |
| iris.sitodocente.maxattempts | 1 | - |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


