Probabilistic reasoning is an essential feature when dealing with many application domains. Starting with the idea that ontologies are the right way to formalize domain knowledge and that Bayesian networks are the right tool for probabilistic reasoning, we propose an approach for extracting a Bayesian network from a populated ontology and for reasoning over it. The paper presents the theory behind the approach, its design and examples of its use
Mining Bayesian networks out of ontologies
Bellandi A;Turini F
2012
Abstract
Probabilistic reasoning is an essential feature when dealing with many application domains. Starting with the idea that ontologies are the right way to formalize domain knowledge and that Bayesian networks are the right tool for probabilistic reasoning, we propose an approach for extracting a Bayesian network from a populated ontology and for reasoning over it. The paper presents the theory behind the approach, its design and examples of its use| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | JOURNAL OF INTELLIGENT INFORMATION SYSTEMS | - |
| dc.authority.orgunit | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | - |
| dc.authority.people | Bellandi A | it |
| dc.authority.people | Turini F | it |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/16 04:58:32 | - |
| dc.date.available | 2024/02/16 04:58:32 | - |
| dc.date.issued | 2012 | - |
| dc.description.abstracteng | Probabilistic reasoning is an essential feature when dealing with many application domains. Starting with the idea that ontologies are the right way to formalize domain knowledge and that Bayesian networks are the right tool for probabilistic reasoning, we propose an approach for extracting a Bayesian network from a populated ontology and for reasoning over it. The paper presents the theory behind the approach, its design and examples of its use | - |
| dc.description.affiliations | Port Authority of Livorno, Livorno, Italy; Department of Computer Science, University of Pisa, Pisa, Italy - CNR-ISTI, Pisa, Italy | - |
| dc.description.allpeople | Bellandi, A; Turini, F | - |
| dc.description.allpeopleoriginal | Bellandi A.; Turini F. | - |
| dc.description.fulltext | restricted | en |
| dc.description.note | Progetto: Financial Risk Management Ontology of the UE Projec Acronimo: musing 2006 Tipo Progetto: EU | - |
| dc.description.numberofauthors | 2 | - |
| dc.identifier.doi | 10.1007/s10844-011-0165-4 | - |
| dc.identifier.isi | WOS:000302240800009 | - |
| dc.identifier.scopus | 2-s2.0-84862193882 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/6121 | - |
| dc.identifier.url | http://link.springer.com/article/10.1007%2Fs10844-011-0165-4 | - |
| dc.language.iso | eng | - |
| dc.relation.firstpage | 507 | - |
| dc.relation.issue | 2 | - |
| dc.relation.lastpage | 532 | - |
| dc.relation.volume | 38 | - |
| dc.subject.keywords | Probabilistic reasoning | - |
| dc.subject.keywords | Ontology queries | - |
| dc.subject.singlekeyword | Probabilistic reasoning | * |
| dc.subject.singlekeyword | Ontology queries | * |
| dc.title | Mining Bayesian networks out of ontologies | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 217291 | - |
| iris.isi.metadataErrorDescription | 0 | - |
| iris.isi.metadataErrorType | ERROR_NO_MATCH | - |
| iris.isi.metadataStatus | ERROR | - |
| iris.mediafilter.data | 2025/04/08 04:20:39 | * |
| iris.orcid.lastModifiedDate | 2024/03/29 07:12:47 | * |
| iris.orcid.lastModifiedMillisecond | 1711692767134 | * |
| iris.scopus.extIssued | 2012 | - |
| iris.scopus.extTitle | Mining Bayesian networks out of ontologies | - |
| iris.sitodocente.maxattempts | 3 | - |
| iris.unpaywall.doi | 10.1007/s10844-011-0165-4 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 30/03/2025 07:23:54 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1743312234556 | - |
| iris.unpaywall.oastatus | closed | * |
| scopus.authority.ancejournal | JOURNAL OF INTELLIGENT INFORMATION SYSTEMS###0925-9902 | * |
| scopus.category | 1712 | * |
| scopus.category | 1710 | * |
| scopus.category | 1708 | * |
| scopus.category | 1705 | * |
| scopus.category | 1702 | * |
| scopus.contributor.affiliation | Livorno Port Authority | - |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.afid | 110535251 | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.auid | 36023165400 | - |
| scopus.contributor.auid | 7004433304 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 109696702 | - |
| scopus.contributor.name | Bellandi | - |
| scopus.contributor.name | Turini | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | Department of Computer Science; | - |
| scopus.contributor.surname | Andrea | - |
| scopus.contributor.surname | Franco | - |
| scopus.date.issued | 2012 | * |
| scopus.description.abstracteng | Probabilistic reasoning is an essential feature when dealing with many application domains. Starting with the idea that ontologies are the right way to formalize domain knowledge and that Bayesian networks are the right tool for probabilistic reasoning, we propose an approach for extracting a Bayesian network from a populated ontology and for reasoning over it. The paper presents the theory behind the approach, its design and examples of its use. © Springer Science+Business Media, LLC 2011. | * |
| scopus.description.allpeopleoriginal | Andrea B.; Franco T. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.identifier.doi | 10.1007/s10844-011-0165-4 | * |
| scopus.identifier.eissn | 1573-7675 | * |
| scopus.identifier.pui | 51472493 | * |
| scopus.identifier.scopus | 2-s2.0-84862193882 | * |
| scopus.journal.sourceid | 24361 | * |
| scopus.language.iso | eng | * |
| scopus.relation.firstpage | 507 | * |
| scopus.relation.issue | 2 | * |
| scopus.relation.lastpage | 532 | * |
| scopus.relation.volume | 38 | * |
| scopus.subject.keywords | Ontology queries; Probabilistic reasoning; | * |
| scopus.title | Mining Bayesian networks out of ontologies | * |
| scopus.titleeng | Mining Bayesian networks out of ontologies | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
File in questo prodotto:
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_217291-doc_50620.pdf
solo utenti autorizzati
Descrizione: Mining Bayesian networks out of ontologies
Tipologia:
Versione Editoriale (PDF)
Dimensione
869.95 kB
Formato
Adobe PDF
|
869.95 kB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


