The aim of this article is to provide a statistical representation of significant terms used in the field of Natural Language Processing from the 1960s till nowadays, in order to draft a survey on the most significant research trends in that period. By retrieving these keywords it should be possible to highlight the ebb and flow of some thematic topics. The NLP terminological sample derives from a database created for this purpose using the DBT software (Textual Data Base, ILC patent).
Natural Language Processing: A Terminological and Statistical Approach
Pardelli G;Sassi M;Goggi S;Orsolini P
2006
Abstract
The aim of this article is to provide a statistical representation of significant terms used in the field of Natural Language Processing from the 1960s till nowadays, in order to draft a survey on the most significant research trends in that period. By retrieving these keywords it should be possible to highlight the ebb and flow of some thematic topics. The NLP terminological sample derives from a database created for this purpose using the DBT software (Textual Data Base, ILC patent).| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Pardelli G | it |
| dc.authority.people | Sassi M | it |
| dc.authority.people | Goggi S | it |
| dc.authority.people | Orsolini P | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/19 19:21:26 | - |
| dc.date.available | 2024/02/19 19:21:26 | - |
| dc.date.issued | 2006 | - |
| dc.description.abstracteng | The aim of this article is to provide a statistical representation of significant terms used in the field of Natural Language Processing from the 1960s till nowadays, in order to draft a survey on the most significant research trends in that period. By retrieving these keywords it should be possible to highlight the ebb and flow of some thematic topics. The NLP terminological sample derives from a database created for this purpose using the DBT software (Textual Data Base, ILC patent). | - |
| dc.description.affiliations | Istituto di Linguistica Computazionale "Antonio Zampolli" CNR-ILC Pisa | - |
| dc.description.allpeople | Pardelli, G; Sassi, M; Goggi, S; Orsolini, P | - |
| dc.description.allpeopleoriginal | Pardelli G.; Sassi M.; Goggi S.; Orsolini P. | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.isbn | 2-9517408-2-4 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/65025 | - |
| dc.language.iso | eng | - |
| dc.publisher.country | FRA | - |
| dc.publisher.name | European Language Resources Association (ELRA) - Evaluations and Language resources Distribution Agency (ELDA) | - |
| dc.publisher.place | Paris | - |
| dc.relation.conferencedate | Genoa, 24-26 May | - |
| dc.relation.conferencename | LREC 2006: 5th International Conference on Language Resources and Evaluation | - |
| dc.relation.conferenceplace | Genoa | - |
| dc.relation.firstpage | 2395 | - |
| dc.relation.lastpage | 2398 | - |
| dc.relation.numberofpages | 4 | - |
| dc.subject.keywords | Natural Language Processing | - |
| dc.subject.keywords | Terminology | - |
| dc.subject.singlekeyword | Natural Language Processing | * |
| dc.subject.singlekeyword | Terminology | * |
| dc.title | Natural Language Processing: A Terminological and Statistical Approach | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 84640 | - |
| iris.orcid.lastModifiedDate | 2024/04/05 05:23:45 | * |
| iris.orcid.lastModifiedMillisecond | 1712287425002 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


