The users' demand has determined the need to manage the growing new technical maritime terminology which includes very different domains such as the juridical or commercial ones. A terminological database was built by exploiting the computational tools of ItalWordNet (IWN) and its lexical-semantic model EuroWordNet. This paper concerns the development of database structure and data coding, relevance of the concepts of 'term' and 'domain', information potential of the terms, complexity of this domain and detailed ontology structuring recently undertaken and still in progress. Our domain structure is described defining a core set of terms representing the two main sub-domains specified in 'technical-nautical' and 'maritime transport' terminology. These terms are sufficiently general to be the root nodes of the core ontology we are developing. They are mostly domain-dependent, but the link with the Top Ontology of IWN remains, endorsing either general and 'foundation' information, or detailed description directly connected with the specific domain. This structure seems to be the most appropriate to characterize the main conceptual schemas that people of the technical-nautical or maritime transport "world" actually use, namely activity plans, navigation management, etc. Also a set of acronyms has been codified to represent their ever increasing use in maritime terminology. Through the semantic relations linking the synsets, every term 'inherits' the IWN Top Ontology definitions and becomes itself an integral part of the structure. While codifying a term in the maritime database, the reference is at the same time allowed to the Base Concepts of the terminological ontology embedding the term in the semantic network, showing that upper and core ontologies make it possible for the framework to integrate different views on the same domain in a meaningful way.
Modeling a Maritime Domain Ontology
Marinelli R;
2007
Abstract
The users' demand has determined the need to manage the growing new technical maritime terminology which includes very different domains such as the juridical or commercial ones. A terminological database was built by exploiting the computational tools of ItalWordNet (IWN) and its lexical-semantic model EuroWordNet. This paper concerns the development of database structure and data coding, relevance of the concepts of 'term' and 'domain', information potential of the terms, complexity of this domain and detailed ontology structuring recently undertaken and still in progress. Our domain structure is described defining a core set of terms representing the two main sub-domains specified in 'technical-nautical' and 'maritime transport' terminology. These terms are sufficiently general to be the root nodes of the core ontology we are developing. They are mostly domain-dependent, but the link with the Top Ontology of IWN remains, endorsing either general and 'foundation' information, or detailed description directly connected with the specific domain. This structure seems to be the most appropriate to characterize the main conceptual schemas that people of the technical-nautical or maritime transport "world" actually use, namely activity plans, navigation management, etc. Also a set of acronyms has been codified to represent their ever increasing use in maritime terminology. Through the semantic relations linking the synsets, every term 'inherits' the IWN Top Ontology definitions and becomes itself an integral part of the structure. While codifying a term in the maritime database, the reference is at the same time allowed to the Base Concepts of the terminological ontology embedding the term in the semantic network, showing that upper and core ontologies make it possible for the framework to integrate different views on the same domain in a meaningful way.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Marinelli R | it |
| dc.authority.people | Spadoni G | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/19 19:31:49 | - |
| dc.date.available | 2024/02/19 19:31:49 | - |
| dc.date.issued | 2007 | - |
| dc.description.abstracteng | The users' demand has determined the need to manage the growing new technical maritime terminology which includes very different domains such as the juridical or commercial ones. A terminological database was built by exploiting the computational tools of ItalWordNet (IWN) and its lexical-semantic model EuroWordNet. This paper concerns the development of database structure and data coding, relevance of the concepts of 'term' and 'domain', information potential of the terms, complexity of this domain and detailed ontology structuring recently undertaken and still in progress. Our domain structure is described defining a core set of terms representing the two main sub-domains specified in 'technical-nautical' and 'maritime transport' terminology. These terms are sufficiently general to be the root nodes of the core ontology we are developing. They are mostly domain-dependent, but the link with the Top Ontology of IWN remains, endorsing either general and 'foundation' information, or detailed description directly connected with the specific domain. This structure seems to be the most appropriate to characterize the main conceptual schemas that people of the technical-nautical or maritime transport "world" actually use, namely activity plans, navigation management, etc. Also a set of acronyms has been codified to represent their ever increasing use in maritime terminology. Through the semantic relations linking the synsets, every term 'inherits' the IWN Top Ontology definitions and becomes itself an integral part of the structure. While codifying a term in the maritime database, the reference is at the same time allowed to the Base Concepts of the terminological ontology embedding the term in the semantic network, showing that upper and core ontologies make it possible for the framework to integrate different views on the same domain in a meaningful way. | - |
| dc.description.affiliations | ILC CNR; Spadoni G. (Agenzia Marittima S. Spadoni s.r.l. Livorno). | - |
| dc.description.allpeople | Marinelli, R; Spadoni, G | - |
| dc.description.allpeopleoriginal | Marinelli R.; Spadoni G. | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 2 | - |
| dc.identifier.isbn | 959-7174-08-1 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/65055 | - |
| dc.identifier.url | http://www.santiago.cu/hosting/linguistica/detalles.php?id=en&d=316 | - |
| dc.language.iso | eng | - |
| dc.publisher.country | CUB | - |
| dc.publisher.name | Centre for applied linguistics | - |
| dc.publisher.place | Santiago de Cuba | - |
| dc.relation.alleditors | Leonel Myarez; Eloina Bermudez Myarez | - |
| dc.relation.conferencedate | 2007 | - |
| dc.relation.conferencename | Tenth International Symposium on Social Communication. Santiago de Cuba January 22-26, 2007 | - |
| dc.relation.conferenceplace | Santiago de Cuba | - |
| dc.relation.firstpage | 511 | - |
| dc.relation.ispartofbook | Proceedings of the Tenth International Symposium on Social Communication. Santiago de Cuba, 2007. | - |
| dc.relation.lastpage | 515 | - |
| dc.relation.numberofpages | 5 | - |
| dc.subject.keywords | terminology | - |
| dc.subject.keywords | lexical databases | - |
| dc.subject.keywords | ontology | - |
| dc.subject.keywords | computational resources | - |
| dc.subject.singlekeyword | terminology | * |
| dc.subject.singlekeyword | lexical databases | * |
| dc.subject.singlekeyword | ontology | * |
| dc.subject.singlekeyword | computational resources | * |
| dc.title | Modeling a Maritime Domain Ontology | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 84675 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 11:25:41 | * |
| iris.orcid.lastModifiedMillisecond | 1712222741950 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


