The accurate recognition of modal information is vital for the correct interpretation of statements. In this paper, we report on the collection a list of words and phrases that express modal information in biomedical texts, and propose a categorisation scheme according to the type of information conveyed. We have performed a small pilot study through the annotation of 202 MEDLINE abstracts according to our proposed scheme. Our initial results suggest that modality in biomedical statements can be predicted fairly reliably though the presence of particular lexical items, together with a small amount of contextual information.
Categorising Modality in Biomedical Texts
Venturi G;Montemagni S;
2008
Abstract
The accurate recognition of modal information is vital for the correct interpretation of statements. In this paper, we report on the collection a list of words and phrases that express modal information in biomedical texts, and propose a categorisation scheme according to the type of information conveyed. We have performed a small pilot study through the annotation of 202 MEDLINE abstracts according to our proposed scheme. Our initial results suggest that modality in biomedical statements can be predicted fairly reliably though the presence of particular lexical items, together with a small amount of contextual information.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Thompson P | it |
| dc.authority.people | Venturi G | it |
| dc.authority.people | McNaught J | it |
| dc.authority.people | Montemagni S | it |
| dc.authority.people | Ananiadou S | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/19 19:39:46 | - |
| dc.date.available | 2024/02/19 19:39:46 | - |
| dc.date.issued | 2008 | - |
| dc.description.abstracteng | The accurate recognition of modal information is vital for the correct interpretation of statements. In this paper, we report on the collection a list of words and phrases that express modal information in biomedical texts, and propose a categorisation scheme according to the type of information conveyed. We have performed a small pilot study through the annotation of 202 MEDLINE abstracts according to our proposed scheme. Our initial results suggest that modality in biomedical statements can be predicted fairly reliably though the presence of particular lexical items, together with a small amount of contextual information. | - |
| dc.description.affiliations | Thompson Paul, McNaught John, Ananiadou Sophia: University of Manchester, UK. Venturi G., Montemagni S.: ILC - Istituto di linguistica computazionale "Antonio Zampolli" | - |
| dc.description.allpeople | Thompson, P; Venturi, G; Mcnaught, J; Montemagni, S; Ananiadou, S | - |
| dc.description.allpeopleoriginal | Thompson P.; Venturi G.; McNaught J.; Montemagni S.; Ananiadou S. | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 5 | - |
| dc.identifier.isbn | 2-9517408-4-0 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/65081 | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | 26 maggio 2008 | - |
| dc.relation.conferencename | LREC 2008, Sixth International Conference on Language Resources and Evaluation: Workshop 'Building and Evaluating Resources for Biomedical Text Mining' | - |
| dc.relation.conferenceplace | Marrakech, Marocco | - |
| dc.relation.firstpage | 27 | - |
| dc.relation.lastpage | 34 | - |
| dc.subject.keywords | Biomedical texts | - |
| dc.subject.keywords | Modality | - |
| dc.subject.singlekeyword | Biomedical texts | * |
| dc.subject.singlekeyword | Modality | * |
| dc.title | Categorising Modality in Biomedical Texts | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 84705 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 11:09:43 | * |
| iris.orcid.lastModifiedMillisecond | 1712221783029 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


