Semantic annotation of text requires the dynamic merging of linguistically structured information and a "world model", usually represented as a domain-specific ontology. On the other hand, the process of engineering a domain-ontology through semi-automatic ontology learning system requires the availability of a considerable amount of semantically annotated documents. Facing this bootstrapping paradox requires an incremental process of annotation-acquisition-annotation, whereby domain-specific knowledge is acquired from linguistically-annotated texts and then projected back onto texts for extra linguistic information to be annotated and further knowledge layers to be extracted. The presented methodology is a first step in the direction of a full "virtuous" circle where the semantic annotation platform and the evolving ontology interact in symbiosis. As a case study we have chosen the semantic annotation of product catalogues. We propose a hybrid approach, combining pattern matching techniques to exploit the regular structure of product descriptions in catalogues, and Natural Language Processing techniques which are resorted to analyze natural language descriptions. The semantic annotation involves the access to the ontology, semi-automatically bootstrapped with an ontology learning tool from annotated collections of catalogues.
Ontology Learning and Semantic Annotation: a Necessary Symbiosis
Giovannetti E;Marchi S;Montemagni S;Bartolini R
2008
Abstract
Semantic annotation of text requires the dynamic merging of linguistically structured information and a "world model", usually represented as a domain-specific ontology. On the other hand, the process of engineering a domain-ontology through semi-automatic ontology learning system requires the availability of a considerable amount of semantically annotated documents. Facing this bootstrapping paradox requires an incremental process of annotation-acquisition-annotation, whereby domain-specific knowledge is acquired from linguistically-annotated texts and then projected back onto texts for extra linguistic information to be annotated and further knowledge layers to be extracted. The presented methodology is a first step in the direction of a full "virtuous" circle where the semantic annotation platform and the evolving ontology interact in symbiosis. As a case study we have chosen the semantic annotation of product catalogues. We propose a hybrid approach, combining pattern matching techniques to exploit the regular structure of product descriptions in catalogues, and Natural Language Processing techniques which are resorted to analyze natural language descriptions. The semantic annotation involves the access to the ontology, semi-automatically bootstrapped with an ontology learning tool from annotated collections of catalogues.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Giovannetti E | it |
| dc.authority.people | Marchi S | it |
| dc.authority.people | Montemagni S | it |
| dc.authority.people | Bartolini R | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/19 19:47:21 | - |
| dc.date.available | 2024/02/19 19:47:21 | - |
| dc.date.issued | 2008 | - |
| dc.description.abstracteng | Semantic annotation of text requires the dynamic merging of linguistically structured information and a "world model", usually represented as a domain-specific ontology. On the other hand, the process of engineering a domain-ontology through semi-automatic ontology learning system requires the availability of a considerable amount of semantically annotated documents. Facing this bootstrapping paradox requires an incremental process of annotation-acquisition-annotation, whereby domain-specific knowledge is acquired from linguistically-annotated texts and then projected back onto texts for extra linguistic information to be annotated and further knowledge layers to be extracted. The presented methodology is a first step in the direction of a full "virtuous" circle where the semantic annotation platform and the evolving ontology interact in symbiosis. As a case study we have chosen the semantic annotation of product catalogues. We propose a hybrid approach, combining pattern matching techniques to exploit the regular structure of product descriptions in catalogues, and Natural Language Processing techniques which are resorted to analyze natural language descriptions. The semantic annotation involves the access to the ontology, semi-automatically bootstrapped with an ontology learning tool from annotated collections of catalogues. | - |
| dc.description.affiliations | CNR-ILC, Pisa | - |
| dc.description.allpeople | Giovannetti, E; Marchi, S; Montemagni, S; Bartolini, R | - |
| dc.description.allpeopleoriginal | Giovannetti E.; Marchi S.; Montemagni S.; Bartolini R. | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.isbn | 2-9517408-4-0 | - |
| dc.identifier.scopus | 2-s2.0-84898595694 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/65100 | - |
| dc.identifier.url | http://www.lrec-conf.org/proceedings/lrec2008/ | - |
| dc.language.iso | eng | - |
| dc.publisher.country | FRA | - |
| dc.publisher.name | European Language Resources Association (ELRA) - Evaluations and Language resources Distribution Agency (ELDA) | - |
| dc.publisher.place | Paris | - |
| dc.relation.alleditors | Nicoletta Calzolari (Conference Chair); Khalid Choukri; Bente Maegaard; Joseph Mariani; Jan Odjik; Stelios Piperidis; Daniel Tapias | - |
| dc.relation.conferencename | LREC 2008, Sixth International Conference on Language Resources and Evaluation | - |
| dc.relation.conferenceplace | Marrakech, Marocco | - |
| dc.relation.firstpage | 2079 | - |
| dc.relation.ispartofbook | LREC 2008, Sixth International Conference on Language Resources and Evaluation | - |
| dc.relation.lastpage | 2085 | - |
| dc.relation.numberofpages | 6 | - |
| dc.subject.keywords | Information Extraction | - |
| dc.subject.keywords | Information Retrieval | - |
| dc.subject.keywords | Ontologies | - |
| dc.subject.keywords | Tools | - |
| dc.subject.keywords | Systems | - |
| dc.subject.singlekeyword | Information Extraction | * |
| dc.subject.singlekeyword | Information Retrieval | * |
| dc.subject.singlekeyword | Ontologies | * |
| dc.subject.singlekeyword | Tools | * |
| dc.subject.singlekeyword | Systems | * |
| dc.title | Ontology Learning and Semantic Annotation: a Necessary Symbiosis | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 84726 | - |
| iris.isi.extIssued | 2008 | - |
| iris.isi.extTitle | Ontology Learning and Semantic Annotation: a Necessary Symbiosis | - |
| iris.orcid.lastModifiedDate | 2024/06/12 10:18:03 | * |
| iris.orcid.lastModifiedMillisecond | 1718180283719 | * |
| iris.scopus.extIssued | 2008 | - |
| iris.scopus.extTitle | Ontology learning and Semantic annotation: A necessary symbiosis | - |
| iris.scopus.ideLinkStatusDate | 2024/06/12 10:18:03 | * |
| iris.scopus.ideLinkStatusMillisecond | 1718180283750 | * |
| iris.sitodocente.maxattempts | 3 | - |
| scopus.category | 1203 | * |
| scopus.category | 3304 | * |
| scopus.category | 3310 | * |
| scopus.category | 3309 | * |
| scopus.contributor.affiliation | CNR | - |
| scopus.contributor.affiliation | CNR | - |
| scopus.contributor.affiliation | CNR | - |
| scopus.contributor.affiliation | CNR | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.auid | 55604835100 | - |
| scopus.contributor.auid | 27567818000 | - |
| scopus.contributor.auid | 15056781100 | - |
| scopus.contributor.auid | 22333654100 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Emiliano | - |
| scopus.contributor.name | Simone | - |
| scopus.contributor.name | Simonetta | - |
| scopus.contributor.name | Roberto | - |
| scopus.contributor.subaffiliation | Istituto di Linguistica Computazionale; | - |
| scopus.contributor.subaffiliation | Istituto di Linguistica Computazionale; | - |
| scopus.contributor.subaffiliation | Istituto di Linguistica Computazionale; | - |
| scopus.contributor.subaffiliation | Istituto di Linguistica Computazionale; | - |
| scopus.contributor.surname | Giovannetti | - |
| scopus.contributor.surname | Marchi | - |
| scopus.contributor.surname | Montemagni | - |
| scopus.contributor.surname | Bartolini | - |
| scopus.date.issued | 2008 | * |
| scopus.description.abstracteng | Semantic annotation of text requires the dynamic merging of linguistically structured information and a "world model", usually represented as a domain-specific ontology. On the other hand, the process of engineering a domain ontology through semi-automatic ontology learning system requires the availability of a considerable amount of semantically annotated documents. Facing this bootstrapping paradox requires an incremental process of annotation-acquisition-annotation, whereby domain-specific knowledge is acquired from linguistically-annotated texts and then projected back onto texts for extra linguistic information to be annotated and further knowledge layers to be extracted. The presented methodology is a first step in the direction of a full "virtuous" circle where the semantic annotation platform and the evolving ontology interact in symbiosis. As a case study we have chosen the semantic annotation of product catalogues. We propose a hybrid approach, combining pattern matching techniques to exploit the regular structure of product descriptions in catalogues, and Natural Language Processing techniques which are resorted to analyze natural language descriptions. The semantic annotation involves the access to the ontology, semi-automatically bootstrapped with an ontology learning tool from annotated collections of catalogues. | * |
| scopus.description.allpeopleoriginal | Giovannetti E.; Marchi S.; Montemagni S.; Bartolini R. | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.identifier.isbn | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.isbn | 9782951740846 | * |
| scopus.identifier.pui | 619616577 | * |
| scopus.identifier.scopus | 2-s2.0-84898595694 | * |
| scopus.journal.sourceid | 21100842264 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | European Language Resources Association (ELRA) | * |
| scopus.relation.conferencedate | 2008 | * |
| scopus.relation.conferencename | 6th International Conference on Language Resources and Evaluation, LREC 2008 | * |
| scopus.relation.conferenceplace | Palais des Congres Mansour Eddahbi, mar | * |
| scopus.relation.firstpage | 2079 | * |
| scopus.relation.lastpage | 2085 | * |
| scopus.title | Ontology learning and Semantic annotation: A necessary symbiosis | * |
| scopus.titleeng | Ontology learning and Semantic annotation: A necessary symbiosis | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


