In this paper <i>Semantic Press</i>, a tool for the automatic press review, is introduced. It is based on Text Mining technologies and is tailored to meet the needs of the eGovernment and eParticipation communities. First, a general description of the application demands emerging from the eParticipation and eGovernment sectors is offered. Then, an introduction to the framework of the automatic analysis and classification of newspaper content is provided, together with a description of the technologies underlying it.
Semantic Press
Picchi E;Sassolini E;Cucurullo S;Baroni P
2008
Abstract
In this paper Semantic Press, a tool for the automatic press review, is introduced. It is based on Text Mining technologies and is tailored to meet the needs of the eGovernment and eParticipation communities. First, a general description of the application demands emerging from the eParticipation and eGovernment sectors is offered. Then, an introduction to the framework of the automatic analysis and classification of newspaper content is provided, together with a description of the technologies underlying it.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Picchi E | it |
| dc.authority.people | Sassolini E | it |
| dc.authority.people | Cucurullo S | it |
| dc.authority.people | Bertagna F | it |
| dc.authority.people | Baroni P | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/19 19:47:37 | - |
| dc.date.available | 2024/02/19 19:47:37 | - |
| dc.date.issued | 2008 | - |
| dc.description.abstracteng | In this paper Semantic Press, a tool for the automatic press review, is introduced. It is based on Text Mining technologies and is tailored to meet the needs of the eGovernment and eParticipation communities. First, a general description of the application demands emerging from the eParticipation and eGovernment sectors is offered. Then, an introduction to the framework of the automatic analysis and classification of newspaper content is provided, together with a description of the technologies underlying it. | - |
| dc.description.affiliations | Consiglio Nazionale delle Ricerche - Istituto di Linguistica Computazionale (CNR-ILC); Consiglio Nazionale delle Ricerche - Istituto di Linguistica Computazionale (CNR-ILC); Consiglio Nazionale delle Ricerche - Istituto di Linguistica Computazionale (CNR-ILC); Consiglio Nazionale delle Ricerche - Istituto di Linguistica Computazionale (CNR-ILC); Consiglio Nazionale delle Ricerche - Istituto di Linguistica Computazionale (CNR-ILC) | - |
| dc.description.allpeople | Picchi E.; Sassolini E.; Cucurullo S.; Bertagna F.; Baroni P. | - |
| dc.description.allpeopleoriginal | Picchi E.; Sassolini E.; Cucurullo S.; Bertagna F.; Baroni P. | - |
| dc.description.fulltext | none | en |
| dc.description.note | LREC 2008 Main Conference : 28-30/05/2008 - LREC 2008 Workshops & Tutorials : 26-27/05/2008 & 31/05/2008-01/06/2008 | - |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.isbn | 2-9517408-4-0 | - |
| dc.identifier.scopus | 2-s2.0-85037549595 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/65101 | - |
| dc.identifier.url | http://www.lrec-conf.org/proceedings/lrec2008/ | - |
| dc.language.iso | eng | - |
| dc.publisher.country | FRA | - |
| dc.publisher.name | European Language Resources Association (ELRA) - Evaluations and Language resources Distribution Agency (ELDA) | - |
| dc.publisher.place | Paris | - |
| dc.relation.alleditors | Nicoletta Calzolari (Conference Chair); Khalid Choukri; Bente Maegaard; Joseph Mariani; Jan Odjik; Stelios Piperidis; Daniel Tapias | - |
| dc.relation.conferencedate | 26/05/2008-01/06/2008 | - |
| dc.relation.conferencename | LREC 2008 - Sixth International Conference on Language Resources and Evaluation | - |
| dc.relation.conferenceplace | Marrakech | - |
| dc.relation.firstpage | 2752 | - |
| dc.relation.ispartofbook | Proceedings of the Sixth International Conference on Language Resources and Evaluation | - |
| dc.relation.lastpage | 2756 | - |
| dc.subject.keywords | Text Mining | - |
| dc.subject.keywords | Tools | - |
| dc.subject.keywords | Systems | - |
| dc.subject.keywords | Applications | - |
| dc.subject.singlekeyword | Text Mining | * |
| dc.subject.singlekeyword | Tools | * |
| dc.subject.singlekeyword | Systems | * |
| dc.subject.singlekeyword | Applications | * |
| dc.title | Semantic Press | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 84727 | - |
| iris.orcid.lastModifiedDate | 2024/12/03 12:15:18 | * |
| iris.orcid.lastModifiedMillisecond | 1733224518161 | * |
| iris.scopus.extIssued | 2008 | - |
| iris.scopus.extTitle | Semantic press | - |
| iris.scopus.ideLinkStatusDate | 2024/12/03 12:15:18 | * |
| iris.scopus.ideLinkStatusMillisecond | 1733224518168 | * |
| iris.sitodocente.maxattempts | 2 | - |
| scopus.category | 1203 | * |
| scopus.category | 3304 | * |
| scopus.category | 3310 | * |
| scopus.category | 3309 | * |
| scopus.contributor.affiliation | Istituto di Linguistica Computazionale (CNR-ILC) | - |
| scopus.contributor.affiliation | Istituto di Linguistica Computazionale (CNR-ILC) | - |
| scopus.contributor.affiliation | Istituto di Linguistica Computazionale (CNR-ILC) | - |
| scopus.contributor.affiliation | Istituto di Linguistica Computazionale (CNR-ILC) | - |
| scopus.contributor.affiliation | Istituto di Linguistica Computazionale (CNR-ILC) | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.auid | 6506607105 | - |
| scopus.contributor.auid | 34977389700 | - |
| scopus.contributor.auid | 56538644000 | - |
| scopus.contributor.auid | 55905955400 | - |
| scopus.contributor.auid | 57198787244 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Eugenio | - |
| scopus.contributor.name | Eva | - |
| scopus.contributor.name | Sebastiana | - |
| scopus.contributor.name | Francesca | - |
| scopus.contributor.name | Paola | - |
| scopus.contributor.subaffiliation | Consiglio Nazionale delle Ricerche; | - |
| scopus.contributor.subaffiliation | Consiglio Nazionale delle Ricerche; | - |
| scopus.contributor.subaffiliation | Consiglio Nazionale delle Ricerche; | - |
| scopus.contributor.subaffiliation | Consiglio Nazionale delle Ricerche; | - |
| scopus.contributor.subaffiliation | Consiglio Nazionale delle Ricerche; | - |
| scopus.contributor.surname | Picchi | - |
| scopus.contributor.surname | Sassolini | - |
| scopus.contributor.surname | Cucurullo | - |
| scopus.contributor.surname | Bertagna | - |
| scopus.contributor.surname | Baroni | - |
| scopus.date.issued | 2008 | * |
| scopus.description.abstracteng | In this paper Semantic Press, a tool for the automatic press review, is introduced. It is based on Text Mining technologies and is tailored to meet the needs of the eGovernment and eParticipation communities. First, a general description of the application demands emerging from the eParticipation and eGovernment sectors is offered. Then, an introduction to the framework of the automatic analysis and classification of newspaper content is provided, together with a description of the technologies underlying it. | * |
| scopus.description.allpeopleoriginal | Picchi E.; Sassolini E.; Cucurullo S.; Bertagna F.; Baroni P. | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.identifier.isbn | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.isbn | 9782951740846 | * |
| scopus.identifier.pui | 619616885 | * |
| scopus.identifier.scopus | 2-s2.0-85037549595 | * |
| scopus.journal.sourceid | 21100842264 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | European Language Resources Association (ELRA) | * |
| scopus.relation.conferencedate | 2008 | * |
| scopus.relation.conferencename | 6th International Conference on Language Resources and Evaluation, LREC 2008 | * |
| scopus.relation.conferenceplace | Palais des Congres Mansour Eddahbi, mar | * |
| scopus.relation.firstpage | 2752 | * |
| scopus.relation.lastpage | 2756 | * |
| scopus.title | Semantic press | * |
| scopus.titleeng | Semantic press | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


