This paper presents the application of inheritance to the formal taxonomy (is-a) of a semantically rich Lexical Resource (LR) based on the Generative Lexicon theory, SIMPLE-CLIPS. The aim is to lighten the representation of its semantic layer by reducing the number of encoded relations. A prediction calculation on the impact of introducing inheritance as regards space occupancy is carried out, which yields a significant space reduction of 22%. This is corroborated by its actual application that reduces the number of explicitly encoded relations in this lexicon by 18.4%. Later on, we study the issues that inheritance poses to the Lexical Resources and discuss sensitive solutions, illustrated by examples, to tackle each of them. Finally, we present a discussion on the application of inheritance, from which two advantages arise: consistency enhancement and inference capabilities.
Simple-Clips ongoing research: more information with less data by implementing inheritance
Del Gratta Riccardo;Ruimy Nilda;
2008
Abstract
This paper presents the application of inheritance to the formal taxonomy (is-a) of a semantically rich Lexical Resource (LR) based on the Generative Lexicon theory, SIMPLE-CLIPS. The aim is to lighten the representation of its semantic layer by reducing the number of encoded relations. A prediction calculation on the impact of introducing inheritance as regards space occupancy is carried out, which yields a significant space reduction of 22%. This is corroborated by its actual application that reduces the number of explicitly encoded relations in this lexicon by 18.4%. Later on, we study the issues that inheritance poses to the Lexical Resources and discuss sensitive solutions, illustrated by examples, to tackle each of them. Finally, we present a discussion on the application of inheritance, from which two advantages arise: consistency enhancement and inference capabilities.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Del Gratta Riccardo | en |
| dc.authority.people | Ruimy Nilda | en |
| dc.authority.people | Toral Antonio | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/19 19:47:55 | - |
| dc.date.available | 2024/02/19 19:47:55 | - |
| dc.date.firstsubmission | 2024/10/02 16:06:14 | * |
| dc.date.issued | 2008 | - |
| dc.date.submission | 2024/12/18 18:33:44 | * |
| dc.description.abstracteng | This paper presents the application of inheritance to the formal taxonomy (is-a) of a semantically rich Lexical Resource (LR) based on the Generative Lexicon theory, SIMPLE-CLIPS. The aim is to lighten the representation of its semantic layer by reducing the number of encoded relations. A prediction calculation on the impact of introducing inheritance as regards space occupancy is carried out, which yields a significant space reduction of 22%. This is corroborated by its actual application that reduces the number of explicitly encoded relations in this lexicon by 18.4%. Later on, we study the issues that inheritance poses to the Lexical Resources and discuss sensitive solutions, illustrated by examples, to tackle each of them. Finally, we present a discussion on the application of inheritance, from which two advantages arise: consistency enhancement and inference capabilities. | - |
| dc.description.affiliations | CNR | - |
| dc.description.allpeople | DEL GRATTA, Riccardo; Ruimy, Nilda; Toral, Antonio | - |
| dc.description.allpeopleoriginal | Del Gratta, Riccardo; Ruimy, Nilda; Toral, Antonio | en |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.isbn | 2-9517408-4-0 | en |
| dc.identifier.isi | WOS:000324028902078 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/65102 | - |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2024-10-02T14:03:32Z | * |
| dc.relation.conferencedate | 28-30/5/2008 | en |
| dc.relation.conferencename | LREC 2008, Sixth International Conference on Language Resources and Evaluation | en |
| dc.relation.conferenceplace | Marrakech, Marocco | en |
| dc.relation.firstpage | 2380 | en |
| dc.relation.ispartofbook | LREC 2008, Sixth International Conference on Language Resources and Evaluation | en |
| dc.relation.lastpage | 2385 | en |
| dc.relation.numberofpages | 6 | en |
| dc.subject.keywords | Lexicon | - |
| dc.subject.keywords | Knowle | - |
| dc.subject.keywords | Lexical database | - |
| dc.subject.singlekeyword | Lexicon | * |
| dc.subject.singlekeyword | Knowle | * |
| dc.subject.singlekeyword | Lexical database | * |
| dc.title | Simple-Clips ongoing research: more information with less data by implementing inheritance | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | en |
| dc.ugov.descaux1 | 84728 | - |
| iris.isi.extIssued | 2008 | - |
| iris.isi.extTitle | Simple-Clips ongoing research: more information with less data by implementing inheritance | - |
| iris.mediafilter.data | 2025/04/02 00:50:34 | * |
| iris.orcid.lastModifiedDate | 2024/12/23 17:54:42 | * |
| iris.orcid.lastModifiedMillisecond | 1734972882282 | * |
| iris.scopus.extIssued | 2008 | - |
| iris.scopus.extTitle | Simple-Clips ongoing research: More information with less data by implementing inheritance | - |
| iris.sitodocente.maxattempts | 1 | - |
| isi.category | OT | * |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Riccardo | - |
| isi.contributor.name | Nilda | - |
| isi.contributor.name | Antonio | - |
| isi.contributor.researcherId | FXJ-7381-2022 | - |
| isi.contributor.researcherId | FVN-3992-2022 | - |
| isi.contributor.researcherId | HSQ-4867-2023 | - |
| isi.contributor.subaffiliation | Ist Linguist Computaz | - |
| isi.contributor.subaffiliation | Ist Linguist Computaz | - |
| isi.contributor.subaffiliation | Ist Linguist Computaz | - |
| isi.contributor.surname | Del Gratta | - |
| isi.contributor.surname | Ruimy | - |
| isi.contributor.surname | Toral | - |
| isi.date.issued | 2008 | * |
| isi.description.abstracteng | This paper presents the application of inheritance to the formal taxonomy (is-a) of a semantically rich Lexical Resource (LR) based on the Generative Lexicon theory, SIMPLE-CLIPS. The aim is to lighten the representation of its semantic layer by reducing the number of encoded relations. A prediction calculation on the impact of introducing inheritance as regards space occupancy is carried out, which yields a significant space reduction of 22%. This is corroborated by its actual application that reduces the number of explicitly encoded relations in this lexicon by 18.4%. Later on, we study the issues that inheritance poses to the Lexical Resources and discuss sensitive solutions, illustrated by examples, to tackle each of them. Finally, we present a discussion on the application of inheritance, from which two advantages arise: consistency enhancement and inference capabilities. | * |
| isi.description.allpeopleoriginal | Del Gratta, R; Ruimy, N; Toral, A; | * |
| isi.document.sourcetype | WOS.ISSHP | * |
| isi.document.type | Proceedings Paper | * |
| isi.document.types | Proceedings Paper | * |
| isi.identifier.isi | WOS:000324028902078 | * |
| isi.journal.journaltitle | SIXTH INTERNATIONAL CONFERENCE ON LANGUAGE RESOURCES AND EVALUATION, LREC 2008 | * |
| isi.language.original | English | * |
| isi.publisher.place | 55-57, RUE BRILLAT-SAVARIN, PARIS, 75013, FRANCE | * |
| isi.relation.firstpage | 2380 | * |
| isi.relation.lastpage | 2385 | * |
| isi.title | Simple-Clips ongoing research: more information with less data by implementing inheritance | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_84728-doc_153564.pdf
accesso aperto
Descrizione: Simple-Clips ongoing research: more information with less data by implementing inheritance
Tipologia:
Versione Editoriale (PDF)
Licenza:
Creative commons
Dimensione
412.03 kB
Formato
Adobe PDF
|
412.03 kB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


