Electronic nose (e-nose) architectures usually consist of several modules that process various tasks such as control, data acquisition, data filtering, feature selection and pattern analysis. Heterogeneous techniques derived from chemometrics, neural networks, and fuzzy rules used to implement such tasks may lead to issues concerning module interconnection and cooperation. Moreover, a new learning phase is mandatory once new measurements have been added to the dataset, thus causing changes in the previously derived model. Consequently, if a loss in the previous learning occurs (catastrophic interference), real-time applications of e-noses are limited. To overcome these problems this paper presents an architecture for dynamic and efficient management of multi-transducer data processing techniques and for saving an associative short-term memory of the previously learned model. The architecture implements an artificial model of a hippocampus-based working memory, enabling the system to be ready for real-time applications. Starting from the base models available in the architecture core, dedicated models for neurons, maps and connections were tailored to an artificial olfactory system devoted to analysing olive oil. In order to verify the ability of the processing architecture in associative and short-term memory, a paired-associate learning test was applied. The avoidance of catastrophic interference was observed.
A processing architecture for associative short-term memory in electronic noses
Pioggia G;Ferro M;
2006
Abstract
Electronic nose (e-nose) architectures usually consist of several modules that process various tasks such as control, data acquisition, data filtering, feature selection and pattern analysis. Heterogeneous techniques derived from chemometrics, neural networks, and fuzzy rules used to implement such tasks may lead to issues concerning module interconnection and cooperation. Moreover, a new learning phase is mandatory once new measurements have been added to the dataset, thus causing changes in the previously derived model. Consequently, if a loss in the previous learning occurs (catastrophic interference), real-time applications of e-noses are limited. To overcome these problems this paper presents an architecture for dynamic and efficient management of multi-transducer data processing techniques and for saving an associative short-term memory of the previously learned model. The architecture implements an artificial model of a hippocampus-based working memory, enabling the system to be ready for real-time applications. Starting from the base models available in the architecture core, dedicated models for neurons, maps and connections were tailored to an artificial olfactory system devoted to analysing olive oil. In order to verify the ability of the processing architecture in associative and short-term memory, a paired-associate learning test was applied. The avoidance of catastrophic interference was observed.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | MEASUREMENT SCIENCE & TECHNOLOGY (PRINT) | - |
| dc.authority.orgunit | Istituto di Fisiologia Clinica - IFC | - |
| dc.authority.people | Pioggia G | it |
| dc.authority.people | Ferro M | it |
| dc.authority.people | Di Francesco F | it |
| dc.authority.people | De Rossi D | it |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza | Istituto per la Ricerca e l'Innovazione Biomedica -IRIB | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 1103 | * |
| dc.date.accessioned | 2024/02/15 18:30:52 | - |
| dc.date.available | 2024/02/15 18:30:52 | - |
| dc.date.issued | 2006 | - |
| dc.description.abstracteng | Electronic nose (e-nose) architectures usually consist of several modules that process various tasks such as control, data acquisition, data filtering, feature selection and pattern analysis. Heterogeneous techniques derived from chemometrics, neural networks, and fuzzy rules used to implement such tasks may lead to issues concerning module interconnection and cooperation. Moreover, a new learning phase is mandatory once new measurements have been added to the dataset, thus causing changes in the previously derived model. Consequently, if a loss in the previous learning occurs (catastrophic interference), real-time applications of e-noses are limited. To overcome these problems this paper presents an architecture for dynamic and efficient management of multi-transducer data processing techniques and for saving an associative short-term memory of the previously learned model. The architecture implements an artificial model of a hippocampus-based working memory, enabling the system to be ready for real-time applications. Starting from the base models available in the architecture core, dedicated models for neurons, maps and connections were tailored to an artificial olfactory system devoted to analysing olive oil. In order to verify the ability of the processing architecture in associative and short-term memory, a paired-associate learning test was applied. The avoidance of catastrophic interference was observed. | - |
| dc.description.affiliations | Department of Chemistry and Industrial Chemistry - University of Pisa; Interdepartmental Research Center E.Piaggio - Faculty of Engineering - Institute of Clinical Physiology - CNR | - |
| dc.description.allpeople | Pioggia, G; Ferro, M; Di Francesco, F; De Rossi, D | - |
| dc.description.allpeopleoriginal | Pioggia G.; Ferro M.; Di Francesco F.; De Rossi D. | - |
| dc.description.fulltext | restricted | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.doi | 10.1088/0957-0233/17/11/027 | - |
| dc.identifier.isi | WOS:000241991300028 | - |
| dc.identifier.scopus | 2-s2.0-33846043544 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/999 | - |
| dc.language.iso | eng | - |
| dc.miur.last.status.update | 2024-07-13T08:00:49Z | * |
| dc.relation.firstpage | 3066 | - |
| dc.relation.issue | 11 | - |
| dc.relation.lastpage | 3072 | - |
| dc.relation.numberofpages | 7 | - |
| dc.relation.volume | 17 | - |
| dc.subject.keywords | Associative short-term memory | - |
| dc.subject.keywords | Catastrophic interference | - |
| dc.subject.keywords | Electronic noses | - |
| dc.subject.keywords | Multi-transducer data processing | - |
| dc.subject.singlekeyword | Associative short-term memory | * |
| dc.subject.singlekeyword | Catastrophic interference | * |
| dc.subject.singlekeyword | Electronic noses | * |
| dc.subject.singlekeyword | Multi-transducer data processing | * |
| dc.title | A processing architecture for associative short-term memory in electronic noses | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 183787 | - |
| iris.isi.extIssued | 2006 | - |
| iris.isi.extTitle | A processing architecture for associative short-term memory in electronic noses | - |
| iris.isi.ideLinkStatusDate | 2025/12/05 12:33:54 | * |
| iris.isi.ideLinkStatusMillisecond | 1764934434539 | * |
| iris.mediafilter.data | 2025/04/08 04:26:05 | * |
| iris.orcid.lastModifiedDate | 2025/12/05 12:33:54 | * |
| iris.orcid.lastModifiedMillisecond | 1764934434481 | * |
| iris.scopus.extIssued | 2006 | - |
| iris.scopus.extTitle | A processing architecture for associative short-term memory in electronic noses | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.doi | 10.1088/0957-0233/17/11/027 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 06/12/2025 04:22:44 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1764991364875 | - |
| iris.unpaywall.oastatus | closed | * |
| isi.authority.ancejournal | MEASUREMENT SCIENCE & TECHNOLOGY###0957-0233 | * |
| isi.authority.sdg | Goal 3: Good health and well-being###12083 | * |
| isi.category | OA | * |
| isi.category | IF | * |
| isi.contributor.affiliation | - | |
| isi.contributor.affiliation | - | |
| isi.contributor.affiliation | - | |
| isi.contributor.affiliation | - | |
| isi.contributor.country | - | |
| isi.contributor.country | - | |
| isi.contributor.country | - | |
| isi.contributor.country | - | |
| isi.contributor.name | G. | - |
| isi.contributor.name | M. | - |
| isi.contributor.name | F. | - |
| isi.contributor.name | D. | - |
| isi.contributor.researcherId | C-8119-2016 | - |
| isi.contributor.researcherId | D-6260-2016 | - |
| isi.contributor.researcherId | I-8756-2012 | - |
| isi.contributor.researcherId | CNE-7557-2022 | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.surname | Pioggia | - |
| isi.contributor.surname | Ferro | - |
| isi.contributor.surname | Di Francesco | - |
| isi.contributor.surname | De Rossi | - |
| isi.date.issued | 2006 | * |
| isi.description.abstracteng | Electronic nose (e-nose) architectures usually consist of several modules that process various tasks such as control, data acquisition, data filtering, feature selection and pattern analysis. Heterogeneous techniques derived from chemometrics, neural networks, and fuzzy rules used to implement such tasks may lead to issues concerning module interconnection and cooperation. Moreover, a new learning phase is mandatory once new measurements have been added to the dataset, thus causing changes in the previously derived model. Consequently, if a loss in the previous learning occurs (catastrophic interference), real-time applications of e-noses are limited. To overcome these problems this paper presents an architecture for dynamic and efficient management of multi-transducer data processing techniques and for saving an associative short-term memory of the previously learned model. The architecture implements an artificial model of a hippocampus-based working memory, enabling the system to be ready for real-time applications. Starting from the base models available in the architecture core, dedicated models for neurons, maps and connections were tailored to an artificial olfactory system devoted to analysing olive oil. In order to verify the ability of the processing architecture in associative and short-term memory, a paired-associate learning test was applied. The avoidance of catastrophic interference was observed. | * |
| isi.description.allpeopleoriginal | Pioggia, G; Ferro, M; Di Francesco, F; De Rossi, D; | * |
| isi.document.sourcetype | WOS.SCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.1088/0957-0233/17/11/027 | * |
| isi.identifier.eissn | 1361-6501 | * |
| isi.identifier.isi | WOS:000241991300028 | * |
| isi.journal.journaltitle | MEASUREMENT SCIENCE AND TECHNOLOGY | * |
| isi.journal.journaltitleabbrev | MEAS SCI TECHNOL | * |
| isi.language.original | English | * |
| isi.publisher.place | TEMPLE CIRCUS, TEMPLE WAY, BRISTOL BS1 6BE, ENGLAND | * |
| isi.relation.firstpage | 3066 | * |
| isi.relation.issue | 11 | * |
| isi.relation.lastpage | 3072 | * |
| isi.relation.volume | 17 | * |
| isi.title | A processing architecture for associative short-term memory in electronic noses | * |
| scopus.authority.ancejournal | MEASUREMENT SCIENCE & TECHNOLOGY###0957-0233 | * |
| scopus.category | 3105 | * |
| scopus.category | 2201 | * |
| scopus.category | 2604 | * |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.auid | 8957312900 | - |
| scopus.contributor.auid | 15759406100 | - |
| scopus.contributor.auid | 57218504925 | - |
| scopus.contributor.auid | 23488184900 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 113968009 | - |
| scopus.contributor.dptid | 113968009 | - |
| scopus.contributor.dptid | 113480248 | - |
| scopus.contributor.dptid | 113968009 | - |
| scopus.contributor.name | G. | - |
| scopus.contributor.name | M. | - |
| scopus.contributor.name | F. | - |
| scopus.contributor.name | D. | - |
| scopus.contributor.subaffiliation | Interdepartmental Research Center 'E Piaggio';Faculty of Engineering; | - |
| scopus.contributor.subaffiliation | Interdepartmental Research Center 'E Piaggio';Faculty of Engineering; | - |
| scopus.contributor.subaffiliation | Department of Chemistry and Industrial Chemistry; | - |
| scopus.contributor.subaffiliation | Interdepartmental Research Center 'E Piaggio';Faculty of Engineering; | - |
| scopus.contributor.surname | Pioggia | - |
| scopus.contributor.surname | Ferro | - |
| scopus.contributor.surname | Di Francesco | - |
| scopus.contributor.surname | De Rossi | - |
| scopus.date.issued | 2006 | * |
| scopus.description.abstracteng | Electronic nose (e-nose) architectures usually consist of several modules that process various tasks such as control, data acquisition, data filtering, feature selection and pattern analysis. Heterogeneous techniques derived from chemometrics, neural networks, and fuzzy rules used to implement such tasks may lead to issues concerning module interconnection and cooperation. Moreover, a new learning phase is mandatory once new measurements have been added to the dataset, thus causing changes in the previously derived model. Consequently, if a loss in the previous learning occurs (catastrophic interference), real-time applications of e-noses are limited. To overcome these problems this paper presents an architecture for dynamic and efficient management of multi-transducer data processing techniques and for saving an associative short-term memory of the previously learned model. The architecture implements an artificial model of a hippocampus-based working memory, enabling the system to be ready for real-time applications. Starting from the base models available in the architecture core, dedicated models for neurons, maps and connections were tailored to an artificial olfactory system devoted to analysing olive oil. In order to verify the ability of the processing architecture in associative and short-term memory, a paired-associate learning test was applied. The avoidance of catastrophic interference was observed. © 2006 IOP Publishing Ltd. | * |
| scopus.description.allpeopleoriginal | Pioggia G.; Ferro M.; Di Francesco F.; De Rossi D. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.authority.ancejournal | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.identifier.doi | 10.1088/0957-0233/17/11/027 | * |
| scopus.identifier.eissn | 1361-6501 | * |
| scopus.identifier.pui | 46069354 | * |
| scopus.identifier.scopus | 2-s2.0-33846043544 | * |
| scopus.journal.sourceid | 15526 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Institute of Physics Publishing | * |
| scopus.relation.article | 027 | * |
| scopus.relation.firstpage | 3066 | * |
| scopus.relation.issue | 11 | * |
| scopus.relation.lastpage | 3072 | * |
| scopus.relation.volume | 17 | * |
| scopus.subject.keywords | Associative short-term memory; Catastrophic interference; Electronic noses; Multi-transducer data processing; | * |
| scopus.title | A processing architecture for associative short-term memory in electronic noses | * |
| scopus.titleeng | A processing architecture for associative short-term memory in electronic noses | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_183787-doc_28593.pdf
solo utenti autorizzati
Descrizione: A processing architecture for associative short-term memory in electronic noses
Dimensione
505.08 kB
Formato
Adobe PDF
|
505.08 kB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


