By networking experts of various research fields (including but not limited to Theoretical Linguistics, Cognition, Brain Sciences and Computing) and of different theoretical inclinations, NetWordS has set itself the fundamental goal of advancing the current awareness of theoretical, typological, psycholinguistic, computational and neurophysiological evidence on the structure and processing of words, with a view to promoting novel methods of research and assessment for grammar architecture and language physiology. The programme is pursued through knowledge sharing, dissemination and transfer, organised over a four year period, from May 2011 to April 2015. Thanks to its highly interdisciplinary profile, the programme promotes training of young scientists through short visits, exchange grants and Summer Schools. It encourages the novel integration of existing methodologies, sets common research priorities, and fosters virtual cross-disciplinary laboratories, partnerships and research infrastructures.
NetWordS: the European Network on Word Structure (2011-2015) ESF RNP Mid-Term Report (2011-2013)
Marzi Claudia
Primo
;Pirrelli Vito
Ultimo
2013
Abstract
By networking experts of various research fields (including but not limited to Theoretical Linguistics, Cognition, Brain Sciences and Computing) and of different theoretical inclinations, NetWordS has set itself the fundamental goal of advancing the current awareness of theoretical, typological, psycholinguistic, computational and neurophysiological evidence on the structure and processing of words, with a view to promoting novel methods of research and assessment for grammar architecture and language physiology. The programme is pursued through knowledge sharing, dissemination and transfer, organised over a four year period, from May 2011 to April 2015. Thanks to its highly interdisciplinary profile, the programme promotes training of young scientists through short visits, exchange grants and Summer Schools. It encourages the novel integration of existing methodologies, sets common research priorities, and fosters virtual cross-disciplinary laboratories, partnerships and research infrastructures.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Marzi Claudia | en |
| dc.authority.people | Pirrelli Vito | en |
| dc.authority.project | NetWordS | en |
| dc.collection.id.s | f3ccd2f0-452a-4e09-bfb4-66369d480d48 | * |
| dc.collection.name | 08.02 Rapporto di ricerca, Relazione scientifica | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/19 10:39:30 | - |
| dc.date.available | 2024/02/19 10:39:30 | - |
| dc.date.firstsubmission | 2024/09/30 16:14:06 | * |
| dc.date.issued | 2013 | - |
| dc.date.submission | 2024/09/30 16:14:06 | * |
| dc.description.abstracteng | By networking experts of various research fields (including but not limited to Theoretical Linguistics, Cognition, Brain Sciences and Computing) and of different theoretical inclinations, NetWordS has set itself the fundamental goal of advancing the current awareness of theoretical, typological, psycholinguistic, computational and neurophysiological evidence on the structure and processing of words, with a view to promoting novel methods of research and assessment for grammar architecture and language physiology. The programme is pursued through knowledge sharing, dissemination and transfer, organised over a four year period, from May 2011 to April 2015. Thanks to its highly interdisciplinary profile, the programme promotes training of young scientists through short visits, exchange grants and Summer Schools. It encourages the novel integration of existing methodologies, sets common research priorities, and fosters virtual cross-disciplinary laboratories, partnerships and research infrastructures. | - |
| dc.description.affiliations | Institute for Computational Linguistics, Italian National Research Council | - |
| dc.description.allpeople | Marzi, Claudia; Pirrelli, Vito | - |
| dc.description.allpeopleoriginal | Marzi, Claudia; Pirrelli, Vito | en |
| dc.description.fulltext | none | en |
| dc.description.note | ESF project NetWordS: the European Network on Word Structure (2011-2015) | en |
| dc.description.numberofauthors | 2 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/225093 | - |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2024-09-30T14:14:13Z | * |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.projectAcronym | - | en |
| dc.relation.projectAwardNumber | - | en |
| dc.relation.projectAwardTitle | NetWordS | en |
| dc.relation.projectFunderName | European Science Foundation | en |
| dc.relation.projectFundingStream | - | en |
| dc.subject.keywordseng | Mental lexicon | - |
| dc.subject.keywordseng | Interdisciplinary approach | - |
| dc.subject.keywordseng | word representation | - |
| dc.subject.keywordseng | word processing | - |
| dc.subject.singlekeyword | Mental lexicon | * |
| dc.subject.singlekeyword | Interdisciplinary approach | * |
| dc.subject.singlekeyword | word representation | * |
| dc.subject.singlekeyword | word processing | * |
| dc.title | NetWordS: the European Network on Word Structure (2011-2015) ESF RNP Mid-Term Report (2011-2013) | en |
| dc.type.driver | info:eu-repo/semantics/other | - |
| dc.type.full | 08 Report e Working Paper::08.02 Rapporto di ricerca, Relazione scientifica | it |
| dc.type.miur | 298 | - |
| dc.ugov.descaux1 | 287848 | - |
| iris.orcid.lastModifiedDate | 2024/11/28 16:51:36 | * |
| iris.orcid.lastModifiedMillisecond | 1732809096177 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 08.02 Rapporto di ricerca, Relazione scientifica | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


