Claudia Cappa, Sara Giulivi, Antonino Schilirò, Luca Bastiani, Carlo Muzio, Fabrizio Meloni, A screening on Specific Learning Disorders in an Italian speaking high genetic homogeneity area, , Volumes 45-46, October-November 2015, Pages 329-342, ISSN 0891-4222, http://dx.doi.org/10.1016/j.ridd.2015.07.011. (http://www.sciencedirect.com/science/article/pii/S0891422215000864)
The aim of the present research is to investigate the prevalence of Specific Learning Disorders (SLD) in Ogliastra, a particular area of Sardinia, Italy. Having experienced centuries of isolation, Ogliastra has become a high genetic homogeneity area, particularly interesting for studies on different kinds of pathologies. Here we are going to describe the results of a screening carried out throughout 2 consecutive years in 49 second grade classes (24 considered in the first year and 25 in the second year of the study) of the Ogliastra region. A total of 610 pupils (average age 7.54 years; 293 female, 317 male) corresponding to 68.69% of all pupils who were attending second grade in the area, took part in the study. The tool used for the screening was the "RSR-DSA. Questionnaire for the detection of learning difficulties and disorders", which allowed to identify 83 subjects at risk (13.61% of the whole sample involved in the study). These took part in an enhancement training program carried out for about 6 months. After the program, pupils underwent assessment for reading, writing and calculation abilities, as well as a cognitive assessment. According to the results of the assessment, the prevalence of SLDs was 6.06%. 4.75% of the total sample manifested dyslexia in isolation or in comorbidity with other disorders. According to the first national epidemiological investigation carried out in Italy, the prevalence of SLDs is 3.1-3.2%, which is lower that the prevalence obtained in the present study. This result, together with the presence of several cases of SLD in isolation (17.14%) and with a 3:1 ratio of males to females diagnosed with a SLD (which is typical of several pathologies, disorders or characteristics with a genetic origin), can be interpreted as a confirmation of the genetic basis of SLDs.
A screening on Specific Learning Disorders in an Italian speaking high genetic homogeneity area.
Claudia Cappa;Luca Bastiani;
2015
Abstract
The aim of the present research is to investigate the prevalence of Specific Learning Disorders (SLD) in Ogliastra, a particular area of Sardinia, Italy. Having experienced centuries of isolation, Ogliastra has become a high genetic homogeneity area, particularly interesting for studies on different kinds of pathologies. Here we are going to describe the results of a screening carried out throughout 2 consecutive years in 49 second grade classes (24 considered in the first year and 25 in the second year of the study) of the Ogliastra region. A total of 610 pupils (average age 7.54 years; 293 female, 317 male) corresponding to 68.69% of all pupils who were attending second grade in the area, took part in the study. The tool used for the screening was the "RSR-DSA. Questionnaire for the detection of learning difficulties and disorders", which allowed to identify 83 subjects at risk (13.61% of the whole sample involved in the study). These took part in an enhancement training program carried out for about 6 months. After the program, pupils underwent assessment for reading, writing and calculation abilities, as well as a cognitive assessment. According to the results of the assessment, the prevalence of SLDs was 6.06%. 4.75% of the total sample manifested dyslexia in isolation or in comorbidity with other disorders. According to the first national epidemiological investigation carried out in Italy, the prevalence of SLDs is 3.1-3.2%, which is lower that the prevalence obtained in the present study. This result, together with the presence of several cases of SLD in isolation (17.14%) and with a 3:1 ratio of males to females diagnosed with a SLD (which is typical of several pathologies, disorders or characteristics with a genetic origin), can be interpreted as a confirmation of the genetic basis of SLDs.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | RESEARCH IN DEVELOPMENTAL DISABILITIES | - |
| dc.authority.orgunit | Istituto di Fisiologia Clinica - IFC | - |
| dc.authority.people | Claudia Cappa | it |
| dc.authority.people | Fabrizio Meloni | it |
| dc.authority.people | Carlo Muzio | it |
| dc.authority.people | Antonino Schilirò | it |
| dc.authority.people | Luca Bastiani | it |
| dc.authority.people | Sara Giulivi | it |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di Fisiologia Clinica - IFC | * |
| dc.contributor.appartenenza.mi | 885 | * |
| dc.date.accessioned | 2024/02/20 18:07:50 | - |
| dc.date.available | 2024/02/20 18:07:50 | - |
| dc.date.issued | 2015 | - |
| dc.description.abstract | Claudia Cappa, Sara Giulivi, Antonino Schilirò, Luca Bastiani, Carlo Muzio, Fabrizio Meloni, A screening on Specific Learning Disorders in an Italian speaking high genetic homogeneity area, , Volumes 45-46, October-November 2015, Pages 329-342, ISSN 0891-4222, http://dx.doi.org/10.1016/j.ridd.2015.07.011. (http://www.sciencedirect.com/science/article/pii/S0891422215000864) | - |
| dc.description.abstracteng | The aim of the present research is to investigate the prevalence of Specific Learning Disorders (SLD) in Ogliastra, a particular area of Sardinia, Italy. Having experienced centuries of isolation, Ogliastra has become a high genetic homogeneity area, particularly interesting for studies on different kinds of pathologies. Here we are going to describe the results of a screening carried out throughout 2 consecutive years in 49 second grade classes (24 considered in the first year and 25 in the second year of the study) of the Ogliastra region. A total of 610 pupils (average age 7.54 years; 293 female, 317 male) corresponding to 68.69% of all pupils who were attending second grade in the area, took part in the study. The tool used for the screening was the "RSR-DSA. Questionnaire for the detection of learning difficulties and disorders", which allowed to identify 83 subjects at risk (13.61% of the whole sample involved in the study). These took part in an enhancement training program carried out for about 6 months. After the program, pupils underwent assessment for reading, writing and calculation abilities, as well as a cognitive assessment. According to the results of the assessment, the prevalence of SLDs was 6.06%. 4.75% of the total sample manifested dyslexia in isolation or in comorbidity with other disorders. According to the first national epidemiological investigation carried out in Italy, the prevalence of SLDs is 3.1-3.2%, which is lower that the prevalence obtained in the present study. This result, together with the presence of several cases of SLD in isolation (17.14%) and with a 3:1 ratio of males to females diagnosed with a SLD (which is typical of several pathologies, disorders or characteristics with a genetic origin), can be interpreted as a confirmation of the genetic basis of SLDs. | - |
| dc.description.affiliations | IFC-CNR Pisa, Servizio di NPI ASL 4 di Lanusei Italy, Istituto Santo Stefano - Porto Potenza Picena (Mc).Servizio di NPI ASL 4 di Lanusei Italy. IFC-CNR Pisa, DFA-SUPSI Locarno, Switzerland | - |
| dc.description.allpeople | Claudia Cappa; Fabrizio Meloni ;Carlo Muzio; Antonino Schilirò; Luca Bastiani; Sara Giulivi | - |
| dc.description.allpeopleoriginal | Claudia Cappa, Fabrizio Meloni ,Carlo Muzio, Antonino Schilirò, Luca Bastiani, Sara Giulivi | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 2 | - |
| dc.identifier.doi | 10.1016/j.ridd.2015.07.011 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/228428 | - |
| dc.language.iso | eng | - |
| dc.relation.firstpage | 329 | - |
| dc.relation.lastpage | 342 | - |
| dc.relation.numberofpages | 14 | - |
| dc.relation.volume | 45-46 | - |
| dc.subject.keywords | Dyslexia | - |
| dc.subject.keywords | Specific Learning Disorders | - |
| dc.subject.keywords | prevalence | - |
| dc.subject.keywords | high genetic homogeneity | - |
| dc.subject.keywords | screening | - |
| dc.subject.keywords | primary school | - |
| dc.subject.keywords | Italian language. | - |
| dc.subject.singlekeyword | Dyslexia | * |
| dc.subject.singlekeyword | Specific Learning Disorders | * |
| dc.subject.singlekeyword | prevalence | * |
| dc.subject.singlekeyword | high genetic homogeneity | * |
| dc.subject.singlekeyword | screening | * |
| dc.subject.singlekeyword | primary school | * |
| dc.subject.singlekeyword | Italian language | * |
| dc.title | A screening on Specific Learning Disorders in an Italian speaking high genetic homogeneity area. | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 286919 | - |
| iris.orcid.lastModifiedDate | 2024/03/01 13:19:28 | * |
| iris.orcid.lastModifiedMillisecond | 1709295568249 | * |
| iris.scopus.extIssued | 2015 | - |
| iris.scopus.extTitle | A screening on Specific Learning Disorders in an Italian speaking high genetic homogeneity area | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.doi | 10.1016/j.ridd.2015.07.011 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 13/12/2025 03:50:44 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1765594244503 | - |
| iris.unpaywall.oastatus | closed | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


