The extent to which a symbolic time-series (a sequence of sounds or letters) is a typical word of a language, referred to as WORDLIKENESS, has been shown to have effects in speech perception and production, reading proficiency, lexical development and lexical access, short-term and long-term verbal memory. Two quantitative models have been suggested to account for these effects: serial phonotactic probabilities (the likelihood for a given symbolic sequence to appear in the lexicon) and lexical density (the extent to which other words can be obtained from a target word by changing, deleting or inserting one or more symbols in the target). The two measures are highly correlated and thus easy to be confounded in measuring their effects in lexical tasks. In this paper, we propose a computational model of lexical organisation, based on Self-Organising Maps with Hebbian connections defined over a temporal layer (TSOMs), providing a principled algorithmic account of effects of lexical acquisition, processing and access, to further investigate these issues. In particular, we show that (morpho-)phonotactic probabilities and lexical density, though correlated in lexical organisation, can be taken to focus on different aspects of speakers' word processing behaviour and thus provide independent cognitive contributions to our understanding of the principles of perception of typicality that govern lexical organisation.
Perception of typicality in the lexicon: Wordlikeness, lexical density and morphonotactic constraints
Marzi Claudia
Primo
;Ferro MarcelloSecondo
;
2014
Abstract
The extent to which a symbolic time-series (a sequence of sounds or letters) is a typical word of a language, referred to as WORDLIKENESS, has been shown to have effects in speech perception and production, reading proficiency, lexical development and lexical access, short-term and long-term verbal memory. Two quantitative models have been suggested to account for these effects: serial phonotactic probabilities (the likelihood for a given symbolic sequence to appear in the lexicon) and lexical density (the extent to which other words can be obtained from a target word by changing, deleting or inserting one or more symbols in the target). The two measures are highly correlated and thus easy to be confounded in measuring their effects in lexical tasks. In this paper, we propose a computational model of lexical organisation, based on Self-Organising Maps with Hebbian connections defined over a temporal layer (TSOMs), providing a principled algorithmic account of effects of lexical acquisition, processing and access, to further investigate these issues. In particular, we show that (morpho-)phonotactic probabilities and lexical density, though correlated in lexical organisation, can be taken to focus on different aspects of speakers' word processing behaviour and thus provide independent cognitive contributions to our understanding of the principles of perception of typicality that govern lexical organisation.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | SUVREMENA LINGVISTIKA | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Marzi Claudia | en |
| dc.authority.people | Ferro Marcello | en |
| dc.authority.people | Keuleers Emmanuel | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/21 04:58:19 | - |
| dc.date.available | 2024/02/21 04:58:19 | - |
| dc.date.firstsubmission | 2024/09/25 17:24:04 | * |
| dc.date.issued | 2014 | - |
| dc.date.submission | 2024/09/25 17:25:03 | * |
| dc.description.abstracteng | The extent to which a symbolic time-series (a sequence of sounds or letters) is a typical word of a language, referred to as WORDLIKENESS, has been shown to have effects in speech perception and production, reading proficiency, lexical development and lexical access, short-term and long-term verbal memory. Two quantitative models have been suggested to account for these effects: serial phonotactic probabilities (the likelihood for a given symbolic sequence to appear in the lexicon) and lexical density (the extent to which other words can be obtained from a target word by changing, deleting or inserting one or more symbols in the target). The two measures are highly correlated and thus easy to be confounded in measuring their effects in lexical tasks. In this paper, we propose a computational model of lexical organisation, based on Self-Organising Maps with Hebbian connections defined over a temporal layer (TSOMs), providing a principled algorithmic account of effects of lexical acquisition, processing and access, to further investigate these issues. In particular, we show that (morpho-)phonotactic probabilities and lexical density, though correlated in lexical organisation, can be taken to focus on different aspects of speakers' word processing behaviour and thus provide independent cognitive contributions to our understanding of the principles of perception of typicality that govern lexical organisation. | - |
| dc.description.affiliations | Consiglio Nazionale delle Ricerche - Istituto di Linguistica Computazionale; Universiteit Gent | - |
| dc.description.allpeople | Marzi, Claudia; Ferro, Marcello; Keuleers, Emmanuel | - |
| dc.description.allpeopleoriginal | Marzi, Claudia; Ferro, Marcello; Keuleers, Emmanuel | en |
| dc.description.fulltext | none | en |
| dc.description.international | si | en |
| dc.description.note | e-ISSN: 1847 - 117X Rivista indicizzata da Scopus, Linguistic Bibliography, Communication & Mass Media Index, Linguistics & Language Behavior Abstracts, MLA - Modern Language Association Database, SJR. SCImago Journal & Country Rank Issue 78 of the journal Suvremena lingvistika is an edited collection of some of the papers that were presented during the third NetWordS workshop. These papers clearly reflect the interdisciplinarity of the NetWordS research programme, bearing witness to the wide area of different types of research, methods and collaborative work that were stimulated within the programme (Vito Pirrelli & Ida Raffaelli, guest editors of the special issue dedicated to the ESF NetWordS project 3rd Workshop). | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.scopus | 2-s2.0-84919701117 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/229241 | - |
| dc.identifier.url | http://www.scopus.com/record/display.url?eid=2-s2.0-84919701117&origin=inward | en |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2024-09-25T15:24:11Z | * |
| dc.relation.firstpage | 171 | en |
| dc.relation.issue | 78 | en |
| dc.relation.lastpage | 191 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 21 | en |
| dc.relation.volume | 40 | en |
| dc.subject.keywordseng | wordlikeness | - |
| dc.subject.keywordseng | lexical access | - |
| dc.subject.keywordseng | word processing | - |
| dc.subject.keywordseng | frequency | - |
| dc.subject.keywordseng | memory | - |
| dc.subject.singlekeyword | wordlikeness | * |
| dc.subject.singlekeyword | lexical access | * |
| dc.subject.singlekeyword | word processing | * |
| dc.subject.singlekeyword | frequency | * |
| dc.subject.singlekeyword | memory | * |
| dc.title | Perception of typicality in the lexicon: Wordlikeness, lexical density and morphonotactic constraints | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Comitato scientifico | en |
| dc.ugov.descaux1 | 288212 | - |
| iris.orcid.lastModifiedDate | 2024/11/29 15:29:56 | * |
| iris.orcid.lastModifiedMillisecond | 1732890596331 | * |
| iris.scopus.extIssued | 2014 | - |
| iris.scopus.extTitle | Perception of typicality in the lexicon: Wordlikeness, lexical density and morphonotactic constraints | - |
| iris.sitodocente.maxattempts | 1 | - |
| scopus.authority.ancejournal | SUVREMENA LINGVISTIKA###0586-0296 | * |
| scopus.category | 1203 | * |
| scopus.category | 3310 | * |
| scopus.contributor.affiliation | Institute for Computational Linguistics – National Research Council | - |
| scopus.contributor.affiliation | Institute for Computational Linguistics – National Research Council | - |
| scopus.contributor.affiliation | Ghent University | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60033316 | - |
| scopus.contributor.auid | 36621334800 | - |
| scopus.contributor.auid | 15759406100 | - |
| scopus.contributor.auid | 16241538600 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Belgium | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Claudia | - |
| scopus.contributor.name | Marcello | - |
| scopus.contributor.name | Emmanuel | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Marzi | - |
| scopus.contributor.surname | Ferro | - |
| scopus.contributor.surname | Keuleers | - |
| scopus.date.issued | 2014 | * |
| scopus.description.abstracteng | The extent to which a symbolic time–series (a sequence of sounds or letters) is a typical word of a language, referred to as WORDLIKENESS, has been shown to have effects in speech perception and production, reading proficiency, lexical development and lexical access, short–term and long–term verbal memory. Two quantitative models have been suggested to account for these effects: serial phonotactic probabilities (the likelihood for a given symbolic sequence to appear in the lexicon) and lexical density (the extent to which other words can be obtained from a target word by changing, deleting or inserting one or more symbols in the target). The two measures are highly correlated and thus easy to be confounded in measuring their effects in lexical tasks. In this paper, we propose a computational model of lexical organisation, based on Self–Organising Maps with Hebbian connections defined over a temporal layer (TSOMs), providing a principled algorithmic account of effects of lexical acquisition, processing and access, to further investigate these issues. In particular, we show that (morpho–)phonotactic probabilities and lexical density, though correlated in lexical organisation, can be taken to focus on different aspects of speakers’ word processing behaviour and thus provide independent cognitive contributions to our understanding of the principles of perception of typicality that govern lexical organisation. | * |
| scopus.description.allpeopleoriginal | Marzi C.; Ferro M.; Keuleers E. | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.identifier.pui | 601020198 | * |
| scopus.identifier.scopus | 2-s2.0-84919701117 | * |
| scopus.journal.sourceid | 5800207789 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Hrvatsko Filolosko Drustvo | * |
| scopus.relation.firstpage | 171 | * |
| scopus.relation.issue | 78 | * |
| scopus.relation.lastpage | 191 | * |
| scopus.relation.volume | 40 | * |
| scopus.title | Perception of typicality in the lexicon: Wordlikeness, lexical density and morphonotactic constraints | * |
| scopus.title.original | Percepcija tipičnosti u leksikonu: Tipičnost oblika riječi, leksička gustoća i morfonotaktička ograničenja | * |
| scopus.titleeng | Perception of typicality in the lexicon: Wordlikeness, lexical density and morphonotactic constraints | * |
| scopus.titlescr | Percepcija tipičnosti u leksikonu: Tipičnost oblika riječi, leksička gustoća i morfonotaktička ograničenja | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


