Stress and its related comorbid diseases are responsible for a large proportion of disability worldwide. In particular, chronic stress is the main responsible for the dramatic increase of premature mortality in the Western countries. However, advanced simulation and sensing technologies, such as virtual reality and mobile biosensors offer interesting opportunities for innovative personal health-care solutions to stress. In this work, we describe a technology-based approach to the assessment and treatment of stress that is based on the vision of Interreality. The main feature of interreality is the creation of a hybrid-augmented experience merging the physical and virtual world. This is achieved through: a) an extended sense of presence: in interreality advanced simulations (3-D virtual worlds) are used to transform health guidelines and provisions into experience; b) an extended sense of community (social presence): interreality uses hybrid social interaction and dynamics of group sessions to provide each user with targeted social support in both the physical and virtual world; c) real-time feedback between the physical and virtual worlds: interreality uses bio and activity sensors and devices (e.g. smartphones) to track both the behavior and the health status of the user in real time and to provide targeted suggestions and guidelines. The feedback activity is twofold: (1) behavior in physical world influences the experience in the virtual one, and (2) behavior in the virtual world influences the experience in the real one.
Interreality: The use of advanced technologies in the assessment and treatment of psychological stress
Pioggia G;Tartarisco G;Ferro M;
2010
Abstract
Stress and its related comorbid diseases are responsible for a large proportion of disability worldwide. In particular, chronic stress is the main responsible for the dramatic increase of premature mortality in the Western countries. However, advanced simulation and sensing technologies, such as virtual reality and mobile biosensors offer interesting opportunities for innovative personal health-care solutions to stress. In this work, we describe a technology-based approach to the assessment and treatment of stress that is based on the vision of Interreality. The main feature of interreality is the creation of a hybrid-augmented experience merging the physical and virtual world. This is achieved through: a) an extended sense of presence: in interreality advanced simulations (3-D virtual worlds) are used to transform health guidelines and provisions into experience; b) an extended sense of community (social presence): interreality uses hybrid social interaction and dynamics of group sessions to provide each user with targeted social support in both the physical and virtual world; c) real-time feedback between the physical and virtual worlds: interreality uses bio and activity sensors and devices (e.g. smartphones) to track both the behavior and the health status of the user in real time and to provide targeted suggestions and guidelines. The feedback activity is twofold: (1) behavior in physical world influences the experience in the virtual one, and (2) behavior in the virtual world influences the experience in the real one.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di Fisiologia Clinica - IFC | en |
| dc.authority.people | Pioggia G | en |
| dc.authority.people | Carbonaro N | en |
| dc.authority.people | Anania G | en |
| dc.authority.people | Tognetti A | en |
| dc.authority.people | Tartarisco G | en |
| dc.authority.people | Ferro M | en |
| dc.authority.people | De Rossi D | en |
| dc.authority.people | Gaggioli A | en |
| dc.authority.people | Riva G | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza | Istituto per la Ricerca e l'Innovazione Biomedica -IRIB | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 1103 | * |
| dc.date.accessioned | 2024/02/15 21:06:57 | - |
| dc.date.available | 2024/02/15 21:06:57 | - |
| dc.date.firstsubmission | 2024/07/15 11:03:51 | * |
| dc.date.issued | 2010 | - |
| dc.date.submission | 2024/07/15 11:03:51 | * |
| dc.description.abstracteng | Stress and its related comorbid diseases are responsible for a large proportion of disability worldwide. In particular, chronic stress is the main responsible for the dramatic increase of premature mortality in the Western countries. However, advanced simulation and sensing technologies, such as virtual reality and mobile biosensors offer interesting opportunities for innovative personal health-care solutions to stress. In this work, we describe a technology-based approach to the assessment and treatment of stress that is based on the vision of Interreality. The main feature of interreality is the creation of a hybrid-augmented experience merging the physical and virtual world. This is achieved through: a) an extended sense of presence: in interreality advanced simulations (3-D virtual worlds) are used to transform health guidelines and provisions into experience; b) an extended sense of community (social presence): interreality uses hybrid social interaction and dynamics of group sessions to provide each user with targeted social support in both the physical and virtual world; c) real-time feedback between the physical and virtual worlds: interreality uses bio and activity sensors and devices (e.g. smartphones) to track both the behavior and the health status of the user in real time and to provide targeted suggestions and guidelines. The feedback activity is twofold: (1) behavior in physical world influences the experience in the virtual one, and (2) behavior in the virtual world influences the experience in the real one. | - |
| dc.description.affiliations | University of Pisa; Institute of Clinical Physiology - CNR; Istituto Auxologico; Institute of Computational Linguistic Antonio Zampolli - CNR | - |
| dc.description.allpeople | Pioggia, G; Carbonaro, N; Anania, G; Tognetti, A; Tartarisco, G; Ferro, M; De Rossi, D; Gaggioli, A; Riva, G | - |
| dc.description.allpeopleoriginal | Pioggia G; Carbonaro N; Anania G; Tognetti A; Tartarisco G; Ferro M; De Rossi D; Gaggioli A; Riva G | en |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 9 | - |
| dc.identifier.doi | 10.1109/ISDA.2010.5687047 | en |
| dc.identifier.isbn | 978-1-4244-8134-7 | en |
| dc.identifier.scopus | 2-s2.0-79851473408 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/234936 | - |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2024-07-13T08:21:45Z | * |
| dc.relation.conferencedate | 29 Nov - 1 Dec 2010 | en |
| dc.relation.conferencename | Intelligent Systems Design and Applications (ISDA), 2010 10th International Conference on | en |
| dc.relation.conferenceplace | Cairo, Egypt | en |
| dc.relation.firstpage | 1047 | en |
| dc.relation.ispartofbook | Intelligent Systems Design and Applications (ISDA), 2010 10th International Conference on | en |
| dc.relation.lastpage | 1051 | en |
| dc.relation.numberofpages | 5 | en |
| dc.title | Interreality: The use of advanced technologies in the assessment and treatment of psychological stress | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | en |
| dc.ugov.descaux1 | 185519 | - |
| iris.mediafilter.data | 2025/04/18 03:08:53 | * |
| iris.orcid.lastModifiedDate | 2024/07/15 19:45:26 | * |
| iris.orcid.lastModifiedMillisecond | 1721065526889 | * |
| iris.scopus.extIssued | 2010 | - |
| iris.scopus.extTitle | Interreality: The use of advanced technologies in the assessment and treatment of psychological stress | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.doi | 10.1109/isda.2010.5687047 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.metadataCallLastModified | 19/07/2025 04:49:03 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1752893343690 | - |
| iris.unpaywall.oastatus | closed | * |
| scopus.category | 1708 | * |
| scopus.category | 1706 | * |
| scopus.category | 1702 | * |
| scopus.contributor.affiliation | CNR | - |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.affiliation | CNR | - |
| scopus.contributor.affiliation | CNR | - |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.affiliation | Istituto Auxologico | - |
| scopus.contributor.affiliation | Istituto Auxologico | - |
| scopus.contributor.afid | 60009071 | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.afid | 60009071 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.afid | 110014069 | - |
| scopus.contributor.afid | 110014069 | - |
| scopus.contributor.auid | 8957312900 | - |
| scopus.contributor.auid | 16174294500 | - |
| scopus.contributor.auid | 26867489700 | - |
| scopus.contributor.auid | 34769385900 | - |
| scopus.contributor.auid | 36168586800 | - |
| scopus.contributor.auid | 15759406100 | - |
| scopus.contributor.auid | 23488184900 | - |
| scopus.contributor.auid | 6603138127 | - |
| scopus.contributor.auid | 56962750600 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 109964314 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | G. | - |
| scopus.contributor.name | N. | - |
| scopus.contributor.name | G. | - |
| scopus.contributor.name | A. | - |
| scopus.contributor.name | G. | - |
| scopus.contributor.name | M. | - |
| scopus.contributor.name | D. | - |
| scopus.contributor.name | A. | - |
| scopus.contributor.name | G. | - |
| scopus.contributor.subaffiliation | Institute of Clinical Physiology; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | Institute of Clinical Physiology; | - |
| scopus.contributor.subaffiliation | Institute o Computational Linguistic Antonio Zampolli; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Pioggia | - |
| scopus.contributor.surname | Carbonaro | - |
| scopus.contributor.surname | Anania | - |
| scopus.contributor.surname | Tognetti | - |
| scopus.contributor.surname | Tartarisco | - |
| scopus.contributor.surname | Ferro | - |
| scopus.contributor.surname | De Rossi | - |
| scopus.contributor.surname | Gaggioli | - |
| scopus.contributor.surname | Riva | - |
| scopus.date.issued | 2010 | * |
| scopus.description.abstracteng | Stress and its related comorbid diseases are responsible for a large proportion of disability worldwide. In particular, chronic stress is the main responsible for the dramatic increase of premature mortality in the Western countries. However, advanced simulation and sensing technologies, such as virtual reality and mobile biosensors offer interesting opportunities for innovative personal health-care solutions to stress. In this work, we describe a technology-based approach to the assessment and treatment of stress that is based on the vision of Interreality. The main feature of interreality is the creation of a hybrid-augmented experience merging the physical and virtual world. This is achieved through: a) an extended sense of presence: in interreality advanced simulations (3-D virtual worlds) are used to transform health guidelines and provisions into experience; b) an extended sense of community (social presence): interreality uses hybrid social interaction and dynamics of group sessions to provide each user with targeted social support in both the physical and virtual world; c) real-time feedback between the physical and virtual worlds: interreality uses bio and activity sensors and devices (e.g. smartphones) to track both the behavior and the health status of the user in real time and to provide targeted suggestions and guidelines. The feedback activity is twofold: (1) behavior in physical world influences the experience in the virtual one, and (2) behavior in the virtual world influences the experience in the real one. © 2010 IEEE. | * |
| scopus.description.allpeopleoriginal | Pioggia G.; Carbonaro N.; Anania G.; Tognetti A.; Tartarisco G.; Ferro M.; De Rossi D.; Gaggioli A.; Riva G. | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.identifier.isbn | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.doi | 10.1109/ISDA.2010.5687047 | * |
| scopus.identifier.isbn | 9781424481354 | * |
| scopus.identifier.pui | 361240978 | * |
| scopus.identifier.scopus | 2-s2.0-79851473408 | * |
| scopus.journal.sourceid | 19700187901 | * |
| scopus.language.iso | eng | * |
| scopus.relation.article | 5687047 | * |
| scopus.relation.conferencedate | 2010 | * |
| scopus.relation.conferencename | 2010 10th International Conference on Intelligent Systems Design and Applications, ISDA'10 | * |
| scopus.relation.conferenceplace | Cairo, egy | * |
| scopus.relation.firstpage | 1047 | * |
| scopus.relation.lastpage | 1051 | * |
| scopus.subject.keywords | Interreality; Stress monitoring; Wearable sensors; | * |
| scopus.title | Interreality: The use of advanced technologies in the assessment and treatment of psychological stress | * |
| scopus.titleeng | Interreality: The use of advanced technologies in the assessment and treatment of psychological stress | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_185519-doc_33716.pdf
accesso aperto
Descrizione: Interreality: The use of advanced technologies in the assessment and treatment of psychological stress
Licenza:
Dominio pubblico
Dimensione
3.18 MB
Formato
Adobe PDF
|
3.18 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


