An analysis of the climate variability of the Mediterranean region is performed by using ERA-40 surface water vapour data. Previousstudies show that this parameter may be used as an index for detecting the prevalence of weather condition more related to the tropicalaspects of the Mediterranean area. The ECMWF project ERA-40 provides the long time series of values used in this investigation. Theresults are examined according to some climate indices and to the main pattern of variability observed in the circulation of theMediterranean Sea.
Climate variability of the Med region detected by ERA-40 surface water vapour data
Stefania Sparnocchia;Claudia Cappa;Roberto Bozzano;
2004
Abstract
An analysis of the climate variability of the Mediterranean region is performed by using ERA-40 surface water vapour data. Previousstudies show that this parameter may be used as an index for detecting the prevalence of weather condition more related to the tropicalaspects of the Mediterranean area. The ECMWF project ERA-40 provides the long time series of values used in this investigation. Theresults are examined according to some climate indices and to the main pattern of variability observed in the circulation of theMediterranean Sea.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | RAPPORTS ET PROCÈS VERBAUX DES RÉUNIONS - COMMISSION INTERNATIONALE POUR L'EXPLORATION SCIENTIFIQUE DE LA MER MÉDITERRANÉE | - |
| dc.authority.people | Maria Elisabetta Schiano | it |
| dc.authority.people | Stefania Sparnocchia | it |
| dc.authority.people | Claudia Cappa | it |
| dc.authority.people | Roberto Bozzano | it |
| dc.authority.people | Paola Picco | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Fisiologia Clinica - IFC | * |
| dc.contributor.appartenenza.mi | 885 | * |
| dc.date.accessioned | 2024/02/16 07:25:17 | - |
| dc.date.available | 2024/02/16 07:25:17 | - |
| dc.date.issued | 2004 | - |
| dc.description.abstracteng | An analysis of the climate variability of the Mediterranean region is performed by using ERA-40 surface water vapour data. Previousstudies show that this parameter may be used as an index for detecting the prevalence of weather condition more related to the tropicalaspects of the Mediterranean area. The ECMWF project ERA-40 provides the long time series of values used in this investigation. Theresults are examined according to some climate indices and to the main pattern of variability observed in the circulation of theMediterranean Sea. | - |
| dc.description.affiliations | ISAC-CNR | - |
| dc.description.allpeople | Maria Elisabetta Schiano; Stefania Sparnocchia; Claudia Cappa; Roberto Bozzano; Paola Picco | - |
| dc.description.allpeopleoriginal | Maria Elisabetta Schiano; Stefania Sparnocchia; Claudia Cappa; Roberto Bozzano; Paola Picco | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 1 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/239955 | - |
| dc.language.iso | eng | - |
| dc.relation.conferencename | 37th CIESM CONGRESS | - |
| dc.relation.conferenceplace | Barcelona | - |
| dc.relation.firstpage | 139 | - |
| dc.relation.ispartofbook | Rapp. Comm. international Mer Méditeterranee | - |
| dc.subject.keywords | climate variability | - |
| dc.subject.keywords | surface water vapour | - |
| dc.subject.keywords | Mediterranean Sea | - |
| dc.subject.singlekeyword | climate variability | * |
| dc.subject.singlekeyword | surface water vapour | * |
| dc.subject.singlekeyword | Mediterranean Sea | * |
| dc.title | Climate variability of the Med region detected by ERA-40 surface water vapour data | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 185095 | - |
| iris.orcid.lastModifiedDate | 2024/03/02 04:50:47 | * |
| iris.orcid.lastModifiedMillisecond | 1709351447022 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


