It is well recognized that the best outcomes in autism spectrum disorders (ASD) are achieved through early diagnosis and early intervention. ASD symptoms may occur as early as 12-18 months and different instruments have been developed for early autism risk assessment under the age of 2 years. The Modified Checklist for Autism in Children (M-CHAT) is a developmental surveillance-screening instrument administered during 18- to 36-month well-child visits that was demonstrated to improve early identification of autism. Novel technologies can substantially contribute to improve early diagnosis in ASD, providing early screening risk assessment platforms, unobtrusive measurements of behaviors and physiological responses, as well as brain structure and connectivity, or other measurable stimulus-event experimental paradigms. The Prima Pietra Project based at the Pervasive Healthcare Center of the Institute of Clinical Physiology of the National Research Council of Italy (Consiglio Nazionale delle Ricerche, C.N.R.) and the AOU Polyclinic "G. Martino" in Messina developed and provided an early autism risk assessment web-based platform for pediatricians and physicians available on the internet.
The PRIMA-PIETRA Project: A Web-Based Platform for Early Autism Risk Assessment
L Ruta;G Crifaci;L Billeci;G Tartarisco;M Ferro;G Pioggia
2013
Abstract
It is well recognized that the best outcomes in autism spectrum disorders (ASD) are achieved through early diagnosis and early intervention. ASD symptoms may occur as early as 12-18 months and different instruments have been developed for early autism risk assessment under the age of 2 years. The Modified Checklist for Autism in Children (M-CHAT) is a developmental surveillance-screening instrument administered during 18- to 36-month well-child visits that was demonstrated to improve early identification of autism. Novel technologies can substantially contribute to improve early diagnosis in ASD, providing early screening risk assessment platforms, unobtrusive measurements of behaviors and physiological responses, as well as brain structure and connectivity, or other measurable stimulus-event experimental paradigms. The Prima Pietra Project based at the Pervasive Healthcare Center of the Institute of Clinical Physiology of the National Research Council of Italy (Consiglio Nazionale delle Ricerche, C.N.R.) and the AOU Polyclinic "G. Martino" in Messina developed and provided an early autism risk assessment web-based platform for pediatricians and physicians available on the internet.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di Fisiologia Clinica - IFC | - |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | L Ruta | it |
| dc.authority.people | R Siracusano | it |
| dc.authority.people | G Tortorella | it |
| dc.authority.people | M Boncoddo | it |
| dc.authority.people | C Colombi | it |
| dc.authority.people | G Crifaci | it |
| dc.authority.people | L Billeci | it |
| dc.authority.people | G Tartarisco | it |
| dc.authority.people | M Ferro | it |
| dc.authority.people | A Narzisi | it |
| dc.authority.people | F Muratori | it |
| dc.authority.people | G Pioggia | it |
| dc.collection.id.s | 69aaa6b3-f0f0-47c1-b9a1-040bae867ec3 | * |
| dc.collection.name | 04.02 Abstract in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Fisiologia Clinica - IFC | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza | Istituto per la Ricerca e l'Innovazione Biomedica -IRIB | * |
| dc.contributor.appartenenza.mi | 885 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 1103 | * |
| dc.date.accessioned | 2024/02/18 03:26:44 | - |
| dc.date.available | 2024/02/18 03:26:44 | - |
| dc.date.issued | 2013 | - |
| dc.description.abstract | It is well recognized that the best outcomes in autism spectrum disorders (ASD) are achieved through early diagnosis and early intervention. ASD symptoms may occur as early as 12-18 months and different instruments have been developed for early autism risk assessment under the age of 2 years. The Modified Checklist for Autism in Children (M-CHAT) is a developmental surveillance-screening instrument administered during 18- to 36-month well-child visits that was demonstrated to improve early identification of autism. Novel technologies can substantially contribute to improve early diagnosis in ASD, providing early screening risk assessment platforms, unobtrusive measurements of behaviors and physiological responses, as well as brain structure and connectivity, or other measurable stimulus-event experimental paradigms. The Prima Pietra Project based at the Pervasive Healthcare Center of the Institute of Clinical Physiology of the National Research Council of Italy (Consiglio Nazionale delle Ricerche, C.N.R.) and the AOU Polyclinic "G. Martino" in Messina developed and provided an early autism risk assessment web-based platform for pediatricians and physicians available on the internet. | - |
| dc.description.affiliations | (1)Institute of clinical physiology, National Research Council, Pisa, Italy, (2)Autism Research Centre, University of Cambridge, Cambridge, United Kingdom, (3)Universita' di Messina, Messina, Italy, (4)National Research Council of Italy, Pisa, Italy, (5)nstitute of clinical physiology, National Research Council, Pisa, Italy, (6)Institute of Clinical Physiology, National Research Council of Italy (CNR), Pisa, Italy, (7)National Council of Research (CNR), Pisa, Italy, (8)"Antonio Zampolli" Institute for Computational Linguistics, Pisa, Italy, (9)University of Pisa - Stella Maris Scientific Institute, Pisa, Italy, (10)Institute of Clinical Physiology, National Research Council (CNR), Pisa, Italy | - |
| dc.description.allpeople | Ruta, L; Siracusano, R; Tortorella, G; Boncoddo, M; Colombi, C; Crifaci, G; Billeci, L; Tartarisco, G; Ferro, M; Narzisi, A; Muratori, F; Pioggia, G | - |
| dc.description.allpeopleoriginal | L. Ruta [1,2], R. Siracusano [3], G. Tortorella [3], M. Boncoddo [3], C. Colombi [4], G. Crifaci [5], L. Billeci [6], G. Tartarisco [7], M. Ferro [8], A. Narzisi [9], F. Muratori [9] and G. Pioggia [10] | - |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 12 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/260126 | - |
| dc.identifier.url | https://imfar.confex.com/imfar/2013/webprogram/Paper14488.html | - |
| dc.language.iso | eng | - |
| dc.miur.last.status.update | 2024-07-13T08:43:14Z | * |
| dc.relation.conferencedate | 2 May 2013 | - |
| dc.relation.conferencename | International Meeting for Autism Research 2013 | - |
| dc.relation.conferenceplace | San Sebastian, Spain | - |
| dc.relation.ispartofbook | International Meeting for Autism Research | - |
| dc.subject.keywords | early autism risk assessment | - |
| dc.subject.singlekeyword | early autism risk assessment | * |
| dc.title | The PRIMA-PIETRA Project: A Web-Based Platform for Early Autism Risk Assessment | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.02 Abstract in Atti di convegno | it |
| dc.type.miur | 274 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 284784 | - |
| iris.mediafilter.data | 2025/04/18 03:09:59 | * |
| iris.orcid.lastModifiedDate | 2024/04/24 14:31:20 | * |
| iris.orcid.lastModifiedMillisecond | 1713961880643 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.02 Abstract in Atti di convegno | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_284784-doc_81357.pdf
accesso aperto
Descrizione: INSAR 2013 - abstract book
Dimensione
0 B
Formato
Adobe PDF
|
0 B | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


