The survey is focused on the documentation produced by the European Commission (EC) projects involved in the Framework Programme for Research and Technological Development (hereafter FP7) and managed by the Italian National Research Council (hereafter CNR). In particular, the Grey Literature (GL) available on CORDIS and European Projects websites was analysed. In order to verify how it is managed and whether it is compliant with EC recommendations, some categories were introduced to identify, measure and evaluate the usability and availability of projects production. Data was obtained from a sample of European projects websites.
Grey Literature in European Commission Projects
Goggi S;Pardelli G;Giannini S;Biagioni S
2014
Abstract
The survey is focused on the documentation produced by the European Commission (EC) projects involved in the Framework Programme for Research and Technological Development (hereafter FP7) and managed by the Italian National Research Council (hereafter CNR). In particular, the Grey Literature (GL) available on CORDIS and European Projects websites was analysed. In order to verify how it is managed and whether it is compliant with EC recommendations, some categories were introduced to identify, measure and evaluate the usability and availability of projects production. Data was obtained from a sample of European projects websites.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | THE GL-CONFERENCE SERIES. CONFERENCE PROCEEDINGS | - |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.orgunit | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | - |
| dc.authority.people | Goggi S | it |
| dc.authority.people | Pardelli G | it |
| dc.authority.people | Giannini S | it |
| dc.authority.people | Biagioni S | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 973 | * |
| dc.date.accessioned | 2024/02/20 06:52:43 | - |
| dc.date.available | 2024/02/20 06:52:43 | - |
| dc.date.issued | 2014 | - |
| dc.description.abstracteng | The survey is focused on the documentation produced by the European Commission (EC) projects involved in the Framework Programme for Research and Technological Development (hereafter FP7) and managed by the Italian National Research Council (hereafter CNR). In particular, the Grey Literature (GL) available on CORDIS and European Projects websites was analysed. In order to verify how it is managed and whether it is compliant with EC recommendations, some categories were introduced to identify, measure and evaluate the usability and availability of projects production. Data was obtained from a sample of European projects websites. | - |
| dc.description.affiliations | CNR-ILC, Pisa, Italy; CNR-ILC, Pisa, Italy; CNR-ISTI, Pisa, Italy; CNR-ISTI, Pisa, Italy; | - |
| dc.description.allpeople | Goggi, S; Pardelli, G; Giannini, S; Biagioni, S | - |
| dc.description.allpeopleoriginal | Goggi S.; Pardelli G.; Giannini S.; Biagioni S. | - |
| dc.description.fulltext | restricted | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.isbn | 978-90-77484-22-7 | - |
| dc.identifier.isi | WOS:000345689400014 | - |
| dc.identifier.scopus | 2-s2.0-84924195378 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/263924 | - |
| dc.language.iso | eng | - |
| dc.relation.alleditors | D.J. Farace, J. Frantzen, GreyNet InternationalGrey Literature Network Service | - |
| dc.relation.conferencedate | 2-3 December 2013 | - |
| dc.relation.conferencename | GL15 - Fifteenth International Conference on Grey Literature. The Grey Audit: a Field Assessment in Grey Literature | - |
| dc.relation.conferenceplace | Bratislava, Slovakia | - |
| dc.relation.firstpage | 98 | - |
| dc.relation.ispartofbook | The Grey Audit: a Field Assessment in Grey Literature | - |
| dc.relation.lastpage | 109 | - |
| dc.subject.keywords | Grey Literature. European Commission Projects | - |
| dc.subject.keywords | A.1 INTRODUCTORY AND SURVEY | - |
| dc.subject.singlekeyword | Grey Literature. European Commission Projects | * |
| dc.subject.singlekeyword | A.1 INTRODUCTORY AND SURVEY | * |
| dc.title | Grey Literature in European Commission Projects | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 280394 | - |
| iris.isi.extIssued | 2014 | - |
| iris.isi.extTitle | Grey Literature in European Commission Projects | - |
| iris.mediafilter.data | 2025/04/08 04:29:01 | * |
| iris.orcid.lastModifiedDate | 2024/04/04 15:45:27 | * |
| iris.orcid.lastModifiedMillisecond | 1712238327715 | * |
| iris.scopus.extIssued | 2014 | - |
| iris.scopus.extTitle | Grey literature in European commission projects | - |
| iris.sitodocente.maxattempts | 2 | - |
| isi.authority.ancejournal | THE GL-CONFERENCE SERIES. CONFERENCE PROCEEDINGS###1386-2316 | * |
| isi.category | NU | * |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Sara | - |
| isi.contributor.name | Gabriella | - |
| isi.contributor.name | Silvia | - |
| isi.contributor.name | Stefania | - |
| isi.contributor.researcherId | EZY-9908-2022 | - |
| isi.contributor.researcherId | Z-4698-2019 | - |
| isi.contributor.researcherId | C-9569-2017 | - |
| isi.contributor.researcherId | FZF-8568-2022 | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | Ist Sci & Tecnol Informaz | - |
| isi.contributor.subaffiliation | Ist Sci & Tecnol Informaz | - |
| isi.contributor.surname | Goggi | - |
| isi.contributor.surname | Pardelli | - |
| isi.contributor.surname | Giannini | - |
| isi.contributor.surname | Biagioni | - |
| isi.date.issued | 2014 | * |
| isi.description.abstracteng | The survey is focused on the documentation produced by the European Commission (EC) projects involved in the Framework Programme for Research and Technological Development (hereafter FP7) and managed by the Italian National Research Council (hereafter CNR). In particular, the Grey Literature (GL) available on CORDIS1 and European Projects websites was analysed. In order to verify how it is managed and whether it is compliant with EC recommendations, some categories were introduced to identify, measure and evaluate the usability and availability of projects production. Data was obtained from a sample of European projects websites. | * |
| isi.description.allpeopleoriginal | Goggi, S; Pardelli, G; Giannini, S; Biagioni, S; | * |
| isi.document.sourcetype | WOS.ISSHP | * |
| isi.document.type | Proceedings Paper | * |
| isi.document.types | Proceedings Paper | * |
| isi.identifier.isi | WOS:000345689400014 | * |
| isi.journal.journaltitle | GREY AUDIT: A FIELD ASSESSMENT IN GREY LITERATURE | * |
| isi.journal.journaltitleabbrev | GL CONFERENCE SER | * |
| isi.language.original | English | * |
| isi.publisher.place | GL PROGRAM & CONFERENCE BUREAU, JAVASTRAAT 194-HS, AMSTERDAM, 1095 CP, NETHERLANDS | * |
| isi.relation.firstpage | 98 | * |
| isi.relation.issue | 15 | * |
| isi.relation.lastpage | 109 | * |
| isi.title | Grey Literature in European Commission Projects | * |
| scopus.authority.ancejournal | THE GL-CONFERENCE SERIES. CONFERENCE PROCEEDINGS###1386-2316 | * |
| scopus.category | 1710 | * |
| scopus.category | 1706 | * |
| scopus.category | 3309 | * |
| scopus.contributor.affiliation | Istituto di Linguistica Computazionale | - |
| scopus.contributor.affiliation | Istituto di Linguistica Computazionale | - |
| scopus.contributor.affiliation | Istituto di Scienza e Tecnologie dell'Informazione, CNR | - |
| scopus.contributor.affiliation | Istituto di Scienza e Tecnologie dell'Informazione, CNR | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60085207 | - |
| scopus.contributor.afid | 60085207 | - |
| scopus.contributor.auid | 56538507900 | - |
| scopus.contributor.auid | 36621334400 | - |
| scopus.contributor.auid | 57214609453 | - |
| scopus.contributor.auid | 7004056440 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Sara | - |
| scopus.contributor.name | Gabriella | - |
| scopus.contributor.name | Silvia | - |
| scopus.contributor.name | Stefania | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Goggi | - |
| scopus.contributor.surname | Pardelli | - |
| scopus.contributor.surname | Giannini | - |
| scopus.contributor.surname | Biagioni | - |
| scopus.date.issued | 2014 | * |
| scopus.description.abstracteng | The survey is focused on the documentation produced by the European Commission (EC) projects involved in the Framework Programme for Research and Technological Development (hereafter FP7) and managed by the Italian National Research Council (hereafter CNR). In particular, the Grey Literature (GL) available on CORDIS1 and European Projects websites was analysed. In order to verify how it is managed and whether it is compliant with EC recommendations, some categories were introduced to identify, measure and evaluate the usability and availability of projects production. Data was obtained from a sample of European projects websites. | * |
| scopus.description.allpeopleoriginal | Goggi S.; Pardelli G.; Giannini S.; Biagioni S. | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.identifier.isbn | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.isbn | 9789077484227 | * |
| scopus.identifier.pui | 602798564 | * |
| scopus.identifier.scopus | 2-s2.0-84924195378 | * |
| scopus.journal.sourceid | 21100375879 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | TextRelease | * |
| scopus.relation.conferencedate | 2013 | * |
| scopus.relation.conferencename | 15th International Conference on Grey Literature - The Grey Audit: A Field Assessment in Grey Literature, GL 2013 | * |
| scopus.relation.conferenceplace | Slovak Centre of Scientific and Technical Information, svk | * |
| scopus.relation.firstpage | 98 | * |
| scopus.relation.lastpage | 109 | * |
| scopus.title | Grey literature in European commission projects | * |
| scopus.titleeng | Grey literature in European commission projects | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_280394-doc_79552.pdf
solo utenti autorizzati
Descrizione: Grey Literature in European Commission Projects
Tipologia:
Versione Editoriale (PDF)
Dimensione
2.19 MB
Formato
Adobe PDF
|
2.19 MB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


