This paper focuses on the automatic extraction of domain-specific knowledge from the European Commission projects of the 7th Framework Programme, hereinafter referred as FP7. The study is divided in three parts: the first part introduces the work starting from the building up of a corpus containing the titles of European Projects of the whole FP7 in order to obtain a relevant terminological sample for the different domains; the second describes software and methods while the third part focuses on the evaluation of results. Finally, we conclude by suggesting possible directions for further development of a comparison between terminological extraction from FP7 and FP5/FP6.
A terminological survey on the titles of the Seventh Framework Programme (FP7)
Goggi S;Pardelli G;Sassi M;Giannini S;Biagioni S
2015
Abstract
This paper focuses on the automatic extraction of domain-specific knowledge from the European Commission projects of the 7th Framework Programme, hereinafter referred as FP7. The study is divided in three parts: the first part introduces the work starting from the building up of a corpus containing the titles of European Projects of the whole FP7 in order to obtain a relevant terminological sample for the different domains; the second describes software and methods while the third part focuses on the evaluation of results. Finally, we conclude by suggesting possible directions for further development of a comparison between terminological extraction from FP7 and FP5/FP6.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.orgunit | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | - |
| dc.authority.people | Goggi S | it |
| dc.authority.people | Pardelli G | it |
| dc.authority.people | Sassi M | it |
| dc.authority.people | Giannini S | it |
| dc.authority.people | Biagioni S | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 973 | * |
| dc.date.accessioned | 2024/02/19 13:41:21 | - |
| dc.date.available | 2024/02/19 13:41:21 | - |
| dc.date.issued | 2015 | - |
| dc.description.abstracteng | This paper focuses on the automatic extraction of domain-specific knowledge from the European Commission projects of the 7th Framework Programme, hereinafter referred as FP7. The study is divided in three parts: the first part introduces the work starting from the building up of a corpus containing the titles of European Projects of the whole FP7 in order to obtain a relevant terminological sample for the different domains; the second describes software and methods while the third part focuses on the evaluation of results. Finally, we conclude by suggesting possible directions for further development of a comparison between terminological extraction from FP7 and FP5/FP6. | - |
| dc.description.affiliations | CNR-ILC, Pisa, Italy; CNR-ILC, Pisa, Italy; CNR-ILC, Pisa, Italy; CNR-ISTI, Pisa, Italy; CNR-ISTI, Pisa, Italy; | - |
| dc.description.allpeople | Goggi S.; Pardelli G.; Sassi M.; Giannini S.; Biagioni S. | - |
| dc.description.allpeopleoriginal | Goggi S.; Pardelli G.; Sassi M.; Giannini S.; Biagioni S. | - |
| dc.description.fulltext | restricted | en |
| dc.description.numberofauthors | 5 | - |
| dc.identifier.isbn | 978-959-7174-28-8 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/287902 | - |
| dc.language.iso | eng | - |
| dc.relation.alleditors | Leonel Ruiz Miyares, María Rosa Álvarez Silva y Alex Muñoz Alvarado | - |
| dc.relation.conferencedate | 19-23 de enero 2015 | - |
| dc.relation.conferencename | Fourteenth International Symposium on Comunicación Social: retos y perspectivas | - |
| dc.relation.conferenceplace | Santiago de Cuba | - |
| dc.relation.firstpage | 223 | - |
| dc.relation.lastpage | 227 | - |
| dc.subject.keywords | 7th Framework Programme (FP7) | - |
| dc.subject.keywords | Natural Language Processing | - |
| dc.subject.keywords | Terminology | - |
| dc.subject.keywords | Knowledge extraction | - |
| dc.subject.keywords | Grey Literature | - |
| dc.subject.keywords | I.2.7 Natural Language Processing. Text analysis | - |
| dc.subject.keywords | I.2.1 Applications and Expert Systems. Natural language interfaces | - |
| dc.subject.singlekeyword | 7th Framework Programme (FP7) | * |
| dc.subject.singlekeyword | Natural Language Processing | * |
| dc.subject.singlekeyword | Terminology | * |
| dc.subject.singlekeyword | Knowledge extraction | * |
| dc.subject.singlekeyword | Grey Literature | * |
| dc.subject.singlekeyword | I.2.7 Natural Language Processing. Text analysis | * |
| dc.subject.singlekeyword | I.2.1 Applications and Expert Systems. Natural language interfaces | * |
| dc.title | A terminological survey on the titles of the Seventh Framework Programme (FP7) | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 318501 | - |
| iris.mediafilter.data | 2025/04/23 04:15:25 | * |
| iris.orcid.lastModifiedDate | 2024/02/22 19:30:41 | * |
| iris.orcid.lastModifiedMillisecond | 1708626641471 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_318501-doc_93961.pdf
solo utenti autorizzati
Descrizione: A Terminological Survey on the Titles of the Seventh Framework Programme (FP7)
Tipologia:
Versione Editoriale (PDF)
Dimensione
954.07 kB
Formato
Adobe PDF
|
954.07 kB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


