This paper discusses a case study on the use of augmented reality (AR) within the context of cultural heritage. We implemented an iOS app for markerless AR that will be exhibited at the MUST museum in Lecce, Italy. The app shows a rich 3D reconstruction of the Roman amphitheater, which is nowadays only partially visible. The use of state-of-the-art algorithms in computer graphics and computer vision allows the viewing and the exploration of the ancient theater in real-time.
LecceAR: an augmented reality App
Banterle F.;Cardillo F. A.;Malomo L.;Pingi P.;Gabellone F.;Amato G.;Scopigno R.
2015
Abstract
This paper discusses a case study on the use of augmented reality (AR) within the context of cultural heritage. We implemented an iOS app for markerless AR that will be exhibited at the MUST museum in Lecce, Italy. The app shows a rich 3D reconstruction of the Roman amphitheater, which is nowadays only partially visible. The use of state-of-the-art algorithms in computer graphics and computer vision allows the viewing and the exploration of the ancient theater in real-time.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | Digital Presentation and Preservation of Cultural and Scientific Heritage | en |
| dc.authority.orgunit | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | en |
| dc.authority.people | Banterle F. | en |
| dc.authority.people | Cardillo F. A. | en |
| dc.authority.people | Malomo L. | en |
| dc.authority.people | Pingi P. | en |
| dc.authority.people | Gabellone F. | en |
| dc.authority.people | Amato G. | en |
| dc.authority.people | Scopigno R. | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Nanotecnologia - NANOTEC | * |
| dc.contributor.appartenenza | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 927 | * |
| dc.contributor.appartenenza.mi | 973 | * |
| dc.date.accessioned | 2024/02/20 23:38:00 | - |
| dc.date.available | 2024/02/20 23:38:00 | - |
| dc.date.firstsubmission | 2024/09/16 14:47:51 | * |
| dc.date.issued | 2015 | - |
| dc.date.submission | 2024/09/19 15:19:04 | * |
| dc.description.abstracteng | This paper discusses a case study on the use of augmented reality (AR) within the context of cultural heritage. We implemented an iOS app for markerless AR that will be exhibited at the MUST museum in Lecce, Italy. The app shows a rich 3D reconstruction of the Roman amphitheater, which is nowadays only partially visible. The use of state-of-the-art algorithms in computer graphics and computer vision allows the viewing and the exploration of the ancient theater in real-time. | - |
| dc.description.affiliations | CNR-ISTI, Pisa, Italy; CNR-IBAM; Lecce, Italy; CNR-ISTI, Pisa, Italy; CNR-ISTI, Pisa, Italy; CNR-IBAM, Lecce, Italy; CNR-ISTI, Pisa, Italy; CNR-ISTI, Pisa, Italy; | - |
| dc.description.allpeople | Banterle, F.; Cardillo, F. A.; Malomo, L.; Pingi, P.; Gabellone, F.; Amato, G.; Scopigno, R. | - |
| dc.description.allpeopleoriginal | Banterle F.; Cardillo F. A.; Malomo L.; Pingi P.; Gabellone F.; Amato G.; Scopigno R. | en |
| dc.description.fulltext | open | en |
| dc.description.note | 1314-4006 (ISSN print) - 2535-0366 (ISSN online) | en |
| dc.description.numberofauthors | 7 | - |
| dc.identifier.doi | 10.55630/dipp.2015.5.9 | en |
| dc.identifier.scopus | 2-s2.0-85095756993 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/296082 | - |
| dc.identifier.url | https://www.ceeol.com/search/article-detail?id=283512 | en |
| dc.identifier.url | https://dipp.math.bas.bg/dipp/article/view/dipp.2015.5.9 | en |
| dc.language.iso | eng | en |
| dc.publisher.name | Institute of Mathematics and Informatics at the Bulgarian Academy of Sciences | en |
| dc.publisher.place | Sofia, Bulgaria | en |
| dc.relation.alleditors | Radoslav Pavlov, Peter Stanchev | en |
| dc.relation.conferencedate | 28-30 September 2015 | en |
| dc.relation.conferencename | Digital Presentation and Preservation of Cultural and Scientific Heritage | en |
| dc.relation.conferenceplace | Veliko Tarnovo, Bulgaria | en |
| dc.relation.firstpage | 99 | en |
| dc.relation.ispartofbook | Digital Presentation and Preservation of Cultural and Scientific Heritage | en |
| dc.relation.lastpage | 108 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 10 | en |
| dc.relation.volume | 5 | en |
| dc.subject.keywordseng | Augmented Reality | - |
| dc.subject.keywordseng | Image processing and Computer vision | - |
| dc.subject.keywordseng | Picture/Image generation display algorithms | - |
| dc.subject.singlekeyword | Augmented Reality | * |
| dc.subject.singlekeyword | Image processing and Computer vision | * |
| dc.subject.singlekeyword | Picture/Image generation display algorithms | * |
| dc.title | LecceAR: an augmented reality App | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.impactfactor | si | en |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | en |
| dc.ugov.descaux1 | 334864 | - |
| iris.isi.ideLinkStatusDate | 2025/03/03 14:10:48 | * |
| iris.isi.ideLinkStatusMillisecond | 1741007448503 | * |
| iris.mediafilter.data | 2025/04/17 03:42:32 | * |
| iris.orcid.lastModifiedDate | 2024/09/24 07:56:56 | * |
| iris.orcid.lastModifiedMillisecond | 1727157416187 | * |
| iris.scopus.extIssued | 2017 | - |
| iris.scopus.extTitle | LecceAR: An augmented reality app | - |
| iris.scopus.ideLinkStatusDate | 2024/09/21 09:29:54 | * |
| iris.scopus.ideLinkStatusMillisecond | 1726903794123 | * |
| iris.sitodocente.maxattempts | 5 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.55630/dipp.2015.5.9 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | true | * |
| iris.unpaywall.landingpage | https://doi.org/10.55630/dipp.2015.5.9 | * |
| iris.unpaywall.metadataCallLastModified | 27/09/2025 06:01:26 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1758945686532 | - |
| iris.unpaywall.oastatus | gold | * |
| iris.unpaywall.pdfurl | https://dipp.math.bas.bg/dipp/article/download/dipp.2015.5.9/pdf | * |
| scopus.authority.ancejournal | DIGITAL PRESENTATION AND PRESERVATION OF CULTURAL AND SCIENTIFIC HERITAGE###1314-4006 | * |
| scopus.category | 1710 | * |
| scopus.category | 1706 | * |
| scopus.category | 1209 | * |
| scopus.category | 3309 | * |
| scopus.contributor.affiliation | CNR | - |
| scopus.contributor.affiliation | CNR | - |
| scopus.contributor.affiliation | CNR | - |
| scopus.contributor.affiliation | CNR | - |
| scopus.contributor.affiliation | CNR | - |
| scopus.contributor.affiliation | CNR | - |
| scopus.contributor.affiliation | CNR | - |
| scopus.contributor.afid | 60085207 | - |
| scopus.contributor.afid | 60002409 | - |
| scopus.contributor.afid | 60085207 | - |
| scopus.contributor.afid | 60085207 | - |
| scopus.contributor.afid | 60002409 | - |
| scopus.contributor.afid | 60085207 | - |
| scopus.contributor.afid | 60085207 | - |
| scopus.contributor.auid | 16425575500 | - |
| scopus.contributor.auid | 57191090133 | - |
| scopus.contributor.auid | 56022765300 | - |
| scopus.contributor.auid | 6506837040 | - |
| scopus.contributor.auid | 35218814100 | - |
| scopus.contributor.auid | 35963890600 | - |
| scopus.contributor.auid | 35561905700 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Francesco | - |
| scopus.contributor.name | Franco Alberto | - |
| scopus.contributor.name | Luigi | - |
| scopus.contributor.name | Paolo | - |
| scopus.contributor.name | Francesco | - |
| scopus.contributor.name | Giuseppe | - |
| scopus.contributor.name | Roberto | - |
| scopus.contributor.subaffiliation | Istituto di Scienza e Tecnologie dell’Informazione; | - |
| scopus.contributor.subaffiliation | Istituto per i Beni Archeologici e Monumentali; | - |
| scopus.contributor.subaffiliation | Istituto di Scienza e Tecnologie dell’Informazione; | - |
| scopus.contributor.subaffiliation | Istituto di Scienza e Tecnologie dell’Informazione; | - |
| scopus.contributor.subaffiliation | Istituto per i Beni Archeologici e Monumentali; | - |
| scopus.contributor.subaffiliation | Istituto di Scienza e Tecnologie dell’Informazione; | - |
| scopus.contributor.subaffiliation | Istituto di Scienza e Tecnologie dell’Informazione; | - |
| scopus.contributor.surname | Banterle | - |
| scopus.contributor.surname | Cardillo | - |
| scopus.contributor.surname | Malomo | - |
| scopus.contributor.surname | Pingi | - |
| scopus.contributor.surname | Gabellone | - |
| scopus.contributor.surname | Amato | - |
| scopus.contributor.surname | Scopigno | - |
| scopus.date.issued | 2017 | * |
| scopus.description.abstracteng | This paper discusses a case study on the use of augmented reality (AR) within the context of cultural heritage. We implemented an iOS app for markerless AR that will be exhibited at the MUST museum in Lecce, Italy. The app shows a rich 3D reconstruction of the Roman amphitheater, which is nowadays only partially visible. The use of state-of-the-art algorithms in computer graphics and computer vision allows the viewing and the exploration of the ancient theater in real-time. | * |
| scopus.description.allpeopleoriginal | Banterle F.; Cardillo F.A.; Malomo L.; Pingi P.; Gabellone F.; Amato G.; Scopigno R. | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.date.issued | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.eissn | 2535-0366 | * |
| scopus.identifier.pui | 633354804 | * |
| scopus.identifier.scopus | 2-s2.0-85095756993 | * |
| scopus.journal.sourceid | 21100901947 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Bulgarian Academy of Sciences, Institute of Mathematics and Informatics | * |
| scopus.relation.conferencedate | 2015 | * |
| scopus.relation.conferencename | 5th International Conference on Digital Presentation and Preservation of Cultural and Scientific Heritage, DiPP 2015 | * |
| scopus.relation.conferenceplace | bgr | * |
| scopus.relation.firstpage | 99 | * |
| scopus.relation.lastpage | 108 | * |
| scopus.relation.volume | 5 | * |
| scopus.subject.keywords | 3D rendering; Augmented reality; Image matching; Image tracking; Mobile app; | * |
| scopus.title | LecceAR: An augmented reality app | * |
| scopus.titleeng | LecceAR: An augmented reality app | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_334864-doc_104565.pdf
accesso aperto
Descrizione: LecceAR: an augmented reality App
Tipologia:
Versione Editoriale (PDF)
Licenza:
Altro tipo di licenza
Dimensione
1.79 MB
Formato
Adobe PDF
|
1.79 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


